Long-term Workhouse Inmates in Andover Union, Hampshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Thomas Waters | 5 | 1 | Old age and infirm | no. |
John Dickman | 9 | 0 | ditto | no. |
Giles White | 13 | 6 | ditto | no. |
Michael Raymond | 10 | 0 | ditto | no. |
William Allan | 5 | 0 | ditto | no. |
John Gale | 5 | 0 | ditto | no. |
Charles Davidge | 11 | 4 | Paralysed | no. |
William Pearce | 12 | 3 | Loss of sight | no. |
Harriet Annetts | 19 | 10 | Bad legs | no. |
Eliza Broad | 15 | 0 | Deaf and dumb | no. |
Elizabeth Morrison | 10 | 4 | Not able to support herself and bastard children | no. |
Harriet Tull | 23 | 0 | Infirmity | workh. school. |
Elizabeth Hopgood | 9 | 0 | ditto | workh. school. |
Jane Alderman | 7 | 5 | ditto | no. |
Sarah Waters | 5 | 3 | Imbecile | no. |
Sarah Breadmore | 5 | 11 | Blind | no. |
Heater Miller | 5 | 6 | Imbecile | no. |
Sarah Berryman | 7 | 0 | ditto | no. |
Ann Crips | 8 | 2 | ditto | no. |
Mary Mills | 6 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.