Long-term Workhouse Inmates in Bath Union, Somerset, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Hannah Lyme | 20 | 9 | Imbecility of mind | no. |
Sarah Silk | 20 | 0 | Old age | no. |
Charles Sparks | 20 | 0 | Lunatic | no. |
Eliza Lent | 19 | 0 | Imbecility of mind | no. |
Emma Sheppard | 17 | 9 | Lunacy | no. |
Samuel Rogers | 16 | 9 | Old age | no. |
Mary Ann Lapham | 16 | 3 | Cripple | no. |
Dinah Tucker | 15 | 0 | Sickness | no. |
Harriet Newman | 15 | 9 | Lunatic | no. |
Mary Kidwell | 14 | 9 | Old age | no. |
Ann Silcox | 14 | 9 | Lunatic | no. |
Elizabeth Toghill | 13 | 0 | ditto | no. |
Fanny Lapham | 13 | 6 | Idiot | no. |
Elizabeth Radford | 11 | 9 | Lunatic | no. |
Mary Ann Parsons | 12 | 0 | ditto | no. |
Frederick Shepherd | 12 | 0 | Blind | yes. |
Ann Poole | 12 | 0 | Sickness | no. |
Matilda Bindon | 12 | 0 | Lunatic | no. |
Mary Ann Phillips | 12 | 0 | Weak eyes | no. |
Elizabeth Taylor | 10 | 9 | Idiot | no. |
Thomas Ashman | 10 | 0 | ditto | no. |
William Hibbert | 10 | 3 | Sickness | no. |
Thomas Coward | 9 | 3 | Blind | no. |
William Sims | 9 | 0 | Weak minded | no. |
Edwin Claridge | 9 | 6 | Idiot | no. |
Mary Ann Barnett | 9 | 6 | ditto | no. |
Albert Reeves | 9 | 3 | Lost one leg | yes. |
Charles Ball | 9 | 0 | Sickness | no. |
Harriett Snooke | 8 | 0 | ditto | no. |
Mary Webb | 8 | 0 | ditto | no. |
Elizabeth Fry | 8 | 3 | Old age | no. |
Samuel Shell | 8 | 0 | ditto | no. |
Mary Ann Warren | 6 | 9 | Lunatic | no. |
Keziah Nichols | 7 | 6 | Idiot | no. |
Mary Ann Fennill | 6 | 6 | ditto | no. |
Edwin Jeffery | 6 | 9 | Debility | no. |
George Brown | 6 | 9 | Lunatic | no. |
Susannah Veal | 7 | 0 | Old age | no. |
Harriet Richards | 7 | 0 | Sickness | no. |
Sarah Baker | 6 | 9 | ditto | no. |
Ann White | 6 | 0 | Old age | no. |
Charles Powell | 6 | 0 | ditto | no. |
Susan Powell | 6 | 0 | ditto | no. |
Henry Cottle | 5 | 9 | Cripple | no. |
Charlotte Parfitt | 5 | 9 | Blind | no. |
Caroline Lear | 5 | 9 | Idiot | no. |
Ann Longford | 6 | 3 | Sickness | no. |
Mercy Hyde | 5 | 6 | ditto | no. |
Edward Sifton | 5 | 9 | Weak minded | no. |
Sarah Atkins | 6 | 3 | Idiot | no. |
Henry Milsom | 6 | 3 | Debility | no. |
William Dix | 6 | 3 | Old age | no. |
Charlotte Lockyer | 6 | 0 | Imbecility | no. |
Henry Buck | 5 | 3 | Cripple | no. |
Elizabeth Monis | 6 | 6 | Idiot | no. |
Ann Colston | 5 | 3 | Old age | no. |
Thomas Bearde | 5 | 3 | ditto | no. |
Mary Best | 5 | 0 | ditto | no. |
Mary Cave | 5 | 6 | Sickness | no. |
John Ball | 5 | 3 | Lunatic | no. |
Alfred Olive | 5 | 3 | Subject to fits | yes. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.