Long-term Workhouse Inmates in Bradford Union, West Riding of Yorkshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
George Priestley | 5 | 1 | Unable to work; cripple | no. |
Nancy Priestley | 5 | 1 | Sickness | no. |
James Carmody | 8 | 0 | Old age and infirmity | no. |
Elizabeth Demaine | 8 | 0 | Destitution | no. |
Mary Ann Coultas | 7 | 0 | Old age and infirmity | no. |
Nancy Hurst | 7 | 0 | Deaf and dumb | no. |
Mary Lumb | 12 | 0 | ditto | no. |
Thomas Chapman | 9 | 0 | Idiotic | no. |
Daniel Cawthra | 9 | 0 | ditto | no. |
Martha Tetlow | 9 | 0 | Infirmity | no. |
Mary Ward | 8 | 0 | Idiotic | no. |
Elizabeth Preston | 7 | 0 | ditto | no. |
Mary Whittaker | 9 | 0 | Paralysed | no. |
Jane Ragan | 9 | 0 | Idiotic | no. |
Ann Conroy | 9 | 0 | Epileptic | no. |
Jane Pilling | 9 | 0 | Idiotic | no. |
James Hargreaves | 11 | 0 | Bad leg | no. |
Thomas Tetlow | 11 | 0 | Idiotic | no. |
John Murgatroyd | 6 | 0 | Subject to fits | no. |
Jane Wilson | 5 | 3 | Sickness | no. |
Alice Brooks | 6 | 9 | ditto | no. |
Elizabeth Shaw | 8 | 9 | Blind | no. |
William Simpson | 6 | 0 | Old age and infirmity | no. |
Thomas O'Donald | 11 | 0 | Cripple | no. |
William Ready | 9 | 0 | Old age and infirmity | no. |
Mary Ann Berry | 9 | 0 | Idiotic | no. |
William Benn | 11 | 0 | ditto | no. |
Thomas Douglas | 7 | 0 | Old age and infirmity | no. |
George Beauland | 11 | 0 | Idiotic | no. |
John Isherwood | 9 | 0 | Old age and infirmity | no. |
John Tennant | 7 | 0 | Cripple | no. |
Greenwood Ryding | 8 | 0 | Old age and infirmity | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.