Long-term Workhouse Inmates in Brentford Union, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
William Chalk | 12 | 0 | Infirmity | no. |
James Higgs | 10 | 0 | ditto | no. |
George Wyatt | 6 | 0 | Lame | no. |
George Strut | 6 | 0 | Dumb | no. |
Henry Fowler | 8 | 0 | Infirmity | no. |
Joseph Blake | 20 | 0 | Paralysis | no. |
John Jessop | 20 | 0 | Imbecility | no. |
Edward Godfrey | 8 | 0 | Infirmity | no. |
Henry Sharp | 6 | 0 | Bad legs | no. |
Richard Weston | 6 | 0 | ditto | no. |
James Brown | 6 | 0 | Infirmity | no. |
James Howson | 7 | 0 | ditto | no. |
John Hedges | 20 | 0 | Lame | no. |
Solomon Shepherd | 8 | 0 | Infirmity | no. |
William Cross | 7 | 0 | ditto | no. |
Thomas Jeffreys | 20 | 0 | Idiot | no. |
Thomas Tutton | 10 | 0 | Infirmity | no. |
Joseph Parker | 11 | 0 | ditto | no. |
Charles Sealey | 8 | 0 | ditto | no. |
William Wilkinson | 7 | 0 | Imbecile | no. |
William Downey | 7 | 0 | Infirmity | no. |
Joseph Parker | 8 | 0 | Lame | no. |
Henry Hickin | 10 | 0 | Infirmity | no. |
George Bristow | 12 | 0 | ditto | no. |
John Hayes | 8 | 0 | Deaf and dumb | no. |
Thomas Stuckey | 6 | 0 | Sickness | no. |
James Surndell | 6 | 0 | ditto | no. |
James Drinkwater | 8 | 0 | Infirmity | no. |
James Coyle | 7 | 0 | ditto | no. |
Alice Wilson | 7 | 0 | Blind | no. |
Sarah Pearce | 20 | 0 | Subject to fits | no. |
Elizabeth Pearce | 20 | 0 | ditto | no. |
Elizabeth Webb | 10 | 0 | Infirmity | no. |
Sarah Wapshott | 7 | 0 | ditto | no. |
Eleanor Smith | 11 | 0 | ditto | no. |
Sarah Myers | 7 | 0 | ditto | no. |
Elizabeth Essam | 6 | 0 | ditto | no. |
Ann Bailey | 20 | 0 | Imbecile | no. |
Ellen Baker | 9 | 0 | Infirmity | no. |
Elizabeth Bonthron | 10 | 0 | ditto | no. |
Susannah Edlis | 9 | 0 | ditto | no. |
Rachael Bucas | 7 | 0 | ditto | no. |
Mary Storey | 6 | 0 | ditto | no. |
Elizabeth Hanaway | 7 | 0 | ditto | no. |
Mary Hicks | 13 | 0 | ditto | no. |
Sarah Hopkins | 20 | 0 | Imbecile | union school |
Jane Fishlock | 6 | 0 | Infirmity | no. |
Ann Dickson | 8 | 0 | ditto | no. |
Ann Hetherington | 6 | 0 | Sickness | no. |
Sarah Brotherhood | 10 | 0 | Deformed and lame | union school |
Emma Sanders | 6 | 0 | Idiot | no. |
Sarah Widmer | 6 | 0 | Infirmity | no. |
Esther Pearse | 6 | 0 | ditto | no. |
Sarah Eagle | 7 | 0 | Bad eyes | no. |
Catherine Emmonson | 6 | 0 | Sickness | no. |
Emma Turner | 20 | 0 | Cripple | no. |
Susannah Thorogood | 15 | 0 | Infirmity | no. |
Elizabeth Turner | 10 | 0 | Defective sight | union school |
Mary Brooks | 6 | 0 | Infirmity | no. |
Sarah Henderson | 6 | 0 | ditto | no. |
Ann Brain | 6 | 0 | Blind | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.