Long-term Workhouse Inmates in Bromsgrove Union, Worcestershire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Edward Shaw | 8 | 0 | Age and infirmity | no. |
John Griffin | 7 | 0 | ditto | no. |
William Dipple | 5 | 0 | ditto | no. |
Joseph Harris | 16 | 0 | Paralysis | no. |
Thomas Weaver | 14 | 0 | ditto | no. |
Alexander Clarke | 5 | 0 | ditto | no. |
Richard James | 5 | 0 | ditto | no. |
Joseph Webb | 6 | 0 | ditto | no. |
Benjamin Berresford | 10 | 0 | Idiocy | no. |
James Hill | 12 | 0 | ditto | no. |
William Foxhall | 9 | 0 | ditto | workhouse. |
Mary Gibbs | 9 | 0 | Age and infirmity | no. |
Hannah Kirk | 20 | 0 | Fits | no. |
Sarah Andrews | 16 | 0 | Idiocy | no. |
Charlotte Parsonage | 20 | 0 | ditto | no. |
Hannah Waldron | 20 | 0 | ditto | no. |
Ann Hemming | 20 | 0 | ditto | no. |
Maria Hill | 12 | 0 | ditto | no. |
Hannah Randle | 12 | 0 | ditto | no. |
Eliza Houghton | 9 | 0 | Idiocy | no. |
Mary Smith | 20 | 0 | ditto | no. |
Mary Allen | 12 | 0 | ditto | no. |
Elizabeth Smith | 20 | 0 | ditto | no. |
Elizabeth George | 5 | 0 | ditto | no. |
Mary Perkins | 15 | 0 | Blind | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.