1851 Census: Residents of Bury Union Workhouse at Heap, Heywood
| Name | Age | Occupation | Place of Birth |
|---|---|---|---|
| Staff | |||
| George LORD | 46 | Governor | Spotland, Lancs |
| Elizabeth LORD | 46 | Matron | Kirkham, Lancs |
| Ann LORD | 19 | Assistant Matron | Heywood, Lancs |
| Alfred LORD | 16 | Rail Clerk? | Heywood, _Lancs |
| William BECKWORTH | 17 | Visitor | Duckinfield, Ches |
| Elizabeth SCARFE | 28 | Visitor | Bury, Lancs |
| John SMITH | 19 | Visitor | Accrington, Lancs |
| Inmates | |||
| Elizabeth ASTON | 22 | Pauper | Heywood, Lancs |
| Hannah BARNES | 73 | Pauper Housewife | Holmfirth, York |
| Ann BAWLINGTON | 66 | Pauper | Pilkington, Lancs |
| Ann BLUNT | 22 | Pauper Cotton Weaver | Heywood, Lancs |
| Eliza BLUNT | 27 | Pauper Cotton Reeler | Heap, Lancs |
| Emilia BLUNT | 2 | Pauper | Heap, Lancashire |
| Betty BRADSHAW | 54 | Pauper | Heywood, Lancs |
| Mary BROWN | 57 | Pauper | London, Middlesex |
| Margaret CHADWICK | 56 | Pauper Nailmaker's wife | Heywood, Lancs |
| Alice CHATTERTON | 15 | Pauper | Elton, Lancs |
| Mary DEARDEN | 51 | Mangle Woman | Shaw, Lancs |
| Mary DRIVER | 55 | Pauper Weaver | Heywood, Lancs |
| Lucy ECCLES | 43 | Pauper Cotton Weaver | Bury, Lancs |
| Paul ECCLES | 4 | Bury, Lancs | |
| Betty EMERSON | 62 | Pauper | Pilkington, Lancs |
| Mary ENNIS | 26 | Pauper Charwoman | Dublin, Ireland |
| Martha FENTON | 43 | Pauper | Cockdale, Lancs |
| Rebecca FIELDING | 40 | Pauper | Walmsley, Lancs |
| Ann GREENHALGH | 34 | Pauper | Tottington, Lancs |
| Ann GREENWOOD | 22 | Pauper | Tottington, Lancs |
| Ann HALL | 39 | Heap, Lancs | |
| Betty HALL | 27 | Pauper Cotton Reeler | Pilsworth, Lancs |
| Samuel HALL | 2 | Pauper | Pilsworth, Lancs |
| Betty HEYWOOD | 63 | Pauper | Elmley, Yorks |
| Ellen HOLT | 76 | Pauper | Heywood, Lancs |
| Martha HOLT | 39 | Heap, Lancs | |
| Nancy HORROX | 22 | Pauper Cotton Winder | Heap, Lancs |
| Alice HORROX | 48 | Pauper | Ratcliffe, Lancs |
| Mary HOWARTH | 6 | Pauper | Bury, Lancs |
| Alice HOWORTH | 35 | Pauper Charwoman | Heap, Lancs |
| Ann HOWORTH | 76 | Pauper | Pilkington, Lancs |
| Margaret HOWORTH | 27 | Pauper | Crook, Durham |
| Jane HULMES | 55 | Pauper Cotton Drawer | London, Middlesex |
| Eliza JONES | 21 | Pauper | Pilkington, Lancs |
| Hannah JONES | 22 | Heap, Lancs | |
| Jane JONES | 25 | Pauper | Pilkington, Lancs |
| Ann KERKMAN | 45 | Unsworth, .Lancs | |
| Ann KERSHAW | 49 | Pauper | Manchester |
| Maria KERSHAW | 31 | Stretford, Lancs | |
| William KERSHAW | 6 | Heap, Lancs | |
| Ann LEE | 76 | Pauper | Pilkington, Lancs |
| Mary LILLY | 27 | Pauper | Tottington, Lancs |
| Mary MAXHAM | 29 | Pauper | Ratcliffe, Lancs |
| Thomas NORRIS | 1 | Castleton, Lancs | |
| Elizabeth NUTTALL | 15 | Pauper | Ireland |
| Mary OGDEN | 52 | Pauper | Pilkington, Lancs |
| Mary Ann OLIVE | 32 | Radcliffe, Lancs | |
| Betty PARKE | 46 | Pauper | Elton, Lancs |
| Sally PARTINGTON | 39 | Heywood, Lancs | |
| Ann PENDLEBURY | 38 | Radcliffe, Lancs | |
| James PENDLEBURY | 2 | Heap, Lancs | |
| Sarah PENDLEBURY | 4 | Radcliffe, Lanes | |
| Sarah PICUP | 22 | Pauper | Bury, Lancs |
| Sarah POLLITT | 84 | Pauper Weaver's Wife | Shaw, Lancs |
| Betty RAMSBOTTOM | 6 | Pauper | Ratcliffe, Lancs |
| Jane RAMSBOTTOM | 41 | Pauper | Ratcliffe, Lancs |
| Mary RAMSBOTTOM | 2 | Pauper | Heap, Lancs |
| Ann RICHARDSON | 75 | Pauper | Bury, Lancs |
| Alice RICUP | 71 | Pauper | Walmsley, Lancs |
| Rebecca RUDMAN | 80 | Pauper Charwoman | Spotland, Lancs |
| Martha SAGAR | 3 | Heap, Lancs | |
| Betty SANDERSON | 60 | Pauper Servant | Shaw, Lancashire |
| Betty SAXON | 77 | Heap, Lancs | |
| Martha SCHOFIELD | 5 | Pauper | Heap, Lancs |
| Alfred SMITH | 20 | Heap, Lancs | |
| Elizabeth SMITH | 57 | Pauper | Heywood, Lancs |
| Emma SMITH | 28 | Radcliffe, Lancs | |
| Alice STOTT | 60 | Pauper | Bury, Lanes |
| Harriot STOTT | 31 | Pauper | Heap, Lancs |
| Alice TAYLOR | 25 | Heap, Lancs | |
| Eliza TAYLOR | 30 | Pauper | Heap, Lancs |
| Joseph TAYLOR | ? | Pauper | Heap, Lancs |
| Susannah TURNER | 39 | Pauper Cotton Reeler | Ashworth, Lancs |
| Ann WARREN | 89 | Halifax, Yorks | |
| Sarah WHITEHEAD | 70 | Pauper Cotton Drawer | Haslingden, Lancs |
| Betty WILD | 24 | Pauper | Heywood, Lancs |
| Mary Ann WILD | 3 days | Pauper | Heywood, Lancs |
| Bett WILKINSON | 34 | Pauper | Heap, Lancs |
| William WILKINSON | 4 | Pauper | Bury, Lancs |
| Ann WILSON | 27 | Tottington, Lancs | |
| Esther YATES | 77 | Pauper | Appleby, Wmorland |
| Ann YOUNG | 80 | Pauper Charwoman | Heywood, Lancs |
Total residents: 89
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


