1881 Census: Residents of Canterbury Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Edward Pyner DAWSON | M | 43 | M | Master | Workhouse Master (Munic) | Goodnestone Nr Wingham, Kent | |
| Eliza Jane DAWSON | M | 44 | F | Matron | Workhouse Matron | St Marys Sandwich, Kent | |
| Annie Maria DAWSON | U | 22 | F | Daur | Drapers Assistant | St Peters Canterbury, Kent | |
| Caroline ELLIS | U | 48 | F | Nurse | Workhouse Nurse | Deal, Kent | |
| Edmund PACK | W | 66 | M | Porter | Workhouse Porter (Munic) | St Pauls Canterbury, Kent | |
| Inmates | |||||||
| Mary ANDERSON | W | 81 | F | Inmate | Fish Sales Woman (Pauper) | St Mildreds Canterbury, Kent | |
| John Marmaduke ASHTON | U | 40 | M | Inmate | Newspaper Vendor (Street Seller) (Pauper) | ||
| James AUSTEN | U | 18 | M | Inmate | Shoemaker (Pauper) | Bourough Canterbury, Kent | |
| George AVERY | 9 | M | Inmate | Scholar (Pauper) | St Mildreds Canterbury, Kent | ||
| Mary Ann AVERY | 12 | F | Inmate | Scholar (Pauper) | St Mildreds Canterbury, Kent | ||
| Frederick BALDWIN | W | 60 | M | Inmate | Tailor (Pauper) | Canterbury, Kent | |
| George BASHFORD | W | 73 | M | Inmate | Agricultural Lab (Pauper) | Harbledown Canterbury, Kent | |
| Ambrose BEAN | U | 69 | M | Inmate | Dairymans Labourer (Pauper) | Canterbury, Kent | |
| James BEARDMAN | W | 66 | M | Casual Inmate | Shoemaker (Pauper) | Cahin Barracks, Ireland | |
| Elizabeth BENNETT | W | 82 | F | Inmate | House Keeper Domestic Servant (Pauper) | Imbecile | London St Frances , Middlesex |
| Rebecca Margaret BENNETT | W | 84 | F | Inmate | Housekeeper Domestic Servant (Pauper) | Ewell Dover, Kent | |
| George BETSWORTH | M | 43 | M | Inmate | Tanner (Pauper) | Imbecile | Herne Bay, Kent |
| Jane BINN | U | 66 | F | Inmate | Char Woman (Pauper) | Kennington, Kent | |
| William BLACKMAN | 10 | M | Inmate | Scholar (Pauper) | |||
| William BROOKS | U | 38 | M | Casual Inmate | Bricklayers Labourer (Pauper) | Dublin, Ireland | |
| Henry BURR | M | 73 | M | Inmate | Broken Down Farmer (Pauper) | Marden, Kent | |
| James BURROUGH | W | 85 | M | Inmate | Stone Mason (Pauper) | Andover, Hampshire | |
| Mary Ann BURTON | W | 72 | F | Inmate | Licensed Hawker (Pauper) | Deaf | Union St Canterbury, Kent |
| Joseph BUSH | W | 82 | M | Inmate | Hay Trusser (Pauper) | St Pauls Canterbury, Kent | |
| William BUSTON | M | 53 | M | Inmate | Hay Trusser (Ag) (Pauper) | Ospringe Faversham, Kent | |
| George CAMPBELL | U | 24 | M | Casual Inmate | Tailor (Pauper) | London St Clements Dane , London, Middlesex | |
| Claude CANEY | 6 | M | Inmate | Scholar (Pauper) | Maidstone, Kent | ||
| James CANEY | 1 | M | Inmate | (Pauper) | Dover, Kent | ||
| Julius CANEY | 8 | M | Inmate | Scholar (Pauper) | Riverhead, Kent | ||
| Sarah CANEY | 7 | F | Inmate | Scholar (Pauper) | Maidstone, Kent | ||
| Susan CANEY | M | 30 | F | Inmate | Charwoman (Pauper) | St Mary Northgate Canterbury, Kent | |
| William CANEY | 4 | M | Inmate | Scholar (Pauper) | Canterbury, Kent | ||
| William CARPENTER | M | 71 | M | Inmate | Gardener (Pauper) | Bekesbourne, Kent | |
| James CARTER | W | 75 | M | Inmate | Boot & Shoe Maker (Pauper) | London, Middlesex | |
| Thorne CHARLES | U | 53 | M | Inmate | Ostler (Pauper) | Dunkirk B S, France | |
| Robert CHRISTIE | U | 22 | M | Inmate | Tailor (Pauper) | Canterbury, Kent | |
| Charlotte CLIFTON | M | 74 | F | Inmate | Tailoress & Shoebinder (Pauper) | Deaf | Stelling Mimmis Canterbury, Kent |
| Joseph CLIFTON | M | 62 | M | Inmate | Bricklayers Lab (Pauper) | Hawkhurst, Kent | |
| Benjamin COLEMAN | M | 67 | M | Inmate | Jobbing Gardener (Pauper) | Sandwich, Kent | |
| George COLES | U | 60 | M | Casual Inmate | Agricultural Labr (Pauper) | Bristol, Gloucester | |
| Frank COLLINS | U | 34 | M | Casual Inmate | Carpenter (Pauper) | Chatham, Kent | |
| John COLTHAM | U | 74 | M | Inmate | Maltman (Pauper) | Petham Canterbury, Kent | |
| Thomas COPPINS | M | 69 | M | Inmate | Brewers Labourer (Pauper) | Deal, Kent | |
| John COX | W | 80 | M | Inmate | Bricklayers Labourer (Pauper) | St Mildreds Canterbury, Kent | |
| Martha CRIPPEN | U | 89 | F | Inmate | Stocking Knitter (Pauper) | Lady Wootton Green Canterbury, Kent | |
| Martha CRIPPEN | W | 64 | F | Inmate | Seamstress (Pauper) | Canterbury Old Ruthington Lane, Kent | |
| Thomas CUBBY | W | 49 | M | Casual Inmate | Sailmaker (Pauper) | Hastings, Sussex | |
| Emily CULLEN | U | 26 | F | Inmate | (Pauper) | Imbecile | Canterbury, Kent |
| Harriett DANIELS | 13 | F | Inmate | Scholar (Pauper) | Croydon, Surrey | ||
| Henry DANIELS | 11 | M | Inmate | Scholar (Pauper) | St Pauls Canterbury, Kent | ||
| James Edward DANIELS | 2 | M | Inmate | (Pauper) | St Mary Bredin Canterbury, Kent | ||
| Kate DANIELS | U | 20 | F | Inmate | Housemaid Domestic Servant (Pauper) | Canterbury, Kent | |
| Ann DAVIES | W | 48 | F | Inmate | Housekeeper Domestic Servant (Pauper) | Broadway, Dorset | |
| Thomas DAVIS | W | 76 | M | Inmate | Carpenter (Pauper) | Wingham, Kent | |
| William DAVIS | W | 63 | M | Inmate | Blacksmith (Pauper) | St Pauls Canterbury, Kent | |
| Joseph DIXON | 15 | M | Inmate | Boot & Shoe Maker (Pauper) | |||
| Margaret DONELLY | U | 24 | F | Inmate | Charwoman (Pauper) | St Pauls Canterbury, Kent | |
| Susan DONOHUE | W | 69 | F | Inmate | Tailoress (Pauper) | Corfer, Ireland | |
| Mary DRAYSON | 11 | F | Inmate | Scholar (Pauper) | |||
| Walter DRAYSON | 15 | M | Inmate | Scholar (Pauper) | |||
| William DURANCE | U | 60 | M | Inmate | General Labourer (Pauper) | London Whitechapel , Middlesex | |
| Henry EASTON | U | 50 | M | Inmate | Tanner (Pauper) | Horsham, Sussex | |
| George ELLEN | 13 | M | Inmate | Scholar (Pauper) | Preston Union, Kent | ||
| William ELLIOTT | M | 66 | M | Inmate | Agricultural Lab (Pauper) | Preston Faversham, Kent | |
| John Goodwin FEDARB | M | 66 | M | Inmate | Cattle Drover (Pauper) | Lunatic | St Peters Canterbury, Kent |
| Emma FERRY | W | 33 | F | Inmate | Charwoman (Pauper) | St Mildreds Canterbury, Kent | |
| George FERRY | 11 | M | Inmate | Scholar (Pauper) | Ramsgate, Kent | ||
| Gertrude FERRY | 4 | F | Inmate | Scholar (Pauper) | St Mildreds Canterbury, Kent | ||
| Charlotte FINN | M | 60 | F | Inmate | (Pauper) | Chatham, Kent | |
| James FINNINGS | M | 63 | M | Inmate | Ostler (Pauper) | Canterbury, Kent | |
| Thomas FISH | W | 76 | M | Inmate | Boot & Shoe Maker (Pauper) | St Mildreds Canterbury, Kent | |
| Elizabeth FORDRED | U | 75 | F | Inmate | Housekeeper Domestic Servant (Pauper) | Imbecile | Elham, Kent |
| Henry Richard FRENCH | M | 65 | M | Inmate | Timber Sawyer (Pauper) | St Mary Northgate Canterbury, Kent | |
| John James GAMMON | U | 64 | M | Inmate | Carpenter (Pauper) | St Pauls Canterbury, Kent | |
| William GANNOW | U | 37 | M | Casual Inmate | General Labourer (Pauper) | Athlone, Ireland | |
| Thomas GILHAM | U | 73 | M | Inmate | Pottman (Pauper) | Westgate Without Canterbury, Kent | |
| George GOODY | O | 16 | M | Inmate | Scholar (Pauper) | ||
| Charlotte GOULD | U | 32 | F | Inmate | (Pauper) | Imbecile | St Mildreds Canterbury, Kent |
| William GRAY | U | 62 | M | Inmate | Printer & Compositor (Pauper) | St Pauls Canterbury, Kent | |
| John HARRIS | W | 82 | M | Inmate | Woodreeve (Pauper) | Chartham, Kent | |
| Elizabeth Amy HAYWARD | W | 82 | F | Inmate | Housemaid Domestic Servant (Pauper) | Rochester, Kent | |
| Thomas HAYWARD | U | 50 | M | Inmate | Soap Boilers Labourer (Pauper) | St Mildreds Canterbury, Kent | |
| Thomas HEARNDEN | U | 57 | M | Inmate | Gardener (Pauper) | St Marys Bredmans Canterbury, Kent | |
| Ann HOGG | M | 26 | F | Inmate | Laundress (Pauper) | Worcester | |
| William HOGG | M | 39 | M | Casual Inmate | Shoemaker (Pauper) | Edinburgh, Scotland | |
| Charles HOPE | M | 34 | M | Inmate | Watch Maker (Pauper) | Hastings, Sussex | |
| John HUCKSTEP | U | 29 | M | Inmate | Baker (Pauper) | Deal, Kent | |
| Elizabeth HUGHES | W | 72 | F | Inmate | Charwoman (Pauper) | Down, Ireland | |
| Alfred IGGLEDEN | 9 | M | Inmate | Scholar (Pauper) | Essex | ||
| Emma IGGLEDEN | 12 | F | Inmate | Scholar (Pauper) | St Margarets Canterbury, Kent | ||
| William IGGLEDEN | U | 49 | M | Inmate | (Pauper) | Imbecile | St Alphage Canterbury, Kent |
| William JOHNSON | U | 57 | M | Inmate | Agricultural Labourer (Pauper) | St Mary Northgate Canterbury, Kent | |
| William JOHNSON | U | 40 | M | Casual Inmate | House Painter (Pauper) | London Westminster , London, Middlesex | |
| Stephen KENNETT | U | 42 | M | Inmate | Labourer In Iron Works (Pauper) | St Mildreds Canterbury, Kent | |
| Margaret KING | M | 63 | F | Inmate | Laundress (Pauper) | Bandon Cork, Ireland | |
| William KING | M | 64 | M | Inmate | Bricklayer (Pauper) | St Pauls Canterbury, Kent | |
| Stephen KIRBY | U | 28 | M | Inmate | Agricultural Labourer (Pauper) | Imbecile | St Mary Northgate Canterbury, Kent |
| Charles Thomas LEAKE | M | 66 | M | Inmate | Accountant (Pauper) | London Westminster , Middlesex | |
| James LEFEVRE | W | 55 | M | Casual Inmate | Carpenter (Pauper) | St Dunstans Canterbury, Kent | |
| David LEVI | U | 73 | M | Inmate | Ostler (Pauper) | Hull, York | |
| Edith LONDON | 2m | F | Inmate | (Pauper) | St Bredin Canterbury, Kent | ||
| Elizabeth LONDON | M | 40 | F | Inmate | Laundress (Pauper) | London Kings Cross , Middlesex | |
| Frederick LONDON | W | 67 | M | Inmate | General Labourer (Pauper) | Ashford, Kent | |
| William LONDON | M | 44 | M | Inmate | General Labourer (Pauper) | North Lane St Dunstans Canterbury, Kent | |
| Charles MAPLESTONE | U | 55 | M | Casual Inmate | Groom Domestic Servt (Pauper) | Beccles, Suffolk | |
| Charlotte MARSH | U | 69 | F | Inmate | Seamstress (Pauper) | Chartham, Kent | |
| Henry MARSH | W | 79 | M | Inmate | Timber Carrier (Pauper) | Achris, Kent | |
| Arthur MARSHALL | U | 22 | M | Casual Inmate | Agricultural Labourer (Pauper) | Roondow, Wiltshire | |
| Stephen MARTIN | W | 61 | M | Inmate | Agricultural Lab (Pauper) | Swingfield, Kent | |
| Mary Ann MEARS | W | 77 | F | Inmate | Field Work (Pauper) | London Marylebone , Middlesex | |
| George William MILLS | U | 79 | M | Inmate | Labourer Cement Works (Pauper) | Canterbury, Kent | |
| Frederick William MOORE | 14 | M | Inmate | Scholar (Pauper) | Faversham, Kent | ||
| John MORRIS | U | 32 | M | Inmate | Jobbing Gardener (Pauper) | Dover, Kent | |
| Florence MUSSETT | 7 | F | Inmate | Scholar (Pauper) | |||
| Bessie MUSSON | 8 | F | Inmate | Scholar (Pauper) | Barracks Canterbury, Kent | ||
| Charles MUSSON | 10 | M | Inmate | Scholar (Pauper) | Barracks Canterbury, Kent | ||
| Charlotte MUSSON | W | 39 | F | Inmate | Charwoman (Pauper) | Wigtonshire, Scotland | |
| Lucy MUSSON | 3 | F | Inmate | (Pauper) | Barracks Canterbury, Kent | ||
| Thomas MUSSON | 6 | M | Inmate | Scholar (Pauper) | Barracks Canterbury, Kent | ||
| Elizabeth NASH | W | 81 | F | Inmate | Lint Maker (Pauper) | Archbishop Palace Canterbury, Kent | |
| Jemima NASH | W | 68 | F | Inmate | Field Work (Pauper) | St Mary Northgate Canterbury, Kent | |
| Mary NEIL | W | 64 | F | Inmate | Rag Sorter In Factory (Paper) (Pauper) | Kildare, Ireland | |
| George NEVE | U | 47 | M | Inmate | General Labourer (Pauper) | St Pauls Canterbury, Kent | |
| Ann NEVES | W | 84 | F | Inmate | Charwoman (Pauper) | Herne, Kent | |
| Alfred NEWTON | U | 18 | M | Casual Inmate | General Labourer (Pauper) | Parley, Dorset | |
| Charles NEWTON | 7 | M | Casual Inmate | (Pauper) | Poole, Dorset | ||
| Ellen NEWTON | 10 | F | Casual Inmate | (S) (Pauper) | Poole, Dorset | ||
| Ellen NEWTON | W | 38 | F | Casual Inmate | Charwoman (Pauper) | Cranbourne, Dorset | |
| William NICKOLLS | U | 73 | M | Inmate | Bavin Maker (Pauper) | Harbledowne Canterbury, Kent | |
| Albert NORBURY | 11 | M | Casual Inmate | (Pauper) | St Catherine, Canada | ||
| Catherine NORBURY | M | 49 | F | Casual Inmate | Charwoman (Pauper) | Prince Edward Island (For), America | |
| Charles NORBURY | 9 | M | Casual Inmate | (Pauper) | St Catherine, Canada | ||
| Joseph NORBURY | M | 55 | M | Casual Inmate | Coachman Domestic Serv (Pauper) | Philadelphia, United States | |
| Richard NORBURY | 5 | M | Casual Inmate | (Pauper) | St Catherine, Canada | ||
| Herbert PAINE | W | 76 | M | Inmate | Agricultural Labourer (Pauper) | Chartham, Kent | |
| William PALMER | W | 71 | M | Inmate | Boot & Shoemaker (Pauper) | St Mary Northgate Canterbury, Kent | |
| Frederick PARKER | 3 | M | Inmate | (Pauper) | St Mary Northgate Canterbury, Kent | ||
| Jane PARKER | 14 | F | Inmate | Scholar (Pauper) | London Kings Cross , Middlesex | ||
| Minnie PARKER | 6 | F | Inmate | Scholar (Pauper) | St Alphage Canterbury, Kent | ||
| William PARKER | 7 | M | Inmate | Scholar (Pauper) | St Bredin Canterbury, Kent | ||
| Benjamin PARNELL | U | 59 | M | Inmate | Carpenter (Pauper) | Poslin Folkestone, Kent | |
| William Russell PARNELL | M | 64 | M | Inmate | Carpenter (Pauper) | Margate, Kent | |
| Henry PETERS | M | 66 | M | Inmate | Groom Domestic Servant (Pauper) | St Alphage Canterbury, Kent | |
| Edward PILLOW | M | 71 | M | Inmate | Paper Hanger (Pauper) | Maidstone, Kent | |
| James RALPH | U | 54 | M | Casual Inmate | Agricultural Labourer (Pauper) | Wittesham, Kent | |
| Louisa RATCLIFFE | W | 65 | F | Inmate | Charwoman (Pauper) | St Mary Dover, Kent | |
| William ROWLAND | W | 77 | M | Inmate | Licensed Hawker (Pauper) | Brentwood, Essex | |
| Henry ROYCE | W | 78 | M | Inmate | Boot & Shoemaker (Pauper) | St Mary Northgate Canterbury, Kent | |
| Julia SAFFREY | U | 65 | F | Inmate | Laundress (Wml) (Pauper) | Canterbury, Kent | |
| Anthony SANDOW | W | 74 | M | Inmate | Mechanical Engineer (Pauper) | Blind | London, Middlesex |
| Henry SENGEWEWALL | W | 43 | M | Casual Inmate | General Labourer (Pauper) | (For), Germany | |
| James SIDDERS | M | 65 | M | Inmate | Painter (Pauper) | St Mildreds Canterbury, Kent | |
| Elizabeth SMALL | U | 88 | F | Inmate | Licensed Hawker (Pauper) | Suffolk | |
| Francis SMITH | U | 25 | M | Inmate | Painter (Pauper) | St Mary Northgate Canterbury, Kent | |
| John STONE | W | 81 | M | Inmate | Boot & Shoe Maker (Pauper) | Westgate Without Canterbury, Kent | |
| Sarah STONE | W | 88 | F | Inmate | (Pauper) | Upper Hardes Canterbury, Kent | |
| William STONE | M | 32 | M | Inmate | Engine Smith At Factory (E & M) (Pauper) | Ashford, Kent | |
| Harriett STREET | W | 90 | F | Inmate | (Pauper) | Sevenoaks, Kent | |
| Sarah Ann STYLES | W | 80 | F | Inmate | Trunk Maker (Pauper) | Stone Nr Ashford, Kent | |
| Edward SULLIVAN | M | 40 | M | Casual Inmate | Builders Labourer (Pauper) | Brighton, Sussex | |
| Ellen SULLIVAN | 9 | F | Casual Inmate | (Pauper) | London Tottenham , Middlesex | ||
| Mary Ann SULLIVAN | M | 34 | F | Casual Inmate | (Pauper) | Southampton, Hampshire | |
| Timothy SULLIVAN | U | 42 | M | Inmate | Crossing Sweeper (Pauper) | Lunatic | Maidstone, Kent |
| John SUTTON | 62 | M | Inmate | Agricultural Lab (Pauper) | Bekesbourne, Kent | ||
| Joseph SUTTON | M | 74 | M | Inmate | Colt Breaker (Pauper) | St Mary Northgate Canterbury, Kent | |
| William TAYLOR | W | 76 | M | Inmate | Agricultural Labourer (Pauper) | Elmsted, Kent | |
| William TAYLOR | U | 40 | M | Inmate | Agricultural Labourer (Pauper) | London Camberwell , Middlesex | |
| Hannah TERRY | W | 97 | F | Inmate | Charwoman (Pauper) | Imbecile | St Mary Northgate Canterbury, Kent |
| Richard TEVELIN | 7 | M | Inmate | Scholar (Pauper) | St Mary Northgate Canterbury, Kent | ||
| Edward THURSTON | W | 82 | M | Inmate | Wheelwright & Coach Builder (Pauper) | Luddenham Faversham, Kent | |
| James TODD | W | 83 | M | Inmate | General Dealer (Pauper) | Warley, Essex | |
| Alfred UPTON | W | 67 | M | Inmate | Carpenter (Pauper) | Walderslade Canterbury, Kent | |
| Henry WANING | U | 51 | M | Casual Inmate | Merchants Clerk (Pauper) | Halifax, York | |
| Mary WARREN | U | 74 | F | Inmate | Cook Domestic Servant (Pauper) | St George The Martyr Canterbury, Kent | |
| Lucy WATERS | U | 30 | F | Inmate | Rag Sorter (Paper) Factory (Pauper) | St Mildreds Canterbury, Kent | |
| Mary WEEKS | W | 74 | F | Inmate | Field Work (Pauper) | Womenswell, Kent | |
| Thomas WELLS | W | 81 | M | Inmate | Timber Sawyer (Pauper) | St Nicholas Isle Thanet, Kent | |
| George WESTON | U | 43 | M | Casual Inmate | Agricultural Labourer (Pauper) | Dartford, Kent | |
| Frederick WHEATLEY | M | 46 | M | Inmate | Bricklayer (Pauper) | Leigh Tonbridge, Kent | |
| William WHEATLEY | U | 33 | M | Casual Inmate | General Labourer (Pauper) | Guildford, Surrey | |
| George WHEELER | U | 46 | M | Casual Inmate | Bricklayers Labourer (Pauper) | Norwich, Norfolk | |
| Faith Hope Charity WHITE | U | 57 | F | Inmate | (Pauper) | Imbecile | Canterbury, Kent |
| Thomas WILLARD | W | 68 | M | Inmate | Gardener (Pauper) | New Romney, Kent | |
| John WILSON | W | 62 | M | Inmate | Licensed Hawker (Pauper) | Canterbury, Kent | |
| Stephen WILSON | U | 73 | M | Inmate | Chimney Sweep (Pauper) | St Pauls Canterbury, Kent | |
| Frederick Woodgate WOOD | U | 25 | M | Inmate | General Labourer (Pauper) | Canterbury, Kent | |
| George WOOD | W | 71 | M | Inmate | Clock Maker (Pauper) | St Alphage Canterbury, Kent | |
| James WOOLLETT | U | 67 | M | Inmate | Gardener (Pauper) | St Pauls Canterbury, Kent |
Total residents: 188
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


