1871 Census: Residents of Doncaster Union Workhouse
Name | Status | Mar | Age | Occupation | Handicap | Birthplace | |
---|---|---|---|---|---|---|---|
Staff | |||||||
ADAMS Elizabeth | St | U | 50 | Workhouse School Mistress | YKS Thorne | ||
COCHRANE John | St | U | 36 | Workhouse School Master | LAN Manchester | ||
GARLAND Zillah | Ns | U | 32 | Infirmary Nurse | YKS Bolton on Dearne, Darfield | ||
HANSON Hannah | Wi | M | 32 | Workhouse Cook | YKS Doncaster | ||
HANSON Newton | Hd | M | 43 | Workhouse Master | YKS Doncaster | ||
PARKIN Mary Ann | Ma | U | 52 | Workhouse Matron | YKS Sheffield | ||
POTT Elizabeth | Wi | M | 52 | Workhouse Porteress & Nurse | LIN Beltoft | ||
POTT James | Po | M | 50 | Workhouse Porter | YKS Doncaster | ||
Inmates | |||||||
ABDY James | Pa | W | 78 | Formerly Gardener | YKS Austerfield | ||
ALCOCK William | Pa | W | 75 | Formerly Tanner | YKS Doncaster | ||
ALLISON Harry | Pa | 10 | Scholar | YKS Doncaster | |||
ASHWOOD John | Pa | W | 74 | Formerly Farm Labourer | YKS Campsall | ||
ATHRON Ella | Pa | 6 | Scholar | YKS Mexbro | |||
ATHRON James Edward | Pa | 10 | Scholar | YKS Birstal | |||
ATHRON George William | Pa | 11 | Scholar | YKS Birstal | |||
ATHRON Mary | Pa | U | 41 | Formerly Sempstress | YKS Doncaster | ||
BAINES Robert | Pa | U | 68 | Formerly Labourer | YKS Unmanby | ||
BALDOCK William | Pa | U | 52 | Formerly Labourer | LEI Lubton | ||
BALL George | Pa | U | 49 | Formerly Labourer | YKS Clayton | ||
BEEVORS William | Pa | 7 | Scholar | YKS Awkley | |||
BELL George | Pa | U | 31 | Formerly Waterman | YKS Doncaster | ||
BISBY Joseph | Pa | W | 73 | Formerly Labourer | YKS Carcroft | ||
BLACKBURN Elizabeth | Pa | W | 50 | Widow of a Hawker | YKS Doncaster | ||
BOOKER James | Pa | M | 57 | Tailor | YKS Doncaster | ||
BOYD Robert | Pa | W | 69 | Formerly Tailor | YKS Arlington | ||
BRENNAN Patrick | Pa | U | 31 | Discharged Soldier | Sligo, Ireland | ||
BROXHOLME John | Pa | 12 | Scholar | YKS Doncaster | |||
CAMPION Thomas | Pa | U | 23 | Labourer | STS Burslem | ||
CAREY John | Pa | W | 60 | Formerly Labourer | KGS Clara, Ireland | ||
CARMICHAEL Sarah | Pa | W | 72 | Widow of a Waterman | YKS Doncaster | ||
CHAMPNEY Thomas | Pa | U | 67 | Formerly Labourer | YKS Clayton | ||
CLARK Thomas | Pa | 6 | Scholar | YKS Doncaster | |||
CLARK John | Pa | U | 65 | Formerly Labourer | YKS Bawtry | ||
COCKERILL Sarah | Pa | U | 52 | Formerly Charwoman | YKS Doncaster | ||
COOPER Hannah | Pa | W | 78 | Widow of a Waterman | YKS Pudsey | ||
CORBETT Elizabeth | Pa | U | 69 | Formerly Charwoman | YKS Brotherton | ||
COWARD William | Pa | U | 72 | Formerly Farm Labourer | Imbecile | YKS Norton | |
CROSLAND George | Pa | U | 20 | Idiot from Birth | YKS Carcroft | ||
CROWCROFT Frederick | Pa | 11 | Scholar | YKS Kirk Bramwith | |||
DAVISON Richard | Pa | 1 | YKS Doncaster | ||||
DAVISON William | Pa | 4 | Scholar | YKS Doncaster | |||
DAVISON Sarah | Pa | 8 | Scholar | YKS Doncaster | |||
DAVISON Agnes | Pa | 10 | Scholar | CHS Hertford | |||
DAVISON Charlotte | Pa | U | 36 | Formerly Charwoman | SSX Thorne | ||
DAWSON George | Pa | 8 | Scholar | YKS Leeds | |||
DAWSON Robert James | Pa | 10 | Scholar | DUR Spennymoor | |||
DAWSON Alice | Pa | W | 36 | Widow of a Hawker | Belfast | ||
DEIMERY James | Pa | 13 | Scholar | Newport, Wales | |||
DIXON William | Pa | W | 65 | Formerly Shoe Maker | YKS Arksey | ||
DOBSON William | Pa | 13 | Imbecile | YKS Cantley | |||
DODGSON William | Pa | 11 | Scholar | YKS Balby | |||
DOOLEY Michael | Pa | M | 89 | Formerly Trunk Maker | WEM Drumnary, Ireland | ||
ELLIOTT William | Pa | W | 66 | Formerly Farm Labourer | Blind | YKS Awkley | |
ELLISON John | * | U | 23 | Collier [*Vagrant] | LAN Wigan | ||
EMSALL Charlotte | Pa | W | 41 | Widow of Farm Labourer | NTT Pear Tree Hill, Beckingham | ||
FIELDS Thomas | Pa | 10 | Scholar | YKS Hampole | |||
FLEURY William | Pa | U | 47 | Weaver of Mats | Blind from Birth | YKS Bawtry | |
FLINTHAM Francis | Pa | W | 80 | Formerly Stage Waggoner | NTT Mansfield | ||
FOULSTONE Christiana | Pa | U | 56 | Formerly House Keeper | Imbecile | YKS Doncaster | |
FULWOOD Sarah | Pa | U | 35 | Formerly Servant | YKS Newington | ||
GARDINER Hannah | Pa | 55 | Imbecile | YKS Balby | |||
GARLAND Herbert | Pa | 7 | Scholar | YKS Finningley | |||
GARNETT John | Pa | U | 51 | Pauper Blacksmith | NTT Ranskill | ||
GILL Hannah | Pa | W | 75 | Widow of Stone Mason | YKS Mexbrough | ||
GRAYSON Dinah | Pa | 8 | Scholar | YKS Balby | |||
GRAYSON George | Pa | U | 18 | Formerly Labourer | YKS Hexthorpe | ||
GRAYSON James | Pa | 10 | Scholar | YKS Hexthorpe | |||
GRAYSON Thomas | Pa | W | 70 | Formerly Stone Getter | YKS Warmsworth | ||
GREATORIX William | Pa | U | 78 | Formerly an Auctioneer | WAR Birmingham | ||
HAIGH Sarah | Pa | 13 | Scholar | YKS Rossington | |||
HALLAM Mary | Pa | U | 70 | Formerly Charwoman | Imbecile | YKS Doncaster | |
HAMMOND John | Pa | W | 76 | Formerly Farm Labourer | YKS Darfield | ||
HANKS Thomas | Pa | U | 77 | Pauper Farm Servant | YKS Fenwick | ||
HANKS John | Pa | U | 63 | Formerly Labourer | YKS Burghwallis | ||
HANLEY Patrick | Pa | U | 70 | Discharged Soldier | KGS Drumcullen, Ireland | ||
HANSON Benjamin | Pa | M | 47 | Formerly Labourer | Imbecile | YKS Doncaster | |
HANSON Timothy | Br | M | 47 | Formerly Sailor | YKS Doncaster | ||
HARGREAVES Sarah | Pa | U | 23 | Formerly Domestic Servant | Blind | YKS Doncaster | |
HARPER John | Pa | W | 76 | Formerly Painter | Gibraltar, British Subject | ||
HARPER Alfred Ackroyd | Pa | 4 | Scholar | YKS Doncaster | |||
HARPER Harriet | Pa | U | 29 | Formerly Domestic Servant | YKS Tickhill | ||
HARTLEY Jacob | Pa | U | 81 | Formerly Labourer | Imbecile | YKS Denaby | |
HAWKIN Thomas | Pa | U | 30 | Formerly Labourer | SSX Lewes | ||
HAWKSWORTH Matthew | Pa | U | 62 | Formerly Gardener | YKS Doncaster | ||
HEPWORTH Edward | * | U | 52 | Miller [*Vagrant] | YKS Bradford | ||
HERRING Thomas Joseph | Pa | U | 65 | Formerly Shoe Maker | YKS Stone, Maltby | ||
HILL Elizabeth | Pa | U | 76 | Formerly Charwoman | YKS Sheffield | ||
HINDLEY Thomas | Pa | 7 | Scholar | YKS Misson | |||
HIRST Mary | Pa | W | 65 | Widow of a Labourer | YKS Awkley | ||
HODGSON James | Pa | U | 54 | Formerly Farm Labourer | YKS Bentley | ||
HODGSON George | Pa | 5 | Scholar | YKS Doncaster | |||
HODGSON Jane | Pa | U | 31 | Formerly Domestic Servant | YKS Doncaster | ||
HODGSON William | Pa | 7 | Scholar | YKS Doncaster | |||
HODGSON Francis | Pa | M | 59 | Formerly Slaughterman | YKS Doncaster | ||
HOLBERRY Matthew | Pa | 69 | Formerly Wheelwright | YKS Doncaster | |||
HOLDEN Thomas | * | U | 32 | Farm Labourer [*Vagrant] | LAN Ribchester | ||
HOLMES Angelo | Pa | 9 | Scholar | YKS Doncaster | |||
HOLMES Frederick | Pa | 11 | Scholar | YKS Doncaster | |||
HOLT James Henry | Pa | 10 | Scholar | YKS Doncaster | |||
HOLT Sarah | Pa | U | 35 | Formerly charwoman | LIN Gainsborough | ||
HOLT William Joseph | Pa | 7 | Scholar | YKS Doncaster | |||
HUNT Elizabeth | Pa | U | 14 | YKS Bawtry | |||
HUNT Edward | Pa | M | 82 | Formerly Farm Labourer | LIN Kirton | ||
HYDES George | Pa | W | 69 | Formerly Labourer | YKS Conisbrough | ||
HYDES Jonathan | Pa | W | 81 | Formerly Labourer | DBY Richmond | ||
JACKSON Alfred | Pa | 12 | Scholar | YKS Doncaster | |||
JACKSON John | Pa | W | 69 | Formerly Farm Labourer | YKS Sprotbro | ||
JENKINSON Ann | Pa | W | 79 | Widow of a Plasterer | YKS Sheffield | ||
JENKINSON Eliza | Pa | 9 | Scholar | YKS Mexbro | |||
JENKINSON Mary | Pa | 7 | Scholar | YKS Mexbro | |||
JERDIN Henry | Pa | 8 | Scholar | Quebec, America | |||
KELK John | Pa | U | 64 | Formerly Quarry Labourer | YKS Warmsworth | ||
KIRBY Alice | Pa | 8 | Scholar | YKS Doncaster | |||
KIRBY Henry | Pa | 10 | Scholar | YKS Doncaster | |||
KNAPTON Thomas | Pa | U | 67 | Formerly Farm Labourer | YKS Knapton | ||
KNIGHT Elizabeth | Pa | 7 | Scholar | YKS Doncaster | |||
KNIGHT John | Pa | 12 | Scholar | YKS Doncaster | |||
KNOWLES Ann | Pa | W | 69 | Widow of a Drover | Imbecile | NTT Nottingham | |
LANDERS Sarah | Pa | U | 64 | Formerly Semptress | Imbecile | YKS Tilts | |
LARGE Thomas | Pa | U | 45 | Formerly Shoe Maker | LIN Belton | ||
LINDSEY Alexander | Pa | U | 35 | Formerly Stone Mason | Stirling | ||
LISTER Frederick | Pa | 9 | Scholar | YKS Barmbrough | |||
LOCKARD Thomas | Pa | 12 | Scholar | YKS Balby | |||
MACHIN Anne | Pa | 5 | Scholar | YKS Bentley | |||
MACHIN Elizabeth | Pa | 10 | Scholar | YKS Doncaster | |||
MACHIN Hannah | Pa | U | 33 | Formerly Domestic Servant | Imbecile | YKS Bentley | |
MACHIN William | Pa | 3 | Scholar | YKS Doncaster | |||
MANIFIELD Ann | Pa | U | 42 | Formerly Domestic< Servant | YKS Rotherham | ||
MANIFIELD Jane | Pa | 10 | Scholar | YKS Doncaster | |||
MARSH Robert | Pa | U | 57 | Formerly Colliery Labourer | YKS Adwick on Dearne | ||
McNAMEE Hugh | Pa | U | 77 | Formerly Drover | TYR Omagh, Ireland | ||
MEADOWS Elizabeth | Pa | U | 22 | Formerly Domestic Servant | YKS Tickhill | ||
MEADOWS Elizabeth | Pa | W | 69 | Widow of a Gardener | Imbecile | SAL Shrewsbury | |
MEGGOTT John | Pa | U | 27 | Formerly Labourer | YKS Doncaster | ||
MILLS Mary | Pa | 9 | Scholar | YKS Bolton on Dearne | |||
MORRIS John | Pa | U | 60 | Formerly Farm Labourer | Imbecile | YKS Tickhill | |
NICHOLSON George | Pa | M | 60 | Formerly Farm Labourer | YKS Moorhouse, Hooton Pagnall | ||
OADES Henry | Pa | U | 70 | Formerly Farm Labourer | YKS Arksey | ||
PARK Ann | Pa | U | 72 | Formerly Dress Maker | Blind | YKS Bentley | |
PLANT Richard | Pa | W | 74 | Formerly Potter | YKS Mexbro | ||
POSKITT Thomas | Pa | U | 49 | Imbecile | YKS Cantley | ||
QUINN John | Pa | W | 73 | Formerly Labourer | ARM Newtown Hamilton, Ireland | ||
REDING Daniel | Pa | U | 47 | Formerly Labourer | City of Limerick, Ireland | ||
REED William | Pa | W | 77 | Formerly Labourer | NTH Eye | ||
REYNOLDS Charles | Pa | W | 59 | Formerly Labourer | YKS Doncaster | ||
RICHARDSON Elizabeth | Pa | W | 68 | Widow of a Tanner | YKS Hatfield Woodhouse | ||
RIMMINGTON Ellen | Pa | 3 | Scholar | YKS Misson | |||
RIMMINGTON George | Pa | 8 | Scholar | YKS Misson | |||
RIMMINGTON Mary | Pa | W | 30 | Formerly Charwoman | YKS Misson | ||
RIMMINGTON Phoebe | Pa | 5 | Scholar | YKS Misson | |||
RIMMINGTON Richard | Pa | 10 | Scholar | YKS Misson | |||
ROBERTS Hannah | Pa | U | 63 | Pauper Formerly Domestic Servant | Imbecile | YKS Adwick le Street | |
ROBINSON Samuel, Jun | Pa | 10 | Scholar | LIN Louth | |||
ROBINSON Samuel, Sen | Pa | W | 62 | Formerly Waterman | NTT Retford | ||
SANDERSON Hannah | Pa | 7 | Scholar | YKS Stainton | |||
SANDERSON Jane | Pa | 4 | Scholar | YKS Everton | |||
SANDERSON Mary | Pa | W | 30 | Widow of Farm | Labourer | NTT Everton | |
SANDERSON Sarah Ann | Pa | 10 | Scholar ... | ||||
SAYLES Anne | Pa | U | 27 | Formerly Domestic Servant | Blind | YKS Masbrough | |
SAYLES Lily | Pa | 9 | Scholar | LAN Withington | |||
SAYLES Walter Edward | Pa | 4 | Scholar | LAN Withington | |||
SEDDON Edward | Pa | 5 | Scholar | KEN Folkstone | |||
SEDDON Emily | Pa | 2 | KEN Folkstone | ||||
SEDDON Sarah | Pa | M | 26 | Wife of a Boilersmith | KEN Folkstone | ||
SEDDON William | Pa | 4 | Scholar | KEN Folkstone | |||
SETTLE Ann | Pa | W | 64 | Widow of a Watch Maker | YKS St. Marys, York | ||
SHEPHERD George | Pa | 13 | Scholar | YKS Mexbrough | |||
SHILLITO George | Pa | U | 70 | Formerly Labourer | LIN Faldingworth Grange | ||
SHILLITO Elizabeth | Pa | 7 | Scholar | YKS Bawtry | |||
SMITH Edward | Pa | W | 78 | Pauper Farm Servant | CAM Cambridge | ||
SOUTH Sarah | Pa | W | 77 | Widow of a Bricklayer | YKS Doncaster | ||
STANSFIELD Charlotte | Pa | U | 72 | Formerly Charwoman | YKS Ackworth | ||
STEVENSON Charlotte | Pa | U | 36 | Formerly Domestic Servant | YKS Barmby Dun | ||
STOCKS Alice | Pa | U | 27 | Formerly Prostitute | YKS Warmsworth | ||
STOCKS William | Pa | 14 | Scholar | YKS Doncaster | |||
STOKES Sarah | Pa | U | 43 | Formerly Domestic Servant | YKS Low Ellers, Cantley | ||
STRINGWELL Samuel | Pa | U | 71 | Pauper Gardener | YKS Askern | ||
SWALLOW Josiah | Pa | U | 69 | Formerly Labourer | YKS Thurnscoe | ||
TAYLOR Henry | Pa | W | 46 | Formerly Bricklayer | LIN Kirton Lindsey | ||
TAYLOR Thomas | Pa | 8 | Scholar | YKS Doncaster | |||
TAYLOR William | Pa | 11 | Scholar | YKS Doncaster | |||
TAYLOR Mary | Pa | W | 64 | Widow of a Shoe Maker | RFW Goven, Scotland | ||
THOMPSON George | Pa | U | 59 | Formerly Ostler | YKS Doncaster | ||
THOMPSON Henry | Pa | U | 35 | Formerly Joiner | YKS Tickhill | ||
THOMPSON Thomas | Pa | W | 76 | Formerly Waterman | YKS Doncaster | ||
THOMPSON William | * | U | 20 | Labourer at Foundries [*Vagrant] | Edinburgh, Scotland | ||
TRAVIS Matthew | Pa | U | 40 | Formerly Farm Labourer | YKS Misson | ||
WALTER Mary | Pa | W | 91 | Widow of a Labourer | Sproatly Holderness | ||
WARD John | Pa | 3 | Scholar | YKS Doncaster | |||
WARE Benjamin | Pa | 10 | Scholar | YKS Doncaster | |||
WATKINSON Joseph | Pa | M | 65 | Formerly Farm Labourer | YKS Tickhill | ||
WESTRON George | Pa | U | 57 | Formerly School Master | Imbecile | YKS Awkley | |
WHITE Mary | Pa | U | 42 | Formerly Domestic Servant | LIN Hycombe | ||
WHITELEY Frederick | Pa | 4 | Scholar | YKS Doncaster | |||
WHITELEY John | Pa | 9 | Scholar | YKS Doncaster | |||
WHITELEY Mary | Pa | M | 28 | Wife of a Shoe Maker | YKS Doncaster | ||
WHITELEY Thomas | Pa | 3 | Scholar | YKS Doncaster | |||
WILSON Peter | Pa | 2 | YKS Doncaster | ||||
WILSON Robert | Pa | 2 | YKS Doncaster | ||||
WILSON William | Pa | 5 | Scholar | Glasgow, Scotland | |||
WILTON John | Pa | W | 66 | Formerly Milkman | YKS Thorpe Bassett | ||
WINDER Joseph | Pa | M | 57 | Formerly Labourer | YKS Doncaster | ||
WINDOW William | Pa | M | 71 | Formerly Gardener | YKS Bawtry | ||
WOOD Eliza | Pa | 13 | Scholar | YKS Mexbrough | |||
WOOD Joseph | Pa | W | 67 | Formerly Farm Servant | YKS Hooton Pagnell | ||
WOOD Robert | Pa | 15 | Scholar | YKS Mexbrough | |||
WRAGG George | Pa | U | 60 | Formerly Farm Labourer | YKS Misson | ||
WRATHMELL John | Pa | 9 | Scholar | YKS Doncaster | |||
WRIGHT George | Pa | 2 | YKS Doncaster | ||||
WRIGHT Keturah | Pa | U | 29 | Formerly Farm Servant | YKS Wadworth | ||
WRIGHT William | Pa | 7 | Scholar | YKS Edlington | |||
WRIGHT William | Pa | W | 52 | Formerly Farm Labourer | YKS Cusworth | ||
YATES John | Pa | 5 | Scholar | YKS Doncaster | |||
YATES Martha | Pa | 8 | Scholar | YKS Doncaster |
Total residents: 217
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.