Long-term Workhouse Inmates in East Ashford Union, Kent, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
John Crouch | 8 | 0 | Weak in mind | no. |
James Crouch | 10 | 0 | Age and infirmity | no. |
J. Silk Epps | 6 | 0 | Bad Legs | dist. school. |
John Pepper | 10 | 0 | Age and infirmity | dist. school. |
Sarah Elvey | 24 | 0 | Weak in mind | no. |
Grace Solley | 24 | 0 | Blind | no. |
Daniel Shilling | 8 | 0 | Age and infirmity | no. |
William Ruck | 11 | 0 | ditto | no. |
Charlotte Hams | 11 | 0 | ditto | no. |
Stephen Kennett | 8 | 0 | ditto | dist. school. |
Edward Ditcher | 9 | 0 | ditto | no. |
Elias Price | 16 | 0 | Blind | no. |
Dinah Longley | 24 | 0 | Idiot | no. |
Catherine Wright | 5 | 0 | ditto | dist. school. |
Maria Luckhurst | 24 | 0 | Weak in mind | no. |
James Amos | 21 | 0 | Age and infirmity | no. |
John Crow | 19 | 0 | Blind | no. |
Frances Dann | 16 | 0 | Weak in mind | dist. school. |
Charles Linken | 5 | 0 | Ill | dist. & workh. school. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.