Long-term Workhouse Inmates in Fareham Union, Hampshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Thomas Allen | 6 | 0 | Infirmity | no. |
William Bush | 11 | 3 | ditto | no. |
Maria Bush | 11 | 3 | ditto | no. |
Oliver Betteridge | 8 | 6 | Idiocy | no. |
James Bide | 6 | 3 | Infirmity | no. |
Harriet Bunce | 6 | 0 | Bad legs, and no employ | no. |
Hannah Cawte | 20 | 0 | Cripple | yes. |
John Churchill | 9 | 0 | Infirmity | no. |
John Cullimore | 11 | 3 | ditto | no. |
Cornelius Hayden | 16 | 4 | Bad legs | no. |
James Jackson | 6 | 0 | Stricture and infirmity | yes. |
John King | 11 | 0 | Rupture and infirmity | no. |
Henry Linney | 7 | 9 | Infirmity | no. |
Thomas Meacher | 10 | 6 | ditto | no. |
Thomas Morton | 10 | 9 | ditto | no. |
Jane Olding | 8 | 0 | Weak intellect | no. |
Jane Page | 9 | 0 | Infirmity | no. |
Thomas Russell | 8 | 0 | ditto | no. |
Mary Russell | 8 | 0 | ditto | no. |
James Sparkes | 5 | 0 | Infirmity | no. |
George Smith | 12 | 3 | ditto | no. |
William Strugnell | 12 | 9 | ditto | no. |
Charlotte Small | 7 | 0 | ditto | no. |
John Shawyer | 12 | 6 | ditto | no. |
Isaac Wiltshire | 24 | 3 | Blindness | no. |
Eliza Wyatt | 5 | 3 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.