Long-term Workhouse Inmates in Kendal Union, Westmorland, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
James Atkinson | 19 | 4 | Imbecility | no. |
Thomas Bailey | 10 | 11 | ditto | no. |
William Beck | 8 | 4 | ditto | no. |
William Braithwaite | 11 | 10 | ditto | no. |
Francis Brown | 7 | 4 | Old age and infirmity | no. |
William Frith | 7 | 2 | Infirmity | no. |
William Gill | 6 | 1 | Insanity | no. |
Barnabas Harrison | 12 | 10 | Imbecility | no. |
Jacob Martin | 10 | 10 | Lameness | no. |
John Mills | 8 | 8 | Infirmity | no. |
Thomas Pattinson | 7 | 0 | ditto | no. |
Isaac Rawes | 6 | 8 | Insanity | no. |
John Preston Redding | 10 | 9 | Infirmity | no. |
Thomas Shepherd | 5 | 4 | Insanity | no. |
Thomas Smith | 24 | 1 | Imbecility | no. |
John Swidenbank | 18 | 7 | ditto | no. |
Thomas Tomlinson | 12 | 1 | Insanity | no. |
James Whittam | 23 | 7 | Imbecility | no. |
Robert Brockbank | 12 | 1 | ditto | no. |
Ann Birtle | 10 | 6 | Weak mind | not known. |
Margaret Cooper | 5 | 0 | ditto | not known. |
Jane Dixon | 6 | 6 | Imbecility | no. |
Ruth Greaveson | 6 | 9 | Weak mind | not known. |
Rebecca Helme | 18 | 0 | Old age and infirmity | no. |
Ann Hinde | 10 | 2 | Weak mind | not known. |
Elizabeth Matthews | 10 | 9 | Idiocy | no. |
Margaret Moorhouse | 6 | 4 | Weak mind | no. |
Elizabeth Noble | 18 | 7 | Infirmity | no. |
Ellen Orchardson | 10 | 11 | Weak mind | not known. |
Ann Renney | 7 | 2 | Insanity | no. |
Mary Rigg | 7 | 5 | Weak mind | not known. |
Mary Saul | 6 | 0 | Paralysis | no. |
Mary Smith | 23 | 1 | Weak mind | not known. |
Rhoda Talbot | 10 | 8 | ditto | not known. |
Christina Waitt | 5 | 7 | Blindness | no. |
Mary Wearing | 23 | 0 | Weak mind | not known. |
Jane West | 6 | 4 | Deserted by husband | no. |
Jane Wilson | 5 | 9 | Old age and infirmity | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.