Long-term Workhouse Inmates in Lambeth Parish, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| William Ashby | 6 | 0 | Imbecile | no. |
| Esther Anderson | 6 | 0 | Infirm | no. |
| Catherine Albury | 5 | 0 | ditto | no. |
| Thomas Beech | 35 | 0 | Illness | no. |
| Ann Brown | 14 | 0 | Infirm | no. |
| William Blackwell | 8 | 0 | Illness | no. |
| Ann Bastock | 7 | 0 | Infirm | no. |
| Geort Boto | 7 | 0 | Blind | no. |
| Charles Bolingbroke | 7 | 0 | Illness | no. |
| Edwin Braddick | 6 | 0 | Imbecile | no. |
| Susan Bantham | 6 | 0 | ditto | no. |
| Ann Burwood | 5 | 0 | ditto | no. |
| Mary Byott | 5 | 0 | ditto | no. |
| Samael Cobb | 30 | 0 | ditto | no. |
| William Cowing | 13 | 0 | Infirm | no. |
| Sarah Cowing | 10 | 0 | ditto | no. |
| Sophia Crooks | 9 | 0 | Widowhood | no. |
| John Christmas | 7 | 0 | Infirm | no. |
| William Chitts | 6 | 0 | Cripple | no. |
| Mary Chitty | 6 | 0 | Infirm | no. |
| Thomas Cook | 6 | 0 | Illness | no. |
| Robert Crisp | 6 | 0 | ditto | no. |
| Elizabeth Carpenter | 6 | 0 | Paralysis | no. |
| Sophia Chaloner | 6 | 0 | Accident | no. |
| Thomas Clissold | 5 | 0 | Illness | no. |
| Susanna Clark | 5 | 0 | Imbecile | no. |
| Henry Carter | 5 | 0 | Infirm | no. |
| Elizabeth Dennis | 19 | 0 | ditto | no. |
| Mary Dakin | 13 | 0 | ditto | no. |
| George Dyson | 5 | 0 | Cripple | no. |
| Diana Donald | 5 | 0 | Imbecile | no. |
| Ann Eyles | 15 | 0 | Infirm | no. |
| Jane Ellison | 9 | 0 | ditto | no. |
| Charity Field | 13 | 0 | ditto | no. |
| Ellen Fogerty | 9 | 0 | ditto | no. |
| Robert Furley | 8 | 0 | ditto | no. |
| William Franklin | 8 | 0 | Cripple | no. |
| Mary Fisher | 6 | 0 | ditto | no. |
| Henry Figg | 6 | 0 | Infirm | no. |
| Harriet Gandee | 7 | 0 | Paralysis | no. |
| Jane Goulston | 5 | 0 | Illness | no. |
| William Hales | 12 | 0 | Imbecile | no. |
| Margaret Hughes | 10 | 0 | Cripple | no. |
| Mary Harris | 9 | 0 | Infirm | no. |
| William Honour | 8 | 0 | Cripple | no. |
| Thomas Headington | 8 | 0 | Imbecile | no. |
| Elizabeth Hannam | 8 | 0 | Infirm | no. |
| Daniel Herbert | 6 | 0 | Cripple | no. |
| Amelia Hall | 6 | 0 | Imbecile | no. |
| John Hill | 5 | 0 | ditto | no. |
| Joseph Hancock | 5 | 0 | Illness | no. |
| Elizabeth Jackman | 5 | 0 | Infirm | no. |
| Thomas Kingston | 7 | 0 | Paralysis | no. |
| Henry Robert Loft | 8 | 0 | Imbecile | no. |
| Ann Lilley | 15 | 0 | Infirm | no. |
| Charles Lewin | 12 | 0 | Cripple | no. |
| Philip Lynch | 7 | 0 | Old age | no. |
| Elizabeth Loosely | 5 | 0 | Destitution | no. |
| Ann Minton | 20 | 0 | Infirm | no. |
| Mary Moon | 7 | 0 | Blindness | no. |
| Thomas Mills | 7 | 0 | Cripple | no. |
| Joanna McGrath | 6 | 0 | Blindness | no. |
| Elizabeth McKenzie | 6 | 0 | Infirm | no. |
| John McDonald | 5 | 0 | No work | no. |
| Samuel Matthews | 5 | 0 | Defective sight | no. |
| George Nash | 12 | 0 | Imbecile | no. |
| John Neale | 7 | 0 | Illness | no. |
| Elizabeth Nash | 5 | 0 | Imbecile | no. |
| Lewis Benjamin Owen | 5 | 0 | Blindness | no. |
| Joseph Powell | 5 | 0 | Illness | no. |
| Sarah Perry | 14 | 0 | ditto | no. |
| Elizabeth Prosser | 8 | 0 | Infirm | no. |
| Hannah Price | 6 | 0 | ditto | no. |
| John Robinson | 20 | 0 | Cripple | no. |
| Thomas Robinson | 14 | 0 | Imbecile | no. |
| George Rye | 12 | 0 | ditto | no. |
| Catherine Ryan | 8 | 0 | Cripple | no. |
| Georgiana Reed | 7 | 0 | ditto | no. |
| Thomas Smith | 17 | 0 | Imbecile | no. |
| William Sutton | 14 | 0 | Blindness | no. |
| Catherine Squib | 13 | 0 | Cripple | no. |
| Mary Stevenson | 11 | 0 | Infirm | no. |
| Sarah Sitch | 10 | 0 | ditto | no. |
| Charlotte Sharpe | 10 | 0 | Paralysis | no. |
| Thomas Seary | 9 | 0 | Cripple | no. |
| Ann Sample | 8 | 0 | ditto | no. |
| Ann Sullivan | 8 | 0 | Infirm | no. |
| Charles Skidmore | 6 | 0 | Imbecile | no. |
| Frederick Simpkins | 5 | 0 | ditto | no. |
| Robert Sims | 5 | 0 | Sickness | no. |
| John Taylor | 10 | 0 | Infirm | no. |
| William Toombs | 10 | 0 | Imbecile | no. |
| John Taylor (2) | 9 | 0 | Rheumatic gout | no. |
| Susanna Thorne | 5 | 0 | Illness | no. |
| James Worsfold | 15 | 0 | Infirm and blind | no. |
| John Wells | 20 | 0 | Imbecile | yes. |
| Elizabeth Whitehead | 12 | 0 | Infirm | no. |
| James Webb | 10 | 0 | Blind | no. |
| Ellen Wicks | 10 | 0 | Infirm | no. |
| Sophia Winkle | 9 | 0 | Imbecile | no. |
| Sarah Williams | 7 | 0 | Infirm | no. |
| George Webb | 7 | 0 | Cripple | no. |
| Sarah Wickils | 7 | 0 | Imbecile | no. |
| Samuel Wilson | 6 | 0 | Illness | no. |
| Isabella Watkins | 6 | 0 | Infirm | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


