Long-term Workhouse Inmates in Nottingham Union, Nottinghamshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Sarah Alvey | 12 | 0 | Infirmity | dist. school. |
Richard Aldridge | 11 | 0 | ditto | dist. school. |
Walter Allsop | 6 | 0 | Idiotic | dist. school. |
Ann Atherley | 5 | 6 | Infirmity | dist. school. |
William Allen | 5 | 3 | Idiotic | dist. school. |
Maude Bates | 19 | 0 | Insane | dist. school. |
Catherine Bishop | 10 | 0 | ditto | dist. school. |
Thomas Brown | 9 | 0 | Insane | dist. school. |
Rebecca Bell | 7 | 0 | Deserted by husband | dist. school. |
William Bradley | 7 | 0 | Infirmity | dist. school. |
Letitia Bunting | 6 | 0 | Paralysis | dist. school. |
Ann Barber | 5 | 6 | Idiotic | dist. school. |
Ann Birch | 5 | 6 | Paralysis | dist. school. |
Mahetabel Blood | 5 | 3 | Insane | dist. school. |
Mary Briggs | 5 | 0 | ditto | dist. school. |
Elizabeth Collier | 10 | 0 | ditto | dist. school. |
Thomas Clayton | 5 | 6 | ditto | dist. school. |
Jane Drake | 19 | 0 | Idiotic | dist. school. |
Charles Dykes | 9 | 0 | Partial imbecility | dist. school. |
Mary Duffin | 5 | 0 | Deserted by husband | dist. school. |
Henry Eddy | 5 | 0 | Stricture | dist. school. |
Peter Forgie | 9 | 0 | Paralysis | dist. school. |
Harriet Glover | 10 | 0 | Insane | dist. school. |
James Green | 10 | 0 | Imbecile | dist. school. |
Elizabeth Glover | 8 | 0 | Insane | dist. school. |
Joseph Greensmith | 6 | 0 | Infirm and blind | dist. school. |
William Goodlud | 6 | 0 | Infirmity | dist. school. |
Robert Gaskin | 6 | 0 | ditto | dist. school. |
Jane Hill | 10 | 0 | Deformity | workh. school. |
Lionel Haythorn | 10 | 0 | Idiotic | dist. school. |
Eliza Hillery | 9 | 0 | Insane; recovered, very infirm | dist. school. |
Charlotte Hayles | 8 | 0 | Partial imbecility | workh. school. |
Joseph Hackett | 6 | 0 | Stricture | dist. school. |
Henry Hurd | 5 | 0 | General debility | dist. school. |
Eliza Jackson | 5 | 0 | Debility | dist. school. |
Elizabeth Kinning | 12 | 0 | Idiotic | dist. school. |
Reuben Kilner | 7 | 0 | Infirmity | dist. school. |
Mary Lacey | 10 | 0 | Insane | dist. school. |
Jane Mills | 10 | 0 | Idiotic | dist. school. |
John New | 6 | 0 | Infirmity | dist. school. |
Henry Newton | 5 | 0 | Fistula | dist. school. |
Dorothy Needham | 5 | 0 | insane | dist. school. |
Robert Oldacre | 10 | 0 | Infirmity | dist. school. |
Mary Ann Pacey | 10 | 6 | Blind | dist. school. |
John Roberts | 11 | 0 | Infirmity | dist. school. |
Thomas Rowlston | 9 | 6 | Infirmity | dist. school. |
Catherine Robinson | 9 | 6 | ditto | dist. school. |
Peter Rice | 8 | 3 | ditto | dist. school. |
Ann Shaw | 10 | 0 | ditto | dist. school. |
Ann Shaw | 9 | 3 | Insane | dist. school. |
George Stones | 7 | 3 | idiotic | dist. school. |
George Slater | 6 | 0 | Infirmity | dist. school. |
Samuel Slater | 6 | 0 | Insane | dist. school. |
George Turton | 5 | 0 | ditto | dist. school. |
Samuel Wheelhouse | 18 | 0 | Idiotic | dist. school. |
Isaac Ward | 10 | 0 | ditto | dist. school. |
Alfred Walker | 9 | 6 | Idiotic | dist. school. |
William Walker | 8 | 0 | Infirmity | dist. school. |
Thomas Wright | 6 | 9 | Infirmity and bronchitis | dist. school. |
Mary Waldrum | 6 | 0 | Idiotic | dist. school. |
Maria Webster | 5 | 6 | Insane | dist. school. |
Martha Watson | 5 | 0 | ditto | dist. school. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.