Long-term Workhouse Inmates in Oxford Union, Oxfordshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| John Allder | 8 | 0 | Cripple | no. |
| Lucy Andrews | 10 | 0 | Blind | no. |
| Martha Adams | 5 | 0 | Old age | no. |
| Mary Adams | 20 | 0 | Two children | no. |
| Sophia Adams | 20 | 0 | Imbecile | no. |
| Jane Adams | 20 | 0 | ditto | no. |
| William Baylis | 6 | 0 | Old age | no. |
| Martha Beesley | 12 | 0 | Idiot | no. |
| Thomas Burton | 12 | 0 | Old age | no. |
| William Clifton | 15 | 0 | ditto | no. |
| John Cromwell | 14 | 0 | ditto | no. |
| John Coombs | 6 | 0 | ditto | no. |
| John Creed | 7 | 0 | ditto | no. |
| Thomas Colcutt | 9 | 0 | ditto | no. |
| James Crawford | 20 | 0 | Cripple | no. |
| Sarah Crawford | 10 | 0 | Old age | no. |
| Elizabeth Cox | 23 | 0 | Blind | no. |
| Plicebe Crawford | 7 | 0 | Old age | no. |
| Mary Colcutt | 8 | 0 | Not fit for service | no. |
| Sarah Cox | 55 | 0 | Imbecile | no. |
| Mary Creed | 8 | 0 | Age | no. |
| John Dodson | 5 | 0 | Age | no. |
| Henry Dicks | 9 | 0 | ditto | no. |
| William Dickeson | 14 | 0 | Imbecile | no. |
| Sarah Day | 20 | 0 | ditto | no. |
| Thomas Farren | 5 | 0 | Age | no. |
| Ann Fleury | 5 | 0 | ditto | no. |
| Temperance Goodman | 15 | 0 | Blind | no. |
| Elizabeth Gardner | 10 | 0 | Age | no. |
| William Gardner | 5 | 0 | ditto | no. |
| Emma Goodman | 5 | 0 | Imbecile | no. |
| Joseph Gardner | 5 | 0 | Age | no. |
| John Hilsdon | 13 | 0 | ditto | no. |
| John Holyoak | 13 | 0 | ditto | no. |
| Thomas Hastings | 10 | 0 | ditto | no. |
| John Hains | 9 | 0 | Cripple | no. |
| Thomas Hayes | 7 | 0 | Subject to fits | no. |
| Sarah Hall | 13 | 0 | Bedridden | no. |
| Sarah Hemming | 21 | 0 | ditto | no. |
| Edward Hunt | 17 | 0 | Cripple | no. |
| Thomas Kempson | 16 | 0 | ditto | no. |
| Philip Margetts | 8 | 0 | Old age | no. |
| Thomas Maisey | 4 | 0 | ditto | no. |
| William Meade | 30 | 0 | Idiot and blind | no. |
| William Miles | 5 | 0 | Cripple | no. |
| Richard Oldacre | 5 | 0 | Old age | no. |
| Hannah Orchard | 6 | 0 | ditto | no. |
| Charlotte Orchard | 7 | 0 | Cripple | no. |
| Thomas Ricketts | 5 | 0 | Old age | no. |
| William Roberts | 12 | 0 | ditto | no. |
| Charles Robinson | 6 | 0 | Imbecile | no. |
| Robert Russell | 16 | 0 | Idiot | no. |
| William Smith | 6 | 0 | Old age | no. |
| Thomas Slaymaker | 30 | 0 | ditto | no. |
| Adelaide Slate | 11 | 0 | Cripple | no. |
| Jane Slatter | 6 | 0 | Old age | no. |
| Rebecca Sumworth | 5 | 0 | ditto | no. |
| Sarah Smith | 5 | 0 | ditto | no. |
| George Taylor | 15 | 0 | Idiotic | no. |
| Elizabeth Townsend | 5 | 0 | Old age | no. |
| Lydia Williams | 10 | 0 | ditto | no. |
| Ann Weston | 18 | 0 | ditto | no. |
| Emma Winchester | 19 | 0 | Imbecile | no. |
| Jane Walker | 5 | 0 | Old age | no. |
| Josiah West | 5 | 0 | ditto | no. |
| Sarah West | 5 | 0 | ditto | no. |
| Thomas Wright | 8 | 0 | ditto | no. |
| Martha White | 5 | 0 | ditto | no. |
| Thomas Richard Sutton | 15 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


