Long-term Workhouse Inmates in Preston Union, Lancashire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Priscilla Proffitt | many years | Disease of spine | unknown. | |
| Ellen Lucas | ditto | Deaf and dumb | unknown. | |
| Mary Thompson | 10 | 0 | Old age | unknown. |
| Margaret Bramwell | 10 | 0 | ditto | unknown. |
| Mary Cochrane | 8 | 0 | ditto | unknown. |
| Mary Ann Welsh | 6 | 0 | Fits | unknown. |
| Elizabeth Metcalf | 6 | 0 | Disease of spine | unknown. |
| Mary Heaps | 5 | 0 | Old age | unknown. |
| Ann Gardner | 11 | 0 | ditto | unknown. |
| Martha Bolton | 6 | 0 | ditto | unknown. |
| Jane Henethy | 5 | 0 | Nearly blind | unknown. |
| Mary Whitehead | 7 | 0 | Old age | unknown. |
| Jane Hunter | 5 | 0 | ditto | unknown. |
| Susannah Cooper | 6 | 0 | Paralysis | unknown. |
| Betty Hamber | many years | Lunacy | unknown. | |
| Winifred Dickinson | ditto | Lame | unknown. | |
| Ellen Hall | ditto | Lunacy | unknown. | |
| Sarah Monsley | ditto | Old age | unknown. | |
| Jane Nightingale | ditto | Lunacy | unknown. | |
| Eliza Brewer | 5 | 0 | Paralysis | unknown. |
| Thomas Ashcroft | 9 | 0 | Old and infirm | unknown. |
| Elias Graham | 7 | 0 | ditto | unknown. |
| Thomas Hibbert | 5 | 0 | Old age | unknown. |
| John Rigby | 7 | 0 | ditto | unknown. |
| Edward Crompton | many years | Lunacy | unknown. | |
| John Walmsley | not stated | Lame | unknown. | |
| John Brewer | ditto | Old age | unknown. | |
| William Andrews | ditto | Nearly blind | unknown. | |
| Robert Hardacre | 11 | 3 | Lame in his hip | unknown. |
| James Brown | 6 | 6 | Lame in his arm | unknown. |
| Thomas Winder | 6 | 0 | Ruptured | unknown. |
| Mary Anne Doyle | 7 | 0 | Bad leg | unknown. |
| John Gemson | 5 and upwards | Infirm | unknown. | |
| John Eccleston | ditto | ditto | unknown. | |
| Christopher Tuer | ditto | ditto | unknown. | |
| Ellen Tuer | ditto | ditto | unknown. | |
| William Jackson | ditto | ditto | unknown. | |
| Catherine Jackson | ditto | ditto | unknown. | |
| James Swarbrick | ditto | ditto | unknown. | |
| John Green | ditto | ditto | unknown. | |
| James Naylor | ditto | ditto | unknown. | |
| John Smith | ditto | ditto | unknown. | |
| Ellen Gornull | ditto | ditto | unknown. | |
| Richard Hodgkinson | ditto | ditto | unknown. | |
| John Booth | ditto | ditto | unknown. | |
| Robert Hill | ditto | ditto | unknown. | |
| William Bradley | ditto | Infirm | unknown. | |
| Betty Bradley | ditto | ditto | unknown. | |
| John Ashworth | ditto | ditto | unknown. | |
| James Porter | ditto | ditto | unknown. | |
| John Slater | ditto | ditto | unknown. | |
| Joseph Haythornthwaite | ditto | ditto | unknown. | |
| Thomas Seed | ditto | Cripple when born | unknown. | |
| William Dickinson | ditto | Infirm | unknown. | |
| Henry Hodgkinson | ditto | Idiot from birth | unknown. | |
| Thomas Carter | ditto | Infirm | unknown. | |
| William Gregson | ditto | ditto | unknown. | |
| William Layfield | ditto | ditto | unknown. | |
| Thomas Greenwood | ditto | ditto | unknown. | |
| Frederick Chapman | 13 | 0 | Infirm and destitute | unknown. |
| Jane Benson | 11 | 0 | ditto | unknown. |
| Hannah Moss | 9 | 0 | ditto | unknown. |
| James Hewitson | 12 | 0 | Idiot | unknown. |
| James Yates | 12 | 0 | Cripple | unknown. |
| William Fisher | 12 | 0 | Old and infirm | unknown. |
| John Thistleton | 12 | 0 | ditto | unknown. |
| Joseph Leeming | 10 | 0 | Subject to fits | unknown. |
| Henry Cowburn | 10 | 0 | Old and infirm | unknown. |
| Henry Hindle | 10 | 0 | Idiot | unknown. |
| John Tindall | 9 | 0 | Weak intellect | unknown. |
| Lawrence Turner | 9 | 0 | Cripple | unknown. |
| Joseph Clarkson | 9 | 0 | ditto | unknown. |
| Thomas Dugdale | 9 | 0 | Idiot | unknown. |
| Henry Addison | 8 | 0 | Lunatic | unknown. |
| Henry Walker | 8 | 0 | Old and infirm | unknown. |
| Vincent Smith | 8 | 0 | Bad health | unknown. |
| Edward Towers | 8 | 0 | Lunatic | unknown. |
| William Heaps | 7 | 0 | Old and infirm | unknown. |
| John Moor | 7 | 0 | Idiot | unknown. |
| Leonard Simpson | 7 | 0 | Old and infirm | unknown. |
| John Hilton | 6 | 0 | Cripple | unknown. |
| Henry Farnworth | 6 | 0 | Idiot | unknown. |
| William Stephenson | 5 | 0 | Old and infirm | unknown. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


