Long-term Workhouse Inmates in Richmond Union, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Mary Bacon | 65 | 0 | Weak mind | no. |
| Jane Davies | 30 | 0 | Age and infirmity | no. |
| Sophia Benfield | 27 | 0 | ditto | no. |
| Joseph Parrott | 12 | 0 | ditto | no. |
| Sarah Lyney | 16 | 0 | ditto | no. |
| George Bristow | 17 | 0 | ditto | no. |
| Susan Smart | 13 | 0 | ditto | no. |
| Alice Heritage | 14 | 0 | ditto | no. |
| Ruth Conner | 14 | 0 | ditto | no. |
| Charles Cooper | 14 | 0 | ditto | no. |
| James Cottrell | 13 | 0 | Weak mind | no. |
| Thomas Martin | 13 | 0 | Age and infirmity | no. |
| Sarah Gridley | 12 | 0 | Weak mind | no. |
| Charles Webster | 13 | 0 | Deaf and dumb | no. |
| Catherine Franklin | 11 | 0 | Age and infirmity | no. |
| Catherine Collier | 11 | 0 | ditto | no. |
| Joseph Nius | 12 | 0 | ditto | no. |
| Susannah Hawley | 7 | 0 | ditto | no. |
| Elizabeth Cope | 15 | 0 | ditto | no. |
| John Hirons | 6 | 0 | Blindness | no. |
| Mary Cherry | 6 | 0 | Age and infirmity | no. |
| Aaron Hitchcock | 5 | 0 | ditto | no. |
| Sarah Parrett | 5 | 0 | ditto | no. |
| Thomas Keene | 17 | 0 | ditto | no. |
| Ann Hussey | 5 | 0 | ditto | no. |
| Agnes Russell | 14 | 0 | Weak mind | no. |
| Jane Hill | 24 | 0 | Age and infirmity | no. |
| Isaac Cope | 16 | 0 | Weak mind | no. |
| Mary Cope | 5 | 0 | Weak mind | no. |
| William Amon | 7 | 0 | Age and infirmity | no. |
| Susan Stacey | 6 | 0 | ditto | no. |
| George Hogsflesh | 5 | 0 | ditto | no. |
| William Blunden | 14 | 0 | ditto | no. |
| Martha Tigwell | 15 | 0 | ditto | no. |
| John Tyler | 5 | 0 | ditto | no. |
| Frances Lee | 10 | 0 | ditto | no. |
| George Hinwood | 14 | 0 | Weak mind | no. |
| Maria Adams | 9 | 0 | Illness | no. |
| George Brown | 6 | 0 | Age and infirmity | no. |
| Frederick Bragg | 6 | 0 | Imbecility | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


