Long-term Workhouse Inmates in Skipton Union, West Riding of Yorkshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
William Light | 10 | 2 | Imbecile | dist. school. |
William Dainbrook | 5 | 5 | ditto | dist. school. |
Thomas West | 6 | 4 | Lame | no. |
William West | 6 | 7 | lmbecile | no. |
James Brigg | 7 | 3 | Lame | dist. school. |
James Allinson | 7 | 4 | Old age and infirmities | dist. school. |
Thomas Pickles | 7 | 9 | ditto | dist. school. |
Joseph Hannam | 9 | 2 | ditto | dist. school. |
Robert Tatham | 10 | 9 | ditto | no. |
Thomas Ingham | 22 | 0 | Imbecile | dist. school. |
John Hanson | 19 | 0 | Afflicted with epileptic fits | dist. school. |
John Hartley | 20 | 0 | Afflicted with scrofula | national school. |
Nancy Moon | 6 | 6 | Old age | dist. school. |
Dorothy Coates | 22 | 0 | Imbecile | dist. school. |
Mary Calvert | 14 | 0 | Lame | dist. school. |
Margaret Grey | 19 | 0 | Imbecile | dist. school. |
Ruth Wilkinson | 8 | 6 | Deaf and dumb | dist. school. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.