Long-term Workhouse Inmates in St James, Westminster, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Harriet Atkins | 21 | 0 | Weak intellect | no. |
| Ellen Anglim | 20 | 0 | Lame | no. |
| John Armstrong | 23 | 0 | Paralysed | yes. |
| Mary Ansell | 9 | 0 | Infirm | no. |
| John Arnold | 6 | 0 | Bedridden | no. |
| Ann Barnes | 19 | 0 | Imbecile | yes. |
| Thomas Bushell | 20 | 0 | Deaf and dumb | no. |
| Junius Bertram | 13 | 0 | Infirm | no. |
| Thomas Bowland | 13 | 0 | ditto | no. |
| John Bishop | 7 | 0 | ditto | no. |
| John Blake | 7 | 0 | ditto | yes. |
| Thomas Boddy | 7 | 0 | Gout | yes. |
| Mary Ann Broomhead | 9 | 0 | Infirm | no. |
| Bridget Brien | 9 | 0 | Illness | no. |
| Jane Baldock | 8 | 0 | Infirm | no. |
| Mary Barry | 8 | 0 | ditto | no. |
| Sarah Bryant | 7 | 0 | ditto | no. |
| Mary Burton | 7 | 0 | ditto | yes. |
| Elizabeth Blake | 6 | 0 | Idiotic | no. |
| Henry Child | 48 | 0 | Deaf and dumb | no. |
| Dominic Connelly | 10 | 0 | Paralysed | no. |
| William Chesterman | 9 | 0 | ditto | no. |
| John Collier | 5 | 0 | Nearly blind | no. |
| Diana Clipperton | 8 | 0 | Infirm | no. |
| Christienna Crowley | 8 | 0 | Bedridden | no. |
| Sarah Clark, alias Henson | 7 | 0 | Lame | no. |
| Winifred Callagan | 6 | 0 | Infirm | no. |
| Maria Cloney | 6 | 0 | Distress | yes. |
| Ann Coates | 5 | 0 | Nearly blind | yes. |
| Susannah Dawson | 9 | 0 | A cripple | no. |
| Margaret Dockery | 9 | 0 | Lame | no. |
| George Dunton | 7 | 0 | Bed-ridden | yes. |
| Phoebe Eve | 16 | 0 | Lame | no. |
| Mary Ann Elliott | 13 | 0 | Blind | no. |
| Ellen Elder | 7 | 0 | Old and infirm | no. |
| Maria Eaton | 7 | 0 | Illness | no. |
| Mary Ann Fullwood | 24 | 0 | Infirm | no. |
| Thomas Francis | 9 | 0 | Idiotic | no. |
| Esther Flack | 5 | 0 | Infirm | no. |
| Mary Foot | 5 | 0 | ditto | no. |
| Sarah Gardner | 20 | 0 | ditto | no. |
| Caroline Guest | 15 | 0 | Imbecile | no. |
| Ann Glover | 12 | 0 | Infirm | no. |
| James Gibbons | 13 | 0 | ditto | no. |
| Thomas George | 5 | 0 | ditto | no. |
| Elizabeth Hicks | 16 | 0 | ditto | no. |
| Mary Hawkins | 19 | 0 | Imbecile | no. |
| Mary Hudson | 13 | 0 | Distress and two children (deserted by husband). | yes. |
| James Hunt | 13 | 0 | Infirm | no. |
| Thomas Hedley | 13 | 0 | Blind | no. |
| John Hansley | 13 | 0 | Illness | no. |
| Thomas Hinton | 11 | 0 | Infirm | no. |
| James Tuff Herring | 8 | 0 | Fits | yes. |
| Dennis Hurley | 7 | 0 | Infirm | no. |
| Johannah Hurley | 7 | 0 | ditto | no. |
| Mary Higgins | 6 | 0 | ditto | no. |
| Jane Hepworth | 6 | 0 | ditto | no. |
| Ann Ipgrave | 19 | 0 | ditto | no. |
| Mary Jenkins | 19 | 0 | ditto | no. |
| Joseph Heslop | 14 | 0 | ditto | no. |
| Mary Ann Jackson | 16 | 0 | ditto | yes. |
| Elizabeth Jacquier | 13 | 0 | ditto | no. |
| Mary Kain | 14 | 0 | ditto | no. |
| Michael Kennedy | 22 | 0 | A cripple | no. |
| Charlotte Kynaston | 10 | 0 | Weak intellect | no. |
| Sarah Kent | 7 | 0 | Illness | no. |
| Mary Lee | 12 | 0 | Bad sight | no. |
| William Lynch | 6 | 0 | ditto | yes. |
| Sarah Lynch | 6 | 0 | Distress; husband and family in workhouse. | yes. |
| Mary Langan | 11 | 0 | Infirm | no. |
| George Leserve | 10 | 0 | Weak intellect | no. |
| James Langler | 6 | 0 | Infirm | no. |
| Maria May | 15 | 0 | Bed-ridden | no. |
| Ann Monk | 18 | 0 | Deaf | no. |
| Micah Morgan | 9 | 0 | Infirm | no. |
| James Musgrove | 9 | 0 | ditto | no. |
| Richard! Moss | 6 | 0 | Deaf | no. |
| James Morley | 6 | 0 | Infirm | yes. |
| Joseph Moretti | 6 | 0 | ditto | no. |
| Ann Newell | 17 | 0 | Imbecile | no. |
| Hannah Nelson | 12 | 0 | Infirm | no. |
| Syble Noon | 6 | 0 | ditto | no. |
| John Newman | 9 | 0 | ditto | no. |
| Elizabeth Osborne | 8 | 0 | ditto | no. |
| Charlotte Oates | 7 | 0 | ditto | no. |
| Susan Oburn | 5 | 0 | ditto | no. |
| Caroline Parsons | 26 | 0 | Paralysed | yes. |
| John Phillips | 9 | 0 | Infirm | no. |
| William Pike | 8 | 0 | Ditto | yes. |
| Ann Preston | 11 | 0 | ditto | no. |
| Emily Priddy | 10 | 0 | Blind | no. |
| Margaret Quinlivan | 25 | 0 | Infirm | no. |
| Mary Rowland | 18 | 0 | Infirm | no. |
| Amy Rydel | 12 | 0 | Weak intellect | no. |
| Sarah Rickerby | 8 | 0 | Infirm | no. |
| Bridget Rawley | 7 | 0 | ditto | no. |
| Sarah Read | 7 | 0 | ditto | no. |
| Catherine Riley | 5 | 0 | Illness | yes. |
| Sarah Rae | 5 | 0 | Infirm | no. |
| John Salmon | 31 | 0 | Blind | yes. |
| James Sherbourn | 16 | 0 | Infirm | no. |
| James William Snell | 13 | 0 | Idiotic | no. |
| Annie Smith | 6 | 0 | Infirm | no. |
| Thomas Stone | 7 | 0 | ditto | no. |
| John Smith | 6 | 0 | ditto | no. |
| William Stewart | 6 | 0 | Fits | yes. |
| William Spencer | 6 | 0 | Infirm | no. |
| William Sawyer | 5 | 0 | Paralysed | no. |
| Mary Ann Tadd | 31 | 0 | Infirm | no. |
| Rachael Turner | 22 | 0 | Imbecile | yes. |
| William James Tabor | 15 | 0 | Idiotic | no. |
| Mary Wilding | 27 | 0 | Blind | yes. |
| Mary Winter | 21 | 0 | Infirm | no. |
| Frances Ward | 24 | 0 | Imbecile | no. |
| Edward West | 6 | 0 | Epileptic and imbecile | no. |
| George Watts | 5 | 0 | Infirm | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


