1881 Census: Residents of Tendring Union Workhouse, Tendring, Essex, England
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Richard P. LOCKEY | M | 37 | M | Head | Workhouse Master | Hovingham, York | |
Sarah LOCKEY | M | 33 | F | Wife | Matron Of Workhouse | Dalton, York | |
Flora LOCKEY | 7 | F | Daur | Scholar | Pickering, York | ||
Rosa S. LOCKEY | 5 | F | Daur | Scholar | Pickering, York | ||
Edward P. LOCKEY | 4 | M | Son | Pickering, York | |||
Minnie LOCKEY | 2 | F | Daur | Pickering, York | |||
Elizabeth COURTNEY | U | 20 | F | Officer | School Mistress (Muni) | Middlesex City, Middlesex | |
Marion F. KENT | U | 18 | F | Officer | Assistant Matron | Leeds, York | |
Mary THOMPSON | U | 24 | F | Officer | Nurse | Pickering, York | |
James PRIOR | U | 24 | M | Officer | Porter | Bradfield, Essex | |
Inmates | |||||||
Abraham ALLEN | W | 82 | M | Inmate | Ag Labourer (Pauper) | Weeley, Essex | |
Matilda ALLISON | U | 21 | F | Inmate | Housemaid Domestic Servant (Pauper) | Ramsey, Essex | |
Robert ALLISON | 1 | M | Inmate | (Pauper) | Tendring, Essex | ||
John AMES | M | 78 | M | Inmate | Wheelwright (Pauper) | Ramsey, Essex | |
Robert ARNOLD | U | 52 | M | Inmate | Ag Labourer (Pauper) | Gt Holland, Essex | |
Thomas ARNOLD | U | 59 | M | Inmate | Fisherman (Pauper) | Manningtree, Essex | |
Albert BAKER | 9 | M | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
Annie BAKER | 14 | F | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
Edgar BAKER | 8 | M | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
Edith BAKER | 12 | F | Inmate | Scholar (Pauper) | Colchester, Essex | ||
Frederick BALDAM | 16 | M | Inmate | Scholar (Pauper) | Weeley, Essex | ||
Samuel BARKER | W | 83 | M | Inmate | Ag Labour (Pauper) | Bradfield, Essex | |
John BARTON | W | 71 | M | Inmate | Ag Labourer (Pauper) | Lt Bentley, Essex | |
Henry BELL | 12 | M | Inmate | Scholar (Pauper) | Tendring, Essex | ||
James BIGGS | U | 80 | M | Inmate | Ag Labourer (Pauper) | Wix, Essex | |
Walter BILES | 1 | M | Inmate | (Pauper) | Tendring, Essex | ||
Elizabeth BIRD | U | 46 | F | Inmate | (Pauper) | Imbecile | Bradfield, Essex |
John BIRD | W | 67 | M | Inmate | General Labourer (Pauper) | Paddington, Middlesex | |
William BIRD | W | 60 | M | Inmate | General Labourer (Pauper) | Lawford, Essex | |
Henry BISEN | 13 | M | Inmate | Scholar (Pauper) | Harwich, Essex | ||
Alice BLOOMFIELD | 13 | F | Inmate | Scholar (Pauper) | Gt Bromley, Essex | ||
Mark BOWTEL | W | 85 | M | Inmate | Ag Labourer (Pauper) | Deaf | Lt Bromley, Essex |
John BROOM | W | 61 | M | Inmate | General Labourer (Pauper) | Stutton, Suffolk | |
Eliza BROWN | W | 57 | F | Inmate | General Servant (Pauper) | Ashford, Kent | |
Eliza BULMAN | U | 38 | F | Inmate | General Servant (Pauper) | Newcastle, Northumberland | |
William T. BURLET | W | 62 | M | Inmate | Sailor (Pauper) | Blind | Brightlingsea, Essex |
Charles BURNBY | 8 | M | Inmate | Scholar (Pauper) | Weeley, Essex | ||
Samuel BURNBY | 10 | M | Inmate | Scholar (Pauper) | Weeley, Essex | ||
George BUTCHER | U | 14 | M | Inmate | (Pauper) | Imbecile | Brightlingsea, Essex |
Sarah BYLES | U | 37 | F | Inmate | General Servant (Pauper) | Gt Holland, Essex | |
Ann CARRINGTON | M | 71 | F | Inmate | Formerly Housemaid Domestic (Pauper) | Oxford, Oxford | |
George CARRINGTON | M | 78 | M | Inmate | Saddler (Pauper) | Stock, Essex | |
James CARRINGTON | U | 46 | M | Inmate | General Labourer (Pauper) | Harwich, Essex | |
John CARTER | W | 78 | M | Inmate | Ag Labourer (Pauper) | Wix, Essex | |
Edward CHANNELE | 3 | M | Inmate | Scholar (Pauper) | Gt Oakley, Essex | ||
Kate CHANNELL | 9 | F | Inmate | (Pauper) | Gt Oakley, Essex | ||
William CHANNELL | 5 | M | Inmate | Scholar (Pauper) | Gt Oakley, Essex | ||
Charles CLEMENTS | 7 | M | Inmate | Scholar (Pauper) | Tendring, Essex | ||
Jemima CLEMENTS | U | 31 | F | Inmate | General Servant (Pauper) | Gt Bentley, Essex | |
Thomas CLEMENTS | 9 | M | Inmate | Scholar (Pauper) | Tendring, Essex | ||
Emma CLICK | 13 | F | Inmate | Scholar (Pauper) | Bradfield, Essex | ||
John COLTING | W | 84 | M | Inmate | Ag Labourer (Pauper) | Stowmarket, Suffolk | |
William COUSINS | W | 74 | M | Inmate | Tailor (Pauper) | Manningtree, Essex | |
Elizabeth CRAMPIN | U | 46 | F | Inmate | General Servant (Pauper) | Tendring, Essex | |
Alfred DANES | U | 26 | M | Inmate | General Labourer (Pauper) | Tendring, Essex | |
Mary DAY | W | 84 | F | Inmate | Formerly Cook Domestic Servant (Pauper) | Ardleigh, Essex | |
John DENT | U | 60 | M | Inmate | Ag Labourer (Pauper) | Combes, Suffolk | |
John DIGINGS | 11 | M | Inmate | Scholar (Pauper) | Poplar, Middlesex | ||
James DIXEY | W | 79 | M | Inmate | Coachman Domestic Serv (Pauper) | ...isted, Essex | |
Henrietta ESTELE | 14 | F | Inmate | Scholar (Pauper) | Ardleigh, Essex | ||
William FLETCHER | W | 69 | M | Inmate | Ag Labourer (Pauper) | Wiserstone, Essex | |
Henry FORD | W | 85 | M | Inmate | Sailor (Pauper) | Thorpe, Essex | |
Frank FOX | U | 28 | M | Inmate | (Pauper) | Imbecile | Tendring, Essex |
Sarah A. FROST | W | 55 | F | Inmate | Formerly Nurse (Pauper) | Gt Oakley, Essex | |
Sarah FROST | W | 88 | F | Inmate | Formerly General Servant (Pauper) | Ardleigh, Essex | |
William FROST | W | 67 | M | Inmate | Ag Labourer (Pauper) | Ardleigh, Essex | |
Isaac GARBETT | U | 65 | M | Inmate | Sailor (Pauper) | Manningtree, Essex | |
Elizabeth GARRAD | U | 19 | F | Inmate | General Servant (Pauper) | Lt Bromley, Essex | |
John GILDERS | W | 63 | M | Inmate | General Labourer (Pauper) | St Osyth, Essex | |
Emma GODFREY | 4 | F | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
Ann GOLEY | W | 67 | F | Inmate | Formerly Kitchen Maid (Pauper) | Hull, York | |
John GROOM | W | 67 | M | Inmate | Ag Labourer (Pauper) | Manningtree, Essex | |
Mary A. HALLRIDGE | W | 56 | F | Inmate | Formerly General Servant (Pauper) | Kirby, Essex | |
Joseph HART | W | 70 | M | Inmate | Ag Labourer (Pauper) | Gt Bentley, Essex | |
John HARVEY | W | 80 | M | Inmate | Ag Labourer (Pauper) | Deaf | Gt Bentley, Essex |
Charles HOWARD | 5 | M | Inmate | Scholar (Pauper) | St Lukes, Middlesex | ||
Emma HOWARD | U | 25 | F | Inmate | Housemaid Domestic (Pauper) | Gt Holland, Essex | |
Emma HOWARD | 2 | F | Inmate | (Pauper) | St Lukes, Middlesex | ||
William HOWARD | 3 | M | Inmate | Scholar (Pauper) | St Lukes, Middlesex | ||
Sarah A. HUNT | U | 41 | F | Inmate | General Servant (Pauper) | Harwich, Essex | |
William JACKSON | U | 56 | M | Inmate | General Labourer (Pauper) | Ramsey, Essex | |
John JAMES | 13 | M | Inmate | Scholar (Pauper) | Tendring, Essex | ||
James JOHNSON | U | 70 | M | Inmate | Butcher (Pauper) | Great Holland, Essex | |
Elizabeth KEEBLE | U | 64 | F | Inmate | Formerly General Servant (Pauper) | Gt Oakley, Essex | |
Edith KERRY | 7 | F | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
William KERRY | 12 | M | Inmate | Scholar (Pauper) | Lawford, Essex | ||
Joseph KITTLE | U | 67 | M | Inmate | (Pauper) | Imbecile | Elmstead, Essex |
Emma LEACH | U | 18 | F | Inmate | General Servant (Pauper) | Ardleigh, Essex | |
James LEE | W | 74 | M | Inmate | Ag Labourer (Pauper) | Arlesford, Essex | |
Charles LEWIS | U | 66 | M | Inmate | Ag Labourer (Pauper) | Gt Bromley, Essex | |
James LING | W | 60 | M | Inmate | General Labourer (Pauper) | Worcester | |
John LOCK | U | 64 | M | Inmate | Ag Labourer (Pauper) | Gt Bromley, Essex | |
Joseph LORD | W | 77 | M | Inmate | Blacksmith (Pauper) | Tendring, Essex | |
Sarah MARCHANT | 73 | F | Inmate | (Pauper) | Imbecile | Ardleigh, Essex | |
Thomas MINTER | U | 60 | M | Inmate | Ag Labourer (Pauper) | Bures, Essex | |
William MOWLDEN | 10 | M | Inmate | Scholar (Pauper) | Mistley, Essex | ||
Lydia NEWMAN | U | 34 | F | Inmate | General Servant (Pauper) | Thorpe, Essex | |
John OSBORNE | U | 54 | M | Inmate | General Labourer (Pauper) | Elmstead, Essex | |
James OWEN | W | 62 | M | Inmate | Fisherman (Pauper) | Faversham, Kent | |
John PAMENT | W | 83 | M | Inmate | Ag Labourer (Pauper) | Gt Holland, Essex | |
George PAMMENT | 9 | M | Inmate | Scholar (Pauper) | Gt Holland, Essex | ||
Henry PAMMENT | 13 | M | Inmate | Scholar (Pauper) | Gt Holland, Essex | ||
John PARISH | W | 76 | M | Inmate | Sailor (Pauper) | Wivenhoe, Essex | |
George PENTNEY | W | 66 | M | Inmate | General Labour (Pauper) | Harwich, Essex | |
Elizabeth PERRYMAN | W | 70 | F | Inmate | Formerly Housemaid Domestic (Pauper) | St Osyth, Essex | |
Edward PIGNEY | 14 | M | Inmate | Scholar (Pauper) | Harwich, Essex | ||
Eliza PIGNEY | 9 | F | Inmate | Scholar (Pauper) | Harwich, Essex | ||
Jessie PIGNEY | 12 | F | Inmate | Scholar (Pauper) | Harwich, Essex | ||
John POLLEY | W | 72 | M | Inmate | Ag Labourer (Pauper) | Bradfield, Essex | |
Harry POPPLETON | 5 | M | Inmate | Scholar (Pauper) | |||
John PUXLEY | W | 76 | M | Inmate | Sailor (Pauper) | Boxford, Suffolk | |
Elizabeth RITCHER | U | 18 | F | Inmate | General Servant (Pauper) | Colchester, Essex | |
Ephraim RITCHER | 7 | M | Inmate | (Pauper) | Tendring, Essex | ||
Alfred G. ROBERTS | M | 39 | M | Inmate | Sailor (Pauper) | Brightlingsea, Essex | |
John ROBERTSON | U | 70 | M | Inmate | Ag Labourer (Pauper) | Gt Bentley, Essex | |
William ROBERTSON | W | 65 | F | Inmate | Shipwright (Pauper) | South Shield, Durham | |
John ROSE | 12 | M | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
John ROSE | W | 79 | M | Inmate | General Labourer (Pauper) | Blind | East Mersea, Essex |
James ROSS | 9 | M | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
Eliza ROWLAND | W | 72 | F | Inmate | Formerly Nurse (Pauper) | Stutton, Suffolk | |
Edward RUDLAND | 5 | M | Inmate | Scholar (Pauper) | Tendring, Essex | ||
Elizabeth RUDLAND | 8 | F | Inmate | Scholar (Pauper) | Bradfield, Essex | ||
Emmaline RUDLAND | U | 37 | F | Inmate | General Servant (Pauper) | Ramsey, Essex | |
Thomas SADDLER | U | 50 | M | Inmate | Bricklayers Labourer (Pauper) | Elmstead, Essex | |
Abraham SAUSER | U | 67 | M | Inmate | Ag Labour (Pauper) | Bradfield, Essex | |
Benjamin SHARMAN | W | 75 | M | Inmate | Shoemaker (Pauper) | Walton On Naze, Essex | |
William SLOWGROVE | M | 50 | M | Inmate | Painter (Pauper) | St Osyth, Essex | |
Annie SMITH | 6 | F | Inmate | Scholar (Pauper) | Kirby, Essex | ||
Caroline SMITH | W | 40 | F | Inmate | General Servant (Pauper) | Stradbrook, Suffolk | |
Charles SMITH | W | 77 | M | Inmate | Wire Worker (Pauper) | Colchester, Essex | |
Frederick SMITH | 13 | M | Inmate | Scholar (Pauper) | Kirby, Essex | ||
George SMITH | U | 70 | M | Inmate | Blacksmith (Pauper) | Bentley, Suffolk | |
Isaac SMITH | W | 73 | M | Inmate | General Labourer (Pauper) | Elmstead, Essex | |
Mary SMITH | U | 19 | F | Inmate | General Servant (Pauper) | Colchester, Essex | |
Rosa SMITH | 4 | F | Inmate | Scholar (Pauper) | Kirby, Essex | ||
Stanley SMITH | 1 | M | Inmate | (Pauper) | Kirby, Essex | ||
Alice SNELL | 8 | F | Inmate | Scholar (Pauper) | Lawford, Essex | ||
Kate SNELL | 5 | F | Inmate | Scholar (Pauper) | Thorpe, Essex | ||
George SNOWDEN | 11 | M | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
Laura SOLE | 6 | F | Inmate | Scholar (Pauper) | Kirby, Essex | ||
William SOLE | 10 | M | Inmate | Scholar (Pauper) | Stratford, Essex | ||
William SOUTHGATE | U | 60 | M | Inmate | (Pauper) | Imbecile | Wix, Essex |
Robert STAPLES | U | 16 | M | Inmate | General Labourer (Pauper) | Harwich, Essex | |
William STARLING | W | 68 | M | Inmate | Ag Labourer (Pauper) | Wix, Essex | |
Mary STOREY | W | 52 | F | Inmate | Formerly Cook Domestic (Pauper) | Walton On The Naze, Essex | |
Mary A. TAYLOR | W | 79 | F | Inmate | Formerly General Servant (Pauper) | South Minster, Essex | |
George TORBELL | W | 51 | M | Inmate | Ag Labourer (Pauper) | Gt Holland, Essex | |
William TORBELL | W | 83 | M | Inmate | General Labourer (Pauper) | Blind | Wix, Essex |
William UNDERWOOD | U | 57 | M | Inmate | (Pauper) | Imbecile | |
George WALLER | W | 65 | M | Inmate | Ag Labourer (Pauper) | Ardleigh, Essex | |
James WATCHAM | W | 82 | M | Inmate | Sailor (Pauper) | Deaf | Milton, Kent |
Samuel WEBB | W | 91 | M | Inmate | Ag Labourer (Pauper) | Gt Clacton, Essex | |
Jonathan WHIPP | W | 87 | M | Inmate | Ag Labourer (Pauper) | Blind | Walton, Essex |
Jane L. WILSON | U | 17 | F | Inmate | General Servant (Pauper) | Gt Oakley, Essex | |
William WOODLEY | W | 81 | M | Inmate | Ag Lab (Pauper) | Norwich, Norfolk | |
William WOODS | U | 64 | M | Inmate | General Labourer (Pauper) | Frating, Essex | |
Arthur WRIGHT | 6 | M | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
Ellen WRIGHT | 11 | F | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
George WRIGHT | 10 | M | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
Harry WRIGHT | 4 | M | Inmate | Scholar (Pauper) | Brightlingsea, Essex | ||
Mary WRIGHT | 7 | F | Inmate | Scholar (Pauper) | Brightlingsea, Essex |
Total residents: 161
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.