Long-term Workhouse Inmates in Tynemouth Union, Northumberland, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Edward Young | 30 | 0 | Idiot | no. |
Thomas Cain | 26 | 0 | ditto | no. |
William Doherty | 25 | 0 | Subject to fits | no. |
Hannah Wright | 14 | 0 | Idiot | no. |
William Holt | 8 | 0 | Old age and infirmity | no. |
Samuel Fenwick | 5 | 0 | Old age | no. |
George Westgarth | 7 | 0 | ditto | no. |
Robert Neil | 7 | 0 | Idiot | no. |
Thomas Yeaman | 6 | 6 | Old age | no. |
Elizabeth Arkle | 7 | 0 | ditto | no. |
William Stamp | 6 | 0 | Idiot | no. |
Isabella Thrift | 5 | 6 | Two illegitimate children | no. |
Samuel Smart | 26 | 0 | Deafness and infirmity | no. |
Elizabeth Smith | 9 | 0 | Idiot | no. |
George Frank | 11 | 0 | Old age | no. |
Richard Hearn | 10 | 0 | ditto | no. |
Jane Carr | 21 | 0 | Idiot | no. |
Dorothy Turnbull | 7 | 0 | ditto | no. |
William English | 6 | 6 | Rheumatism and other infirmities | no. |
Catherine Wall | 5 | 6 | Old age | no. |
Fernando Ross | 7 | 0 | ditto | no. |
Thomas Arkle | 7 | 0 | ditto | no. |
William Wilson | 24 | 0 | Deaf and dumb | no. |
Alice Wilson | 17 | 0 | Idiot | no. |
Edward Harris | 11 | 0 | ditto | no. |
John Gibson | 14 | 0 | ditto | no. |
William Evans | 6 | 6 | Paralysis | no. |
William Campbell | 5 | 0 | Sickness and mental infirmity | no. |
Esther Atkins | 5 | 6 | Idiot | no. |
Ann Foster | 24 | 0 | ditto | no. |
Alexander Taylor | 5 | 0 | Bodily malformation | no. |
Henry Wardhaugh | 16 | 0 | Mental infirmity | no. |
John Jewett | 0 | 0 | Idiot | no. |
Janet Harriet | 5 | 6 | Deaf, and nearly blind | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.