Long-term Workhouse Inmates St George Hanover Square (Mount Street), 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School | |
---|---|---|---|---|---|
Elijah Abbey | 7 | 0 | Infirm | no. | |
Joseph Ayliff | 7 | 0 | ditto | no. | |
Maria Antonio | 7 | 0 | Sickness | no. | |
Thomas Bishop | 23 | 0 | ditto | no. | |
Elizabeth Bailey | 9 | 0 | Bad legs | no. | |
John Chaplin | 13 | 0 | Infirm | no. | |
William Craft | 38 | 0 | ditto | no. | |
Jerry Cocklin | 10 | 0 | ditto | no. | |
William Cottrell | 15 | 0 | ditto | no. | |
John Dolan | 6 | 0 | Subject to fits | no. | |
James Flack | 6 | 0 | Infirm | no. | |
Joseph Greenlees | 7 | 0 | ditto | no. | |
Joseph Goss | 7 | 0 | ditto | no. | |
Timothy Goss | 70 | 0 | Idiotic | workh. school | |
Richard Godfrey | 7 | 0 | Infirm | no. | |
Robert Hodson | 8 | 0 | ditto | no. | |
Eliza Howell | 20 | 0 | Fits | no. | |
Sarah Hughes | 20 | 0 | Infirm | no. | |
Joseph Lerner | 12 | 0 | ditto | no. | |
Sarah Nicholls | 6 | 0 | ditto | no. | |
Richard Olive | 14 | 0 | ditto | no. | |
Ilichard Parsons | 7 | 0 | ditto | no. | |
George Platt | 7 | 0 | ditto | no. | |
Charles Read | 0 | Idiotic | no. | ||
John Ryan | 14 | 0 | Infirm | no. | |
Robert Sieviere | 10 | 0 | ditto | no. | |
Joseph Sale | 7 | 0 | Idiotic | no. | |
Henry Sanford | 5 | 0 | Deaf and dumb | no. | |
Margaret Sowerby | 7 | 0 | Infirm | no. | |
Abigail Such | 5 | 0 | ditto | no. | |
Elizabeth Siddons | 21 | 0 | Weak mind | no. | |
George Taylor | 7 | 0 | Sickness | no. | |
Amand Thomas | 7 | 0 | Infirm | no. | |
Elizabeth Whitby | 6 | 0 | ditto | no. | |
Joseph Webb | 9 | 0 | ditto | no. | |
Francis Pratt | 5 | 0 | ditto | no. | |
Edward Corfield | 13 | 0 | ditto | no. | |
Joseph Pryor | 30 | 0 | ditto | no. | |
John Churchill | 10 | 0 | ditto | no. | |
Samuel Akehurst | 20 | 0 | Sickness | no. | |
William Duval | 12 | 0 | Infirm | no. | |
William Bishop | 5 | 0 | ditto | no. | |
John Williams | 12 | 0 | ditto | no. | |
Ann Furnis | 8 | 0 | ditto | no. | |
Margaret Gordon | 8 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.