Long-term Workhouse Inmates St George Hanover Square (Little Chelsea), 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Eliza Walton | 9 | 0 | Having a family | no. |
Christiana Jobbins | 6 | 0 | Sickness | no. |
Fanny Adams | 16 | 0 | ditto | no. |
Ann. Minton | 11 | 0 | ditto | no. |
Grace Read | 8 | 0 | ditto | no. |
Elizabeth Grandison | 8 | 0 | ditto | no. |
Ann Hogg | 15 | 0 | ditto | no. |
Elizabeth Payne | 10 | 0 | ditto | no. |
Amy Moody | 6 | 0 | ditto | no. |
Elizabeth Smith | 13 | 0 | ditto | no. |
Sarah McCome | 7 | 0 | Unable to work | no. |
Ellen Donavan | 5 | 6 | Sickness | no. |
Jane. Brown | 18 | 0 | ditto | no. |
Ann Bowlder | 12 | 0 | ditto | no. |
Fanny Baxter | 10 | 0 | ditto | no. |
Eleanor Hitch | 8. | 0 | ditto | no. |
Susan Rurnbold | 10 | 0 | Blind | no. |
Jane Williams | 7 | 0 | Sick | no. |
Mary Ann Barker | 10 | 0 | ditto | no. |
Elizabeth Tagg | 6 | 0 | ditto | no. |
Harriet Weildon | 16 | 0 | Distress | no. |
Sarah Parry | 9 | 0 | Sickness | no. |
Christ. Cunningham | 14 | 0 | Unable to work | no. |
John George | 10 | 0 | ditto | no. |
Thomas Thornicraft | 14 | 0 | ditto | no. |
Emma Rascliffe | 17 | 0 | Sick | no. |
Susan Chittenden | 10 | 0 | ditto | no. |
Thomas Vinton | 5 | 0 | Unable to work | no. |
Frances Purser | 8 | 0 | Sick | no. |
Mary Wade | 9 | 0 | Having a child | no. |
Mary Ann Williams | 15 | 0 | ditto | no. |
Ellen Passan | 5 | 6 | Sickness | no. |
Sarah Vincent | 20 | 0 | ditto | no. |
Elizabeth Vincent | 20 | 0 | ditto | no. |
Mary Jones | 10 | 0 | Blind | no. |
Susan Franklin | 11 | 0 | Idiot | no. |
Mary Willis | 18 | 0 | Sickness | no. |
Martha Smith | 9 | 0 | ditto | no. |
Betty Dickenson | 12 | 0 | ditto | no. |
Sarah Atkins | 12 | 0 | ditto | no. |
Mary Phillimore | 19 | 0 | ditto | no. |
Mary Alford | 18 | 0 | ditto | no. |
Mary Horton | 10 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.