1851 Census: Inmates of Union Workhouse, Oxford Road, Abingdon St Helen, Berkshire
| Surname | Forename | S | M | A | Occupation | COB | POB |
|---|---|---|---|---|---|---|---|
| (Staff) | |||||||
| ELLIS | Richard | m | m | 61 | Governor of W/h | DEV | Stoke Deverel |
| ELLIS | Hannah | f | m | 62 | Matron | SRY | Merrow |
| HASSALL | Thomas | m | m | 31 | Schoolmaster | WAR | Coventry |
| HASSALL | Mary | f | m | 28 | Schoolmistress | MDX | St Margaret |
| TOMKINS | Alfred | m | m | 62 | Supt of Labour | BRK | Ab St Helen |
| TOMKINS | Elizabeth | f | 29 | Dress Maker | BRK | Ab St Helen | |
| PEARCY | Ann | f | m | 51 | Nurse | BRK | Newbury |
| EDWARDS | John | m | w | 55 | Porter | GLS | Lechlade |
| (Inmates) | |||||||
| ACKLING | William | m | w | 60 | Weaver Pauper | BRK | Ab St Helen |
| ANDERSON | William | m | w | 68 | Hemp Dresser Pauper | BRK | Ab St Helen |
| AYRES | Joseph | m | u | 41 | Hurdle Maker Pauper | BRK | Ab St Helen |
| BAREFOOT | Charles | m | 9 | Scholar Pauper | OXF | Iffley | |
| BAREFOOT | Elizabeth | f | w | 47 | House Servant | OXF | Cowley |
| BAREFOOT | Steven | m | 7 | Scholar Pauper | OXF | Iffley | |
| BARRETT | William | m | 16 | Pauper | BRK | Appleton | |
| BEASLEY | William | m | w | 79 | Brick Maker Pauper | BRK | Wooton |
| BECKENSALL | Sarah | f | 21 | Field Worker Pauper | BRK | Steventon | |
| BECKETT | Christopher | m | w | 66 | Pauper Ag Lab | BRK | Cumnor |
| BEVAN | Edward | m | 22 | Pauper | BRK | Ab St Helen | |
| BEVAN | Harriett | f | u | 28 | Pauper | BRK | Ab St Helen |
| BOND | Charlotte | f | 47 | Spinner Pauper | BRK | Ab St Helen | |
| BOND | Henry | m | 20 | Lab Pauper | BRK | Ab St Helen | |
| BRIDGES | Eliza | f | 8 | Scholar Pauper | OXF | Drayton | |
| BRIDGES | William | m | 7 | Scholar Pauper | OXF | Drayton | |
| BROWN | Ann | f | 9 | Scholar Pauper | BRK | Marcham | |
| BUCKINGHAM | Sarah | f | u | 81 | Field Work Pauper | BRK | Livard ? |
| BUNCE | Joseph | m | w | 80 | Ag Lab Pauper | BRK | Ab St Helen |
| BUSBY | Jane | f | u | 57 | Field Work Pauper | BRK | Fyfield |
| CARTER | Jane | f | w | 73 | Ag Lab Pauper | OXF | Toot Baldon |
| CHANDLER | Ann | f | 16 | Washerwoman | BRK | Garford | |
| CLAPTON | William | m | 72 | Paper Maker Pauper | BRK | ||
| CLARK | Ann | f | 10 | Scholar Pauper | BRK | Ab St Helen | |
| CLARK | Elizabeth | f | 5 | Scholar Pauper | BRK | Marcham | |
| COLLETT | Rhoda | f | 11 | Scholar | BRK | Appleford | |
| COLLETT | Zillah | f | 8 | Pauper | BRK | Appleford | |
| COOLEY | Ann | f | w | 48 | Washerwmn Ppr blind | BRK | Ab St Helen |
| COTTERHILL | Henry | m | 2 | Pauper | BRK | Ab St Helen | |
| COULDREY | Adam | m | 7 | Scholar Pauper | BRK | Ab St Helen | |
| COULDREY | Hannah | f | 10 | Scholar Pauper | BRK | Ab St Helen | |
| COULDREY | Thomas | m | 8 | Scholar Pauper | BRK | Ab St Helen | |
| COULDREY | William | m | 6 | Scholar Pauper | BRK | Ab St Helen | |
| CROSS | Elizabeth | f | 32 | Ag Lab Pauper | BRK | Kingston Bagpuize | |
| CROWDER | Martha | f | 74 | Spinner Pauper | BRK | Ab St Helen | |
| DEARLOVE | Harriet | f | 12 | Scholar Pauper | BRK | Ab St Nicholas | |
| DEARLOVE | Kezia | f | 10 | Scholar Pauper | BRK | Ab St Nicholas | |
| DEARLOVE | Leah | f | 7 | Scholar Pauper | BRK | Ab St Nicholas | |
| DORMER | David | m | 4 | Scholar Pauper | MDX | Brentford | |
| DORMER | Esther | f | 9 | Scholar Pauper | MDX | Brentford | |
| DORMER | Jane | f | w | 34 | Washerwoman Pauper | BRK | |
| DORMER | William | m | 13 | Scholar Pauper | MDX | Brentford | |
| DREW | Charlotte | f | 10 | Scholar Pauper | BRK | Ab St Helen | |
| EDNEY | Ann | f | 30 | Ag Lab Pauper | OXF | North Baldon | |
| EDNEY | Joseph | m | w | 69 | Ag Lab Pauper | BRK | Kennington |
| ELTON | Robert | m | 73 | BRK | Steventon | ||
| EMMENS | Ann | f | 30 | Washerwoman Pauper | OXF | Oxford | |
| EMMENS | Esther | f | 6 | Scholar Pauper | BRK | Ab St Helen | |
| EMMENS | Louisa | f | 11 | Scholar Pauper | OXF | Oxford | |
| FAIRBROTHER | Mary Ann | f | 7 | Scholar Pauper | BRK | Ab St Helen | |
| FIELD | Elizabeth | f | u | 30 | Field Work Pauper | OXF | Clifton |
| FIELD | Jemima | f | u | 24 | Ag Lab Pauper | OXF | Clifton |
| FIELD | Susannah | f | 2 | Pauper | OXF | Clifton | |
| FORTISCUE | Francis | m | u | 68 | Ag Lab Pauper | BRK | Ab St Helen |
| GARDINER | James | m | w | 69 | Pauper Ag lab | BRK | Cumnor |
| GARDINER | Sarah | f | 20 | Pauper | BRK | Ab St Helen | |
| GILES | Fanny | f | 13 | Scholar Pauper | BRK | Ab St Helen | |
| GILES | Samuel | m | 66 | Weaver Pauper | BRK | Ab St Helen | |
| GILES | Selina | f | 13 | Scholar Pauper | BRK | Ab St Helen | |
| HANKS | Eliza | f | 13 | Scholar Pauper | BRK | Ab St Helen | |
| HARDING | Henry | m | 5 | Scholar Pauper | BRK | Ab St Helen | |
| HARRISON | George | m | w | 80 | Carpenter Pauper | WIL | South Sawney |
| HELIER | John | m | 18 | Rail Lab Pauper | BRK | Sutton Courtney | |
| HELIER | William | m | 12 | Scholar Pauper | BRK | Sutton Courtney | |
| HEWITT | Thomas | m | 70 | Ag Lab Pauper | OXF | Culham | |
| HOPKINS | Caroline | f | u | 27 | Pauper blind | OXF | Bensington |
| HOWSE | George | m | 13 | Scholar Pauper | BRK | Ab St Helen | |
| HUDSON | John | m | 11 | Scholar Pauper | BRK | Fyfield | |
| HURMAN | Hannah | f | 16 | House Serv. Pauper | BRK | Sutton Courtney | |
| HURNLEY | Ann | f | w | 78 | Spinner Pauper | BRK | Ab St Helen |
| JAMES | Henry | m | 35 | Pauper | BRK | Cumnor | |
| JAMES | Joseph | m | 47 | Weaver Pauper | MDX | N.K. | |
| JEEVES | Jane | f | 12 | Scholar Pauper | BRK | Ab St Helen | |
| JEEVES | Sarah Ann | f | 13 | Scholar Pauper | BRK | Ab St Helen | |
| JEFFRIES | Mary | f | 11 | Scholar Pauper | BRK | Kingston Bagpuize | |
| JETT | Richard | m | w | 85 | Ag Lab Pauper | BRK | Wytham |
| JOSEY ? | James | m | 6 | Scholar Pauper | OXF | Drayton | |
| KILBY | Ann | f | 17 | Spinner Pauper | BRK | Ab St Helen | |
| KILBY | Elizabeth | f | 14 | Scholar Pauper | BRK | Ab St Nicholas | |
| KILBY | James | m | 7m | Pauper | BRK | Ab St Helen | |
| KILBY | Richard | m | 9 | Scholar Pauper | BRK | Ab St Nicholas | |
| KING | Sarah | f | 44 | Pauper | OXF | Ox St Aldates | |
| LEE | Thomas | m | 32 | Pauper | BRK | Cumnor | |
| LEONARD | Maria | f | 14 | Scholar Pauper | BRK | Ab St Helen | |
| LOWE | Isack | m | u | 21 | Lab Pauper | BRK | Ab St Helen |
| MASON | Caroline | f | 9m | Pauper | OXF | Drayton | |
| MASON | Charlotte | f | 8 | Scholar Pauper | OXF | Drayton | |
| MASON | Eliza | f | 6 | Scholar Pauper | OXF | Drayton | |
| MASON | Elizabeth | f | w | 32 | Washerwoman Pauper | BRK | Little Milton |
| MASON | John | m | 4 | Scholar Pauper | OXF | Drayton | |
| MASON | William | m | 10 | Scholar Pauper | OXF | Drayton | |
| MATTISSON | Sarah | f | 30 | Pauper | BRK | Ab St Helen | |
| MILLS | Harriet | f | 7 | Scholar Pauper | BRK | Ab St Helen | |
| MILLS | Susannah | f | 10 | Scholar Pauper | BRK | Ab St Helen | |
| MITCHELL | Charles | m | 74 | Ag Lab Pauper | BRK | Cumnor | |
| MITCHELL | Frederic | m | 30 | Grocer Pauper | WIL | Chippingham | |
| MOODY | Robert | m | w | 62 | Hemp Dresser Pauper | BRK | Ab St Helen |
| MOTT | Ellen | f | 14 | Scholar Pauper | BRK | Sunningwell | |
| MOTT | George | m | 6 | Scholar Pauper | BRK | Sunningwell | |
| PEARCE | Cinetta | f | 13 | Scholar Pauper | BRK | Ab St Helen | |
| PRATT | Jane | f | 9 | Scholar Pauper | BRK | Ab St Helen | |
| PRYOR | Phoebe | f | 20 | Field Work Pauper | BRK | Appleford | |
| PRYOR | Thomas | m | w | 71 | Pauper | BRK | Longworth |
| QUARTERMAN | William | m | w | 73 | Ag Lab Pauper | OXF | Ewelme |
| RANCE | Elizabeth | f | u | 55 | Pauper | BRK | Wargrave |
| RUSS | Elizabeth | f | w | 50 | Spinner Pauper blind | BRK | Ab St Helen |
| SAUNDERS | Amelia | f | 9 | Scholar Pauper | OXF | Drayton | |
| SAUNDERS | George | m | 14 | Scholar Pauper | BRK | Ab St Helen | |
| SAUNDERS | Martha Ann | f | 12 | Scholar Pauper | OXF | Drayton | |
| SIMMONS | John | m | 56 | Ag Lab Pauper | BRK | Cumnor | |
| SMALL | Ann | f | 47 | Washerwoman Pauper | BRK | Sutton Courtney | |
| SMITH | John | m | 56 | deaf & dumb | BRK | Drayton | |
| SMITH | John | m | 61 | Hemp Dresser Pauper | BRK | Ab St Helen | |
| SMITH | Steven | m | 13 | Scholar Pauper | OXF | Drayton | |
| SQUIRES | Elizabeth | f | 30 | Ag Lab Pauper | OXF | Clifton | |
| STEVENS | Joseph | m | w | 70 | Shepherd Pauper | OXF | Clifton |
| STIMSON | Hannah | f | 27 | Field Work Pauper | BRK | Tubney | |
| STIMSON | Henry | m | 9m | Pauper | BRK | Tubney | |
| STIMSON | Mary | f | 9 | Scholar Pauper | BRK | Tubney | |
| TAME | Sarah | f | 14 | Scholar Pauper | BRK | Ab St Helen | |
| TAYLOR | Ann Jane | f | 8 | Scholar | BRK | Drayton | |
| TAYLOR | Elizabeth | f | 10 | Scholar | BRK | Drayton | |
| THATCHER | Charlotte | f | u | 40 | Shoe Binder Pauper | BRK | Fyfield |
| THATCHER | Mary Louise | f | 6 | Scholar Pauper | BRK | Ab St Helen | |
| THATCHER | William | m | 11 | Scholar Pauper | MDX | St Martin | |
| TOMAS | Mary Ann | f | u | 70 | Pauper | BRK | Sutton Courtney |
| TRINDER | John George | m | 19 | Scholar Pauper | BRK | Ab St Helen | |
| TRINDER | Sarah | f | w | 72 | Spinner Pauper | BRK | Ab St Helen |
| TUCKWELL | William | m | 14 | Scholar Pauper | BRK | Ab St Helen | |
| TURNER | Elizabeth | f | u | 19 | Needlewoman Pauper | BRK | Ab St Helen |
| TURNER | Mary Jane | f | 5d | Pauper | BRK | Ab St Helen | |
| TURNER | Robert | m | w | 60 | Sacking Weaver Pauper | BRK | Ab St Nicholas |
| VICKERS | John | m | m | 52 | Sacking Weaver Pauper | BRK | Ab St Helen |
| WARWICK | Emma | f | 16 | Spinner Pauper | BRK | Ab St Helen | |
| WARWICK | John | m | 16 | Weaver Pauper | BRK | Ab St Helen | |
| WEBB | Elizabeth | f | u | 62 | Field Work Pauper | BRK | Appleford |
| WESTALL | Henry | m | 6 | Scholar Pauper | BRK | Ab St Helen | |
| WESTALL | William | m | 9 | Scholar Pauper | BRK | Ab St Helen | |
| WHEELER | Eliza | f | 25 | Needlewoman Pauper | BRK | Ab St Helen | |
| WHITFIELD | William | m | u | 20 | Pauper | BRK | Ab St Helen |
| WICKS | Emma | f | 7 | Scholar Pauper | BRK | Fyfield | |
| WILLIAMS | Frances | f | w | 64 | Spinner Pauper | BRK | Ab St Helen |
| WILTSHIRE | John | m | u | 15 | Scholar Pauper | BRK | Ab St Helen |
Total residents: 151
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


