1861 Census: Residents of Berwick-upon-Tweed Union Workhouse
| Surname | First_name | Relation | Condition | Age | Occupation | Where born | Comments |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Mitchell | Thomas Hood | Head | Mar | 42 | Master | Scotland | |
| Mitchell | Jane | Wife | Mar | 46 | Matron | Berwick | |
| Nesbit | William | Schoolmaster | Mar | 45 | Schoolmaster | Northumberland, Chatton | |
| Nesbit | Isabella | Schoolmistress | Mar | 42 | Schoolmistress | Northumberland, Kirknewton | |
| Harle | Mary | Nurse | Mar | 42 | Nurse | Northumberland, Tweedmouth | |
| Harle | Thomas | Porter | Mar | 59 | Porter | Berwick | |
| Foreman | Jane | Pupil Teacher | Un | 17 | Pupil Teacher | Berwick | |
| Thompkins | Mary Ann | Kitchen Maid | Mar | 34 | Kitchen Maid | Gloster, Bristol | |
| Inmates | |||||||
| Alexander | Alice | Pauper | Widow | 60 | Domestic Servant | Scotland | |
| Allan | John | Pauper | Widower | 74 | Ostler | Northumberland, Wooler | |
| Allan | Margaret | Pauper | Un | 91 | Domestic Servant | Berwick | |
| Allan | Elizabeth | Pauper | Mar | 35 | Seamstress | Northumberland, Ovingham | |
| Allan | Elizabeth | Pauper | 3 | Northumberland, Newcastle | |||
| Allan | Ellen | Pauper | 11 mo | Durham, Gateshead | |||
| Anderson | James | Pauper | Un | 78 | Tailor | Scotland | |
| Angus | George | Pauper | Widower | 83 | Blacksmith | Scotland | |
| Baxter | George | Pauper | Scholar | 12 | Scholar | Berwick | |
| Bertram | Sarah | Pauper | Widow | 37 | Washerwoman | Middlesex, St Lukes | |
| Bertram | Joseph | Pauper | Scholar | 6 | Scholar | Middlesex, Limehouse | |
| Bowers | Edward | Pauper | Mar | 66 | Ship carpenter | Devon | |
| Brown | Alice | Pauper | Un | 68 | Ag Servant | Berwick | |
| Burn | Joseph | Pauper | Un | 54 | Labourer | Northumberland, Holy Island | |
| Burn | Alice | Pauper | Scholar | 13 | Scholar | Berwick | |
| Carton | Margaret | Pauper | Un | 68 | Ag Servant | Northumberland, Twizel | |
| Christal | Rachel | Pauper | Scholar | 12 | Northumberland, Tweedmouth | ||
| Chrystal | Marjory | Pauper | Un | 52 | Ag Servant | Northumberland, Tweedmouth | |
| Chrystal | Margaret | Pauper | Widow | 57 | Bait Gatherer | Northumberland, Tweedmouth | |
| Crewther | James | Pauper | Scholar | 11 | Scholar | Berwick | |
| Crisp | Margaret | Pauper | Widow | 58 | Washerwoman | Northumberland, Belford | |
| Dexter | Thomas | Pauper | Widower | 72 | Mariner | Norfolk, Lynn | |
| Dixon | John | Pauper | Dv | 56 | Ostler | Berwick | |
| Edminson | Ann | Pauper | Un | 24 | Domestic Servant | Northumberland, Tweedmouth | |
| Elliott | Elizabeth | Pauper | Widow | 71 | Washerwoman | Northumberland, Wooler | |
| Filbin | James | Pauper | Un | 23 | Moulder | Ireland | |
| Ford | Patrick | Pauper | Un | 23 | Labourer | Ireland | |
| Fraser | John | Pauper | Un | 44 | House carpenter | Berwick | |
| Gillan | Andrew | Pauper | 14 | Labourer | Scotland | ||
| Gladston | Robert | Pauper | Mar | 55 | Bookseller | Berwick | |
| Gray | John | Pauper | Mar | 52 | Mariner | Berwick | |
| Guthrie | Grace | Pauper | Un | 44 | Domestic Servant | Berwick | |
| Hay | Alice | Pauper | Un | 39 | Domestic Servant | Northumberland, Tweedmouth | |
| How | Mary | Pauper | Mar | 74 | Domestic Servant | Gilbralter | |
| Irwin | James | Pauper | 1 | Berwick | |||
| Johnson | Sophia | Pauper | Un | 59 | Ag Servant | Berwick | |
| Johnson | Ann | Pauper | Widow | 67 | Domestic Servant | Berwick | |
| Johnson | Hannah | Pauper | Scholar | 15 | Berwick | ||
| Joy | Sarah | Pauper | Widow | 71 | Grocer | Norfolk, Felby | |
| Joy | Sarah | Pauper | Scholar | 11 | Scholar | Berwick | |
| Kenneth | Hugh | Pauper | Widower | 79 | Farm Servent | Scotland | |
| Kent | Mary | Pauper | Scholar | 13 | Scholar | Northumberland, Newcastle | |
| Lee | William | Pauper | Un | 68 | Fisher | Northumberland, Tweedmouth | |
| Liddle | Margaret | Pauper | Un | 65 | Domestic Servant | Northumberland, Kyloe | Blind 3 years |
| Livingston | Alexander | Pauper | Scholar | 9 | Scholar | Northumberland, Newcastle | |
| Lough | Mary | Pauper | Mar | 66 | Domestic Servant | Northumberland, Alanton | |
| Macfarlane | Andrew | Pauper | Widower | 82 | Hawker | Ireland | |
| McClaren | Margaret | Pauper | Scholar | 12 | Scholar | Berwick | |
| McLean | Alexander | Pauper | Un | 48 | Lame from birth | Berwick | |
| McNeil | William | Pauper | Mar | 72 | Labourer | Ireland | |
| McNeil | Mary | Pauper | Mar | 67 | Seamstress | Ireland | |
| Middlemiss | John | Pauper | Widower | 75 | Mariner | Northumberland, Twizel | |
| Moor | John | Pauper | Un | 62 | Cooper | Berwick | |
| Morton | James | Pauper | Widower | 81 | Farm Servent | Northumberland, Ancroft | |
| Nicholson | Robert | Pauper | Un | 52 | Mariner | Berwick | |
| Palmer | Mary | Pauper | Scholar | 14 | Scholar | Berwick | |
| Patterson | John | Pauper | Un | 60 | Imbecile | Northumberland, Kyloe | |
| Pattson | John | Pauper | Scholar | 11 | Scholar | Northumberland, Newcastle | |
| Pringle | Robert | Pauper | Widower | 80 | Mariner | Northumberland, Lowick | |
| Rowland | Ann | Pauper | Un | 51 | Dressmaker | Berwick | |
| Shannon | William | Pauper | Un | 43 | Ag Lab | Northumberland, Tweedmouth | |
| Smith | George | Pauper | Widower | 78 | Coal miner | Northumberland, Ford | |
| Smith | John | Pauper | 14 | Labourer | Scotland | ||
| Stevens | Jane | Pauper | Mar | 43 | Washerwoman | Northumberland, Tweedmouth | |
| Sutherland | Fanny | Pauper | Un | 19 | Domestic Servant | Berwick | |
| Sutherland | Margaret | Pauper | Un | 21 | Washerwoman | Berwick | |
| Sutherland | Frances | Pauper | 1 week | Berwick | |||
| Todd | James | Pauper | Un | 49 | Fisher | Berwick | |
| Trainer | Mary Ann | Pauper | Mar | 19 | Dressmaker | Berwick | |
| Watt | Elizabeth | Pauper | Widow | 29 | Domestic Servant | Berwick | |
| Watt | Thomas Henry | Pauper | 2 | Berwick | |||
| Weatherby | Matthew | Pauper | Un | 54? | Labourer | Berwick | |
| White | Margaret | Pauper | Widow | 65 | Charring woman | Berwick | |
| White | Elizabeth | Pauper | Mar | 44 | Deserted wife of a sailor | Berwick | |
| White | Robert | Pauper | 1 | Berwick | |||
| Wood | John | Pauper | Widower | 86 | Farm Servent | Scotland | |
| Young | Jane | Pauper | Widow | 85 | Washerwoman | Northumberland, Ford | |
| Young | Mary Ann | Pauper | Scholar | 9 | Scholar | Berwick |
Total residents: 86
Acknowledgment
- Thanks to Jo Marsh for contributing this transcription.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


