1871 Census: Residents of Berwick-upon-Tweed Union Workhouse
| Surname | First_name | Relation | Condition | Age | Occupation | Where born | Comments |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Mitchell | Thomas H | Head | Widower | 52 | Master of Workhouse | Scotland | |
| Mitchell | Elizabeth | Daur | Unm | 20 | Northumberland, Belford | ||
| McLeod | Agnes | Matron | 38 | Matron of Workhouse | Scotland | ||
| Harle | Mary | Nurse | W | 49 | Nurse | Northumberland, Spittal | |
| Rutherford | Abram | Porter | Mar | 41 | Porter | Scotland | |
| Rutherford | Ann | Wife | Mar | 33 | Lancashire, Manchester | ||
| Inmates | |||||||
| Alder | Jean | Pauper | Mar | 37 | Scotland | ||
| Alder | Mary | Pauper | 3 | Northumberland, Tweedmouth | |||
| Alder | Jemima | Pauper | 8mo | Northumberland, Berwick | |||
| Amour | John | Pauper | Unm | 48 | Formerly Farm Labourer | Northumberland, Belford | |
| Armstrong | Mary J | Pauper | Unm | 24 | Formerly Domestic Servant | Northumberland, Tweedmouth | |
| Bird | Joseph | Pauper | Unm | 24 | Formerly Farm Labourer | Staffordshire, Walsal | Unsure of place name |
| Blackhall | Hester | Pauper | W | 38 | Formerly Domestic Servant | Northumberland, Belford | |
| Blackhall | Elizabeth | Pauper | 9 | Scholar | Northumberland, Berwick | ||
| Blackhall | John | Pauper | 7 | Scholar | Northumberland, Berwick | ||
| Blackhall | James | Pauper | 5 | Scholar | Northumberland, Berwick | ||
| Blackhall | Mary Ann | Pauper | 1 | Northumberland, Berwick | |||
| Bonner | James A | Pauper | Unm | 34 | Formerly Musician | Northumberland, Tweedmouth | Imbecile |
| Brown | Alice | Pauper | Unm | 78 | Formerly Domestic Servant | Northumberland, Berwick | |
| Brown | John | Pauper | Unm | 27 | Northumberland, Kyloe | Imbecile from birth | |
| Brown | John | Pauper | Mar | 44 | Foundry Labourer | Northumberland, Tweedmouth | |
| Burn | Margaret | Pauper | Unm | 20 | Formerly Domestic Servant | Northumberland, Berwick | |
| Burn | Margaret | Pauper | 3mo | Northumberland, Berwick | |||
| Burn | Joseph | Pauper | Unm | 64 | Formerly Farm Labourer | Northumberland, Holy Island | |
| Butler | Bridget | Pauper | Unm | 25 | Ireland | ||
| Butler | Mary | Pauper | 5 | Northumberland, Berwick | |||
| Campbell | Matthew | Pauper | Unm | 23 | Northumberland, Tweedmouth | Imbecile from 6 mths | |
| Campbell | Robert | Pauper | Unm | 35 | Northumberland, Cornhill | Imbecile | |
| Canigan | Michael | Pauper | Unm | 21 | Formerly Engine Rivetter | Scotland | |
| Carss | John | Pauper | Widower | 58 | Formerly Sadler | Middlesex, St Georges in the East | |
| Christie | Margaret | Pauper | W | 68 | Northumberland, Berwick | ||
| Cromarty | Edward | Pauper | 10 | Scholar | Northumberland, Holy Island | ||
| Crum | Joseph | Pauper | Unm | 25 | Formerly Engine Rivetter | Scotland | |
| Cunningham | Margaret | Pauper | Unm | 20 | Formerly Domestic Servant | Northumberland, Berwick | |
| Daley | Mary Ann | Pauper | 10 | Scholar | Northumberland, Berwick | ||
| Dodds | Violet | Pauper | Unm | 58 | Formerly Domestic Servant | Northumberland, Norham | |
| Dodds | Eleanor | Pauper | W | 85 | Northumberland, Kyloe | ||
| Donaldson | James | Pauper | Unm | 65 | Formerly Ag Lab | Northumberland, Berwick | Imbecile |
| Dover | Jane | Pauper | Unm | 65 | Formerly Domestic Servant | Northumberland, Ancroft | |
| Edmond | Henry | Pauper | 5 | Northumberland, Berwick | |||
| Eggleston | Thomas | Pauper | 11 | Scholar | Northumberland, Berwick | ||
| English | Isabella | Pauper | Unm | 73 | Northumberland, Lowick | Imbecile | |
| Farmer | Richard | Pauper | Widower | 70 | Formerly Sailor | Northumberland, Berwick | |
| Fran | William | Pauper | Widower | 56 | Formerly Coalminer | Ireland | Unsure of surname |
| Gallagher | Peter | Pauper | 17 | Formerly Mason's Labourer | Ireland | ||
| Gray | Mary | Pauper | Unm | 36 | Northumberland, Berwick | Imbecile | |
| Gray | Andrew | Pauper | Unm | 70 | Formerly Joiner | Northumberland, Wooler | |
| Gray | Margaret | Pauper | 5 | Northumberland, Berwick | |||
| Hall | Ann | Pauper | Unm | 71 | Formerly Bookbinder | Northumberland, Berwick | |
| Hardie | Isabella | Pauper | W | 69 | Northumberland, Tweedmouth | ||
| Hay | Alice | Pauper | Unm | 40 | Northumberland, Tweedmouth | ||
| Hindhaugh | Catherine | Pauper | W | 72 | Formerly Domestic Servant | Northumberland, Belford | |
| Hush | Alice | Pauper | Unm | 25 | Formerly Domestic Servant | Northumberland, Berwick | |
| Hush | Jane | Pauper | 3 | Northumberland, Berwick | |||
| Hush | Alice | Pauper | 5mo | Northumberland, Berwick | |||
| Johnston | Hannah | Pauper | Unm | 23 | Northumberland, Berwick | ||
| Jones | Agnes | Pauper | W | 52 | Formerly Innkeeper | Scotland | |
| Knox | James | Pauper | Widower | 75 | Formerly ?farmer or ?farrier | Northumberland, Berwick | |
| Laidler | Agnes | Pauper | 5 | Northumberland, Berwick | |||
| Laidler | John | Pauper | 4 | Northumberland, Berwick | |||
| Laidler | Eleanor | Pauper | 2 | Northumberland, Berwick | |||
| Malloy | John | Pauper | Unm | 23 | Formerly Engine Rivetter | Scotland | |
| Marshall | John | Pauper | Unm | 40 | Formerly Cooper | Northumberland, Berwick | |
| Mather | Margaret | Pauper | Unm | 68 | Formerly Domestic Servant | Northumberland, Cornhill | Imbecile |
| Mathewson | Robina | Pauper | Unm | 26 | Formerly Domestic Servant | Scotland | |
| Mathewson | Alexander | Pauper | 8mo | Northumberland, Berwick | |||
| McDonald | Michael | Pauper | Mar | 58 | Formerly Labourer | Ireland | |
| McDonald | Ann | Pauper | Mar | 41 | Ireland | ||
| McNeil | Mary | Pauper | W | 80 | Ireland | ||
| Morton | Alice | Pauper | W | 53 | Formerly Domestic Servant | Northumberland, Berwick | |
| Pattison | Johnson | Pauper | Unm | 66 | Formerly Attorney's Clerk | Northumberland, Berwick | |
| Phillips | Robina | Pauper | 12 | Scholar | Northumberland, Berwick | ||
| Porter | Francis | Pauper | Unm | 49 | Formerly Coalminer | South Carolina, British Subject | |
| Radcliffe | John | Pauper | 7 | Scholar | Northumberland, Berwick | ||
| Rae | Elizabeth | Pauper | Unm | 18 | Northumberland, Tweedmouth | ||
| Rae | Andrew | Pauper | Unm | 3mo | Northumberland, Berwick | ||
| Richardson | Margaret | Pauper | Unm | 32 | Formerly Domestic Servant | Northumberland, Norham | |
| Robertson | Isabella | Pauper | W | 71 | Formerly Domestic Servant | Scotland | |
| Robinson | Margaret | Pauper | Unm | 49 | Formerly Domestic Servant | Northumberland, Belford | |
| Robison | Aimie | Pauper | 7 | Scholar | Scotland | ||
| Robison | Adam | Pauper | Mar | 69 | Formerly Farm Servant | Scotland | |
| Rutherford | James | Pauper | Widower | 74 | Formerly Gardener | Scotland | |
| Scott | Jane | Pauper | Mar | 29 | Formerly Domestic Servant | Northumberland, Ancroft | |
| Scott | James | Pauper | 9 | Scholar | Northumberland, Ancroft | ||
| Scott | John | Pauper | 7 | Scholar | Northumberland, Bedlington | ||
| Scott | Robert | Pauper | 6 | Scholar | Northumberland, Bedlington | ||
| Scott | Mary J | Pauper | 1 | Northumberland, Berwick | |||
| Steward | Agnes | Pauper | Unm | 74 | Formerly Domestic Servant | Scotland | |
| Strother | Thomas | Pauper | Widower | 66 | Formerly Salmon Fisher | Northumberland, Norham | |
| Taylor | Ann | Pauper | W | 77 | Northumberland, Berwick | ||
| Todd | James | Pauper | Unm | 56 | Formerly Fisherman | Northumberland, Berwick | |
| Walker | Margaret | Pauper | W | 70 | Northumberland, Berwick | ||
| Wastle or Wastte | Margaret | Pauper | Unm | 22 | Formerly Domestic Servant | Northumberland, Berwick | Unsure of surname |
| Wastle or Wastte | John | Pauper | 8mo | Durham, Sunderland | Unsure of surname | ||
| Weallans | Lancelot | Pauper | Unm | 70 | Formerly Cabinet Maker | Northumberland, Berwick | |
| Weatherby | Matthew | Pauper | Unm | 64 | Northumberland, Berwick | Imbecile | |
| White | Grace | Pauper | W | 58 | Formerly Domestic Servant | Scotland | |
| Wilson | James | Pauper | Unm | 73 | Ag Lab | Scotland | |
| Wilson | James | Pauper | Unm | 51 | Formerly Labourer | Northumberland, Berwick | |
| Windram | Hannah | Pauper | Mar | 43 | Formerly Domestic Servant | Northumberland, Berwick | |
| Wood | Ann | Pauper | Unm | 50 | Northumberland, Tweedmouth | ||
| Young | Abigail | Pauper | Unm | 83 | Formerly Domestic Servant | Northumberland, Berwick | |
| Young | Thomas | Pauper | Mar | 47 | Formerly Iron Founder | Ireland |
Total residents: 97
Acknowledgment
- Thanks to Jo Marsh for contributing this transcription.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


