1891 Census: Residents of Berwick-upon-Tweed Union Workhouse
| Surname | First_name | Relation | Condition | Age | Occupation | Where born | Comments | |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Graham | Robert | Head | Married | 46 | Workhouse Master | Scotland | ||
| Graham | Annie | Wife | Married | 34 | Workhouse Matron | Folkstone, Kent | ||
| Graham | Cora | Daughter | 12 | Plymouth, Devon | Unsure of first name | |||
| Graham | Effie | Daughter | 10 | Devonport, Devon | ||||
| Graham | Robert | Son | 8 | Berwick on Tweed, Northumberland | ||||
| Cuthbert | James | Officer | Married | 59 | Workhouse Porter | Ford, Northumberland | ||
| Cuthbert | Margaret | Officer | Married | 60 | Workhouse Portress | Scotland | ||
| Downes | Jane | Officer | Married | 43 | Workhouse Nurse | Berwick on Tweed, Northumberland | ||
| Miller | Elizabeth | Officer | Single | 40 | Workhouse Lunatic Attendant | Wooler, Northumberland | ||
| Davidson | Mary | Officer | Single | 25 | Wokrkhouse Girls Attendant | East Ord, Northumberland | ||
| Inmates | ||||||||
| Aitchison | James | Pauper | Married | 55 | General labourer | Scotland | ||
| Alexander | Margaret | Pauper | Single | 53 | Field-worker | Spittal, Northumberland | ||
| Allan | Kenny | Pauper | Widower | 61 | Domestic Servant, Coachman | Berwick, Northumberland | ||
| Allan | Sarah | Pauper | 12 | Berwick, Northumberland | ||||
| Allan | Rachel | Pauper | 5 | Berwick, Northumberland | ||||
| Allan | Sarah | Pauper | Single | 26 | Field-worker | Berwick, Northumberland | ||
| Allan | Catherine | Pauper | 8 | Berwick, Northumberland | ||||
| Allan | Alice | Pauper | 1 | Berwick, Northumberland | ||||
| Anderson | Isabella | Pauper | Single | 52 | Manure Mill-worker | Tweedmouth, Northumberland | ||
| Anderson | James | Vagrant | Single | 27 | Tailor | Scotland | ||
| Anderson | Ralph | Pauper | Widower | 75 | Gardener | Scotland | ||
| Bartram | William | Pauper | Single | 73 | Farm Servant | Ord, Northumberland | Imbecile | |
| Bell | Edward | Pauper | Married | 70 | Tailor | Berwick, Northumberland | ||
| Binny | Agnes | Pauper | Single | 81 | Field-worker | Scotland | ||
| Bolton | George | Pauper | Single | 80 | Salmon-fisher | Norham, Northumberland | ||
| Bowes | Joseph | Pauper | Single | 45 | General labourer | Ireland | ||
| Box | Fred. George | Vagrant | Single | 35 | Grocer's Assistant | Dudley, Stafford | ||
| Brown | John | Pauper | Married | 63 | Furnace Stoker at Foundry | Tweedmouth, Northumberland | ||
| Brown | Alice | Pauper | 12 | Alnwick, Northumberland | ||||
| Brown | Joseph | Pauper | 10 | Lowick, Northumberland | ||||
| Brown | Andrew | Pauper | 10 | Lowick, Northumberland | ||||
| Brown | George | Pauper | 7 | Unthank, Northumberland | ||||
| Brown | William | Vagrant | Married | 45 | Stoker on Steam Ship | Scotland | ||
| Brylin | John | Vagrant | Single | 37 | Coal-miner | Crook, Durham | ||
| Buglass | James | Pauper | 9 | Berwick, Northumberland | ||||
| Burns | Isabella | Pauper | Single | 33 | Domestic Servant, Cook | Berwick, Northumberland | ||
| Burns | James | Pauper | 5 | Berwick, Northumberland | ||||
| Burns | Robert | Pauper | Married | 66 | Shoemaker | Berwick, Northumberland | ||
| Butter | Michael | Pauper | Widower | 72 | Master Labourer | Ireland | ||
| Butterwork | William | Pauper | Widower | 50 | Labourer in Foundry | Manchester, Lancashire | ||
| Caisly | Margaret | Pauper | Widow | 78 | General servant | Ireland | ||
| Campbell | George | Pauper | Single | 49 | Lamplighter & ? Miner | Spittal, Northumberland | Idiot from childhood | |
| Campbell | Mathew | Pauper | Single | 43 | General labourer | Spittal, Northumberland | Dumb & Idiot from childhood | |
| Carlin | James | Pauper | 12 | Cook, Domestic Servant | Berwick, Northumberland | |||
| Charm | John | Pauper | Single | 68 | Hatter | Preston, Lancashire | ||
| Clymie | Rebecca | Pauper | Widow | 76 | Ireland | |||
| Cockburn | William | Pauper | Married | 70 | Ireland | |||
| Cooney | Catherine | Pauper | Widow | 64 | Master Labourer | Ireland | ||
| Cox | Patrick | Pauper | 68 | Cabinetmaker | Ireland | |||
| Crymer | George | Pauper | Widower | 68 | Seaman | Spittal, Northumberland | ||
| Curry | John Turner | Pauper | Widower | 77 | Seaman | Berwick, Northumberland | ||
| Deas | Margaret | Pauper | 7 | Tweedmouth, Northumberland | ||||
| Dickson | Jane | Pauper | Single | 67 | Hat Trimmer | Berwick, Northumberland | ||
| Dickson | Robert | Pauper | Single | 42 | General labourer | Scotland | ||
| Dickson | Mary | Pauper | Widow | 76 | General servant | Tweedmouth, Northumberland | ||
| Dorrington | Edward | Vagrant | Widower | 62 | Shoemaker | Manchester, Lancashire | ||
| Douglas | Annie | Pauper | Married | 31 | Field-worker | Scotland | ||
| Douglas | James | Pauper | 1 | Berwick, Northumberland | ||||
| Douglas | William | Pauper | 2 months | Berwick, Northumberland | ||||
| Douglass | William | Pauper | Single | 63 | Agricultural Labourer | Ord, Northumberland | ||
| Dryden | Margaret | Pauper | Widow | 80 | Farm servant | Scotland | ||
| Duffy | James | Vagrant | Single | 45 | General labourer | Ireland | ||
| Ellison | Andrew | Pauper | Single | 66 | Printer | Tweedmouth, Northumberland | ||
| Emery | Jane | Pauper | Single | 36 | Field-worker | Berwick, Northumberland | ||
| Fish | Isabella | Pauper | Single | 73 | Cook, Domestic Servant | Berwick, Northumberland | ||
| Fish | John | Pauper | Single | 45 | Labourer in Brick-yard | Dukinfield, Cheshire | ||
| Flanagan | Ann | Pauper | Single | 41 | Field-worker | Ireland | Idiot from childhood | |
| Flanagan | James | Pauper | 10 | Berwick, Northumberland | ||||
| Flood | Robert | Pauper | 11 | Berwick, Northumberland | ||||
| Fogan | James | Pauper | Single | 55 | Agricultural Labourer | Scremerston, Northumberland | Idiot from childhood | |
| Foster | James | Pauper | Single | 77 | Blacksmith | Tweedmouth, Northumberland | ||
| Gallagher | Peter | Vagrant | Single | 33 | Labourer in Ship-yard | Scotland | ||
| Graham | Robert | Pauper | Widower | 81 | Tailor | Berwick on Tweed, Northumberland | ||
| Gray | Maria | Pauper | Single | 43 | General servant | Ireland | Idiot from childhood | |
| Green | Isabella | Pauper | Single | 26 | None | South Shields, Durham | Idiot from childhood | |
| Gregor | Elizabeth | Pauper | Single | 28 | Cook, Domestic Servant | Scotland | ||
| Gregor | Margaret | Pauper | 3 | Berwick, Northumberland | ||||
| Gregor | Murray | Pauper | 1 | Berwick, Northumberland | ||||
| Hamilton | William | Pauper | Married | 63 | Farmer & farm servant | Berwick on Tweed, Northumberland | Unsure of age | |
| Hancock | Arthur | Pauper | 6 | East Indies | ||||
| Hartley | William | Pauper | Widower | 70 | Moulder | Tweedmouth, Northumberland | ||
| Henderson | John | Pauper | Widower | 76 | Plumber | Berwick, Northumberland | ||
| Hill | James | Vagrant | Widower | 68 | Agricultural Labourer | Scotland | ||
| Hope | John | Vagrant | Single | 58 | Labourer in Ship-yard | Scotland | ||
| Howe | Jane | Pauper | Widow | 73 | None | Berwick, Northumberland | Imbecile | |
| Irving | Michael | Pauper | Single | 88 | Domestic Servant - Stableman | Ireland | ||
| Johnston | William | Pauper | Widower | 57 | Tailor | Spittal, Northumberland | ||
| Kinghorn | Hannah | Pauper | Single | 39 | Field-worker | Ord, Northumberland | Idiot from childhood | |
| Kinghorn | William | Pauper | Single | 41 | Agricultural Labourer | Unthank, Northumberland | Idiot from childhood | |
| Laidler | Eleanor | Pauper | Widow | 73 | None | Berwick, Northumberland | ||
| Lamb | Albert | Pauper | 9 | Tweedmouth, Northumberland | ||||
| Lambert | Vincent | Pauper | Single | 37 | Furnace Stoker at Wood Yard | Millwall, London, Middlesex | ||
| Lilburn | Catherine | Pauper | 10 | Berwick, Northumberland | ||||
| Lilburn | Charles | Pauper | 8 | Kyloe, Northumberland | ||||
| Lough | Eleanor | Pauper | Widow | 71 | None | Berwick, Northumberland | ||
| Lough | Mary | Pauper | Single | 74 | None | Spittal, Northumberland | Blind | |
| Mace | Isabella | Pauper | Single | 54 | Housemaid, Domestic Servant | Berwick, Northumberland | Imbecile | |
| Marshall | John | Pauper | Single | 65 | Drapers Assistant | Horncliffe, Northumberland | ||
| McCran | Bridget | Pauper | Widow | 85 | Hawker | Ireland | Imbecile | |
| McDonald | James | Pauper | Single | 53 | General labourer | Wakefield, Yorkshire | ||
| McDonald | Michael | Pauper | Single | 75 | General labourer | Ireland | ||
| McDonald | Alexander | Vagrant | Widower | 40 | Shoemaker | Scotland | ||
| McGuire | Charlotte | Pauper | 13 | Scotland | ||||
| McKenna | Peter | Pauper | Single | 62 | General labourer | Ireland | ||
| McKenzie | John | Vagrant | Single | 44 | Railway Porter | Scotland | ||
| McNab | Elizabeth | Pauper | Single | 57 | General servant | Berwick, Northumberland | Imbecile | |
| McPherson | Alexander | Pauper | 9 | Berwick, Northumberland | ||||
| Middleton | Margaret | Pauper | Widow | 71 | Washerwoman | Lowick, Northumberland | ||
| Miller | Elizabeth | Pauper | Single | 83 | None | Berwick, Northumberland | ||
| Mim | Nicholas | Pauper | Widower | 75 | Shoemaker | Berwick, Northumberland | ||
| Morris | George | Vagrant | Single | 45 | Bricklayer | Ireland | ||
| Paterson | Agnes | Pauper | Widow | 77 | General servant | Scotland | ||
| Paterson | Margaret | Pauper | Single | 73 | Charwoman | Berwick, Northumberland | Imbecile | |
| Paterson | Peter | Pauper | Married | 78 | Fisherman (Deep sea) | Berwick, Northumberland | ||
| Paterson | Elizabeth | Pauper | Married | 76 | None | Berwick, Northumberland | ||
| Percy | Elizabeth | Pauper | Widow | 83 | Field-worker | Berwick, Northumberland | ||
| Porter | Mary | Pauper | Single | 69 | Field-worker | Berwick, Northumberland | ||
| Pringle | Eleanor | Pauper | Widow | 71 | None | Spittal, Northumberland | Blind | |
| Proudfoot | Isabella | Pauper | Widow | 74 | Charwoman | Tweedmouth, Northumberland | ||
| Purves | Mary Ann | Pauper | Single | 40 | Housemaid, Domestic Servant | Tweedmouth, Northumberland | ||
| Randall | Maud | Pauper | 9 | Chatham, Kent | ||||
| Randall | Ada | Pauper | 6 | Chatham, Kent | ||||
| Randall | William | Pauper | 8 | Chatham, Kent | ||||
| Rankin | James | Pauper | Single | 62 | Shoemaker | Berwick, Northumberland | ||
| Ray | Annie | Pauper | Single | 41 | General servant | Scremerston, Northumberland | ||
| Ray | Jane | Pauper | 17 | None | Berwick, Northumberland | |||
| Ray | John | Pauper | 9 | Berwick, Northumberland | ||||
| Renton | Ann | Pauper | Widow | 68 | Dressmaker & Milliner | Berwick, Northumberland | Lunatic | |
| Robertson | John | Pauper | Single | 31 | Bookbinder | Scotland | ||
| Robertson | Bridget | Pauper | Married | 52 | Field-worker | Ireland | Idiot from childhood | |
| Robertson | Eliz | Pauper | Widow | 83 | Field-worker | Cornhill, Northumberland | ||
| Robertson | George | Pauper | Married | 59 | Carriage Fitter | Scotland | ||
| Robinson | Lindsayina | Pauper | Married | 41 | General servant | Scotland | ||
| Rutherford | John | Pauper | Single | 37 | Agricultural Labourer | Bowsden, Northumberland | ||
| Rutherford | David | Pauper | Widower | 43 | Rope-maker | Scotland | ||
| Sanderson | Mary | Pauper | Widow | 54 | Field-worker | Scotland | ||
| Short | Leonard | Pauper | Widower | 70 | Joiner & Carpenter | Twizel, Northumberland | ||
| Smith | Margery | Pauper | Single | 86 | Dressmaker | Ord, Northumberland | ||
| Stum | Mary | Pauper | Widow | 85 | None | Scotland | Unsure of surname | |
| Thompson | Mathew | Vagrant | Widower | 30 | Rivetter | Newcastle on Tyne, Northumberland | ||
| Tobin | Catherine | Pauper | Single | 66 | Berwick, Northumberland | Unsure of occupation | ||
| Tomney | Joanna | Pauper | 11 | Berwick, Northumberland | ||||
| Turnbull | Margaret | Pauper | Single | 60 | Field-worker | Wooler, Northumberland | ||
| Warden | Agnes | Pauper | Widow | 77 | General servant | Berwick, Northumberland | ||
| Wastte | Sarah | Pauper | Single | 36 | None | Berwick, Northumberland | Idiot from childhood | |
| White | Eliza | Pauper | Single | 57 | Milliner | Scotland | Imbecile | |
| Wilson | George | Pauper | Single | 67 | Carpenter | Holy Island, Northumberland | ||
| Winger | Mathew | Pauper | Widower | 78 | Tanner | Southwark, London | ||
| Wright | Jane Eleanor | Pauper | Single | 58 | Housemaid, Domestic Servant | Northumberland | Imbecile | Unsure of placename |
| Wright | John | Vagrant | Single | 46 | Labourer in Foundry | Birmingham, Harwick | ||
| Young | Robert | Pauper | 12 | Tweedmouth, Northumberland |
Total residents: 151
Acknowledgment
- Thanks to Jo Marsh for contributing this transcription.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


