Birmingham Workhouse Officers and Servants, with Salaries and Wages — 13 July 1866.
| LIST of | |||||||
|---|---|---|---|---|---|---|---|
| No. | Name. | Appointment | Salary or Wages without Board. | Salary or Wages with Board. | REMARKS | ||
| £. | s. | £. | s. | ||||
| 1 | William Sharp | Master | 250 | ||||
| 2 | Matilda Sharp | Matron | 100 | ||||
| 3 | Joseph Rodgers | Assistant master and storekeeper. | 80 | ||||
| 4 | Annie Clues | Assistant matron | 63 | 8 | |||
| 5 | Richard Webb | Book-keeper | 104 | ||||
| 6 | George Clarke | Assistant book-keeper | 39 | ||||
| 7 | Richard Briscoe | Porter | 65 | ||||
| 8 | William Goldby | Assistant porter and tramp-master. | 54 | 12 | And livery. | ||
| 9 | Edward White | Cook | 10 | ||||
| 10 | Thomas Groom | Corridor-keeper | 20 | 16 | |||
| 11 | John Warr | Night watchman | 10 | 8 | |||
| 12 | Hannah Ellms | Laundress | 43 | 8 | |||
| 13 | William Bird | Schoolmaster | 101 | ||||
| 14 | M. H. Harris | Schoolmistress | 78 | 8 | |||
| 15 | Elizabeth Bird | Infant schoolmistress | 68 | 8 | |||
| 16 | Sophia Greenhalgh | Assistant schoolmistress | 58 | 8 | |||
| 17 | Edith Tustin | Assistant to infant schoolmistress. | 20 | 8 | |||
| 18 | Harriet Grundy | Industrial trainer | 30 | ||||
| 19 | Noah Lawes | Probationary school master | 68 | 8 | |||
| 20 | Maria Jane Walsh | Probationary school mistress | 52 | ||||
| 21 | Joseph Smith | Yardman | 54 | 12 | |||
| 22 | Elisabeth Smith | Seamstress | 43 | 8 | |||
| 23 | Alice Heley | Assistant seamstress | 2 | 12 | |||
| 24 | Dr. E. Robinson | Medical officer | 290 | ||||
| 25 | Henry Smith | Assistant dispenser | 15 | 12 | |||
| 26 | John Jennings | Wardsman, old men | 15 | ||||
| 27 | Elizabeth Rotton | Nurse, old women's ward | 15 | ||||
| 28 | Ellen Lapidus | Nurse, girls' department | 15 | ||||
| 29 | Jane Lewis | Nurse, infant school | 20 | ||||
| 30 | William Stokes | Probationary wardsmen | 20 | 16 | |||
| 31 | Rebecca Hitchin | Tramp mistress | 15 | ||||
| 32 | Mary Ann Allport | Nurse in nursery, | 15 | ||||
| 33 | Fanny Giles | Nurse, male infirmary | 20 | ||||
| 34 | Catherine M. Latouche | Nurse, female infirmary | 15 | ||||
| 35 | Thomas Bevan | Attendant male epileptic ward | 33 | 16 | |||
| 30 | Ann Giles | Attendant female epileptic ward. | 20 | ||||
| 37 | Bridget Driscoll | Attendant old female epileptic ward. | 15 | ||||
| 38 | Edward Shoebotham | Wardsman, bed-ridden and bad leg word. | 33 | 16 | |||
| 39 | Jane Smith | Nurse, female, bed-ridden and bad leg ward. | 15 | ||||
| 40 | Amelia Orgill | Nurse, female, venereal ward. | 15 | ||||
| 41 | Mary Ann Barker | Nurse, women's, bad leg ward. | 15 | ||||
| 42 | Ann Latouch | Nurse, lying in ward | 20 | ||||
| 43 | Jane South | Nurse, male and female fever ward. | 15 | ||||
| 44 | Ann Barker | Night nurse | 15 | ||||
| 45 | Edward Keen | Engineer | 2 | 2 | Paid weekly. | ||
| 46 | James Bogue | Assistant engineer | 1 | 10 | ditto. | ||
| 47 | Alfred Hemsworth | Carpenter | 1 | 7 | ditto. | ||
| 48 | James Gillies | Assistant carpenter | 1 | 4 | ditto. | ||
| 49 | George Reed | ditto | 1 | 4 | ditto. | ||
| 50 | William Whittaker | Master shoemaker | 1 | 10 | ditto. | ||
| 51 | Joseph Preston | Assistant master shoemaker | 1 | ditto. | |||
| 52 | William Heyward | Assistant master shoemaker | 1 | ditto. | |||
| 53 | Edward Martin | ditto | 1 | ditto. | |||
| 54 | William Freeman | ditto | 1 | ditto. | |||
| 55 | James Longford | ditto | 1 | ditto. | |||
| 56 | William Costello | Master tailor | 1 | 10 | ditto. | ||
| 57 | J. H. Follows | Assistant master tailor | 1 | ditto. | |||
| 58 | Frederick Mew | ditto | 1 | ditto. | |||
| 59 | Timothy Garney | ditto | 1 | ditto. | |||
| 60 | Charles Gibbs | ditto | 1 | ditto. | |||
| 01 | Samuel Bales | ditto | 1 | ditto. | |||
| 02 | Thomas Cull | Bricklayer | 1 | 10 | ditto. | ||
| 63 | Thomas Petty | Superintendent out-door labour | 1 | 5 | ditto. | ||
| CAPE SCHOOL: | |||||||
| 64 | John Cox | Master | 81 | ||||
| 65 | Ann Hallam | Matron | 58 | 8 | |||
| 66 | Ann Hooke | Nurse, boys' department | 15 | ||||
| 67 | William Thompson | Junior teacher | 10 | ||||
| 68 | The Rev. Charles Britton. | Chaplain | 200 | ||||
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


 For US readers
 For US readers 