1881 Census: Residents of Birmingham Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Frederick HARSTON | M | 36 | M | Superintendent (Head) | Poor Law Offical | London Stepney, Middlesex | |
Elizabeth Ann HARSTON | M | 39 | F | Wife & Housekeeper | Poor Law Official (Inst Ser) | Hogsthorp, Lincoln | |
Lilian Sharp HARSTON | O | 8m | F | Daughter | Woborn, Bedford | ||
Frederica Elizabeth HARSTON | O | 5m | F | Daughter | Kensington, Middlesex | ||
Beatrice Fanny HARSTON | O | 5m | F | Daughter | Kensington, Middlesex | ||
Mary MARTIN | W | 38 | F | Nurse Domestic Servant | Domestic Servant | Oxford, Oxford | |
Frances CORDERY | U | 32 | F | Housemaid Domestic St | Domestic Servant | Reading Farley Hill, Berkshire | |
Frederick BENBOW | U | 28 | M | Asst Schoolmaster | Schoolmaster | Wolverhampton, Stafford | |
Honoria WALSH | U | 29 | F | Schoolmistress | Schoolmistress | Longford, Ireland | |
Elizabeth BENNETT | U | 33 | F | Asst Schoolmistress | Schoolmistress | Birmingham, Warwick | |
Elizabeth HANSON | U | 27 | F | Asst Schoolmistress | Schoolmistress | Birmingham, Warwick | |
Charles ALLWOOD | M | 41 | M | Father (Head) | Gardener | Solihull, Warwick | |
Emma ALLWOOD | M | 50 | F | Wife | Mother Of Home (Inst Ser) | Sawbridgeworth, Hertford | |
Charles Samuel ALLWOOD | 6 | M | Son | Aston, Warwick | |||
Frank Ernest ALLWOOD | 5 | M | Son | Aston, Warwick | |||
Joseph CURTIS | M | 56 | M | Father (Head) | Baker | Bristol, Gloucester | |
Jemima CURTIS | M | 52 | F | Wife | Mother Of Home (Inst Ser) | Bilston, Stafford | |
Arthur CURTIS | U | 16 | M | Son | Bilston, Stafford | ||
John Harvey PARSONS | M | 31 | M | Father (Head) | Gardener | Berkswell, Warwick | |
Letitia PARSONS | M | 30 | F | Wife | Mother Of Home (Inst Ser) | Berkswell, Warwick | |
Victorie HOUGHTON | U | 27 | F | Mother | Mother of Home | Meriley, Hampshire | |
Charles ASBURY | M | 29 | M | Father (Head) | Tin Plate Worker | Birmingham, Warwick | |
Mary Ann Elizabeth ASBURY | M | 26 | F | Wife | Birmingham, Warwick | ||
Mary Ann GOODRIDGE | W | 47 | F | Mother | Mother Of Home (Inst Ser) | Coventry, Warwick | |
William KNIGHT | M | 40 | M | Father (Head) | Tailor | Bengeworth, Worcester | |
Bella KNIGHT | M | 33 | F | Wife ((Mother)) | Mother of Home (Inst Ser) | Dudley, Worcester | |
Alexander Squire KNIGHT | O | 12 | M | Child Son | Birmingham, Warwick | ||
Sarah GREEN | W | 59 | F | Mother | Mother Of Home (Inst Ser) | Hambleton, Worcester | |
George NEALE | M | 39 | M | Father (Head) | Carpenter | Painswick, Gloucester | |
Clara NEALE | M | 38 | F | Mother (Wife) | Birmingham, Warwick | ||
Irene Juliette NEALE | O | 9 | F | Daughter | Birmingham, Warwick | ||
Eliza Beatrice NEALE | O | 7 | F | Daughter | Birmingham, Warwick | ||
Emma RIGBY | W | 45 | F | Mother | Mother Of Home (Inst Ser) | Stafford, Stafford | |
Louisa Kate Angelina TERRY | U | 26 | F | Mother | Mother Of Home (Inst Ser) | Chipping Campden, Gloucester | |
William SCRIMSHIRE | M | 48 | M | Father (Head) | Shoemaker | Lutterworth, Leicester | |
Harriet SCRIMSHIRE | M | 48 | F | Mother (Wife) | Coventry, Warwick | ||
Amy SCRIMSHIRE | O | 11 | F | Daughter | Birmingham, Warwick | ||
Harry SCRIMSHIRE | O | 7 | M | Son | Birmingham, Warwick | ||
John MARLOW | M | 33 | M | Father (Head) | Painter & Glazier | Birmingham, Warwick | |
Emma Sophia MARLOW | M | 35 | F | Mother (Wife) | Birmingham, Warwick | ||
Phoebe Ruth MARLOW | O | 5 | F | Daughter | Aston, Warwick | ||
John Frederick MARLOW | O | 4m | M | Son | Birmingham, Warwick | ||
Esther PERRY | U | 30 | F | Officer | Nurse To Sick Children (Inst Ser) | Sringhill, Stafford | |
Agnes GRAY | U | 41 | F | Officer | General Assistant Domestic Servant (Inst Ser) | Aberdeen, Aberdeen, Scotland | |
Jane BANNISTER | U | 29 | F | Mother | Mother Of Cottage Home (Inst Ser) | Walsall, Stafford | |
Inmates | |||||||
Charles ABELL | 10 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Thos. Henry ADAMS | 12 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Henry ALLEN | 14 | M | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
Peter ALLGOOD | 12 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Clara ALLWOOD | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Eliza ALLWOOD | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Emily ASHFORD | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Minnie ASTON | 7 | F | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
Henry BAGGOTT | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Thomas BAGGOTT | 13 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Charles Henry BAGLEY | 14 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
George BAKER | 7 | M | Inmate | Scholar | Wolverhampton, Stafford | ||
Harriet BARLOW | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Abraham BARNES | 10 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Edward BARRATT | 12 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Mary Elizth. BATES | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Mark BAYLEY | 11 | M | Inmate | Scholar & Gardner (Dom) | Birmingham, Warwick | ||
Joseph BEACH | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth BLACK | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Alfred BLAKEMORE | 14 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
John BLAKEMORE | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
George BRADLEY | 15 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
John Henry BRAIN | 12 | M | Inmate | Scholar & Painter | Birmingham, Warwick | ||
James BRANNAGAN | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Emma BRIGHT | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Herbert BRIGHT | 3 | M | Inmate | Scholar | Birmingham, Warwick | ||
Jane BRIGHT | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Willm. BRINDLEY | 14 | M | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
John BRITTAIN | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Margaret BRITTAIN | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Margt. BRITTAIN | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
William BRITTAIN | 9 | M | Inmate | Scholar | Ireland | ||
Willm. BRITTAIN | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth BROOK | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas BROOK | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Geo. Arthur BUNCE | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
Lavinia BURBECK | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Samuel BURBECK | 12 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
Elizabeth BURDEN | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Louisa BURDEN | 3 | F | Inmate | Scholar | Birmingham, Warwick | ||
Arthur BUTLER | 13 | M | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
Cornelius BUTLER | 11 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Daniel CAMPBELL | 13 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
Daniel CARBURY | 13 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Albert CARDALL | 14 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
James CARR | 10 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
Nellie CARROLL | 14 | F | Inmate | Scholar | Birmingham, Warwick | ||
John CHECKLEY | 14 | M | Inmate | Scholar & Tin Plate Worker | Birmingham, Warwick | ||
Catherine CHEEVERS | 14 | F | Inmate | Scholar | York | ||
Frederick Arthur CHEVE | 11 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Mary Ellen CHEVE | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
Walter CHEVE | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Edward CLARK | 12 | M | Inmate | Scholar Shoemaker | Birmingham, Warwick | ||
Mary CLAYTON | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
Peter CLYNCH | 14 | M | Inmate | Scholar & Baker | Birmingham, Warwick | ||
Henry COLE | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
William COLE | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Charlie COOPER | 9 | M | Inmate | Scholar | London, Middlesex | ||
Mary Ann COSTELLO | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas COSTELLO | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Amelia COTTERILL | 12 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Frederick COTTERILL | 10 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
Jessie COTTERILL | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Albert COURTSMAN | 13 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
George COWIE? | 12 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
Henry CRADDOCK | 10 | M | Inmate | Scholar & Gardener (Dom) | Birmingham, Warwick | ||
Gertrude CRESSWELL | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Harry CRESSWELL | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
William CURTIS | 14 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Florence DALBY | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Frederick DALBY | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Thomas DALBY | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Arthur DAVIS | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Benjamin DAVIS | 14 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Catherine DAVIS | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Florence DAVIS | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Mary Elizabeth DAVIS | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Henry DEAKIN | 14 | M | Inmate | Scholar & House Boy (Dom) | Birmingham, Warwick | ||
William DEAKIN | 13 | M | Inmate | Scholar & Baker | Birmingham, Warwick | ||
John Henry DEELY | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Albert DICKENSON | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Kate DICKENSON | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Ann DILLON | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Margaret DILLON | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
Clementine DOBBINS | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth DOBBINS | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
Minnie DOBBINS | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
William DOBBINS | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Alfred DODD | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Frances DODD | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Louisa DODD | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
William Henry DODD | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Ellen EDWARDS | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Emily EDWARDS | 9 | F | Inmate | Scholar | Liverpool, Lancashire | ||
Martha EDWARDS | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Michael EVANS | 3 | M | Inmate | Scholar | Birmingham, Warwick | ||
Selina EVANS | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth FAELING | 14 | F | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Fanny FAELING | 7 | F | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Frederick FAELING | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Kate FAELING | 4 | F | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Sarah FORBES | 15 | F | Inmate | Scholar | Birmingham, Warwick | ||
Florence FORD | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Florence FOX | 8 | F | Inmate | Scholar | India | ||
Thomas William FOX | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Luther FRANKS | 12 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Martha FRANKS | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Samuel FRANKS | 14 | M | Inmate | Scholar | Birmingham, Warwick | ||
Sarah FRANKS | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
William Henry FRANKS | 13 | M | Inmate | Scholar | Birmingham, Warwick | ||
Isaiah FRYER | 10 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Edward (Thomas) GANDLEY (GIBBS) | 11 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Jane GANDLEY | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Sarah GANNON | 14 | F | Inmate | Scholar | Birmingham, Warwick | ||
Ada GARDNER | 7 | F | Inmate | Scholar | London, Middlesex | ||
Lilly GARDNER | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas GEIR | 11 | M | Inmate | Scholar & House Boy (Dom) | Selly Oak | ||
Joseph GEORGE | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Richard GEORGE | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Walter GEORGE | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Charles GLOSTER | 11 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
John GOLDSBY | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Martha Harriet GOUGH | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Michael GRAILEY | 13 | M | Inmate | Scholar & Baker | Birmingham, Warwick | ||
Agnes GREAVES | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Charles GREAVES | 11 | M | Inmate | Scholar & Painter | Birmingham, Warwick | ||
George GRIFFITHS | 16 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
William GRIFFITHS | 14 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Emma GUEST | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
George GUNTER | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Jane GUNTER | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
Samuel GUNTER | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Clara HALL | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Fanny HALL | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Emily HANCOX | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
William HANCOX | 14 | M | Inmate | Scholar | Birmingham, Warwick | ||
Louisa HANSON | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Henry HARLEY | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Thomas HARLEY | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
William HARLEY | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Agnes HARRIS | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Mary Ann HARRIS | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas HARRIS | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
William HARRIS | 10 | M | Inmate | Scholar & House Boy | Ireland | ||
William HARRIS | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
James HARRISON | 10 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Charles HEMMINGS | 4 | M | Inmate | Scholar | Birmingham, Warwick | ||
John HEMMINGS | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Ellen HENNIGHAN | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
James HENNIGHAN | 4 | M | Inmate | Scholar | Birmingham, Warwick | ||
Margt. HENNIGHAN | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Michael HENNIGHAN | 10 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Sydney HERBERT | 16 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Sarah HITCHEN | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Agnes HOBAN | 10 | F | Inmate | Scholar | Birmingham, Warwick | ||
Bernard HOBAN | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Theresa HOBAN | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth HOLMES | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
Charles HORTON | 13 | M | Inmate | Scholar & Tin Plate Worker | Birmingham, Warwick | ||
Edward HORTON | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Francis HORTON | 14 | M | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
Mary Ann HORTON | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Ada HUGHES | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
Catherine HUGHES | 14 | F | Inmate | Scholar | Birmingham, Warwick | ||
Rosina HUGHES | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Charlotte ILIFFE | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth ILIFFE | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Elizabeth ILIFFE | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Mary ILIFFE | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Annie INGRAM | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
Charles Edward INGRAM | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Joseph INGRAM | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Phoebe INGRAM | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Jeanette JACK | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
John JACK | 10 | M | Inmate | Scholar | Scotland | ||
William JACK | 9 | M | Inmate | Scholar | Scotland | ||
Henry JACKSON | 11 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
John JACKSON | 12 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Mary JACKSON | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Rebecca JACKSON | 16 | F | Inmate | Scholar | Birmingham, Warwick | ||
Richard JACKSON | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Rosannah JACKSON | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Henry JENKINS | 14 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
Henry JERRETT | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
John Thomas JOHNSON | 5 | M | Inmate | Scholar | Birmingham, Warwick | ||
Thomas Henry JOHNSON | 10 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Ada JONES | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Agnes JONES | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Laura JONES | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Mary Ann JONES | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Sarah JONES | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas Charles JONES | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Patrick JORDAN | 16 | M | Inmate | Scholar & Baker | Birmingham, Warwick | ||
John KELLY | 12 | M | Inmate | Scholar & Baker | Birmingham, Warwick | ||
Patrick KELLY | 11 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Emily KEMP | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Richard KENALLY | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Eliza KENNALLY | 14 | F | Inmate | Scholar | Birmingham, Warwick | ||
John KERRIGHAN | 13 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Thomas KIRKHAM | 13 | M | Inmate | Scholar | Birmingham, Warwick | ||
Charles KURR | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Henry KURR | 8 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Mary KURR | 3 | F | Inmate | Scholar | Birmingham, Warwick | ||
Catherine LALLY | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
James LANE | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
Mary LANE | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
William LANE | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
Herbert LARKIN | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Richard LARKIN | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Winifred LARKIN | 13 | F | Inmate | Scholar | Birmingham, Warwick | ||
John LEONARD | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Alice LEWIS | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Arthur LEWIS | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Elizth. Jane LEWIS | 8 | F | Inmate | Scholar | London, Middlesex | ||
Thomas LEWIS | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
William Henry LEWIS | 12 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Emily LONG | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
Rose LONG | 12 | F | Inmate | Scholar | Cheltenham | ||
Walter Montgomery LONG | 15 | M | Inmate | Scholar & Carpenter | Nottingham, Nottingham | ||
Harry LORTON | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
William Henry LORTON | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
John LOVELL | 7 | M | Inmate | Scholar | London, Middlesex | ||
Ellen MADDEN | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Frank MADEN | 4 | M | Inmate | Scholar | Birmingham, Warwick | ||
Henry MAGENNIS | 3 | M | Inmate | Scholar | Birmingham, Warwick | ||
Mary MAGENNIS | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Ellen MARNEY | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
Florence MARSDEN | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Albert MARSHALL | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Willm. MARSHALL | 11 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Georgina MARTIN | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
William MARTIN | 13 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Sarah MASON | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
William MASON | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
Charles MAXFIELD | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Louisa MAXFIELD | 14 | F | Inmate | Scholar | Birmingham, Warwick | ||
David MC_COY | 7 | M | Inmate | Scholar | Walsall, Stafford | ||
Jane MC_COY | 10 | F | Inmate | Scholar | Walsall, Stafford | ||
Thomas MC_COY | 11 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Jane MC_NATTY | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Patrick MCCORMICK | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
Gertrude MCNATTY | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Albert MEEK | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Frederick MEEK | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Frederick MIDDLETON | 12 | M | Inmate | Scholar | Birmingham, Warwick | ||
Susan MILLIGAN | 6 | F | Inmate | Scholar | Birmingham, Warwick | ||
Agnes MOCOCK | 3 | F | Inmate | Scholar | Birmingham, Warwick | ||
Thomas MORBY | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Charles MORDAN | 12 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Herbert MORDAN | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Ann MORRIS | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Catherine MORRIS | 15 | F | Inmate | Scholar | Birmingham, Warwick | ||
George Henry MOTTERAM | 10 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
James MOTTERAM | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Rose MOTTERAM | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
Catherine MURPHY | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Ellen MURPHY | 11 | F | Inmate | Scholar | Birmingham, Warwick | ||
James MURPHY | 4 | M | Inmate | Scholar | Birmingham, Warwick | ||
Margaret MURPHY | 4 | F | Inmate | Scholar | Birmingham, Warwick | ||
Patrick MURPHY | 8 | M | Inmate | Scholar | Birmingham, Warwick | ||
George OAKES | 11 | M | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Walter OAKES | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
Timothy OLDBURY | 15 | M | Inmate | Scholar & Carpenter | Birmingham, Warwick | ||
Thomas OSBORNE | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
William OSBORNE | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Walter PALMER | 14 | M | Inmate | Scholar & Gardener | Birmingham, Warwick | ||
George PANNELL | 10 | M | Inmate | Scholar | Birmingham, Warwick | ||
Walter PANNELL | 7 | M | Inmate | Scholar | Birmingham, Warwick | ||
Frederick PARKER | 9 | M | Inmate | Scholar | Birmingham, Warwick | ||
George PARKER | 6 | M | Inmate | Scholar | Birmingham, Warwick | ||
John PARKER | 4 | M | Inmate | Scholar | Birmingham, Warwick | ||
George PARKES | 13 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Henry PARKES | 13 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
George PARR | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Frances PERRY | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
William PERRY | 10 | M | Inmate | Scholar | Hertford, Hertford | ||
Rose PIMM | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
William POWELL | 11 | M | Inmate | Scholar | Birmingham, Warwick | ||
Emily PREWITT | 9 | F | Inmate | Scholar | Birmingham, Warwick | ||
Kate PREWITT | 12 | F | Inmate | Scholar | Birmingham, Warwick | ||
Kate PRICE | 8 | F | Inmate | Scholar | Birmingham, Warwick | ||
Edward PRIEST | 14 | M | Inmate | Scholar & Shoemaker | Birmingham, Warwick | ||
Elizabeth RADFORD | 7 | F | Inmate | Scholar | Birmingham, Warwick | ||
George RADFORD | 6 | M | Inmate | Scholar & Tailor | Birmingham, Warwick | ||
Catherine RAINEY | 10 | F | Inmate | Scholar & Gardener (ND) | Birmingham, Warwick | ||
Elizabeth RANDALLS | 5 | F | Inmate | Scholar | Birmingham, Warwick | ||
