1881 Census: Residents of Blaby Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Henry HILL | M | 57 | M | Head | Master (Workhouse) (Munic) | Nottingham, Nottingham | |
Elizabeth HILL | M | 67 | M | Matron (Wife) | Matron (Workhouse) | Ruddington, Nottingham | |
Betsy COOPER | W | 24 | F | Daur | Ruddington, Nottingham | ||
Harriet DICKINSON | U | 67 | F | Visitor | Formaly Matron (Infirmary) | Nottingham, Nottingham | |
John KENNEY | U | 26 | M | Officer | Porter (Workhouse) | Narboro, Leicester | |
Alice SMITH | W | 49 | F | Officer | Nurse (Workhouse) (Munic) | Leicester, Leicester | |
Emma SMITH | U | 22 | F | Serv | General Serv Domestic | Glen Parva, Leicester | |
Inmates | |||||||
Alice BATES | W | 72 | F | Inmate | Seamer | Whetstone, Leicester | |
Thomas BURDETT | W | 80 | M | Inmate | Sawyer (No Occ) | Wakley, Northampton | |
Eliabeth CLARKE | U | 23 | F | Inmate | Leicester, Leicester | ||
Eliza CLAY | W | 55 | F | Inmate | Formerly Housekeeper | Loughboro, Leicester | |
Thomas CLEAVER | W | 77 | M | Inmate | Farm Lab (No Occ) | Whetstone, Leicester | |
Arthur COLTMAN | U | 23 | M | Inmate | None | Cosby, Leicester | |
Richard CROSS | W | 83 | M | Inmate | Formerly Framework Knitter (No Occ) | Sharnford, Leicester | |
John FREESTONE | W | 85 | M | Inmate | Formerly Shoe Maker (No Occ) | Leicester, Leicester | |
Elizabeth GEE | U | 21 | M | Inmate | Deaf & Dumb | Countesthorpe, Leicester | |
William GOODE | U | 51 | M | Inmate | Farm Lab | Enderby, Leicester | |
George HARRISON | U | 62 | M | Inmate | Framework Knitter (Stocking) | Whetstone, Leicester | |
Thomas HARRISON | U | 70 | M | Inmate | Framework Knitter (No Occ) (Stocking) | Stanton Under Bardon, Leicester | |
John HEADLEY | W | 80 | M | Inmate | Formerly Farm Lab (No Occ) | Enderby, Leicester | |
Edward KENNY | W | 83 | M | Inmate | Winder In A Factory (No Occ) | Whetstone, Leicester | |
William KENNY | U | 20 | M | Inmate | Whetstone, Leicester | ||
William KEOGH | 77 | M | Inmate | General Lab (No Occ) | Ireland | ||
Bartholomew KERRY | M | 62 | M | Inmate | Stone Breaker (Road Lab) | Whetstone, Leicester | |
Arthur LUDLAM | 1m | M | Inmate | Enderby, Leicester | |||
Elizabeth LUDLAM | U | 27 | F | Inmate | Seamer (Stockings) | Oadby, Leicester | |
William LUDLAM | U | 42 | M | Inmate | Painter | Oadby, Leicester | |
Ann MARTIN | U | 23 | F | Inmate | House Serv (Domestic) | Enderby, Leicester | |
George MURBY | 68 | M | Inmate | Farm Lab (No Occ) | Cosby, Leicester | ||
Thomas NEAL | 52 | M | Inmate | Striker In A Foundry (Smith) | Aylestone, Leicester | ||
Thomas NEALE | W | 87 | M | Inmate | Formerly Framework Knitter (No Occ) (Stocking) | Burton Latimer, Northampton | |
Emily PALMER | W | 79 | F | Inmate | Formerly Stocking Seamer | Glen Parva, Leicester | |
Lucy RAYTHORN | U | 38 | F | Inmate | Imbecile | Oadby, Leicester | |
Henry RUMBOLT | W | 80 | M | Inmate | Formerly Needle Maker (No Occ) | Leicester, Leicester | |
Thomas WESTBURY | W | 69 | M | Inmate | Carpenter (No Occ) | Kilby, Leicester | |
John WILSON | M | 42 | M | Inmate | Formerly Farmer | Kirby Muxloe, Leicester |
Total residents: 36
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.