1861 Census: Residents of Bolton Union Workhouse
(Reference: RG 9/2829 f.101 p.1 to f.108 p.15)
| Surname | Chr Name | Sex | Relat | Cond | Age | Occ | Cty | Place | Deaf, Dumb, etc. |
| Staff |
| Greenhalgh | Edward | m | head | m | 50 | master of workhouse | LAN | Great Bolton | |
| Greenhalgh | Lavinia | f | wife | m | 47 | matron of workhouse | LAN | Halliwell | |
| Greenhalgh | Elizabeth | f | dau | u | 23 | teacher of workhouse school | LAN | Great Bolton | |
| Greenhalgh | James Wardle | m | son | u | 19 | warehouseman | LAN | Little Bolton | |
| Greenhalgh | Mary Jane | f | dau | u | 11 | scholar | LAN | Tong with Haulgh | |
| Greenhalgh | George Edward | m | son | u | 9 | scholar | LAN | Great Bolton | |
| Greenhalgh | Emma | f | dau | u | 7 | scholar | LAN | Great Bolton | |
| Frood | Elizabeth | f | | w | 58 | [illegible] mistress in workhouse | LAN | Lancaster | |
| Wood | Ellen | f | | u | 42 | house servant | KEN | Great Bolton | |
| Harrison | Matha | f | | w | 56 | nurse in fever ward | LAN | Sheerness | |
| Hall | Alice | f | | m | 58 | nurse in hospital | LAN | Westhoughton | |
| Ashcroft | William | m | head | m | 68 | nurse in lunatic ward | LAN | Upholland | |
| Ashcroft | Esther | f | wife | m | 44 | nurse in lunatic ward | LAN | Little Bolton | |
| Inmates |
| Horrocks * | Ralph | m | | u | 50 | none | | can't say | |
| Crook * | John | m | | u | 43 | cotton weaver | LAN | Great Bolton | |
| Whittaker * | Leah | f | | m | 43 | cotton weaver | LAN | Great Bolton | |
| Preston * | William | m | | u | 43 | cotton weaver | LAN | Great Bolton | |
| Hoyles | Thomas | m | | w | 76 | whitster | LAN | Great Bolton | |
| Monk * | Edward | m | | w | 40 | none | LAN | Great Bolton | |
| Greenhalgh | Rachil | f | | u | 97 | counter pane weaver | LAN | Tong with Haulgh | |
| Blackburn * | Alice | f | | w | 70 | care of house | LAN | Harlingdon | |
| Haslam * | Betsy | f | | u | 36 | none | LAN | Great Bolton | |
| Doyle * | John | m | | u | 23 | none | LAN | Great Bolton | |
| Stott * | Charlotte | f | | u | 27 | none | LAN | Great Bolton | |
| Thornley * | Betty | f | | u | 57 | cotton weaver | LAN | Rumworth | |
| Garnett * | James | m | | w | 77 | coachman | WES | Kirby Lonsdale | |
| Kitchen * | George | m | | w | 45 | gas fitter | LAN | Great Bolton | |
| Martin * | Mary | f | | m | 78 | charwoman | IRL | | |
| Ryder * | Matthew | m | | u | 51 | none | LAN | Great Bolton | |
| Close * | Eliza | f | | u | 34 | none | LAN | Great Bolton | |
| Haslam | Nancy | f | | m | 72 | cotton winder | LAN | Great Bolton | |
| Day * | Thomas | m | | w | 73 | blacksmith | LAN | Walton le Dale | |
| Baxter * | Alice | f | | u | 30 | none | LAN | Great Bolton | |
| Sharples * | George | m | | u | 48 | cotton [illegible] | LAN | Great Bolton | |
| Wolstencroft | Jane | f | | m | 35 | care of house | LAN | Stockport | |
| Dawson * | James | m | | u | 55 | cotton weaver | LAN | Great Bolton | |
| Hinson | Edward | m | | w | 38 | tailor | YKS | Todmorden | |
| Crompton | Henry | m | | m | 65 | cotton weaver | LAN | Great Bolton | |
| Howarth | Samuel | m | | m | 62 | spindle maker | LAN | Outwood | |
| Hayes | Sophia | f | | u | 10 | none | LAN | Great Bolton | |
| Parkinson | Joseph | m | | w | 70 | labourer in foundry (iron) | LAN | Great Bolton | |
| Yates | Margaret | f | | m | 62 | care of house | LAN | Great Bolton | |
| Hayes | Harriet | f | | u | 25 | none | LAN | Great Bolton | |
| Nicholson | Fanny | f | | u | 10 | scholar | LAN | Great Bolton | |
| Heron | Peter | m | | m | 7 | groom | SCT | | |
| Benson | Thomas | m | | w | 75 | cotton weaver | LAN | Great Bolton | |
| Hooker | W | m | | w | 77 | wheelwright | LAN | Copul | |
| Wood | E | f | | u | 30 | house servant | LAN | Little Bolton | |
| Davenport | J | m | | w | 46 | cotton carder | LAN | Great Bolton | |
| Crank | Margt | f | | u | 27 | [muslin deleted] cotton weaver | LAN | Great Bolton | |
| Hamer | E | f | | u | 22 | none | LAN | Great Bolton | |
| Forter | Danl | m | | u | 77 | [muslin deleted] cotton weaver | LAN | Great Bolton | |
| Malia | M | f | | u | 6 | none | LAN | Great Bolton | |
| Jones | W | m | | m | 53 | iron moulder | LAN | Great Bolton | |
| Scholes | W | m | | w | 60 | [muslin deleted] cotton weaver | LAN | Chorley | |
| Walch | E | f | | u | 3 | none | LAN | Great Bolton | |
| Mort | J | m | head | m | 76 | cotton weaver | LAN | Great Bolton | |
| Mort | S | f | wife | m | 76 | care of house | LAN | Great Bolton | |
| Mulch | J | f | | w | 66 | care of house | IRL | Dublin | |
| Gratton | S | f | | w | 60 | servt | IRL | Dublin | |
| Lickle | R | m | | w | 54 | grocer | LAN | Tottington | |
| Moore | L | m | | u | 36 | bricklayer | LAN | Great Bolton | |
| Atherton | B | f | | w | 76 | care of house | LAN | Atherton | |
| Entwistle | Jas | m | | w | 66 | shoemaker | LAN | Great Bolton | |
| Horridge | R | m | | u | 40 | cotton carder | LAN | Great Bolton | |
| Kellett | M | f | | m | 31 | care of house | LAN | Great Bolton | |
| Lempert | M | f | | m | 44 | care of house | LAN | Great Bolton | |
| Tempest | M | f | | u | 6 | scholar | LAN | Great Bolton | |
| Maken | J | m | | m | 55 | engine tenter | LAN | Great Bolton | |
| Fay | J | f | | u | 27 | house servant | LAN | Great Bolton | |
| Norris | A | f | | u | 42 | reeler cotton | LAN | Great Bolton | |
| Pearson | N | m | | u | 2 | none | LAN | Great Bolton | |
| Pearson | W | m | | u | 6 | none | LAN | Great Bolton | |
| Makin | J | m | | w | 79 | warehouseman | LAN | Great Bolton | |
| Preston | S | f | | u | 39 | servt | LAN | Great Bolton | |
| Preston | S | f | | u | 2 | none | LAN | Ormskirk | |
| Halliwell | H | f | | m | 78 | care of house | LAN | Ashton le Willows | |
| Brodric | M | f | | m | 36 | none | IRL | County Mayo | |
| Ridyard | S | m | | w | 71 | slater | LAN | Great Bolton | |
| Bradshaw | N | f | | u | 9 | scholar | LAN | Great Bolton | |
| Bradshaw | E | f | | u | 6 | scholar | LAN | Great Bolton | |
| Taylor | J | m | | u | 29 | cotton weaver | LAN | Great Bolton | |
| Kenniday | A | f | | u | 7 | scholar | LAN | Great Bolton | |
| Kenniday | M A | f | | u | 5 | scholar | LAN | Great Bolton | |
| Joules | E | f | | w | 71 | [muslin deleted] cotton weaver | LAN | Great Bolton | |
| Dorn | M | f | | w | 65 | washerwoman | | on the sea | |
| Hulme | S | f | | u | 37 | cotton factory worker | DEV | Exeter | |
| Taylor | A | f | | w | 60 | care of house | LAN | Ormskirk | |
| Davenport | M | f | | u | 34 | cotton piecer in factory | LAN | Great Bolton | |
| Wood | E | f | | u | 41 | house servant | LAN | Great Bolton | |
| McLoughlan | C M | f | | u | 9 | scholar | LAN | Great Bolton | |
| McLoughlan | M | f | | u | 7 | scholar | LAN | Great Bolton | |
| Taylor | R | m | | u | 63 | cotton operative | LAN | Great Bolton | |
| Bruce | ? | m | | u | 73 | [muslin deleted] cotton weaver | LAN | Westhoughton | |
| Flint | J | m | | u | 71 | cotton weaver | LAN | Great Bolton | |
| Halliwell | J | m | | w | 62 | tailor | LAN | Great Bolton | |
| Bristoe | M A | f | | u | 8 | scholar | LAN | Great Bolton | |
| Ainsworth | A | m | | u | 55 | cotton weaver | LAN | Great Bolton | |
| Kay | F | m | | u | 68 | cotton weaver | LAN | Salford | |
| Owen | W | m | | u | 58 | [muslin deleted] cotton weaver | LAN | Great Bolton | |
| Ashworth | M A | f | | u | 8 | scholar | LAN | Great Bolton | |
| Ashworth | John | m | | u | 3 | scholar | LAN | Great Bolton | |
| Wilde | J | m | | m | 65 | painter | LAN | Great Bolton | |
| Ainsworth | M | f | | u | 26 | house servant | LAN | Great Bolton | |
| Bixell | G | m | | w | 62 | [muslin deleted] cotton weaver | LAN | Great Bolton | |
| Crompton | J | m | | w | 54 | cotton spinner | LAN | Little Bolton | |
| Vickers | M | f | | w | 78 | care of house | LAN | Great Bolton | |
| Blond | A | f | | w | 68 | care of house | LAN | Carnforth | |
| Lomas | W | f | | m | 54 | cotton weaver | LAN | Great Bolton | |
| Rock | M | f | | u | 16 | none | LAN | Great Bolton | |
| Bleakley | M | f | | u | 19 | cotton piecer in factory | LAN | Little Bolton | |
| Horridge | S | m | father | m | 48 | cotton weaver | LAN | Great Bolton | |
| Horridge | E | f | daughter | | 8 | none | LAN | Great Bolton | |
| Greenwood | S | f | | u | 40 | servt | LAN | Great Bolton | |
| Fernley | A | f | | w | 41 | cotton piecer in factory | LAN | Entwistle | |
| Fearnley | E | f | | u | 14 | cotton piecer in factory | LAN | Great Bolton | |
| Fearnley | E | f | | u | 10 | cotton card tenter | LAN | Wigan | |
| Fearnley | R | m | | u | 5 | scholar | LAN | Wigan | |
| Wood | B | f | | u | 36 | servant | LAN | Great Bolton | |
| Morris | N | f | | u | 33 | cotton piecer in factory | LAN | Great Bolton | |
| Morris | M A | f | | u | 4 | scholar | LAN | Great Bolton | |
| Hatton | E | f | | u | 16 | cotton weaver | LAN | Great Bolton | |
| Morris | M | f | | m | 33 | hawker of fish | IRL | | |
| Forelfall | J | f | | u | 40 | house servant | LAN | White Coppice | |
| Smith | A | f | | u | 4 | scholar | LAN | Great Bolton | |
| Fieldhouse | M A | f | | m | 56 | care of house | STS | Dudley | |
| Bradley | M | f | | u | 4 | | LAN | Great Bolton |
>>
| Varley | J | m | | u | 62 | cotton weaver | LAN | Little Bolton |
>>
| Howarth | S | f | | m | 68 | care of house | LAN | Great Bolton |
>>
| Simcock * | J | f | mother | m | 46 | care of house | LAN | Leyland |
>>
| Simcock | M A | f | daughter | u | 7 | none | LAN | Great Bolton |
>>
| Forte | S | m | | u | 56 | cotton weaver | WES | Kendal |
>>
>>
| Briggs | R | m | | m | 64 | spinner (cotton) | LAN | Little Bolton |
>>
| Hall | W | m | | w | 69 | cotton mill hand | LAN | Little Bolton |
>>
| Pilling | J | m | | w | 64 | cotton bleacher | LAN | Little Bolton |
>>
| Baron | E | f | | u | 9 | scholar | LAN | Great Bolton |
>>
| Baron | D | f | | u | 5 | scholar | LAN | Great Bolton |
>>
| Singleton | R | f | | u | 46 | dyer | LAN | Little Bolton |
>>
| Bleakla | A | f | | u | 72 | care of house | LAN | Little Bolton |
>>
| Morris | R | m | | u | 25 | minder in factory (cotton) | LAN | Little Bolton |
>>
| Wood | J | m | | m | 53 | cotton waste dealer | LAN | Great Bolton |
>>
| Lumn | J | m | | u | 6 | | | cannot say | |
| Lumn | E | m | | u | 4 | | | cannot say | |
| Fishwick | M | f | | u | 36 | tenter in factory (cotton) | LAN | Halliwell | |
| Madden | C | f | | u | 11 | scholar | LAN | Little Bolton | |
| Hopkin | J | m | | m | 32 | labourer on farm | WAR | Birmingham | |
| Ryder | J | f | | w | 71 | cook | LAN | Lancaster | |
| Leveson | M | f | | w | 77 | care of house | LAN | Tong with Haulgh | |
| Holt | W | m | | u | 50 | spademan (farm labourer) | LAN | Little Bolton | |
| Baron | J | m | | w | 80 | shoemaker | LAN | Great Bolton | |
| Mather | E | m | | u | 24 | caddow weaver (cotton) | LAN | Little Bolton | |
| Hayes | M | f | | u | 4 | scholar | LAN | Little Bolton | |
| Hardman | M | f | | w | 48 | muslin weaver (cotton) | LAN | Prescot | |
| Bailey | E | f | | w | 68 | shopkeeper | LAN | Little Bolton | |
| Foster | A | f | | u | 34 | serves | LAN | Great Bolton | |
| Flitcroft | A | f | | w | 41 | minder in factory (cotton) | LAN | Ormskirk | |
| Kay | J | m | | m | 56 | caddow weaver (cotton) | LAN | Great Bolton | |
| Garrett | B | f | | u | 5 | scholar | LAN | Little Bolton | |
| Slape | D | m | | u | 61 | muslin weaver (cotton) | LAN | Little Bolton | |
| Lancaster | W | m | | u | 23 | piecer in factory (cotton) | LAN | Little Bolton | |
| Tootell | R | m | | m | 61 | spademan (farm labourer) | LAN | Brightmet | |
| Jackson | J | m | | u | 50 | none | LAN | Edgeworth | |
| Entwistle | R | m | | u | 70 | cotton weaver | LAN | Entwistle | |
| Long | A | f | | u | 24 | calico weaver (cotton) | LAN | Farnworth | |
| Grimshaw | H | f | mother | m | 30 | care of house | LAN | Salford | |
| Grimshaw | S E | f | daughter | u | 4 | scholar | LAN | Kersley | |
| Pilling | E A | f | | u | 7 | scholar | LAN | Manchester | |
| Grimshaw | W | m | | u | 17m | | LAN | Great Bolton | |
| Flitcroft | M | f | | u | 40 | piecer in factory (cotton) | LAN | Great Bolton | |
| Broderic | R | m | | u | 56 | sailor | IRL | | |
| Knowles | W | m | | w | 79 | farm servant | LAN | Farnworth | |
| Macavoy | J | m | | w | 78 | labourer (farm labourer) | IRL | | |
| Roper | W | m | | u | 38 | none | LAN | Halliwell | |
| Howarth | M | f | | m | 54 | care of house | LAN | Westhoughton | |
| Cunliffe | E | f | | u | 66 | none | LAN | Halliwell | |
| Hulme | J | m | | w | 64 | quilt weaver (cotton) | LAN | Halliwell | |
| Barter | E | f | | u | 47 | none | LAN | Halliwell | |
| Turner | A | f | | u | 74 | charwoman | LAN | Halliwell | |
| Greenhalgh * | Mary A | f | | u | 38 | none | LAN | Harwood | |
| Hamer | J | m | | w | 75 | grocer | LAN | Bradshaw | |
| Barton | W | m | | u | 69 | butcher's labourer | LAN | Great Bolton | |
| Whowell | M | f | | w | 74 | oat cake baker | LAN | Harwood | |
| Makinson | D | m | | u | 22 | | LAN | Halliwell | |
| Crompton | S | f | | u | 18 | card tenter (cotton) | LAN | Horwich | |
| Peacock * | E | f | | u | 34 | none | LAN | Horwich | |
| Dootson | T | m | | u | 26 | none | KEN | Dover | |
| Boardman | M | f | | m | 79 | care of house | LAN | Halliwell | |
| Warren | A | f | | u | 39 | none | LAN | Horwich | |
| Lowe | H | m | | w | 72 | farm labourer | LAN | Haigh | |
| Clegg | H | f | | u | 14 | scholar | LAN | Little Hulton | |
| Smith | M | f | | m | 70 | sews | IRL | | |
| Thornley | M | m | | u | 8 | scholar | LAN | Farnworth | |
| Sharples | G | f | | u | 65 | cotton weaver | LAN | Middle Hulton | |
| Charnock | A | f | | | 14 | none | LAN | Over Hulton | deaf and dumb |
| Rawlinson | B | m | | u | 50 | none | LAN | Little Bolton | |
| Rawlinson | J | m | | u | 55 | self actor minder (cotton spiner) | LAN | Over Hulton | |
| Green | M | m | | u | 61 | spademan (farm labourer) | LAN | Kersley | deaf and dumb |
| Eckersley | E | f | mother | u | 29 | none | LAN | Farnworth | |
| Eckersley | Robert | m | son | u | 5 | scholar | LAN | Great Bolton | |
| Marcroft | M | f | | u | 10 | scholar | LAN | Kersley | |
| Marcroft | N | f | | u | 4 | scholar | LAN | Kersley | |
| Marcroft | E | f | | u | 6 | scholar | LAN | Kersley | |
| Openshaw | J | m | | m | 49 | coal miner | LAN | Kersley | |
| Nelson | W | m | | w | 66 | carter | LAN | Great Lever | |
| Greenhalgh | W | m | | | 71 | cotton weaver | LAN | Swinton | |
| Housely | A | f | mother | w | 30 | tenter in factory (cotton) | LAN | Kersley | |
| Housely | M J | f | daughter | | 4 | scholar | LAN | Farnworth | |
| Housely | J S | f | son | | 4m | | LAN | Farnworth | |
| Bleakley | A | f | mother | u | 21 | cotton winder | LAN | Darcy Lever | |
| Bleakley | Emma | f | daughter | | 4w | | LAN | Great Bolton | |
| Crook * | A | f | | w | 91 | care of house | LAN | Great Lever | |
| Mort * | E | f | | u | 47 | sews | LAN | Great Lever | |
| Watson | E | f | | u | 4 | none | LAN | Great Lever | |
| Morris | N | f | | w | 61 | care of house | LAN | Walton | |
| Grundy | John | m | | w | 62 | coal miner | LAN | Little Lever | |
| Martin | M A | f | | u | 36 | none | LAN | Little Lever | |
| Chadwick | A | f | | u | 17 | none | | cannot say | |
| Eckersley | S | m | | u | 62 | labourer in market (porter) | LAN | Great Bolton | |
| Cupitt | A | f | | u | 48 | none | MDX | London | |
| Husley | R | m | | w | 50 | shoemaker | HAM | Portsmouth | |
| Heywood | M A | f | | w | 60 | care of house | | cannot say | |
| Duxbury | J | f | | u | 64 | tenter in factory (cotton) | LAN | Halliwell | |
| Southern | J | m | | u | 61 | house painter | LAN | Lostock | |
| Horrocks | W | m | | u | 58 | carter | LAN | Quarlton | |
| Ormton | T | m | | m | 51 | bleacher (cotton) | LAN | Chorley | |
| Nelson * | S | f | | u | 32 | none | LAN | Tong with Haulgh | |
| Kenley | J | m | | u | 15 | none | LAN | Tong with Haulgh | |
| Bradbury | A | f | | w | 66 | care of house | LAN | Bradshaw | |
| Royle | E | f | | | 8 | scholar | LAN | Great Bolton | |
| Stafford | R | m | | w | 66 | coal miner | LAN | Clifton | |
| Hill | M | f | | u | 26 | none | LAN | Great Bolton | |
| Hulme | C | f | | u | 28 | none | LAN | Sharples | |
| Mayho | J | m | | | 16 | none | LAN | Rochdale | |
| Holt | C | f | | m | 52 | care of house | LAN | Great Bolton | |
| Haslam | A | f | | w | 83 | care of house | LAN | Blackburn | |
| Dean | R | f | | w | 59 | care of house | LAN | Turton | |
| Brimelow | J | m | | u | 57 | bricklayer | LAN | Tyldersley | |
| Hodgkinson * | M | f | | u | 43 | none | LAN | Hindley | |
| Ramsden | J | m | | u | 47 | none | | cannot say | |
| Crook * | E | f | | u | 24 | none | LAN | Manchester | |
| Bullough * | M | f | | u | 18 | none | LAN | Atherton | |
| Pennington | J | m | | u | 28 | coal miner | LAN | Westhoughton | |
| Bullough | T | m | | w | 89 | cotton weaver | LAN | Westhoughton | |
| Balfern | J | m | | u | 16 | labourer in brick ground | LAN | Westhoughton | |
| Meadows | E | f | | u | 64 | none | LAN | Westhoughton | |
| Chadwick | W | m | | | 4 | scholar | LAN | Great Bolton | |
| Pennington | S | f | | m | 68 | care of house | LAN | Over Hulton | |
| Harrison | A | f | | u | 60 | bobbin winder (cotton) | LAN | Westhoughton | |
| Whittle | M | f | | m | 30 | care of house | LAN | Westhoughton | blind |
| Seddon | H | m | | u | 28 | coal miner | LAN | Westhoughton | |
| Haughton | P | m | | m | 64 | cotton weaver | LAN | Hindley | |
| Gray * | W | m | | w | 83 | cotton weaver | LAN | Duxbury | |
| Pearce * | A | f | | u | 43 | none | | cannot say | |
| Mather * | U | f | | u | 48 | cotton weaver | LAN | Farnworth | |
| Eckersley * | B | f | | u | 48 | none | LAN | Farnworth | |
| Crompton * | T | m | | m | 54 | cotton spinner | LAN | Great Bolton | |
| Foster | W | m | | w | 77 | cotton weaver | LAN | Great Bolton | |
| Mather | B | f | | w | 71 | care of house | LAN | Westhoughton | |
| Webster | W | m | | u | 16 | none | LAN | Tong with Haulgh | |
| Strickland | B | f | | w | 54 | carder in factory (cotton) | LAN | Bedford | |
| Jones | A | f | | u | 20 | none | LAN | Middle Hulton | deaf and dumb |
| Longwarth | J | m | | u | 21 | spademan (farm labourer) | LAN | Middleton | |
| Gerrard | M | f | | u | 32 | house servant | LAN | Little Bolton | |
| Crompton | L | f | | u | 36 | carder in factory (cotton) | | cannot say | |
| Entwistle | R | m | | u | 54 | shoemaker | LAN | Little Bolton | |
| Vickers | R | m | | u | 62 | quilt weaver (cotton) | LAN | Little Bolton | |
| Long | T | m | | w | 71 | brewer | LAN | Kersley | |
| Foster | L | m | | u | 67 | cotton weaver | | Carlisle | |
| Greenhalgh | E | m | | w | 55 | coal miner | LAN | Quarlton | |
| Cook | W | m | | u | 59 | cotton weaver | LAN | Little Hulton | |
| Briggs | J | m | | w | 79 | cotton weaver | LAN | Blackburn | |
| Brindle | J | m | | u | 57 | none | LAN | Turton | |
| Duffy | M | m | | u | 80 | cotton weaver | | cannot say | |
| Hardman | J | m | | u | 65 | cotton weaver | LAN | Great Hulton | |
| Heaton | R | m | | u | 54 | carder in cotton factory | LAN | Kersley | |
| Barnes | T | m | | w | 64 | stone mason | LAN | Little Bolton | |
| McLearman | M | f | | w | 58 | carder in cotton factory | IRL | | |
| Fitzgerald | E | f | | w | 76 | hawker of smallwares | IRL | | |
| Bradly | A | f | | w | 68 | cotton weaver | LAN | Great Bolton | |
| Hilton | E | f | | u | 23 | none | LAN | Little Bolton | |
| Slade | A | f | | u | 42 | charwoman | LAN | Leigh | |
| Hunt | S | f | | w | 87 | hawker of smallwares | IRL | | |
| Wilde | R | f | | u | 43 | sews | LAN | Outwood | |
| Haslam | M | f | mother | w | 47 | care of house | CUL | Carlisle | |
| Haslam | J | m | son | | 5 | scholar | LAN | Great Bolton | |
| Pennington | T | m | head of family | m | 70 | coal miner | LAN | Worsley | |
| Pennington | C | f | wife | m | 78 | care of house | LAN | Farnworth | |
| Sharples | W | m | | w | 77 | bleacher (cotton) | LAN | Horwich | |
| Gilmore | M | f | | w | 71 | hawker of fish | IRL | | |
| Walsh | B | f | | w | 76 | cotton weaver | LAN | Great Bolton | |
| Wilkinson | S | f | | w | 68 | cotton weaver | GLS | Bristol | |
| Corma | E | f | | u | 24 | tenter in factory (cotton) | IRL | | |
| Jackson | M | f | | u | 10 | scholar | LAN | Great Bolton | |
| Lindly | J | m | | w | 67 | cotton weaver | LAN | Kersley | |
| Sheridan | A | f | mother | w | 33 | care of house | LAN | Farnworth | |
| Sheridan | A | f | daughter | | 10 | scholar | LAN | Great Bolton | |
| Sheridan | T | m | son | | 4 | scholar | LAN | Great Bolton | |
| Wolfenden | J | m | | w | 61 | farm labourer | LAN | Middle Hulton | |
| Crompton | J | m | | w | 71 | cotton weaver | LAN | Tong with Haulgh | |
| Sellers | J | f | | m | 73 | care of house | IRL | | |
| Lawton | J | m | | u | 70 | coal miner | LAN | Little Hulton | |
| Critchley | A | f | | u | 81 | cotton winder | LAN | Culshaw | |
| Clee | E | f | | u | 46 | house servant | LAN | Wigan | |
| Lowe | N | f | | w | 63 | dress maker | LAN | Great Bolton | |
| Thornley | S | f | | w | 78 | care of house | LAN | Quarlton | |
| Pilling | B | f | | u | 41 | washerwoman | LAN | Halliwell | |
| Brooks | W | m | | w | 54 | cotton bleacher | LAN | Darcy Lever | |
| Entwistle | S | m | | u | 58 | farm servant | LAN | Little Lever | |
| Cook | J | m | | w | 60 | farm labourer | LAN | Westhoughton | |
| Percival | M | f | | u | 10 | scholar | LAN | Liverpool | |
| Harker | A | f | | u | 69 | hawker of eas | LAN | Horwich | |
| Horridge | R | m | | u | 34 | cotton weaver | LAN | Tottington L E | |
| Vickers | B | m | | m | 74 | cotton weaver | LAN | Harwood | |
| Hurst | T | m | | | 83 | pot seller | LAN | Turton | |
| Smethurst | B | f | | | 20 | piecer in factory (cotton) | LAN | Turton | |
| Taylor | E | f | | w | 32 | house servant | LAN | Tong with Haulgh | |
| Graham | S | f | | u | 5 | scholar | LAN | Great Bolton | |
| Graham | W | m | | u | 4 | scholar | LAN | Great Bolton | |
| Andrew | G | m | | m | 70 | cotton winder | LAN | Great Bolton | |
| Haslam | S | m | | w | 70 | farm labourer | LAN | Chorlton | |
| Pollett | W | m | | w | 60 | butcher's labourer | LAN | Castleton | |
| Entwistle * | R | m | | w | 70 | farm labourer | LAN | Edgeworth | |
| Cockshot | J | m | | w | 76 | coal miner | LAN | Darwen | |
| Seddon | M | f | | u | 26 | none | LAN | Little Bolton | |
| Taylor | A | f | | u | 10 | scholar | LAN | Great Bolton | |
| Fletcher | M | m | | u | 11 | none | LAN | Little Lever | |
| Gallighar | M | f | mother | m | 27 | care of house | IRL | | |
| Gallighar | C | f | daughter | u | 12w | | LAN | Great Bolton | |
| Barnes | A | f | | w | 72 | care of house | LAN | Little Bolton | |
| Donvan | M | m | | w | 52 | cotton weaver | IRL | Cork | |
| Johnson | H | m | | u | 63 | muslin weaver (cotton) | LAN | Wigan | |
| Dyer | J | m | | w | 64 | hawker of fruit | IRL | | |
| Jule | W | m | | u | 17 | coal miner | LAN | Rivington | |
| Byatt | W | m | | u | 68 | cotton weaver | LEI | | |
| Crompton | H | m | | w | 75 | cotton weaver | LAN | Breightmet | |
| Norton | A | f | | u | 10 | scholar | | cannot say | |
| Norton | J | f | | u | 4 | scholar | | cannot say | |
| Knox | B | f | | w | 76 | care of house | LAN | Little Bolton | |
| Barnes | T | m | | u | 50 | cotton weaver | LAN | Little Bolton | |
| Reynolds | W | m | | u | 29 | farm labourer | IRL | | |
| Foster | B | f | | w | 51 | cotton weaver | LAN | Middleton | |
| Walker | A | f | | w | 33 | tenter in factory (cotton) | LAN | Haslingden | |
| Marsden | T | m | | w | 66 | carder in factory (cotton) | LAN | Great Bolton | |
| Taylor | J | m | | w | 58 | striker for blacksmith | LAN | Farnworth | |
| Hadfield | C | m | | u | 42 | washerwoman | LAN | Farnworth | |
| Murphy | E | m | | | 17 | tenter in factory (cotton) | IRL | | |
| Swift | M | m | | | 25 | tenter in factory (cotton) | IRL | | |
| Finser | S | m | | | 15 | iron foundry labourer | LAN | Farnworth | |
| Holt | A | f | | | 37 | bleacher (cotton) | LAN | Harwood | |
| Howarth | S | m | | | 68 | care of house | LAN | Tottington L E | |
| Knowles | G | m | | | 36 | cotton bleacher | LAN | Little Bolton | |
| Horrocks | J | m | | u | 48 | cotton weaver | LAN | Great Bolton | |
| Holden | John | m | | | 50 | brewer | | Exeter | |
| Infant child name not known | | m | | | about 8m | | | | |
| Hunt | J | m | vagrant | u | 18 | piecer in cotton factory | LAN | Great Bolton | |
| Morris | J | m | vagrant | u | 25 | paper maker | LAN | Burnley | |
| Whittam | W | m | vagrant | u | 31 | piecer in cotton factory | LAN | Little Bolton | |
| Greenhalgh | J | m | vagrant | m | 34 | labourer in foundry (iron) | LAN | Wigan | |
| Hutchinson | J | m | vagrant | u | 40 | farm labourer | LAN | Turton | |
| Hayes | W | m | vagrant | w | 49 | labourer in foundry (iron) | LAN | Sharples | |
| Rothwell | E | m | vagrant | m | 49 | striker (hammer man) | LAN | Great Bolton | |
| Smith | P | m | vagrant | u | 47 | caddow weaver (cotton) | LAN | Great Bolton | |
| Lowe | J | m | vagrant | u | 54 | stone mason | LAN | Turton | |
| Bradshaw | H | f | vagrant | u | 19 | carder in factory (cotton) | LAN | Hulton | |
| Marsden | J | m | vagrant | u | 19 | piecer in factory (cotton) | IRL | | |
* Listed in: PP 1861 LV (490) Return of paupers in workhouses, p.61.
Total residents: 366
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
[Top of Page]
[Bolton Union]
[English Unions]
[Home Page]
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.