1851 Census: Residents of Bolton Union Turton Workhouse
(Reference HO 107/2208 f.301 p.23-f.303 p.26)
| Surname | Chr Name | Sex | Relat | Cond | Age | Occ | Cty | Place | Deaf, Dumb, etc. |
|---|---|---|---|---|---|---|---|---|---|
| Staff | |||||||||
| Lowe | Robert | m | head | m | 50 | workhouse master | LAN | Laeland | |
| Lowe | Eliza | f | wife | m | 52 | workhouse matron | LAN | Wigan | |
| Inmates | |||||||||
| Whiteley | Mary | f | none | u | 60 | seamstress | LAN | Great Bolton | |
| Smith | David | m | none | w | 82 | cotton weaver | IRL | ||
| Ellidge | Alice | f | none | u | 47 | cotton weaver | LAN | Great Bolton | |
| Rogers | Joseph | m | none | u | 7 | scholar | LAN | Great Bolton | |
| Grisdle | Joseph | m | none | u | 26 | cotton weaver | LAN | Great Bolton | |
| Devenport | Mary | f | none | u | 28 | cotton rover | LAN | Great Bolton | |
| Richardson | Eliza | f | none | u | 24 | none | LAN | Great Bolton | |
| Ward | Mary | f | none | u | 41 | none | LAN | NK | |
| Mangnall | James | m | none | u | 23 | none | LAN | NK | |
| Turner | John | m | none | u | 22 | none | LAN | NK | |
| Crowther | Catherine | f | none | w | 78 | house servant | LAN | Great Bolton | |
| Baxter | Alice | f | none | u | 20 | house servant | LAN | Great Bolton | |
| Grime | Samuel | m | none | 9 | scholar | LAN | Great Bolton | ||
| Waddington | Alice | f | none | m | 33 | cotton piecer | LAN | Great Bolton | |
| Waddington | Eliza | f | none | 7 | scholar | LAN | Great Bolton | ||
| Waddington | Sophia | f | none | 5 | none | LAN | Great Bolton | ||
| Taylor | Mary | f | none | m | 30 | cotton spinner | LAN | Wigan | |
| Taylor | Edwin | m | none | 2m | LAN | Great Bolton | |||
| Haslam | Ann | f | none | w | 51 | cotton weaver | IRL | ||
| Shanott | Alice | f | none | u | 18 | none | LAN | Turton | |
| Morris | Amelia | f | none | u | 45 | none | LAN | Darcy Lever | |
| Barlow | Joseph | m | none | 11 | scholar | LAN | Great Bolton | ||
| Fletcher | Alice | f | none | w | 63 | cotton weaver | LAN | Great Bolton | |
| Fletcher | Jacob | m | none | 13 | none | LAN | Great Bolton | ||
| Sudworth | Mary | f | none | m | 49 | cotton weaver | LAN | Halliwell | |
| Holt | Mary Ann | f | none | 10 | none | LAN | Great Bolton | ||
| Morrise | Ellen | f | none | w | 73 | cotton weaver | LAN | Wheelton | |
| Smethurst | Betsy | f | none | 11 | scholar | LAN | Turton | ||
| Smethurst | Harriot | f | none | 5 | none | LAN | Turton | ||
| Smethurst | William | m | none | 1 | LAN | Turton | |||
| Makinson | Jane | f | none | u | 45 | none | LAN | Halliwell | |
| Brindle | John | m | none | w | 75 | farm labourer | LAN | Tockholes | |
| Fielding | Samuel | m | none | u | 61 | butcher | LAN | Turton | deaf |
| Sharples | Alice | f | none | u | 65 | cotton weaver | LAN | Lostock | |
| Garnett | Christopher | m | none | 10 | scholar | LAN | Turton | ||
| Bury | Fanny | f | none | u | 43 | none | LAN | Worsley | |
| Bury | Richard | m | none | 2 | LAN | Turton | |||
| Ashecroft | Meriam | f | none | u | 54 | house servant | LAN | Great Lever | |
| Crook | Alice | f | none | w | 61 | cotton weaver | LAN | Westhoughton | |
| Bury | Eliza | f | none | w | 52 | house servant | LAN | Rumworth | |
| Holt | Thomas | m | none | w | 77 | house painter | LAN | Bradshaw | |
| Entwisle * | Ralph | m | none | u | 57 | cotton weaver | LAN | Entwisle | |
| Rostron | Ellen | f | none | u | 57 | house servant | LAN | Entwisle | |
| Riley | John | m | none | w | 72 | farm servant | LAN | Entwisle | |
| Greenhalgh | Mary Ann | f | none | u | 28 | none | LAN | Harwood | |
| Kay | Ruth | f | none | u | 48 | none | LAN | Harwood | |
| Leach | Alice | f | none | u | 37 | none | LAN | Horwich | |
| Ruttler | Ralph | m | none | u | 39 | none | LAN | Westhoughton | |
| Laithwaite | Ellen | f | none | u | 35 | none | LAN | NK | |
| Bolton | Betty | f | none | w | 72 | cotton weaver | LAN | Hindley | |
| Brown | Catherine | f | none | u | 25 | house servant | LAN | Westhoughton | |
| Wadkinson | Margaret | f | none | u | 27 | cotton weaver | LAN | Westhoughton | |
| Smith | Alice | f | none | 7 | scholar | LAN | Great Bolton | ||
| Pearce | Ellen | f | none | w | 61 | cotton weaver | LAN | NK | |
| Pearce * | Ann | f | none | u | 31 | none | LAN | NK | |
| Pearce | Phoebe | f | none | u | 29 | cotton weaver | LAN | NK | |
| Dunn | Mary | f | none | w | 87 | house servant | IRL | ||
| Percival | Eliza | f | none | u | 23 | none | LAN | Manchester | |
| Webster | Mary | f | none | w | 61 | house servant | IRL | ||
| Yates | Ann | f | none | u | 73 | cotton weaver | LAN | Heaton | |
| Shepherd | William | m | none | 8 | scholar | LAN | Oldham | ||
| Cowbourn | James | m | none | 5 | none | LAN | Turton | ||
| Thompson | Richard | m | none | m | 89 | cotton weaver | LAN | Didsbury | |
| Thompson | Ellen | f | none | m | 80 | cotton weaver | LAN | Blackburn | |
| Keathley | Sarah | f | none | w | 42 | cotton weaver | LAN | Bedford | |
| Keathley | Henry | m | none | 6 | scholar | LAN | Great Bolton | ||
| Keathley | Thomas | m | none | 4 | none | LAN | Great Bolton | ||
| Keathley | John | m | none | 1 | LAN | Turton | |||
| Schooler | Isabela | f | none | u | 25 | cotton piecer | CUL | Workington | |
| Schooler | Betsey | f | none | 1 | LAN | Tockholes | |||
| Jordan | Mary | f | none | w | 60 | house servant | IRL | ||
| Fleming | John | m | none | u | 64 | cotton weaver | IRL | ||
| Greenhalgh | Edward | m | none | m | 44 | coal miner | LAN | Bradshaw | |
| Whowell | William | m | none | u | 60 | farm labourer | LAN | Halliwell | |
| Mather | Betty | f | none | u | 64 | cotton weaver | LAN | Westhoughton | |
| Schofield | Ellen | f | none | w | 61 | cotton weaver | LAN | Samsbury |
* Listed in: PP 1861 LV (490) Return of paupers in workhouses, p.61.
Total residents: 78
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


