1881 Census: Residents of
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Charles MC CACCIE | M | 42 | M | Medl Officer (Head) | Medical Profession | Ireland | |
Mary MC CACCIE | 37 | F | Wife | Durston Lodge Taunton, Somerset | |||
Lucy Eva Margaret SUMMERS | U | 10 | F | Visitor | Scholar | North Petherton Parish, Somerset | |
Esther Hewlett TYLES | U | 16 | F | Domestic Servant | Islington, Middlesex | ||
George HENDRY | M | 48 | M | Husband (Head) | Steward Pensioner From The Army (Hospital Serv) | Grimstone Lynn, Norfolk | |
Maria HENDRY | M | 49 | F | Wife | Lynn, Norfolk | ||
Elizabeth HENDRY | U | 22 | F | Daughter | St Jamess Westminster, Middlesex | ||
Walter HENDRY | U | 20 | M | Son | Clerk (Hosp Ser) | St Jamess Westminster, Middlesex | |
Herbert HENDRY | U | 17 | M | Son | Clerk (Hosp Ser) | St Georges Hanover Sq, Middlesex | |
Florence HENDRY | U | 12 | F | Daughter | Scholar | St Margarets West, Middlesex | |
Elizabeth A. INKLING | M | 42 | F | Matron | Matron (Hosp S) | Plymouth, Devon | |
John Cornelius GARMAN | U | 25 | M | Physician | Shipsham, Norfolk | ||
Elizabeth BUDD | U | 24 | F | Assistant Matron | Tooting, Surrey | ||
Charlotte PEDPIFT | W | 41 | F | Superintendent Of Night Nurses | Marlenford, Suffolk | ||
Margaret BROWN | W | 48 | F | Superintendent Of Laundry | St Georges East, Middlesex | ||
Kate MC MEAR | W | 40 | F | Superintendent Assistant In Laundry | Barking, Essex | ||
Ellen GREEN | U | 22 | F | Laundry Assistant | St Pancras, Middlesex | ||
Mary HOLE | U | 24 | F | Laundry Assistant | Lamyatt, Somerset | ||
Mary DIXON | U | 40 | F | Cook | Corby, Northampton | ||
Naomi GRIFFITHS | U | 23 | F | Kitchenmaid | Blaebon, Wales | ||
Elizabeth Leader MC NEILE | W | 51 | F | Portress | Portress | Manchester | |
Ellen LEWIS | U | 20 | F | Housemaid | Silverdale, Stafford | ||
Harriet DASH | U | 19 | F | Housemaid | Lamfist, Monmouth | ||
Martha HAMMOND | U | 24 | F | Housemaid | Manuden, Essex | ||
Alice Maud Mary BLUMENTHAL | U | 20 | F | Nurse | St Georges Bloomsbury, Middlesex | ||
Sarah POTTLE | U | 30 | F | Nurse | St Martins Lane, Middlesex | ||
Sarah Elizabeth RANDALL | U | 25 | F | Nurse | Crondale, Hampshire | ||
Emily HORNER | U | 23 | F | Nurse | Milton, Hampshire | ||
Eliza Olave ATTRA | U | 46 | F | Nurse | St Pancras, Middlesex | ||
Margaret THOMAS | W | 37 | F | Nurse | Cardigan, Wales | ||
Fanny ROSTBRIDGE | U | 26 | F | Nurse | Halling, Kent | ||
Anna PARSONS | U | 26 | F | Nurse | Starbridge, Dorset | ||
Jane WALKER | U | 33 | F | Nurse | Ellasten, Stafford | ||
Sarah TAYLOR | U | 37 | F | Nurse | St Georges Hanover Square, Middlesex | ||
Margaret Frances TURNBULL | U | 19 | F | Nurse | Upper Town Quebec, Canada | ||
Jane CHALKNOR | U | 33 | F | Nurse | Marylebone Parish, Middlesex | ||
Annie Frances TWIGG | U | 24 | F | Nurse | Birmingham, Stafford | ||
Fanny Elizabeth BRINDLEY | U | 31 | F | Nurse | Kingsley, Stafford | ||
Mary CHAPLIN | U | 44 | F | Nurse | Norton, Suffolk | ||
Elizabeth BLAKE | U | 26 | F | Nurse | Collingbourne, Wiltshire | ||
Margaret ROBERTS | U | 21 | F | Nurse | Tresethin Parish Of, Wales | ||
Mary JONES | U | 25 | F | Nurse | Llanores Parish Of, Wales | ||
Mary Ann Jane WATKINS | U | 29 | F | Nurse | Garndyris Parish Of, Wales | ||
Maria OWENS | U | 26 | F | Nurse | Tresethin Parish Of, Monmouth | ||
Kate SAUNDERS | U | 20 | F | Nurse | Tresethin Parish Of, Wales | ||
Clara ENGLAND | W | 25 | F | Nurse (HS) | Garndyris Parish Of, Monmouth | ||
Sarah Ann CLEMENTS | U | 25 | F | Nurse (HS) | Mountain Ash, Glamorgan, Wales | ||
Ellen CLEMENTS | U | 27 | F | Nurse (HS) | North Waltham, Hampshire | ||
Mary GRIFFITHS | U | 23 | F | Nurse (HS) | Blaenavon, Wales | ||
Florence Albinia BESANT | U | 21 | F | Nurse (HS) | Dorchester, Dorset | ||
Jane PAGE | U | 25 | F | Probationary Nurse (HS) | Beverley, York | ||
Annie Overbury DICKINSON | U | 24 | F | Probationary Nurse (HS) | Kingston On Thames, Surrey | ||
Elizabeth BOTHAM | U | 30 | F | Probationary Nurse (HS) | Bath, Somerset | ||
Emily WEST | U | 18 | F | Ward Assistant | Blaenovan, Wales | ||
Margaret MORGAN | W | 30 | F | Ward Assistant | Blaenovan, Wales | ||
Elizth. LEWIS | U | 22 | F | Ward Assistant | Blaenovan, Wales | ||
Alice WEBB | U | 18 | F | Ward Assistant | Blaenovan, Wales | ||
Mary JAMES | U | 19 | F | Ward Assistant | Merthyr, Wales | ||
Susan HARRIS | U | 21 | F | Ward Assistant | Garndyris, Wales | ||
Mary Jane EVANS | U | 20 | F | Ward Assistant | Llantarnearm, Wales | ||
Sophia JONES | U | 20 | F | Ward Assistant | Blaenavon, Wales | ||
Mary Alice MORRIS | U | 21 | F | Ward Assistant | Blaenavon, Wales | ||
Martha COLEMAN | U | 22 | F | Ward Assistant | Canmaven, Wales | ||
Sophia DEVERELE | U | 24 | F | Ward Assistant | Newport, Monmouth | ||
Sarah LEWIS | U | 18 | F | Ward Assistant | Blaenavon, Monmouth | ||
Elizabeth Ann ROGERS | U | 18 | F | Ward Assistant | Pontypool, Monmouth | ||
Ann Amelia HIBELL | U | 22 | F | Ward Assistant | Pontypool, Monmouth | ||
Mary PRICE | U | 19 | F | Ward Assistant | Blaenavon, Wales | ||
Mary FISHER | U | 20 | F | Ward Assistant | Pontypool, Wales | ||
Charles FARR | U | 23 | M | Asst Porter (H Serv) | Hanwell, Middlesex | ||
William SPRICHLEY | U | 24 | M | Head Porter (H Serv) | Leeds, York | ||
Inmates | |||||||
Elizabeth ? | M | 57 | F | Inmate | Charwoman | Ireland | |
Amelia ABBEY | W | 55 | F | Inmate | Charwoman | St Pancras, Middlesex | |
Richard ADAMS | M | 62 | M | Inmate | Labourer | London St Pancras , London, Middlesex | |
Jane ADERTON | M | 36 | F | Inmate | Servant (Domestic) | St Pancras, Middlesex | |
Charles ALBERT | W | 55 | M | Inmate | Costermonger | Windsor, Berkshire | |
John ALDER | M | 61 | M | Inmate | Porter | Abingdon, Berkshire | |
Mary ANDREWS | U | 60 | F | Inmate | Servant Domestic | Marylebone, Middlesex | |
William ASHDOWN | W | 57 | M | Inmate | Hawker | London St Giles , London, Middlesex | |
Joseph ASHMORE | U | 51 | M | Inmate | Labourer | At Sea | |
John ATKINS | U | 34 | M | Inmate | Carman | London Westminster , London, Middlesex | |
Robert AUSTIN | M | 53 | M | Inmate | Cork Cutter | London St Giles , London, Middlesex | |
Richard BAKER | U | 11 | M | Inmate | (Nil) | ||
Harriett BARROW | M | 36 | F | Inmate | London, Middlesex | ||
James BATTERSHALL | M | 38 | M | Inmate | Porter | Newton Bushell, Devon | |
Ann BEAN | W | 52 | F | Inmate | Servant | Sevenoaks, Kent | |
John BELL | M | 62 | M | Inmate | Upholsterer | Marylebone, Middlesex | |
Margaret BELLCHAMBERS | M | 42 | F | Inmate | Needlewoman | Liverpool | |
Mary BENNETT | M | 65 | F | Inmate | St Pancras, Middlesex | ||
Elizabeth BIRCH | M | 38 | F | Inmate | Servant (Domestic) | Stoke Gold, Leicester | |
John BOWSHER | M | 60 | M | Inmate | Baker | Reading, Berkshire | |
Elizabeth BRADHAM | U | 38 | F | Inmate | Servant Domestic | Southampton | |
William BRIGHTMAN | M | 63 | M | Inmate | Porter | ||
James BRISTOW | U | 12 | M | Inmate | Tailor | ||
Thomas BROUGHTON | M | 57 | M | Inmate | Porter | Leighton Buzzard, Bedford | |
Frederick BROWN | U | 46 | M | Inmate | Potman | London St Pancras , London, Middlesex | |
John BROWN | M | 28 | M | Inmate | Carman | Ireland | |
Walter BURROWS | U | 19 | M | Inmate | Labourer | London St Pancras , London, Middlesex | |
Henry CAHLIN | U | 17 | M | Inmate | St Pancras | ||
James CAIRD | M | 36 | M | Inmate | Piano Forte Maker | Westminster | |
Morgan CALLEN | M | 60 | M | Inmate | Wheelwright | Ireland | |
Charles CARTER | U | 26 | M | Inmate | Labourer | St Giles, Middlesex | |
James CARTER | M | 53 | M | Inmate | Ostler | Walcot Bath | |
Mary CHARD | W | 57 | F | Inmate | Charwoman | St Giles, Middlesex | |
Mary CLOUTING | W | 62 | F | Inmate | Charwoman | St Pancras, Middlesex | |
Patrick CONNOR | U | 9 | M | Inmate | (Nil) | Westminster, Middlesex | |
Thomas CORLEY | W | 54 | M | Inmate | Fitter (Engineers) | London St Andrew Holb , London, Middlesex | |
Emma COUNTY | W | 42 | F | Inmate | Laundress | Clerkenwell, Middlesex | |
Alfred COX | U | 13 | M | Inmate | Islington, Middlesex | ||
Annie CRACKNELL | U | 17 | F | Inmate | Servant | Marylebone, Middlesex | |
Jeremiah CRAWLEY | U | 34 | M | Inmate | Fish Salesman | St Giles, Middlesex | |
Alfred DAVIS | U | 26 | M | Inmate | Porter | St Andrews Holborn Lon | |
Thomas DONAGHUE | W | 35 | M | Inmate | Labourer | St Pancras, Middlesex | |
Margaret DRAKE | U | 36 | F | Inmate | Laundress | ||
Jane DRUMMOND | W | 44 | F | Inmate | Dressmaker | Cland..., Corfu Island, Ionian Islands, Greece | |
Charles ECKTOFF | M | 63 | M | Inmate | Coal Dealer | Paris British Subject, France | |
Georgina EDGES | W | 32 | F | Inmate | Servant (Domestic) | Lambeth, Surrey | |
Julia EDWARDS | M | 44 | F | Inmate | Servant (Domestic) | St Pancras, Middlesex | |
Alexander ELSTON | U | 9 | M | Inmate | (Nil) | ||
Archibald FORBES | U | 40 | M | Inmate | Carpenter | Scotland | |
Peter FRASER | U | 16 | M | Inmate | Shoeblack | Westminster, Middlesex | |
Eliza FULLER | M | 44 | F | Inmate | Servant (Domestic) | Bristol | |
Sarah FULLER | W | 65 | F | Inmate | Charwoman | Weathersfield, Essex | |
James GARSTON | U | 36 | M | Inmate | Waiter | Hereford | |
Frederick GART | U | 29 | M | Inmate | Potman | Richmond, Surrey | |
Thomas GEARY | U | 29 | M | Inmate | Tailor | Ireland | |
Mary Ann GLOVE | W | 69 | F | Inmate | Tailoress | H... | |
Charles GODFREY | W | 40 | M | Inmate | Piano Forte Maker | London St Pancras , London, Middlesex | |
Charles GOULD | W | 58 | M | Inmate | Carpenter | Comingame, Essex | |
Mary GRAINGER | W | 65 | F | Inmate | Washing | Egham, Surrey | |
John GREEN | W | 70 | M | Inmate | Tinman | London Christchurch , London, Middlesex | |
Mary Ann GREEN | M | 50 | F | Inmate | Needlewoman | Hammersmith, Middlesex | |
Thomas GREEN | U | 29 | M | Inmate | Packer | London St Pancras , London, Middlesex | |
John GREGORY | W | 60 | M | Inmate | Shoemaker | Bicester, Oxford | |
Thomas GUEST | W | 53 | M | Inmate | Porter | Tynsley, Lancashire | |
Ellen GUY | U | 31 | F | Inmate | Booksewer | Marylebone, Middlesex | |
Edward HALE | M | 37 | M | Inmate | Printer | St Andrews Holborn, Middlesex | |
Samuel HAMPWORTH | W | 42 | M | Inmate | Shoemaker | Bradford, York | |
William HARRISON | M | 30 | M | Inmate | Baker | Ripon, York | |
Robert HASBURY | M | 30 | M | Inmate | Tailor | Ireland | |
James HENLEY | M | 56 | M | Inmate | Labourer | London St Pancras , London, Middlesex | |
Ellen HIGGINS | W | 67 | F | Inmate | Hawker | Marylebone, Middlesex | |
Elizabeth HIGGINSON | W | 48 | F | Inmate | Needlewoman | Brighton, Sussex | |
James HILL | W | 56 | M | Inmate | Labourer | Uley, Gloucester | |
Thomas HOARE | U | 54 | M | Inmate | Labourer | Exeter, Devon | |
Ann HOLMES | W | 63 | F | Inmate | Charwoman | Bermondsey, Surrey | |
Alfred HUDD | W | 42 | M | Inmate | Ostler | Croydon, Surrey | |
Andrew HURST | U | 16 | M | Inmate | Porter | London St Pancras , London, Middlesex | |
Charles HUTCHINGS | U | 9 | M | Inmate | London St Pancras , London, Middlesex | ||
Benjamin IRELAND | M | 61 | M | Inmate | Shoemaker | Kingston, Hampshire | |
William JACKSON | 75 | M | Inmate | Gardener | |||
Owen JOHNS | U | 33 | M | Inmate | Labourer | London Cripplegate , London, Middlesex | |
Charles JONES | U | 48 | M | Inmate | French Polisher | Shrewsbury, Shropshire | |
Edward JONES | U | 33 | M | Inmate | Waiter | Crickhowell, Brecknock, Wales | |
Sarah KEELLY | M | 50 | F | Inmate | Charwoman | Ireland | |
Alexander KELLY | U | 39 | M | Inmate | Clock Maker | Scotland | |
Mary KELLY | W | 64 | F | Inmate | Charwoman | Ireland | |
Edmund KENDRICK | W | 50 | M | Inmate | Servant (Gentlemans) | Wrexham, Wales | |
William KENT | W | 49 | M | Inmate | Shoemaker | Westminster, Middlesex | |
Walter KING | U | 15 | M | Inmate | |||
James LAIDLAW | M | 30 | M | Inmate | Waiter | Scotland | |
Charlotte LANE | W | 42 | F | Inmate | Servant (Domestic) | Pett, Sussex | |
Frederick LAWRENCE | U | 14 | M | Inmate | Nil | London St Pancras , London, Middlesex | |
John LITTLE | U | 45 | M | Inmate | Labourer | London St Giles , London, Middlesex | |
Charles LOMAS | U | 35 | M | Inmate | Horsekeeper | London Shoreditch , London, Middlesex | |
Michael LYNCH | M | 39 | M | Inmate | Labourer | Ireland | |
John MARSHALL | M | 33 | M | Inmate | Cabinet Maker | Birmingham, Stafford | |
Susan MARSHALL | W | 33 | F | Inmate | Charwoman | Thames Ditton, Surrey | |
Francis MILLS | M | 38 | M | Inmate | Labourer | London St Pancras , London, Middlesex | |
Sarah MILLS | W | 40 | F | Inmate | Tailoress | Lambeth, Surrey | |
James MITCHELL | U | 41 | M | Inmate | Labourer | London St Pancras , London, Middlesex | |
Samuel MOORE | U | 41 | M | Inmate | Shoemaker | Hinton St Mary, Dorset | |
Bernard MORLEY | U | 10 | M | Inmate | St Pancras, Middlesex | ||
William MURPHY | W | 52 | M | Inmate | Shoemaker | Ireland | |
Arthur MURRAY | U | 13 | M | Inmate | (Nil) | London St Anns Soho , London, Middlesex | |
Letitia NELSON | U | 21 | F | Inmate | Mantle Maker | Scotland | |
Jane NEVIS | W | 64 | F | Inmate | Charwoman | Tunbridge Wells, Kent | |
Elizabeth NEWTON | W | 30 | F | Inmate | Servant (Domestic) | Westminster, Middlesex | |
Michael O'BRIAN | W | 49 | M | Inmate | Tailor | Ireland | |
Charles O'CONNER | U | 12 | M | Inmate | London St Pancras , London, Middlesex | ||
George OFFWOOD | U | 20 | M | Inmate | Shoemaker | London St Pancras , London, Middlesex | |
George OLIVER | W | 45 | M | Inmate | Cabman | Templecombe, Somerset | |
Elizabeth PAGE | U | 39 | F | Inmate | Professional | Blackburn, Lancashire | |
John PARSONS | U | 8 | M | Inmate | Nil | London St Pancras , London, Middlesex | |
Thomas PARSONS | U | 28 | M | Inmate | Potman | London Marylebone , London, Middlesex | |
Elizabeth PASOMMIE | W | 77 | F | Inmate | (Nil) | Withereage, Devon | |
Elizabeth PATERNOSTER | W | 63 | F | Inmate | Nurse | Somorpel, France | |
Richard PEGLER | W | 72 | M | Inmate | Scagholia Maker | Wanstead, Essex | |
Ellen PENDEGRAOT | U | 20 | F | Inmate | Servant (Domestic) | Deptford, Kent | |
Ada PERKINS | M | 39 | F | Inmate | Charwoman | Cosgrave, Northampton | |
Charles PHILLIPS | W | 47 | M | Inmate | Porter | Lambeth, Surrey | |
George PHILLIPS | M | 37 | M | Inmate | Tailor | St Pancras, Middlesex | |
Jesse PICKETT | U | 22 | M | Inmate | Carman | London St Pancras , London, Middlesex | |
Joseph PIPER | U | 7 | M | Inmate | (Nil) | St Giles, Middlesex | |
George POLTER | M | 34 | M | Inmate | Coal Porter | West Drayton, Middlesex | |
Joseph PRIOR | W | 54 | M | Inmate | Labourer | London Marylebone , London, Middlesex | |
Elijah PURSER | U | 19 | M | Inmate | Cabman | St Pancras, Middlesex | |
Cornelius RIDLINGTON | M | 64 | M | Inmate | Coach Maker | Boston, Lincoln | |
John ROBINSON | W | 60 | M | Inmate | Tailor | Wormesley, York | |
William ROBINSON | W | 69 | M | Inmate | Carman | Westminster, Middlesex | |
Ann ROGERS | W | 63 | F | Inmate | (Nil) | Plymouth, Devon | |
Frederick RUSHWORTH | U | 28 | M | Inmate | Labourer | St Pancras, Middlesex | |
Cornelius SAMUELS | W | 77 | M | Inmate | St Martins, Middlesex | ||
Matilda SANDERSON | W | 60 | F | Inmate | Charwoman | Lambeth, Surrey | |
William SCOTT | U | 38 | M | Inmate | Labourer | Bath, Somerset | |
James SELLICK | U | 20 | M | Inmate | Hawker | Lambeth, Surrey | |
Charles SKINNERS | U | 44 | M | Inmate | French Polisher | London Westminster , London, Middlesex | |
Sarah SLOANE | M | 67 | F | Inmate | (Nil) | St Andrew Holborn, Middlesex | |
David SMITH | U | 24 | M | Inmate | Drapers Assistant | Scotland | |
John SMITH | W | 70 | M | Inmate | Cabman | Elwell, Derby | |
William SMITH | W | 60 | M | Inmate | Cabman | Clerkenwell, Middlesex | |
John SOUTHAM | U | 52 | M | Inmate | Shoeblack | ||
John STREET | U | 33 | M | Inmate | Labourer | Arlsey, Bedford | |
Sarah SWEET | W | 60 | F | Inmate | Needlewoman | Frome, Somerset | |
Ann TEAGUE | W | 44 | F | Inmate | Washing | Marylebone, Middlesex | |
Francis TIBBS | W | 66 | F | Inmate | Housekeeper | Oxford, Oxford | |
Henry TUCKER | U | 32 | M | Inmate | Porter | Woolwich, Kent | |
George TWYFORD | U | 29 | M | Inmate | Discharged Soldier | Willesden, Middlesex | |
Charlotte UPHOLD | M | 67 | F | Inmate | Needlewoman | Marylebone, Middlesex | |
John VICKARY | U | 48 | M | Inmate | Porter | Wiviscombe, Somerset | |
Alfred WALKER | U | 23 | M | Inmate | Marble Mason | St Martins, Middlesex | |
William WALKER | W | 54 | M | Inmate | Printer (Machine) | Marylebone, Middlesex | |
John WARD | U | 29 | M | Inmate | General Dealer | London St Pancras , London, Middlesex | |
George WAYWELL | W | 38 | M | Inmate | Water Gilder | London St Andrews Holbn , London, Middlesex | |
Mary WEBB | W | 52 | F | Inmate | Charwoman | High Wycombe, Buckingham | |
Annie WHITTY | M | 36 | F | Inmate | Needlewoman | Lambeth, Surrey | |
Charles WILKINSON | M | 58 | M | Inmate | Painter | London St Marylebone , London, Middlesex | |
Betsy WRIGHT | W | 60 | F | Inmate | Servant (Domestic) | Mildenhall, Suffolk |
Total residents: 228
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.