1881 Census: Residents of Chapel-en-le-Frith Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
James WHITEHEAD | M | 41 | M | Head | Workhouse Master Registrar Of Births Deaths & Marriages | Denton, Lancashire | |
Emma F. WHITEHEAD | M | 46 | F | Wife | Workhouse Matron | Twelveheads, Cornwall | |
Margaret WHITEHEAD | 15 | F | Daur | Scholar | New Mills, Derby | ||
Frank WHITEHEAD | 8 | M | Son | Scholar | Chapel En Le Frith, Derby | ||
Mary B. HOCKIN | U | 28 | F | Nurse | Workhouse Nurse | Llanarmon, Denbigh, Wales | |
John LEES | W | 47 | M | Porter | Workhouse Porter | Buxton, Derby | |
Mary TATTERSALL | U | 24 | F | Cook | Workhouse Cook | Rivelling, York | |
Harriett SIMPSON | W | 45 | F | Visitor | Retired Matron Of Workhouse | Chester Cheadle | |
Inmates | |||||||
John ALLEN | M | 36 | M | Casual Pauper | General Labourer (Paupers) | Scotland | |
Charlotte ARDERN | W | 62 | F | Inmate | Charwoman | Chester Taxall | |
William ASHMORE | U | 70 | M | Inmate | General Labourer | Buxton, Derby | |
William ATKIN | U | 60 | M | Inmate | Cotton Weaver | Imbecile | Chapel En Le Frith, Derby |
John BARBER | 14 | M | Inmate | Scholar | Dove Holes, Derby | ||
Betty BARNES | W | 57 | F | Inmate | None (Paupers) | Lunatic | Chinly, Derby |
James BARNES | U | 27 | M | Inmate | Tailor | Chapel En Le Frith, Derby | |
John BARNES | W | 86 | M | Inmate | General Labourer | Derby, Derby | |
Ann BARRATT | U | 28 | F | Inmate | None | Imbecile | Chapel En Le Frith, Derby |
William BARRATT | W | 55 | M | Inmate | Plaster | Nottingham, Nottingham | |
Alfred BENNETT | 13 | M | Inmate | Scholar | Chapel En Le Frith, Derby | ||
Amanda E. BENNETT | 8 | F | Inmate | Scholar (Paupers) | Bakewell, Derby | ||
William BENNETT | 15 | M | Inmate | Scholar | Chapel En Le Frith, Derby | ||
Sarah BLUNDELL | U | 55 | F | Inmate | None (Paupers) | Imbecile | Buxton, Derby |
Daniel BROWN | M | 55 | M | Inmate | General Labourer | Ecklington, Northumberland | |
William BULLOCK | U | 70 | M | Inmate | Canal Boatman | Alton, Stafford | |
Hannah BUNTING | W | 67 | F | Inmate | Cotton Winder (Paupers) | Chester Stockport | |
John BURDEKIN | W | 74 | M | Inmate | Agricultural Labourer | Hope, Derby | |
Henry CHORLTON | W | 65 | M | Inmate | Sawyer | Edwinstow, Nottingham | |
Henry CLARKE | M | 54 | M | Inmate | Mason | Withersfield, Essex | |
Mary CONNELL | W | 66 | F | Inmate | Housekeeper/Domestic (Paupers) | Ireland | |
James COOPER | U | 76 | M | Inmate | Hawker Of Small Wares | Blind | Chapel En Le Frith, Derby |
Joseph COWEN | U | 47 | M | Casual Pauper | General Labourer (Paupers) | Ireland | |
John CUNDELL | M | 45 | M | Casual Pauper | Bricklayers Labourer (Paupers) | Hull, York | |
John CUNDELL | 12 | M | Casual Pauper | None (Paupers) | Scarborough, York | ||
Martha CUNDELL | 8 | F | Casual Pauper | None (Paupers) | Scarborough, York | ||
Mary CUNDELL | M | 42 | F | Casual Pauper | None (Paupers) | Scarborough, York | |
Samuel CUNDELL | 4 | M | Casual Pauper | None (Paupers) | Scarborough, York | ||
Elizabeth E. DAY | 8 | F | Inmate | Scholar (Paupers) | Chester Stockport | ||
Ann J. EVANS | U | 22 | F | Inmate | General Serv Domestic (Paupers) | Chester Chester | |
Mary EVANS | U | 45 | F | Inmate | Charwoman (Paupers) | Rags Moor, Stafford | |
Ann EYRE | U | 63 | F | Inmate | (Paupers) | Deaf & Dumb | Castleton, Derby |
James FIDLER | U | 56 | M | Inmate | General Labourer | Buxton, Derby | |
John FINN | U | 22 | M | Casual Pauper | General Labourer (Paupers) | Ireland | |
Horner FREDERICK | U | 65 | M | Inmate | Sailor | Pontefract, York | |
Moss FREDERICK | 7 | M | Inmate | Scholar | Fernilee, Derby | ||
Pidcock G. FREDERICK | 2 | M | Inmate | Buxton, Derby | |||
Enoch FROST | U | 68 | M | Inmate | Canal Boatman | Biddulph, Stafford | |
Sarah GARLIC | U | 30 | F | Inmate | None (Paupers) | Chapel En Le Frith, Derby | |
Herbert GILMAN | 3 | M | Inmate | Fairfield, Derby | |||
Samuel GLEW | U | 76 | M | Inmate | Butler Domestic Serv | Lincoln | |
John GLOVER | M | 35 | M | Casual Pauper | Shoe Maker (Paupers) | Brerly Hill, Stafford | |
Louisa GLOVER | M | 35 | F | Casual Pauper | None (Paupers) | Brerly Hill, Stafford | |
Thomas GLOVER | 10 | M | Casual Pauper | None (Paupers) | Brerly Hill, Stafford | ||
Gertrude GOODWIN | 13 | F | Inmate | Scholar (Paupers) | Chapel En Le Frith, Derby | ||
James B. GOODWIN | 10 | M | Inmate | Scholar | Gorton, Lancashire | ||
Thomas GOODWIN | W | 79 | M | Inmate | Hostler | Buxton, Derby | |
Sarah GREEN | U | 44 | F | Inmate | (Paupers) | Imbecile | Chapel En Le Frith, Derby |
Thomas HART | U | 64 | M | Inmate | Blacksmith | Lancaster Leigh | |
Joseph HEATHCOTE | U | 55 | M | Inmate | None | Imbecile | Hartington Upper Quarter, Derby |
Mary HUNSTONE | M | 39 | F | Inmate | Cotton Reeler | Chapel En Le Frith, Derby | |
Elizabeth HUTCHINSON | U | 48 | F | Inmate | General Serv (Domestic) (Paupers) | Warrington, Lancashire | |
Hannah JACKSON | U | 36 | F | Inmate | None (Paupers) | Imbecile | Peak Forest, Derby |
John JODRELL | M | 70 | M | Inmate | Sawyer | Fernilee, Derby | |
William JOHNSON | W | 67 | M | Inmate | General Labourer | Chester Macclesfield | |
Agnes JONES | U | 23 | F | Inmate | General Serv Domestic | Rosesters ? ((Stockport)), Derby | |
Thomas H. JONES | 3m | M | Inmate | Chapel En Le Frith, Derby | |||
Sarah A. MC KINLEY | 8 | F | Inmate | Scholar (Paupers) | Manchester, Lancashire | ||
Hannah KIRK | U | 37 | F | Inmate | General Serv Domestic (Paupers) | Chinley, Derby | |
Joseph LANE | M | 51 | M | Inmate | General Labourer | Chester Kettlehulme | |
Walter LONG | U | 58 | M | Inmate | General Labourer | Ireland | |
William LONGSON | W | 63 | M | Inmate | General Labourer (Paupers) | Burgeworth, Derby | |
Ann MARSDEN | U | 44 | F | Inmate | General Serv Domestic (Paupers) | Burton, Derby | |
Hannah G. MARTIN | W | 47 | F | Inmate | Seamstress (Paupers) | Ruthin, Denbigh, Wales | |
Winifred MORTEN | U | 18 | F | Casual Pauper | Cotton Weaver (Paupers) | Manchester, Lancashire | |
Michael MULLINS | W | 72 | M | Inmate | Agricultural Labourer | Ireland | |
John MURPHY | M | 34 | M | Casual Pauper | Coal Miner (Paupers) | Wolverhampton, Stafford | |
George PATTERSON | U | 71 | M | Inmate | Printers Compositor | Scotland | |
George E. PEARSON | 2 | M | Inmate | Chapel En Le Frith, Derby | |||
Hannah PEARSON | U | 26 | F | Inmate | General Serv (Paupers) | Peak Forest, Derby | |
Thomas PLANT | U | 44 | M | Inmate | General Labourer | Bugsworth, Derby | |
George ROWLAND | U | 33 | M | Inmate | None | Buxton, Derby | |
Grace ROWLAND | W | 72 | F | Inmate | None (Paupers) | Buxton, Derby | |
Eliza SIDEBOTHAM | U | 26 | F | Inmate | None (Invalid) (Paupers) | Chapel En Le Frith, Derby | |
William SIMPSON | U | 80 | M | Inmate | Agricultural Labourer | Chinley, Derby | |
Mary A. SMITH | U | 49 | F | Casual Pauper | Dress Maker (Paupers) | Manchester, Lancashire | |
John TAYLOR | W | 65 | M | Inmate | Coal Miner | Morton, York | |
Mary WAREING | W | 60 | F | Inmate | Hawker Of Smallwares (Paupers) | Chester Macclesfield | |
Elizabeth WILDGOOSE | U | 54 | F | Inmate | (Paupers) | Imbecile | Matlock, Derby |
Betty WILLSHAW | U | 77 | F | Inmate | None | Imbecile | Wormhill, Derby |
Total residents: 88
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.