1881 Census: Residents of Chippenham Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James GANE | M | 51 | M | Master | Master Of The Workhouse (Munic) | Lympsham, Somerset | |
| Martha Elizabeth GANE | M | 48 | F | Wife Matron | Matron Of The Workhouse | Bath, Somerset | |
| Percy James GANE | 13 | M | Son | Scholar | Castle Combe, Wiltshire | ||
| Claude Maurice GANE | 11 | M | Son | Scholar | Chippenham, Wiltshire | ||
| Albert Edmund Gane MITCHELL | 5 | M | Grandson | Scholar | Annerley, Surrey | ||
| Harold John MITCHELL | 3 | M | Grandson | Scholar | Wootton, Surrey | ||
| Kate Louisa REEVES | U | 24 | F | Officer | Schoolmistress | Chippenham, Wiltshire | |
| Samuel DAVIS | M | 39 | M | Officer | Porter (Munic) | Tintern Abbey, Monmouth | |
| Mary Ann TURTLE | U | 50 | F | Officer | Nurse | Sutton Benger, Wiltshire | |
| Sarah Lucy DAVIS | M | 38 | F | Officer | Assistant Nurse | Wellesbourn, Warwick | |
| Alfred SMITH | U | 27 | M | Officer | Bandmaster And Industrial Trainer (Music) | Chippenham, Wiltshire | |
| Inmates | |||||||
| Peter AUST | U | 71 | M | Inmate | Agricultural Labourer | Colerne, Wiltshire | |
| James AYLIFFE | U | 57 | M | Inmate | Labourer Ar A Gas Works | Corsham, Wiltshire | |
| Edward George BAILEY | 10 | M | Inmate | Scholar | Kington Langley, Wiltshire | ||
| Henry Thomas BAILEY | 8 | M | Inmate | Scholar | Kington Langley, Wiltshire | ||
| Martha BAKER | U | 37 | F | Inmate | None | Idiot | North Wraxall, Wiltshire |
| Thomas BAKER | W | 80 | M | Inmate | Agricultural Labourer | Grittleton, Wiltshire | |
| George BALLINGER | U | 20 | M | Inmate | Agricultural Labourer | Langley Burell, Wiltshire | |
| Thomas BALLINGER | U | 18 | M | Inmate | Agricultural Labourer | Langley Burrell, Wiltshire | |
| Mary Ann BARRETT | 13 | F | Inmate | Scholar | Corsham, Wiltshire | ||
| Job BAZIER | U | 38 | M | Inmate | None | Idiot | Corsham, Wiltshire |
| Lucy Susannah BRIGHT | 5m | F | Inmate | Chippenham, Wiltshire | |||
| Rosanna BRIGHT | U | 22 | F | Inmate | None | Colerne, Wiltshire | |
| Charles BRISTOW | 6 | M | Inmate | Scholar | |||
| John BRITTON | W | 75 | M | Inmate | Agricultural Labourer | Studley, Wiltshire | |
| Charles BROCKENBROW | 12 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Charles BROOKS | U | 74 | M | Inmate | Boot And Shoe Maker | Christian Malford, Wiltshire | |
| Joseph BROWN | U | 38 | M | Inmate | Labourer In Iron Works | Londonderry Londondery, Ireland | |
| James BULL | M | 78 | M | Inmate | Baker | Broughton Gifford, Wiltshire | |
| Charles BUTLER | U | 65 | M | Inmate | Agricultural Labourer | Corsham, Wiltshire | |
| William BUTLER | U | 58 | M | Inmate | Bricklayers Labourer | Coventry, Warwick | |
| William CAREY | U | 67 | M | Inmate | Cattle Drover | Chippenham, Wiltshire | |
| Elizabeth CHANDLER | U | 79 | F | Inmate | Sempstress | Box, Wiltshire | |
| John CHANNING | U | 17 | M | Inmate | None | Swindon, Wiltshire | |
| William CHANNING | 13 | M | Inmate | Scholar | Swindon, Wiltshire | ||
| Jemima COLE | U | 20 | F | Inmate | General Servant Domestic Servant | Sandy Lane, Wiltshire | |
| Mary Ann COLE | 1 | F | Inmate | Chippenham, Wiltshire | |||
| William COLE | U | 26 | M | Inmate | Agricultural Labourer | Kington Langley, Wiltshire | |
| George Joseph COMLEY | 13 | M | Inmate | Scholar | Nettleton, Wiltshire | ||
| Mary COMLEY | U | 43 | F | Inmate | General Servant Domestic Servant | Nettleton, Wiltshire | |
| John COWLEY | U | 69 | M | Inmate | Agricultural Labourer | Corsham, Wiltshire | |
| George COX | M | 68 | M | Inmate | Agricultural Labourer | Walcot Bath, Somerset | |
| Mary COX | U | 61 | F | Inmate | Field Work | Idiot | |
| David CREW | U | 29 | M | Inmate | Barman And Cellarman | Chippenham, Wiltshire | |
| Mary CREW | M | 65 | F | Inmate | Laundress | Corsham, Wiltshire | |
| James DANCEY | U | 73 | M | Inmate | Agricultural Labourer | Deaf | Bremhill, Wiltshire |
| Alice Gertrude DAVIS | 7 | F | Inmate | Scholar | Bangalore Madras British Subject, India | ||
| Grace Louisa DAVIS | 10 | F | Inmate | Scholar | Kamptee Presidence Bombay British Subject, India | ||
| Mary Jane DAVIS | 5 | F | Inmate | Scholar | Kamptee Presidency Bombay British Subject, India | ||
| Rose Georgina DAVIS | 11 | F | Inmate | Scholar | Cannanore Bombay British Subject, India | ||
| Susan DAVIS | W | 30 | F | Inmate | Nurse Domestic Servant | Ballary Presidency Madras British Subject, India | |
| Daniel DERHAM | W | 83 | M | Inmate | Agricultural Labourer | Compton Bassett, Wiltshire | |
| Henry DUCK | 12 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Edwin DUDMAN | U | 41 | M | Inmate | Agricultural Labourer | Chippenham, Wiltshire | |
| Ann DUMMER | U | 31 | F | Inmate | Laundress | Corsham, Wiltshire | |
| Benjamin George DUMMER | 4m | M | Inmate | Chippenham, Wiltshire | |||
| Frederick DUMMER | 3 | M | Inmate | Chippenham, Wiltshire | |||
| Harry DUMMER | 10 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Margaret DUMMER | M | 74 | F | Inmate | Schoolmistress | Gesan (B Sb), Prussia | |
| William DUMMER | M | 72 | M | Inmate | Agricultural Labourer | Deaf | Lacock, Wiltshire |
| Thomas EDMONDS | U | 59 | M | Inmate | Boot And Shoe Maker | Lacock, Wiltshire | |
| Charles ELLIS | W | 54 | M | Inmate | Iron Turner | Lincoln, Lincoln | |
| Frank George ESCOTT | 15 | M | Inmate | Scholar | |||
| Mary Georgina FAST | 3 | F | Inmate | Corsham, Wiltshire | |||
| Sarah Ann FAST | W | 39 | F | Inmate | Housekeeper Domestic Servant | Chippenham, Wiltshire | |
| William FIDO | W | 88 | M | Inmate | Agricultural Labourer | Deaf | Corsham, Wiltshire |
| Sarah FIELDS | W | 76 | F | Inmate | Housemaid Domestic Servant | Devizes, Wiltshire | |
| Thomas FLOWER | M | 50 | M | Inmate | Cattle Drover | Dumb | Lacock, Wiltshire |
| John FORD | U | 42 | M | Inmate | Agricultral Labourer | Dublin, Ireland | |
| James FREAME | M | 60 | M | Inmate | Agricultural Labourer | Nettleton, Wiltshire | |
| Thomas FRY | W | 54 | M | Inmate | Agricultural Labourer | Idiot | Corsham, Wiltshire |
| Beatrice Georgina GAISFORD | 1 | F | Inmate | Corsham, Wiltshire | |||
| Louisa Ann GAISFORD | U | 25 | F | Inmate | Housemaid Domestic Servant | Melksham, Wiltshire | |
| John GALE | W | 85 | M | Inmate | Agricultural Labourer | Christian Malford, Wiltshire | |
| Ann GARDENER | M | 67 | F | Inmate | Monthly Nurse | Blind | Thornbury, Gloucester |
| Charles GIBSON | U | 31 | M | Inmate | Dock Labourer | Ipswich, Suffolk | |
| John GILLEN | 8 | M | Inmate | Scholar | |||
| Amelia GODWIN | U | 58 | F | Inmate | None | Idiot | Grittleton, Wiltshire |
| James GOUGH | W | 71 | M | Inmate | Agricultural Labourer | Kington Langley, Wiltshire | |
| Violetta GREENAWAY | U | 49 | F | Inmate | None | Idiot | Colerne, Wiltshire |
| Caroline HALL | U | 50 | F | Inmate | None | Idiot | Nettleton, Wiltshire |
| Eleanor HANCOCK | U | 67 | F | Inmate | Field Work | Box, Wiltshire | |
| John HANCOCK | W | 77 | M | Inmate | Labourer On The Road | Box, Wiltshire | |
| Charles HARDIMAN | U | 45 | M | Inmate | Engine Fitter At An Engineering Factory | Corsham, Wiltshire | |
| Thomas HARDING | M | 87 | M | Inmate | Carpenter | Imbecile | Christian Malford, Wiltshire |
| Harry HARRIS | 12 | M | Inmate | Scholar | Bristol | ||
| Samuel Richard HARRIS | 9 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Jane HARWOOD | U | 18 | F | Inmate | General Servant Domestic Servant | Box, Wiltshire | |
| Ralph HATHERALL | 14 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Albert HAYWARD | 5 | M | Inmate | Scholar | Ditteridge, Wiltshire | ||
| Edward HAYWARD | M | 74 | M | Inmate | Paving Cutter | Corsham, Wiltshire | |
| Ellen HAYWARD | 7 | F | Inmate | Scholar | Corsham, Wiltshire | ||
| Ernest HAYWARD | 12 | M | Inmate | Scholar | Ditteridge, Wiltshire | ||
| Frederick HAYWARD | 2 | M | Inmate | Corsham, Wiltshire | |||
| John HAYWARD | 11 | M | Inmate | Scholar | Corsham, Wiltshire | ||
| Mary Jane HAYWARD | U | 28 | F | Inmate | None | Box, Wiltshire | |
| Mary Jane HAYWARD | 12 | F | Inmate | Scholar | Corsham, Wiltshire | ||
| Walter HAYWARD | 10 | M | Inmate | Scholar | Ditteridge, Wiltshire | ||
| Charles HEATH | U | 66 | M | Inmate | Agricultural Labourer | Lacock, Wiltshire | |
| David HEATH | U | 65 | M | Inmate | Agricultural Labourer | Christian Malford, Wiltshire | |
| George HEATH | U | 74 | M | Inmate | Agricultural Labourer | Lacock, Wiltshire | |
| Samuel HENDY | U | 35 | M | Inmate | Labourer In Iron Works | Warmley, Gloucester | |
| Robert HIGGINS | W | 68 | M | Inmate | Chelsea Pensioner | Blind | Chippenham, Wiltshire |
| Catherine HILLIER | M | 39 | F | Inmate | Laundress | Pontypool, Monmouth | |
| William HINTON | W | 75 | M | Inmate | Blacksmith | Doyton, Gloucester | |
| George HODGSON | 14 | M | Inmate | Scholar | |||
| Rose Amelia HOLBOROW | U | 21 | F | Inmate | General Servant Domestic Servant | ||
| Charlotte HOLMES | W | 78 | F | Inmate | Field Work | Christian Malford, Wiltshire | |
| Albert William HOOPER | 11 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Thomas HOOPER | 8 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Walter HOOPER | 6 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| William HOPKINS | U | 49 | M | Inmate | Agricultural Labourer | Grittleton, Wiltshire | |
| Anne HUDD | W | 53 | F | Inmate | Field Work | Westbury, Wiltshire | |
| Frederick HUDD | U | 16 | M | Inmate | None | Chippenham, Wiltshire | |
| James HUDD | U | 23 | M | Inmate | Agricultural Labourer | Lacock, Wiltshire | |
| Harriet HULBERT | U | 36 | F | Inmate | None | West Kington, Wiltshire | |
| James HULBERT | W | 76 | M | Inmate | Labourer On The Roads | Chippenham, Wiltshire | |
| Lydia HULBERT | W | 71 | F | Inmate | Field Work | Imbecile | Acton Turville, Gloucester |
| James HULL | U | 59 | M | Inmate | Agricultural Labourer | Christian Malford, Wiltshire | |
| James HUNT | 10 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Kate HUNT | 7 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Sarah HUNT | W | 53 | F | Inmate | Dairy Maid Domestic Servant | Charlton, Wiltshire | |
| Charles JENKINS | W | 74 | M | Inmate | Agricultural Labourer | Box, Wiltshire | |
| John JENKINS | W | 84 | M | Inmate | Agricultural Labourer | Corsham, Wiltshire | |
| Clara JENNER | 5 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Georgina JENNER | 3 | F | Inmate | Chippenham, Wiltshire | |||
| Louisa JENNER | M | 30 | F | Inmate | General Servant Domestic Servant | Corsham, Wiltshire | |
| Henry JENNINGS | W | 73 | M | Inmate | Agricultural Labourer | Corsham, Wiltshire | |
| William JOHNSON | U | 50 | M | Inmate | Agricultural Labourer | Driffield, Gloucester | |
| Albert Charles JONES | 7 | M | Inmate | Scholar | |||
| Ann Elizabeth JONES | U | 16 | F | Inmate | None | Blind | Bath Workhouse, Somerset |
| Harriet Jane KING | U | 21 | F | Inmate | General Servant Domestic Servant | Yatton Keynell, Wiltshire | |
| Martha KING | U | 36 | F | Inmate | General Servant Domestic Servant | Corsham, Wiltshire | |
| Thomas KITE | W | 83 | M | Inmate | Agricultural Labourer | Bremhill, Wiltshire | |
| James KNIGHT | W | 63 | M | Inmate | Retired Farmer | Langley Burrell, Wiltshire | |
| John KNOTT | W | 76 | M | Inmate | Agricultural Labourer | Idiot | Sutton Benger, Wiltshire |
| Rebecca LANE | U | 72 | F | Inmate | None | Idiot | Draycot Cerne, Wiltshire |
| Charles LEGG | U | 40 | M | Inmate | Bricklayers Labourer | Ramsbury, Wiltshire | |
| Henry LEONARD | U | 18 | M | Inmate | None | Kington St Michael, Wiltshire | |
| Ellen MAY | U | 25 | F | Inmate | Housemaid Domestic Servant | Hullavington, Wiltshire | |
| Mary Jane MERRETT | M | 48 | F | Inmate | Cook Domestic Servant | Barnstaple, Devon | |
| George MORRIS | 9 | M | Inmate | Scholar | Frome, Somerset | ||
| John MORRIS | 11 | M | Inmate | Scholar | Frome, Somerset | ||
| Mary Jane MORRIS | 6 | F | Inmate | Scholar | Bradford, Wiltshire | ||
| Jane MOUNTJOY | U | 48 | F | Inmate | General Servant Domestic Servant (Nil) | Idiot | Draycot Cerne, Wiltshire |
| John NEAL | U | 52 | M | Inmate | Agricultural Labourer | Rayleigh, Sussex | |
| Charles NEWMAN | W | 76 | M | Inmate | Freestone Mason | Box, Wiltshire | |
| George PARADISE | U | 19 | M | Inmate | None | Bradford, Wiltshire | |
| Henry PARADISE | W | 65 | M | Inmate | Painters Labourer | Chippenham, Wiltshire | |
| William PARNELL | U | 70 | M | Inmate | Agricultural Labourer | Tickenham, Somerset | |
| Alfred PEGLER | 10 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Eleanor PEGLER | M | 45 | F | Inmate | Field Work | All Cannings, Wiltshire | |
| Elizabeth PEGLER | U | 16 | F | Inmate | None | Lacock, Wiltshire | |
| George PEGLER | 7 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Harry PEGLER | 10 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Sarah PHELPS | W | 64 | F | Inmate | Laundress | Box, Wiltshire | |
| Albert POWNEY | 4 | M | Inmate | Lacock, Wiltshire | |||
| Henry Tom POWNEY | 8 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Lucy POWNEY | 11 | F | Inmate | Scholar | Lacock, Wiltshire | ||
| William POWNEY | 6 | M | Inmate | Scholar | Lacock, Wiltshire | ||
| Joseph PULLEN | U | 33 | M | Inmate | None | Idiot | Lacock, Wiltshire |
| Joseph REED | W | 87 | M | Inmate | Agricultural Labourer | Deaf | Acton Turville, Gloucester |
| George REYNOLDS | W | 36 | M | Inmate | Steward In Merchant Ship | Southampton, Hampshire | |
| Caroline RICE | U | 19 | F | Inmate | None | Idiot | |
| John RICE | U | 29 | M | Inmate | Agricultural Labourer | Chippenham, Wiltshire | |
| Thurza RICE | U | 48 | F | Inmate | Washerwoman | Idiot | |
| James RICH | M | 60 | M | Inmate | Retired Farmer | Christian Malford, Wiltshire | |
| Daniel RICKETTS | M | 52 | M | Inmate | Thatcher | Saint Catherine, Somerset | |
| Elizabeth RICKETTS | 8 | F | Inmate | Scholar | Biddestone St Nicholas, Wiltshire | ||
| Edward George ROBINS | 13 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Agnes ROBINSON | 5 | F | Inmate | Scholar | Warwick, Warwick | ||
| Ellen ROBINSON | 3 | F | Inmate | Epsom, Surrey | |||
| James ROGERS | W | 71 | M | Inmate | Agricultural Labourer | Deaf | Box, Wiltshire |
| Daniel ROSE | M | 71 | M | Inmate | Freestone Quarryman | Colerne, Wiltshire | |
| William RUSS | M | 62 | M | Inmate | Agricultural Labourer | Sutton Benger, Wiltshire | |
| William SAVIN | U | 51 | M | Inmate | Bricklayers Labourer | Chippenham, Wiltshire | |
| Robert SHELDON | U | 37 | M | Inmate | Seaman Merchant Ship | Ipswich, Suffolk | |
| George SHORT | U | 45 | M | Inmate | Bricklayers Labourer | Chippenham, Wiltshire | |
| Florence SIDNELL | 7 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Frederick SIDNELL | 4 | M | Inmate | Chippenham, Wiltshire | |||
| Herbert William SIDNELL | 6 | M | Inmate | Scholar | Chippenham, Wiltshire | ||
| Mary SIDNELL | U | 30 | F | Inmate | Washer Woman | Chippenham, Wiltshire | |
| Maude Mary SIDNELL | 2m | F | Inmate | Chippenham, Wiltshire | |||
| Caroline SILCOCK | M | 70 | F | Inmate | General Servant Domestic Servant | Melksham, Wiltshire | |
| Jane SILK | W | 76 | F | Inmate | Field Work | Lacock, Wiltshire | |
| Isaac SMITH | U | 71 | M | Inmate | Agricultural Labourer | Box, Wiltshire | |
| Lucy SMITH | W | 81 | F | Inmate | Cook Domestic Servant | Christian Malford, Wiltshire | |
| Rosina SMITH | 14 | F | Inmate | Scholar | Colerne, Wiltshire | ||
| Alice SOTHERWOOD | 13 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Joseph SPACKMAN | U | 49 | M | Inmate | None | Idiot | Lacock, Wiltshire |
| Paradise SPACKMAN | U | 75 | F | Inmate | Field Work | Deaf Imbecile | Stanton St Quinton, Wiltshire |
| Margaret SPENCER | U | 70 | F | Inmate | Laundress | Dauntsey, Wiltshire | |
| Edward STACEY | M | 52 | M | Inmate | Farm Servant | Corsham, Wiltshire | |
| Ann STEVENS | 1 | F | Inmate | Epsom, Surrey | |||
| Sarah STEVENS | M | 34 | F | Inmate | Charwoman | Hankstead, Suffolk | |
| Thomas STEVENS | M | 38 | M | Inmate | Bricklayers Labourer | Norton, Worcester | |
| James STEWARD | U | 39 | M | Inmate | Marble Mason | Edinburgh Edinburgh, Scotland | |
| Frederick STICKLER | U | 35 | M | Inmate | Market Gardener | Castle Combe, Wiltshire | |
| Mary STILES | W | 68 | F | Inmate | Cook Domestic Servant | Lacock, Wiltshire | |
| Emily STOCKHOLM | 13 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Frederick STOCKHOLM | U | 16 | M | Inmate | None | Chippenham, Wiltshire | |
| Alice TANNER | 9 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Charles TANNER | U | 67 | M | Inmate | Cattle Drover | Draycot Cerne, Wiltshire | |
| Eliza TANNER | 12 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Maria TANNER | U | 39 | F | Inmate | Pieser At A Cloth Factory | Chippenham, Wiltshire | |
| Matthew TANNER | U | 73 | M | Inmate | Agricultural Labourer | Draycot Cerne, Wiltshire | |
| William TANNER | W | 77 | M | Inmate | Retired Farmer | Box, Wiltshire | |
| William TANNER | U | 20 | M | Inmate | None | Chippenham, Wiltshire | |
| John TAVENOR | U | 61 | M | Inmate | Thrashing Engine Driver | Chippenham, Wiltshire | |
| Alfred TAYLOR | 10 | M | Inmate | Scholar | Portsmouth, Hampshire | ||
| Bessie THOMAS | 12 | F | Inmate | Scholar | Chippenham, Wiltshire | ||
| Richard TILEY | U | 73 | M | Inmate | Agricultural Labourer | Colerne, Wiltshire | |
| Mary Jane USHER | U | 47 | F | Inmate | None | Idiot | Box, Wiltshire |
| William Henry USHER | W | 78 | M | Inmate | Baker | Imbecile | Trowbridge, Wiltshire |
| Henry Thomas WALLEN | 13 | M | Inmate | Scholar | |||
| Philip WALTER | W | 78 | M | Inmate | Freestone Mason | Corsham, Wiltshire | |
| Henry WEEKS | W | 73 | M | Inmate | Bricklayers Labourer | Blagdon, Somerset | |
| Edgar Theodore Hart WICKS | 7m | M | Inmate | Chippenham, Wiltshire | |||
| Rachel WICKS | U | 24 | F | Inmate | General Servant Domestic Servant | North Wraxall, Wiltshire | |
| Joseph William WILTSHIRE | 9 | M | Inmate | Scholar | |||
| William WOODMAN | W | 70 | M | Inmate | Freestone Mason | Colerne, Wiltshire | |
| Maria WOODWARD | U | 70 | F | Inmate | Field Work | Colerne, Wiltshire | |
| William YARNOLD | W | 67 | M | Inmate | Market Gardener | Romsey, Hampshire | |
| Emma YEO | 41 | F | Inmate | None | Idiot | Christian Malford, Wiltshire | |
| Jacob YEO | U | 70 | M | Inmate | None | Idiot | Christian Malford, Wiltshire |
Total residents: 225
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


