1881 Census: Residents of Chorley Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Cyrus WILLIAMS | M | 43 | M | Master (Head) | Workhouse Master | Liverpool, Lancashire | |
Margaret WILLIAMS | M | 41 | F | Wife | Workhouse Matron | Liverpool, Lancashire | |
Mary Ann PARTINGTON | U | 23 | F | Officer | Schoolmistress | Horwich, Lancashire | |
Hannah FOREST | W | 56 | F | Officer | Female Imbecile Nurse | Wheelton, Lancashire | |
Robert SMITH | M | 44 | M | Officer | Male Imbecile Nurse | Sandiacre, Derby | |
Alice Maud WILLIAMS | U | 34 | F | Officer | Hospital Nurse | Shepherds Bush, Middlesex | |
Thomas TOWNLEY | M | 33 | M | Officer | Porter (Man) & Labour Master | Blackburn, Lancashire | |
Jane Ann TOWNLEY | M | 32 | F | Officer | Portress & Mistress Of Vagrant Wards | Blackburn, Lancashire | |
Susan SMITH | M | 41 | F | Officer | Cook Domestic Servant | Mouseley, Leicester | |
Inmates | |||||||
Alice AINSCOUGH | U | 19 | F | Pauper | Imbecile | Chorley, Lancashire | |
Henry AINSWORTH | O | 14 | M | Pauper | Scholar | Chorley, Lancashire | |
Richard ATHERTON | U | 80 | M | Pauper | Deaf & Dumb | Chorley, Lancashire | |
Ernest BENNETT | 5 | M | Child Pauper | Scholar | Chorley, Lancashire | ||
Jane Ann BENNETT | 11 | F | Child Pauper | Scholar | Chorley, Lancashire | ||
John BENNETT | O | 12 | M | Pauper | Scholar | Chorley, Lancashire | |
Mary BENNETT | M | 39 | F | Pauper (Head) | Cotton Weaver | Chorley, Lancashire | |
John BERRY | W | 73 | M | Pauper | Cotton Twister | Imbecile | Chorley, Lancashire |
Mary BLEST | O | 6 | F | Pauper | Scholar | Chorley, Lancashire | |
Michael BLEST | O | 13 | M | Pauper | Scholar | Chorley, Lancashire | |
Elizabeth BRINDLE | M | 38 | F | Pauper (Head) | Cotton Carder | Clayton Le Woods, Lancashire | |
Elizabeth Alice BRINDLE | 1 | F | Child Pauper | Infant | Clayton Le Woods, Lancashire | ||
John BRINDLE | 11 | M | Child Pauper | Scholar | Clayton Le Woods, Lancashire | ||
John BURKE | O | 15 | M | Pauper | Scholar | Chorley, Lancashire | |
Julia BURNS | O | 3 | F | Pauper | Scholar | Chorley, Lancashire | |
James CALDERBANK | W | 80 | M | Pauper | Chorley, Lancashire | ||
Ann MC CARTY | O | 13 | F | Pauper | Scholar | Chorley, Lancashire | |
John MC CARTY | O | 11 | M | Pauper | Scholar | Chorley, Lancashire | |
Mary CASSON | U | 40 | F | Pauper (Head) | Domestic Servant | Chorley, Lancashire | |
Thomas CASSON | 3 | M | Ill Son Pauper | Scholar | Chorley, Lancashire | ||
Betty CHARNOCK | W | 82 | F | Pauper | Housekeeper Domestic Servant | Chorley, Lancashire | |
Thomas CHARNOCK | U | 38 | M | Pauper | General Labourer | Imbecile | Chorley, Lancashire |
Moses CHERRY | U | 71 | M | Pauper | Cotton Weaver | Chorley, Lancashire | |
Elizabeth CLITHEROE | U | 56 | F | Pauper | Imbecile | Chorley, Lancashire | |
Henry CLOUGH | O | 11 | M | Pauper | Scholar | Imbecile | Chorley, Lancashire |
Bridget COLLINS | W | 69 | F | Pauper | Ireland | ||
George COLLINS | U | 74 | M | Pauper | General Labourer | Ireland | |
Catherine CRAMER | U | 19 | F | Pauper | Imbecile | Chorley, Lancashire | |
Hugh CRAMER | O | 9 | M | Pauper | Scholar | Chorley, Lancashire | |
John CROSTON | W | 72 | M | Pauper | Grinder At Cotton Factory | Chorley, Lancashire | |
Alice DAWSON | U | 39 | F | Pauper | Cotton Weaver | Chorley, Lancashire | |
Elizabeth DEWHURST | U | 34 | F | Pauper | Deaf & Dumb Imbecile | Clayton Le Woods, Lancashire | |
Elizabeth DUNN | U | 48 | F | Pauper | Domestic Servant | Ireland | |
Eleanor EVANS | U | 48 | F | Pauper | Imbecile | Chorley, Lancashire | |
Patrick FLYNN | W | 54 | M | Pauper | General Labourer | Ireland | |
Ruth FOWLER | U | 47 | F | Pauper | Imbecile | Chorley, Lancashire | |
James GARRATTY | U | 21 | M | Pauper | Imbecile | Chorley, Lancashire | |
James GREEN | U | 59 | M | Pauper | Imbecile | Brindle, Lancashire | |
Patrick GRIFFIN | W | 69 | M | Pauper | General Labourer | Ireland | |
Margaret GRIME | W | 78 | F | Pauper | Cotton Weaver | Chorley, Lancashire | |
Ann HAMSON | U | 69 | F | Pauper | Cotton Weaver | Chorley, Lancashire | |
William HARDMAN | U | 55 | M | Pauper | Farm Servant | Brindle, Lancashire | |
James HARRISON | W | 64 | M | Pauper | Grinder At Cotton Factory | Chorley, Lancashire | |
Mary HARTLEY | U | 50 | F | Pauper | Domestic Servant | Imbecile | Chorley, Lancashire |
Ellen HEAPS | U | 64 | F | Pauper | Imbecile | Chorley, Lancashire | |
James HEYES | U | 81 | M | Pauper | Imbecile | Chorley, Lancashire | |
Thomas HIGGINS | W | 76 | M | Pauper | General Labourer | Chorley, Lancashire | |
Thomas HINDLE | U | 27 | M | Pauper | General Labourer | Chorley, Lancashire | |
William HINDLE | M | 66 | M | Pauper | Cotton Spinner | Chorley, Lancashire | |
John HODGKINSON | U | 65 | M | Pauper | General Labourer | Imbecile | Brindle, Lancashire |
Elizabeth HOLDING | M | 75 | F | Pauper | Charwoman | Chorley, Lancashire | |
Robert IDDON | U | 36 | M | Pauper | Imbecile | Bretherton, Lancashire | |
Ann INCE | 3 | F | Daughter Pauper | Scholar | Chorley, Lancashire | ||
Elizabeth INCE | W | 37 | F | Pauper (Head) | Charwoman | Chorley, Lancashire | |
Ellen Jane INCE | 5 | F | Daughter Pauper | Scholar | Chorley, Lancashire | ||
William INCE | W | 74 | M | Pauper | General Labourer | Chorley, Lancashire | |
Elizabeth IRELAND | U | 18 | F | Pauper | Scholar Carder | Chorley, Lancashire | |
Patrick IRELAND | O | 13 | M | Pauper | Scholar | Chorley, Lancashire | |
Ellen IRVING | W | 74 | F | Head | Domestic Servant | Ireland | |
Samuel ISHERWOOD | U | 65 | M | Pauper | Grinder & Stripper Cotton | Chorley, Lancashire | |
Mary JOLLY | U | 55 | F | Pauper | Charwoman | Chorley, Lancashire | |
Sarah JOLLY | U | 61 | F | Pauper | Cotton Weaver | Chorley, Lancashire | |
Mary KEEGAN | U | 28 | F | Pauper | Cotton Winder | Chorley, Lancashire | |
Margaret KELLETT | U | 36 | F | Pauper | Imbecile | Chorley, Lancashire | |
John KELLEY | M | 93 | M | Pauper | General Labourer | Ireland | |
Mary KELLY | M | 81 | F | Pauper | Charwoman | Ireland | |
Elizabeth KENDAL | O | 11 | F | Pauper | Scholar | Chorley, Lancashire | |
Robert William KENYON | U | 15 | M | Pauper | Imbecile | Charnock Richd., Lancashire | |
Thomas KERFOOT | U | 57 | M | Pauper | Imbecile | Chorley, Lancashire | |
Martin MC LAUGHLIN | 12 | M | Son Pauper | Scholar | Chorley, Lancashire | ||
Michael MC LAUGHLIN | W | 43 | M | Pauper (Head) | Grinder & Stripper At Cotton Factory | Ireland | |
Thomas MC LAUGHLIN | 14 | M | Son Pauper | Scholar | Chorley, Lancashire | ||
William LEACH | U | 57 | M | Pauper | General Labourer | Imbecile | Chorley, Lancashire |
George LIVESEY | U | 78 | M | Pauper | Block Printer (Calico) | Imbecile | Chorley, Lancashire |
John Thomas LOWE | 6 | M | Son Pauper | Scholar | Deaf & Dumb | Chorley, Lancashire | |
William LOWE | W | 33 | M | Pauper (Head) | House Painter | Chorley, Lancashire | |
Richard LOXHAM | M | 64 | M | Pauper | General Labourer | Clayton Le Woods, Lancashire | |
Mary MARTIN | U | 45 | F | Pauper | Charwoman | Chorley, Lancashire | |
Thomas MARTIN | W | 74 | M | Pauper | Cotton Weaver | Chorley, Lancashire | |
John MEGHAN | W | 65 | M | Pauper | General Labourer | Ireland | |
Elizabeth MILLER | U | 52 | F | Pauper | Imbecile | Chorley, Lancashire | |
Robert MILLER | W | 82 | M | Pauper | Cotton Weaver | Imbecile | Chorley, Lancashire |
Edward MONK | W | 81 | M | Pauper | General Labourer | Croston, Lancashire | |
Martin MORAN | W | 63 | M | Pauper | General Labourer | Ireland | |
Betty MOSS | W | 81 | F | Pauper | Charwoman | Chorley, Lancashire | |
James MOSS | 4 | M | Pauper Child | Scholar | Chorley, Lancashire | ||
Margaret MOSS | 8 | F | Pauper Child | Scholar | Chorley, Lancashire | ||
Rose Ann MOSS | M | 36 | F | Pauper (Head) | Charwoman | Chorley, Lancashire | |
Patrick MURPHY | U | 36 | M | Pauper | General Labourer | Ireland | |
Patrick MC NEES | U | 75 | M | Pauper | Cotton Weaver | Ireland | |
James NELSON | W | 81 | M | Pauper | Tailor ... ... | Croston, Lancashire | |
William NEWSHAM | W | 77 | M | Pauper | Block Printer (Calico) | Chorley, Lancashire | |
Fanny NIGHTINGALE | U | 58 | F | Pauper | Cotton Weaver | Chorley, Lancashire | |
James PARKINSON | U | 47 | M | Pauper | House Painter | Chorley, Lancashire | |
Thomas PETTY | U | 72 | M | Pauper | General Labourer | Imbecile | Adlington, Lancashire |
Guy PLAIL OR PLAEL | W | 73 | M | Pauper | Excavator | Chorley, Lancashire | |
Zachariah PRESTON | U | 71 | M | Pauper | General Labourer | Chorley, Lancashire | |
William PROCTOR | U | 69 | M | Pauper | Cotton Weaver | Chorley, Lancashire | |
Sarah READ | M | 52 | F | Pauper | Imbecile | Chorley, Lancashire | |
John ROPER | O | 15 | M | Pauper | Scholar | Chorley, Lancashire | |
Prudence ROPER | U | 18 | F | Pauper | Domestic Servant | Adlington, Lancashire | |
John ROSCOE | W | 73 | M | Pauper | General Labourer | Chorley, Lancashire | |
Charles ROSE | W | 71 | M | Pauper | Cotton Weaver | Chorley, Lancashire | |
Jane ROTHWELL | U | 57 | F | Pauper | Imbecile | Chorley, Lancashire | |
Nanny SALE | W | 68 | F | Pauper | Imbecile | Adlington, Lancashire | |
John SCOTT | U | 26 | M | Pauper | General Labourer | Chorley, Lancashire | |
Mary Ann SHARPLES | M | 35 | F | Pauper | Charwoman | Chorley, Lancashire | |
Elizabeth SHAW | W | 50 | F | Pauper | Domestic Servant | Deaf & Dumb | Chorley, Lancashire |
William SHEPHERD | U | 41 | M | Pauper | General Labourer | Chorley, Lancashire | |
Mathew SHORROCK | U | 63 | M | Pauper | Imbecile | Clayton Le Woods, Lancashire | |
Margaret SILK | U | 15 | F | Pauper | Domestic Servant | Chorley, Lancashire | |
Daniel SPENCER | W | 74 | M | Pauper | General Labourer | Chorley, Lancashire | |
Jane SUMNER | U | 35 | F | Pauper | Ironer Domestic Servant | Coppull, Lancashire | |
Betty TAYLOR | W | 83 | F | Pauper | Domestic Servant | Brindle, Lancashire | |
George TAYLOR | 2 | M | Boy Pauper | Child | Chorley, Lancashire | ||
Jane TAYLOR | W | 34 | F | Pauper | Laundress Domestic Servant | Chorley, Lancashire | |
Mary Ann (1) TAYLOR | M | 37 | F | Pauper (Head) | Cotton Weaver | Chorley, Lancashire | |
Mary TAYLOR | M | 80 | F | Pauper | Charwoman | Adlington, Lancashire | |
Mary Ann TAYLOR | U | 55 | F | Pauper | Domestic Servant | Chorley, Lancashire | |
Robert TAYLOR | W | 65 | M | Pauper | General Labourer | Chorley, Lancashire | |
William TAYLOR | 7 | M | Boy Pauper | Scholar | Chorley, Lancashire | ||
Eliza TURNER | M | 35 | F | Pauper | Cotton Carder | Chorley, Lancashire | |
Ellen TURNER | W | 61 | F | Pauper | Charwoman | Chorley, Lancashire | |
Mary Jane TURNER | O | 6 | F | Pauper | Scholar | Chorley, Lancashire | |
William VAUSE | W | 67 | M | Pauper | Cotton Weaver | Chorley, Lancashire | |
Mary WALSH | W | 62 | F | Pauper | Charwoman | Chorley, Lancashire | |
Thomas WARING | U | 67 | M | Pauper | Imbecile | Brindle, Lancashire | |
Ellen WATKINSON | M | 62 | F | Pauper | Imbecile | Chorley, Lancashire | |
James WESTHEAD | W | 84 | M | Pauper | Chorley, Lancashire | ||
John WHITTLE | U | 82 | M | Pauper | Gardener Domestic Servant | Chorley, Lancashire | |
Thomas WHITTLE | U | 52 | M | Pauper | Blind Imbecile | Chorley, Lancashire | |
Mary Jane WINTER | U | 16 | F | Pauper | Scholar | Chorley, Lancashire | |
Robert WORDEN | W | 52 | M | Pauper | Stoker In Cotton Factory | Coppull, Lancashire | |
Ann WORSLEY | W | 70 | F | Pauper | Charwoman | Chorley, Lancashire | |
Margaret Ellen WORTHINGTON | O | 9 | F | Pauper | Scholar | Chorley, Lancashire |
Total residents: 144
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.