1881 Census: Residents of Christchurch Union Workhouse School
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Matilda TOWNSEND | U | 22 | F | Head | School Mistress | Liverpool, Lancashire | ||
| ? TROKE | M | 43 | M | Serv (Head) | Dom Serv Gardener | Christchurch, Hampshire | ||
| ? TROKE | 1 | F | Serv (Wife) | Dom Serv Cook | Sopley | |||
| Inmates | ||||||||
| Harry ANDERSON | 10 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Lizzie ANDERSON | 8 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Adolphus BESSANT | 12 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| John BOURNE | 9 | M | Boarder | Scholar | Holdenhurst, Hampshire | |||
| Frances BOWDITCH | 6 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Frederick BOWDITCH | 4 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| James BOWDITCH | 8 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Matilda BOWDITCH | 7 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Thomas BOWDITCH | 12 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Walter BOWDITCH | 11 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Alice CHAFFEY | 6 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Annie CHAFFEY | 10 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| William CHAFFEY | 12 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Alfred FREEMAN | 10 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| James GOODWIN | 10 | M | Boarder | Scholar | Wareham, Dorset | |||
| Ellen HOLT | 6 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Frederic HOLT | 9 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| George HOLT | 4 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Sarah HOLT | 10 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Walter HOLT | 7 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| William HOLT | 12 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| Sarah KIMBER | 8 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Alice KNELL | 9 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| John KNELL | 11 | M | Boarder | Scholar | Christchurch, Hampshire | |||
| James POUNDS | 12 | M | Boarder | Scholar | Blandford, Dorset | |||
| Lilian POUNDS | 5 | F | Boarder | Scholar | Christchurch, Hampshire | |||
| Frederick SELLERS | 12 | M | Boarder | Scholar | Kinson, Dorset | |||
| Charles VICK | 15 | M | Boarder | Scholar | London, Middlesex |
Total residents: 31
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


