1891 Census: Residents of Cockermouth Union Workhouse
| Name | Surname | Reln | Cond | Age | Profession | Empr | Empd | S.Emp | Birthplace | Disability |
|---|---|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||||
| William | French | Head | M | 45 | Master of Workhouse | X | Canonbie Dumfries, S | |||
| Helen | French | wife | M | 42 | Matron of Workhouse | X | Kirkpatrick, Dumfries, S | |||
| Jane | Jackson | Officer | Wid | 38 | Nurse | X | Magherafelt, Derry, I | |||
| Ada | Lattimer | Servant | S | 24 | Domestic Servant:Cook | X | Silloth, Cumberland | |||
| William | Thornthwaite | Visitor | S | 22 | Tailor | X | Maryport, Cumberland | |||
| Inmates | ||||||||||
| Joseph | Allen | Infirm | Widr | 67 | Coalminer | Great Broughton, Cumberland | ||||
| Janet | Allen | Infirm | Wid | 56 | Dressmaker | Annon, Dumfrieshire | ||||
| John | Archer | Infirm | Widr | 57 | Painter | Alston, Cumberland | ||||
| William | Barnes | Infirm | Widr | 75 | Ret Miller | Harrington, Cumberland | ||||
| Jane | Barton | Infirm | Wid | 65 | Dressmaker | Cockermouth, Cumberland | ||||
| Emma | Bell | Infirm | S | 25 | Edinburgh, Scotland. | Imbecile | ||||
| Annie | Bennet | child | 3 | Cockermouth, Cumberland | ||||||
| Ann | Bethwaite | Infirm | Wid | 69 | General Servant | Didtington, Cumberland | Blind | |||
| Elizabeth | Black | Infirm | S | 39 | Flimby, Cumberland. | Idiot | ||||
| Caroline | Bouronille | child | 3 | Workington, Cumberland | ||||||
| Mary Ann | Bowes | Infirm | Wid | 63 | General Servant | Cockermouth, Cumberland | ||||
| Mary | Boyles | Infirm | Wid | 73 | General Servant | Seaford, Down, Ireland. | ||||
| John | Bracelin | Infirm | Widr | 68 | "Gardener, Domestic servant" | Great Clifton, Cumberland | ||||
| John | Bracken | Infirm | Widr | 83 | Shoemaker | Cockermouth, Cumberland | ||||
| William | Brown | Infirm | Widr | 56 | General Labourer | Heathset, Norfolk | ||||
| Isaac | Bruinton | Infirm | M | 61 | Quarry man | Kirkby, Lancashire. | ||||
| Elizabeth | Bullman | Infirm | Wid | 70 | General Servant | Bradlington, Yorkshire. | Lunatic | |||
| Benjamin | Bunting | Infirm | S | 69 | Greysouthen, Cumberland | Imbecile | ||||
| John | Burns | Infirm | Widr | 73 | Ret Sailor | Workington, Cumberland | ||||
| Catherine | Burrow | Infirm | Wid | 38 | General Servant | Newbridge, Kildare, I | ||||
| Annie | Burrow | child | 2 | Maryport, Cumberland | ||||||
| Mary | Cairns | Able-bodied | M | 41 | Domestic General Servant | Bristol, Gloucester. | ||||
| Peter | Cairns | child | 9m | Keighley, Yorkshire | ||||||
| John | Cameron | Infirm | M | 62 | Coalminer | Workington, Cumberland | ||||
| Hannah | Campbell | Infirm | Wid | 63 | Ret General Servant | Sambledon, Suffolk | ||||
| Sarah | Casson | Infirm | Wid | 76 | Ret General Servant | Workington, Cumberland | ||||
| John | Clark | Infirm | S | 62 | Joiner | Maryport, Cumberland | ||||
| Catherine | Conway | Infirm | Wid | 60 | Ret Dressmaker | Gay Abbey Down, I | ||||
| James | Coyle | Infirm | S | 48 | General Labourer | Louth, Ireland. | ||||
| Joseph | Craghill | Infirm | S | 20 | General Labourer | Uldale, Cumberland | ||||
| Jane | Creighton | Infirm | S | 62 | Pit Woman | Workington, Cumberland | ||||
| Catherine | Crone | Infirm | S | 21 | Cockermouth, Cumberland | Imbecile | ||||
| William | Cummin | Vagrant | S | 39 | Painter | Workington, Cumberland | ||||
| Elizabeth | Dailey | Infirm | S | 54 | Ret General Servant | Workington, Cumberland | ||||
| John | Denson | Infirm | S | 49 | General Labourer | Millorn, Cumberland | ||||
| James | Denwood | Infirm | M | 43 | Mason's Labourer | Cockermouth, Cumberland | Lunatic | |||
| Joseph | Dickinson | Infirm | S | 36 | Dock Labourer | Lamplugh, Cumberland. | ||||
| James | Dixon | Vagrant | S | 30 | General Labourer | Whitehaven, Cumberland | ||||
| Sarah | Douglas | Infirm | Wid | 62 | General Servant | Gilcrux, Cumberland | Imbecile | |||
| Mary | Dundlinson | Infirm | Wid | 59 | Schoolmistress | Blencogo Cumberland | ||||
| Mary | Elliot | Infirm | S | 52 | Cockermouth, Cumberland | Imbecile | ||||
| Joseph | Elliot | Infirm | S | 19 | General Labourer | Allonby , Cumberland | ||||
| Emma | Fallows | Able-bodied | S | 19 | Domestic General Servant | Workington, Cumberland | ||||
| Elizabeth Ann | Fallows | child | 1m | Cockermouth, Cumberland | ||||||
| Andrew | Farler | Infirm | M | 51 | General Labourer | Cavan Ireland | Deaf | |||
| Mary | Farmer | Able-bodied | S | 40 | Dressmaker | Workington, Cumberland | ||||
| Robert | Farmer | child | 4 | Glasgow, Scotland | ||||||
| Twentyman | Fawcett | Infirm | S | 69 | Ret Sailor | Workington, Cumberland | ||||
| Mary | Fisher | Infirm | Wid | 67 | General Servant Ret | County Down, I | ||||
| John | Fisher | Infirm | S | 44 | C Joiner | Workington, Cumberland | ||||
| Rebecca | Fitsimmons | Infirm | Wid | 79 | General Servant | Toronto, America (British subject) | ||||
| John | Fletcher | Infirm | S | 43 | Maryport, Cumberland | Idiot | ||||
| Isabella | Frankland | Infirm | S | 38 | Workington, Cumberland | Imbecile | ||||
| Edgar | Gentle | child | 4 | Arkleby, Cumberland. | ||||||
| Thomas | Graham | Infirm | S | 70 | Agricultural Labourer | Embleton, Cumberland. | ||||
| Amelia | Grey | Infirm | Wid | 73 | Woolen weaver | Carlisle, Cumberland | ||||
| Mary Jane | Grice | Able-bodied | Wid | 42 | General Servant | Workington, Cumberland | ||||
| John | Grigdale | Infirm | M | 87 | "Gardener, Domestic servant" | Keswick, Cumberland | ||||
| Joseph | Hagar | Infirm | S | 64 | Quarry man | Workington, Cumberland | Blind | |||
| Henry | Hamilton Hodgson | Infirm | Widr | 67 | General Labourer | Cockermouth, Cumberland | ||||
| John | Hanna | Infirm | Widr | 62 | Cab Driver | Cumber, Down, I | ||||
| John | Hartley | Infirm | S | 66 | Ret Shoemaker | Druag, Cumberland. | ||||
| William | Hetherington | Infirm | S | 75 | Agricultural Labourer | Cockermouth, Cumberland | Lunatic | |||
| Eleanor | Hetherington | Infirm | S | 45 | Domestic General Servant | Cockermouth, Cumberland | Lunatic | |||
| Henry | Hodgson | Infirm | Widr | 56 | Coalminer | Great Broughton, Cumberland | ||||
| Matilda | Hodgson | Able-bodied | M | 35 | Thread spinner | Cleator, Cumberland | ||||
| Mary | Hodgson | Infirm | Wid | 69 | Ret General Servant | Cockermouth, Cumberland | ||||
| Ellen | Hogg | Infirm | Wid | 84 | General Servant | Nicol Forest, Cumberland | ||||
| Margaret | Holliday | Infirm | M | 58 | Domestic General Servant | Maryport, Cumberland | ||||
| Lancelot | Huntingdon | Infirm | Widr | 72 | Ret Cotton Weaver | Cockermouth, Cumberland | ||||
| Mary Ann | Ingleby | Infirm | S | 18 | Newcastle, Northumberland. | Imbecile | ||||
| Isabella | Irving | Infirm | Wid | 77 | Ret General Servant | Harrington, Cumberland | ||||
| Hannah | Irving | Infirm | Wid | 55 | Paper mill worker | Workington, Cumberland | ||||
| Robert | Jones | Infirm | Widr | 71 | Ret Groom-Domestic Servant | Cockermouth, Cumberland | ||||
| Eleanor | Kenson | Able-bodied | W | 28 | Thread spinner | Cockermouth, Cumberland | ||||
| Sarah | Kenson | child | 4 | Workington, Cumberland | ||||||
| Eleanor | Kenson | child | 3 | Cockermouth, Cumberland | ||||||
| George | Kirkham | Vagrant | S | 40 | Ret General Labourer | West Bromwich, Stafford | ||||
| Peter | Laventry | Infirm | S | 52 | General Labourer | Carlisle, Cumberland | ||||
| Elizabeth | Lewthwaite | Infirm | S | 17 | Domestic General Servant | Maryport, Cumberland | ||||
| Mary | Lewthwaite | Infirm | M | 34 | Dressmaker | Kirkwall, Orkney I | ||||
| James | Leyland | Infirm | S | 53 | Stone Quarry man | Newton, Surrey | ||||
| William | Lightfoot | Infirm | S | 36 | Larton, Cumberland. | Idiot | ||||
| Jonathan | Lister | Infirm | Widr | 70 | Coalminer Ret | Great Broughton, Cumberland | ||||
| Elizabeth | Lundy | Able-bodied | M | 47 | Domestic General Servant | Maryport, Cumberland | ||||
| James | McClusky | Infirm | Widr | 71 | Ret Chimney Sweep | Cockermouth, Cumberland | ||||
| Catherine | McCullock | Infirm | Wid | 50 | Domestic General Servant | Newlees, Wigtown, S | ||||
| Thomas | McGee | Infirm | M | 62 | Sailor | Whitehaven, Cumberland | ||||
| Michael | McLean | Infirm | S | 46 | Ironwork Labourer | Omagh, Omagh Ireland | ||||
| Sarah Ann | McLean | Infirm | M | 42 | Cotton Weaver | Carlisle, Cumberland | ||||
| John | Middleton | Infirm | S | 44 | Maryport, Cumberland | Idiot | ||||
| Sophia | Miller | Able-bodied | S | 36 | General Domestic Servant | County Down, Ireland | ||||
| Jessie | Miller | child | 4 | Workington, Cumberland | ||||||
| Janet | Money | Infirm | S | 29 | Kirkby, Lancashire. | Imbecile | ||||
| Ann | Moore | Infirm | Wid | 61 | General Servant | New Mills, Derbyshire. | ||||
| John | Nicholson | Infirm | S | 66 | Tailor | Dean, Cumberland. | ||||
| George | Oates | Infirm | Widr | 62 | Ret Dock Labourer | Stainton, Durham. | ||||
| Patrick | Owen | Infirm | S | 66 | Ret General Labourer | Cavan Ireland | ||||
| Mary | Palmer | Infirm | Wid | 65 | Laundry maid | Keswick, Cumberland | ||||
| George | Peile | Infirm | Widr | 77 | Coalminer | Ireby, Cumberland | ||||
| Robert | Priestman | Infirm | Widr | 71 | Sailor | Workington, Cumberland | ||||
| Frances | Reed | Infirm | S | 25 | Domestic General Servant | Workington, Cumberland | ||||
| Alfred | Reed | child | 9m | Cockermouth, Cumberland | ||||||
| Soloman | Roe | Infirm | S | 40 | Cockermouth, Cumberland | Imbecile | ||||
| Henry | Rothery | Infirm | Widr | 49 | Ret General Labourer | Skelton, Cumberland | ||||
| Abiah | Rudae | Able-bodied | S | 23 | Domestic General Servant | Maryport, Cumberland | ||||
| Elizabeth | Sanderson | Able-bodied | S | 36 | General Servant | Plumland, Cumberland | ||||
| John | Sanderson | child | 3m | Cockermouth, Cumberland | ||||||
| Thomas | Sanderson | Infirm | S | 49 | Cockermouth, Cumberland | Imbecile | ||||
| Sarah | Shearman | Infirm | Wid | 73 | Ret General Servant | Cockermouth, Cumberland | ||||
| Martha | Sim | Infirm | S | 55 | Charwoman | Seaton, Cumberland. | ||||
| Mary | Sim | Infirm | S | 64 | Ret Charwoman | Seaton, Cumberland. | ||||
| Joseph | Simpson | Infirm | Widr | 73 | General Labourer | Sedbergham, Cumberland | ||||
| Martha | Sivel | Infirm | M | 65 | Ret Grocer | Clecton, Scotland | ||||
| Joseph | Small | Infirm | S | 72 | Agricultural Labourer | Seaton, Cumberland. | ||||
| Sarah | Smith | Infirm | Wid | 57 | Dress Bonnetmaker | Clifton, Cumberland. | ||||
| Isaac | Southwood | Infirm | S | 31 | Plasterer | Workington, Cumberland | ||||
| Mary Ann | Spencer | Able-bodied | Wid | 50 | Domestic General Servant | Hebdon Bridge, Northumberland. | ||||
| William | Stockdale | Infirm | M | 53 | French Polisher Cabt | Not known Ireland | Lunatic | |||
| Ann | Straughton | Infirm | S | 20 | Camerton, Cumberland | Idiot | ||||
| William Henry | Stubbs | Infirm | S | 47 | St Helen's, Lancashire | Lunatic | ||||
| Thomas | Studholme | Infirm | S | 89 | Ret Tailor | Bolton Gate, Cumberland. | ||||
| Thomas | Tate | Vagrant | Widr | 65 | Ret General Labourer | Airdrie, Scotland | ||||
| Joseph | Thompsom | Infirm | S | 80 | Agricultural Labourer | Embleton, Cumberland. | ||||
| Joseph | Thwaite | Infirm | S | 65 | Ret Joiner | Keswick, Cumberland | Blind | |||
| Mary | Tinnion | Infirm | S | 85 | RetGeneral Servant | Workington, Cumberland | ||||
| Elizabeth | Trainer | Infirm | S | 71 | Ret General Servant | Maryport, Cumberland | ||||
| Mary | Walter | Able-bodied | S | 24 | Pit Woman Coalm | Dearham, Cumberland. | ||||
| Elizabeth | Walter | child | 4 | Dearham, Cumberland. | ||||||
| Robert Nilliaw | Walter | child | 1m | Cockermouth, Cumberland | ||||||
| Henry | Warwick | Infirm | Widr | 79 | Agricultural Labourer | Londwathle, Cumberland | ||||
| John | Watson | Infirm | S | 83 | Agricultural Labourer | Eaglesfield, Cumberland | ||||
| Mary Ann | Watson | Infirm | S | 52 | Cockermouth, Cumberland | Imbecile | ||||
| James | Webster | Infirm | S | 45 | Plasterer | Manchester, Lancashire | ||||
| John | Weightman | Infirm | S | 31 | Keswick, Cumberland | Imbecile | ||||
| John | Williamson | Infirm | S | 66 | Agricultural Labourer | Workington, Cumberland | ||||
| James | Williamson | Infirm | S | 52 | Flimby, Cumberland. | Imbecile | ||||
| Agnes | Wilson | Infirm | S | 39 | General Servant | Workington, Cumberland | ||||
| Fanny | Wood | Infirm | Wid | 72 | Ret General Servant | Keswick, Cumberland |
Total residents: 144
Acknowledgement
- Many thanks to Sue Cummings for transcribing this data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


