Long-term Workhouse Inmates in Congleton Union, Cheshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Joseph Wood | 28 | 0 | Palsied. | no. |
William Jones | 15 | 0 | Imbecile. | no. |
Thomas Wildblood | 14 | 0 | Imbecile; very old. | no. |
Charles Percival | 7 | 0 | Paralysed. | no. |
Charles Barber | 16 | 0 | Idiotic and dumb. | no. |
John Large | 6 | 0 | Imbecile. | no. |
Ann Frost | 17 | 0 | Infirm. | no. |
Ann Millington | 10 | 0 | Infirm and widow. | no. |
Mary Brawn | 5 | 0 | Infirm. | no. |
Fanny Brown | 10 | 0 | Idiotic and dumb. | no. |
Susannah Brown | 5 | 0 | Imbecile. | no. |
Fanny Stoneir | 11 | 0 | Idiotic. | no. |
Charlotte Heaton | 6 | 0 | Imbecile. | no. |
Harriet Pointon | 7 | 0 | A cripple. | no. |
Mary Ravenscroft | 6 | 0 | Palsied. | no. |
Mary Ann Moores | 9 | 0 | Palsied and dumb. | no. |
Lucy Green | 5 | 0 | Paralysed; widow. | no. |
Eliza Cook | 8 | 0 | Palsied. | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.