1861 Census: Residents of Docking Union Workhouse
| Name | Relation | Status | Sex | Age | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Walter Chimery | Head | Married | M | 33 | Master of Workhouse | Littlebury, Essex |
| Eleanor Chimery | Wife | Married | F | 39 | Matron | York, Yorkshire |
| Walter H M Chimery | Son | unmarried | M | 3 | Docking, Norfolk | |
| John Layland | Officer | unmarried | M | 17 | Assistant to Master | Hatfield, Hants |
| Susanna Jarvis | Officer | unmarried | F | 22 | Schoolmistress | Great Bircham, Norfolk |
| Sarah Hawling | Officer | unmarried | F | 46 | Cook | Haughton, Norfolk |
| Ann Blyth | Officer | unmarried | F | 36 | Nurse | North Creak, Norfolk |
| Sarah Livick | Officer | unmarried | F | 27 | General Servant | North Creak, Norfolk |
| James Broughton | Officer | Married | M | 63 | Porter | Stanhoe, Norfolk |
| Inmates | ||||||
| Mary Langley | Inmate | Widow | F | 39 | Field Worker | Barmer, Norfolk |
| Sarah Langley | Inmate | Daughter | F | 11 | scholar | Barmer, Norfolk |
| Charlotte Langley | Inmate | Daughter | F | 7 | scholar | Barmer, Norfolk |
| John Langley | Inmate | Son | M | 6 | scholar | Barmer, Norfolk |
| Ephraim Langley | Inmate | son | M | 9 | scholar | Barmer, Norfolk |
| George Langley | Inmate | Son | M | 1 | scholar | Docking, Norfolk |
| Naomi Langley | Inmate | Daughter | F | 13 | scholar | Barmer, Norfolk |
| Joseph Meal | Inmate | Married | M | 69 | Farm servant | Elmham, Norfolk |
| Robert Parsons | Inmate | Widow | M | 62 | Shepherd | Titchwell, Norfolk |
| William Dunton | Inmate | Widow | M | 62 | Farm servant | Brancaster, Norfolk |
| Robert Greaves | Inmate | Widow | M | 60 | Agricultural Labourer | Burnham Deepdale, Norfolk |
| Benjamin Route | Inmate | unmarried | M | 59 | Agricultural Labourer | Burnham Market, Norfolk |
| Thomas Cook | Inmate | unmarried | M | 68 | Agricultural Labourer | Burnham Market, Norfolk |
| John Jarrett | Inmate | unmarried | M | 69 | Agricultural Labourer | Burnham Market, Norfolk |
| Hannah Scoles | Inmate | Married | F | 30 | Field Worker | Burnham Market, Norfolk |
| Charles Durant | Inmate | unmarried | M | 8 | scholar | Burnham Market, Norfolk |
| Robert Emms | Inmate | unmarried | M | 19 | Agricultural Labourer | Burnham Deepdale, Norfolk |
| Alice Evritt | Inmate | unmarried | F | 47 | Dressmaker | Burnham Marton, Norfolk |
| Herbert Evritt | Inmate | unmarried | M | 9 | scholar | Burnhham Overy, Norfolk |
| Elizabeth Evritt | Inmate | unmarried | F | 7 | scholar | Burnham Overy, Norfolk |
| Mary Ann Evritt | Inmate | unmarried | F | 4 | scholar | Burnham Overy, Norfolk |
| Thomas Evritt | Inmate | unmarried | M | 2 | scholar | Burnham Overy, Norfolk |
| John Evritt | Inmate | unmarried | M | 11 | scholar | Burnham Overy, Norfolk |
| Benjamin Grint | Inmate | unmarried | M | 9 | scholar | Burnham Thorpe, Norfolk |
| William Grint | Inmate | unmarried | M | 7 | scholar | Burnham Thorpe, Norfolk |
| Richard Ayres | Inmate | unmarried | M | 65 | Agricultural Labourer | Burnham Thorpe, Norfolk |
| John Fatter | Inmate | unmarried | M | 10 | scholar | Burnham Thorpe, Norfolk |
| Thomas Rhodes | Inmate | Widow | M | 45 | Agricultural Labourer | North Creak, Norfolk |
| Mary A Lacke | Inmate | unmarried | F | 12 | scholar | Docking, Norfolk |
| John Lacke | Inmate | unmarried | M | 7 | scholar | Docking, Norfolk |
| Susan Walker | Inmate | unmarried | F | 48 | Farm servant | South Creak, Norfolk |
| Mary Walker | Inmate | unmarried | F | 11 | scholar | South Creak, Norfolk |
| Francis Layton | Inmate | unmarried | F | 38 | Farm servant | North Creak, Norfolk |
| William Layton | Inmate | unmarried | M | 11 | scholar | South Creak, Norfolk |
| Emma Layton | Inmate | unmarried | F | 6 | scholar | Docking, Norfolk |
| Eliza Layton | Inmate | unmarried | F | 4 | scholar | Docking, Norfolk |
| James Lake | Inmate | unmarried | M | 11 | scholar | Docking, Norfolk |
| John Webster | Inmate | Widow | M | 85 | Former Hawker | Whisonsett, Norfolk |
| Francis Rush | Inmate | Widow | M | 48 | Groom | South Creak, Norfolk |
| Susan Wilson | Inmate | Married | F | 39 | General Servant | Haughton, Norfolk |
| Richard Atkins | Inmate | Married | M | 77 | Bricklayers labourer | East Rudham, Norfolk |
| Susan Friddaman | Inmate | Widow | F | 55 | Farm servant | Walpole, Norfolk |
| Samual Friddaman | Inmate | unmarried | M | 11 | scholar | Terrington St John, Norfolk |
| Ellen Williams | Inmate | unmarried | F | 13 | scholar | West Rudham, Norfolk |
| Dorcas Williams | Inmate | unmarried | F | 11 | scholar | West Rudham, Norfolk |
| Barrett Williams | Inmate | unmarried | M | 9 | scholar | West Rudham, Norfolk |
| John Goodbody | Inmate | Widow | M | 57 | Farm servant | West Rudham, Norfolk |
| Jane Goodson | Inmate | Married | F | 62 | Cook domestic servant | Lynne, Norfolk |
| Edward Goodson | Inmate | unmarried | M | 69 | Farm servant | Stanhoe, Norfolk |
| William Grimes | Inmate | Widow | M | 71 | Farm servant | Stanhoe, Norfolk |
| Robert Pitcher | Inmate | unmarried | M | 70 | Farm servant | Stanhoe, Norfolk |
| John Goodson | Inmate | Widow | M | 71 | Farm servant | Stanhoe, Norfolk |
| Herbert Ralph | Inmate | unmarried | M | 10 | scholar | London |
| Edward Cubitt | Inmate | Married | M | 43 | Gardener | Hempstead, Norfolk |
| Susan Cubitt | Inmate | Married | F | 37 | Syderstone, Norfolk | |
| Alfred Cubitt | Inmate | unmarried | M | 10 | scholar | Syderstone, Norfolk |
| Arnold Cubitt | Inmate | unmarried | M | 9 | scholar | Syderstone, Norfolk |
| Herbert Cubitt | Inmate | unmarried | M | 4 | scholar | Syderstone, Norfolk |
| Henry Cubitt | Inmate | unmarried | M | 3 | scholar | Syderstone, Norfolk |
| Hannah Cubitt | Inmate | unmarried | F | 14 | scholar | Syderstone, Norfolk |
| Anna Cubitt | Inmate | unmarried | F | 7 | scholar | Syderstone, Norfolk |
| Maria Cubitt | Inmate | unmarried | F | 1 | Barmer, Norfolk | |
| John Townend | Inmate | unmarried | M | 47 | Farm Labourer | West Rudham, Norfolk |
| John Scott | Inmate | unmarried | M | 72 | Farm Labourer | Bircham Tofts, Norfolk |
| William Chapman | Inmate | unmarried | M | 70 | Farm Labourer | Dersingham, Norfolk |
| James Nobes | Inmate | unmarried | M | 6 | scholar | Dersingham, Norfolk |
| Jane Eastwick | Inmate | Married | F | 50 | Domestic Servant | Hull, Yorkshire |
| John Chapman | Inmate | M | 40 | Farm Labourer | Woolverston, Norfolk | |
| Thomas Richardson | Inmate | unmarried | M | 70 | Blacksmith | Docking, Norfolk |
| Alice James | Inmate | Widow | F | 56 | Domestic Servant | Bircham Tofts, Norfolk |
| Mary Finbow | Inmate | unmarried | F | 49 | Domestic Servant | Docking, Norfolk |
| William Cook | Inmate | unmarried | M | 56 | Docking, Norfolk | |
| Thomas Everitt | Inmate | Widow | M | 80 | Miller | Brimstone, Norfolk |
| Nathanial Dix | Inmate | Married | M | 73 | Shepherd | Gaywood, Norfolk |
| William Gathercole | Inmate | Married | M | 62 | Carpenter | West Rudham, Norfolk |
| William Anderson | Inmate | Married | M | 78 | Farm servant | Docking, Norfolk |
| Charles Jordan | Inmate | unmarried | M | 45 | Farm servant | Docking, Norfolk |
| William Woods | Inmate | Widow | M | 81 | Farm servant | Snettisham, Norfolk |
| John Hart | Inmate | Widow | M | 76 | Farm servant | Docking, Norfolk |
| William Jude | Inmate | unmarried | M | 18 | Farm servant | Heacham, Norfolk |
| Betsy Barrett | Inmate | unmarried | F | 22 | Farm servant | Snettisham, Norfolk |
| Mary J Newton | Inmate | unmarried | F | 18 | Domestic Servant | Docking, Norfolk |
| Sabina Newton | Inmate | unmarried | F | 6 months | Docking, Norfolk | |
| George Morgan | Inmate | unmarried | M | 21 | Holme, Norfolk | |
| John Morgan | Inmate | unmarried | M | 16 | Holme, Norfolk | |
| John Short | Inmate | unmarried | M | 63 | Farm servant | Brancaster, Norfolk |
| Isabella Ketteringham | Inmate | Widow | F | 80 | Family domestic servant | Lynne, Norfolk |
| Robert Balter | Inmate | unmarried | M | 76 | Farm servant | Fakenham, Norfolk |
| John Spantor | Inmate | unmarried | M | 13 | scholar | Heacham, Norfolk |
| William Webbon | Inmate | Married | M | 80 | Master blacksmith | Ingolthorpe, Norfolk |
| Robert Rush | Inmate | unmarried | M | 13 | Farm servant | Ingolthorpe, Norfolk |
| Mary Crisp | Inmate | unmarried | F | 26 | General Domestic | Ingolthorpe, Norfolk |
| Robert Crisp | Inmate | unmarried | M | 3 months | Docking, Norfolk | |
| James Clark | Inmate | unmarried | M | 29 | Farm servant | Ringstead, Norfolk |
| William Shipper | Inmate | unmarried | M | 56 | Farm servant | Sedgeford, Norfolk |
| Fanny Melton | Inmate | unmarried | F | 10 | scholar | Dersingham, Norfolk |
| Lucy Melton | Inmate | unmarried | F | 4 | scholar | Dersingham, Norfolk |
| William Ewing | Inmate | unmarried | M | 63 | Farm servant | Sedgeford, Norfolk |
| Ann M Mindham | Inmate | unmarried | F | 15 | scholar | Snettisham, Norfolk |
| George Burttons | Inmate | unmarried | M | 46 | Farm servant | Snettisham, Norfolk |
| Ellen Snell | Inmate | Married | F | 26 | Poole, Dorset | |
| Frederick Snell | Inmate | unmarried | M | 3 | Poole, Dorset | |
| John Snell | Inmate | unmarried | M | 2 | Poole, Dorset | |
| Charles Snell | Inmate | unmarried | M | 4 months | Docking, Norfolk | |
| George Dunton | Inmate | unmarried | M | 70 | Farm servant | Halkham, Norfolk |
| Fanny Mitchell | Inmate | unmarried | F | 33 | Farm servant | West Rudham, Norfolk |
| Louisa Mitchell | Inmate | unmarried | F | 3 | scholar | West Rudham, Norfolk |
| Ann Easter | Inmate | unmarried | F | 15 | scholar | Snettisham, Norfolk |
| William Shiveley | Inmate | unmarried | M | 33 | Farm servant | Sandringham, Norfolk |
Total residents: 118
With thanks to Carol Leyland for the census transcription.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


