1881 Census: Residents of Dundee West Combination Poorhouse
Benvie, County of Forfar| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William LINDSAY | M | 35 | M | Head | Governor Of Poorhouse | Kirkinner, Wigtown | |
| Elizabeth LINDSAY | M | 40 | F | Wife | Kirkinner, Wigtown | ||
| William LINDSAY | U | 15 | M | Son | Scholar | Wigtown, Wigtown | |
| Alexander LINDSAY | U | 13 | M | Son | Scholar | Wigtown, Wigtown | |
| William MARR | U | 24 | M | Officer | Lunatic Attendant | Tealing, Forfar | |
| Margaret GEORGE | U | 26 | F | Officer | Lunatic Attendant | Kirriemuir, Forfar | |
| Eliza BLACK | U | 20 | F | Officer | Lunatic Attendant | Fordon, Kincardine | |
| Mary FORBES | U | 17 | F | Officer | Cook | Stonehaven, Kincardine | |
| Inmates | |||||||
| Isabella WESLEY OR AIRLIE | W | 77 | F | Inmate | Factory Operative | Dundee | |
| John ALLAN | W | 60 | M | Inmate | (Cork Cutter) | Perth | |
| Bridget GOLDEN OR ALSHORE | W | 70 | F | Inmate | Factory Operative | Ireland | |
| Marino YOUNG OR ANDERSON | W | 74 | F | Inmate | Factory Operative | Dundee | |
| Margt. AUCKLAND | U | 37 | F | Inmate | Jute Weaver | Ireland | |
| Euphemia BAIN | U | 65 | F | Inmate | Jute Weaver | Lunatic | Liff, Forfar |
| James BALLANTYNE | U | 57 | M | Inmate | Flax Dresser | Dundee | |
| Charles BARRY | W | 71 | M | Inmate | Tailor | Errol, Perth | |
| George BLAIR | M | 48 | M | Inmate | General Labourer | Lunatic | Dundee |
| Elizth. WELLS OR BOGGIE | W | 70 | F | Inmate | Factory Operative | Edinburgh | |
| Mary MC LEAN OR BOYD | W | 49 | F | Inmate | Factory Operative | Greenock | |
| Mary MISSET OR BRANNAN | W | 70 | F | Inmate | Factory Operative | Ireland | |
| Robert BREBNER | M | 75 | M | Inmate | (Sailor) General Labourer | Stonehaven, Kincardine | |
| Christina O BRIAN | U | 50 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Charles BUCHANAN | U | 30 | M | Inmate | General Labourer | Ireland | |
| Henry BURK | M | 65 | M | Inmate | General Labourer | Ireland | |
| Joseph BURNS | M | 44 | M | Inmate | General Labourer | Ireland | |
| Margt. EWAN OR CADDLE | W | 74 | F | Inmate | Factory Operative | Stirling | |
| Peter CAIRNCROSS | U | 62 | M | Inmate | (Merchant Clerk) General Labourer | Dundee | |
| John CALLENS | W | 57 | M | Inmate | Jute Weaver | Ireland | |
| John CAMICK | U | 47 | M | Inmate | Carpet Weaver | Dundee | |
| Helen CAMPBELL | U | 35 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| John CAMPBELL | U | 38 | M | Inmate | Gen Lab | Lunatic | Dundee |
| Maxwell CANE | M | 74 | M | Inmate | Shoemaker | Glasgow | |
| James CANNING | M | 57 | M | Inmate | Blacksmith | Montrose, Forfar | |
| Mary CARNIE | U | 62 | F | Inmate | Jute Weaver | Lunatic | Ireland |
| James CARR | W | 58 | M | Inmate | Painter | Kirkcaldy, Fife | |
| William CARSE | M | 60 | M | Inmate | Sailor | Leith, Edinburgh | |
| George CARVIE | W | 74 | M | Inmate | Canvas Weaver | Montrose, Forfar | |
| Andrew CASSEY | M | 69 | M | Inmate | Shoemaker | Ireland | |
| Margaret CAVANA | U | 44 | F | Inmate | Factory Operative | Ireland | |
| Jane FORD OR CHALMERS | W | 60 | F | Inmate | Factory Operative | Cooper Angus, Forfar | |
| Margaret CHURCHHILL | U | 57 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Laurence CLARK | U | 49 | M | Inmate | Blacksmith | Ireland | |
| Edward CLIFFORD | W | 80 | M | Inmate | Gen Lab | Ireland | |
| Ann WALLACE OR CLYDE | W | 63 | F | Inmate | Factory Operative | Edinburgh | |
| Mary J. ROBERTSON OR CONNELLY | W | 55 | F | Inmate | Factory Operative | Ireland | |
| Jane COIL OR CONNOLLY | W | 76 | F | Inmate | Factory Operative | Ireland | |
| John CONNOLLY | U | 40 | M | Inmate | Gen Lab | Lunatic | Dundee |
| Ann CONNOR | U | 24 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Catherine BURNS OR CONNOR | W | 50 | F | Inmate | Factory Operative | Ireland | |
| Margt. CRAWFORD | U | 51 | F | Inmate | Factory Operative | Lunatic | Dundee |
| James DAILLY | U | 44 | M | Inmate | Jute Weaver | Ireland | |
| David DARROT | U | 65 | M | Inmate | Butcher | Dundee | |
| Ann DOCHERTY | U | 55 | F | Inmate | Factory Operative | Ireland | |
| John DOCHERTY | M | 68 | M | Inmate | General Labourer | Ireland | |
| Mary MC KAY OR DOCHERTY | M | 40 | F | Inmate | Factory Operative | Ireland | |
| Thomas DOCHERTY | W | 69 | M | Inmate | Canvas Weaver | Ireland | |
| Margt. MITCHELL OR DONALDSON | W | 80 | F | Inmate | Factory Operative | Largo, Fife | |
| Matilda BAILLIE OR DONALDSON | W | 40 | F | Inmate | Factory Operative | Fife | |
| Elizth. DAVIDSON OR DOTHRY | W | 68 | F | Inmate | Factory Operative | Montrose | |
| Rose DUFFY | U | 40 | F | Inmate | Factory Operative | Ireland | |
| Robert DURIE | W | 69 | M | Inmate | Joiner | Alloa | |
| Bridget MC GAVANA OR ECCLES | W | 64 | F | Inmate | Factory Operative | Ireland | |
| John EDWARDS | M | 72 | M | Inmate | General Labourer (Watchmaker Repairer) | Aberdeen | |
| Ann MASON OR EMSLEY | W | 60 | F | Inmate | Factory Operative | Aberdeen | |
| Daniel FEGAN | U | 34 | M | Inmate | General Labourer | Edinburgh | |
| Helen FIELDING | U | 50 | F | Inmate | Factory Operative | Ireland | |
| Eliza THOMSON OR FINNIGAN | W | 70 | F | Inmate | Factory Operative | Ireland | |
| Bridget FLANNAGAN | U | 40 | F | Inmate | Factory Operative | Ireland | |
| Janet FLEMING | U | 54 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Alexander FORSYTH | M | 55 | M | Inmate | Tailor | Keith, Banff | |
| John FOY | M | 61 | M | Inmate | Gen Lab | Lunatic | Ireland |
| Hugh GALLIGAN | U | 50 | M | Inmate | Canvass Weaver | Ireland | |
| David GEEKIE | U | 43 | M | Inmate | Gen Lab | Lunatic | Dundee |
| William GILLATLEY | W | 64 | M | Inmate | Mason | Dundee | |
| Henry GILLESPIE | W | 81 | M | Inmate | General Labourer | Ireland | |
| Euphemia SMITH OR GOODLET | W | 68 | F | Inmate | Factory Operative | Dundee | |
| Margt. BRADY OR GOVERN | W | 74 | F | Inmate | Factory Operative | Ireland | |
| Robert GOWANS | U | 71 | M | Inmate | Flax Dresser | Dundee | |
| Margt MILLIGAN OR GRACE | W | 71 | F | Inmate | Factory Operative | Inverness | |
| Margt. GRANT | U | 62 | F | Inmate | Factory Operative | Glasgow | |
| Mary GRANT | U | 40 | F | Inmate | Factory Operative | Dundee | |
| Mary COIL OR HADDROLL | W | 40 | F | Inmate | Factory Operative | Ireland | |
| William HAIG | M | 73 | M | Inmate | Sailor | Perth | |
| Thomas HALEY | U | 68 | M | Inmate | General Labourer | Ireland | |
| Margt. SMITH OR HAPTON | W | 64 | F | Inmate | Factory Operative | Dundee | |
| Patrick HARSLEY | U | 61 | M | Inmate | Jute Weaver | Ireland | |
| William HENDERSON | W | 28 | M | Inmate | General Labourer | Leith | |
| James HENRY | W | 69 | M | Inmate | Carpet Weaver | Ireland | |
| James HOWIE | M | 70 | M | Inmate | Bookbinder | Edinburgh | |
| Ann HUTCHESON | U | 63 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Mary SHEARER OR IRVING | W | 72 | F | Inmate | Factory Operative | Ireland | |
| David JOHNSTON | U | 46 | M | Inmate | General Labourer | Dundee | |
| Jane OGILVIE OR JOHNSTON | M | 65 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| John KELLECHER | M | 51 | M | Inmate | Tailor | Ireland | |
| William KENNEDY | W | 77 | M | Inmate | Shoemaker | Errol, Perth | |
| Jess KIRKCALDY | U | 55 | F | Inmate | Factory Operative | Dundee | |
| Christina SMITH OR LARGE | W | 68 | F | Inmate | Factory Operative | Aberdeen | |
| Robert LAWSON | U | 71 | M | Inmate | Jute Weaver | Airlie, Forfar | |
| Ann JAVIN OR LINN | W | 57 | F | Inmate | Factory Operative | Arbroath | |
| Agnes PEACOCK OR LOW | W | 64 | F | Inmate | Factory Operative | Dundee | |
| Betsy MC INTYRE OR LYNCH | W | 70 | F | Inmate | Factory Operative | Ireland | |
| James MAY | U | 38 | M | Inmate | Gen Lab | Lunatic | Dundee |
| Catherine MC BAIN | U | 54 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Bridget MC CABE | U | 40 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Rose MC CABE | U | 39 | F | Inmate | Factory Operative | Ireland | |
| Bernard MC CAFFREY | M | 46 | M | Inmate | Gen Lab | Lunatic | Ireland |
| John MC CANN | M | 73 | M | Inmate | Gen Lab | Ireland | |
| John MC CLOUD | U | 30 | M | Inmate | Gen Lab | Lunatic | Dundee |
| Sarah MC DONALD OR MC GECHAN | W | 46 | F | Inmate | Factory Operative | Ireland | |
| Ann FLEWRY OR MC GINNES | W | 74 | F | Inmate | Factory Operative | Ireland | |
| Catherine MC GOVERN | U | 37 | F | Inmate | Factory Operative | Ireland | |
| George MC GREGOR | W | 58 | M | Inmate | Shoemaker | Glasgow | |
| Mary MC INTOSH | U | 56 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Elizth. MC INTYRE | U | 67 | F | Inmate | Factory Operative | Dundee | |
| Catherine MC KENZIE | U | 56 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Helen WEIR OR MC KENZIE | M | 34 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Barbara MC LEAN | U | 75 | F | Inmate | Factory Operative | Kettle | |
| Stephen MC MAHON | U | 61 | M | Inmate | Jute Weaver | Ireland | |
| Mary MC MILLAN | U | 49 | F | Inmate | Factory Operative | Stirling | |
| James MC MINN | W | 68 | M | Inmate | Cotton Weaver | Ireland | |
| James MC QUEEN | U | 41 | M | Inmate | Gen Lab | Dundee | |
| Mary Ann MC WILLIAM | U | 18 | F | Inmate | Factory Operative | Dundee | |
| John MELON | U | 34 | M | Inmate | General Labourer | Ireland | |
| John MILL | M | 78 | M | Inmate | Blacksmith | Monifieth, Forfar | |
| Betsy MILLAR | U | 41 | F | Inmate | Jute Weaver | Lunatic | Montrose, Forfar |
| William MILLAR | U | 32 | M | Inmate | Gen Lab | Lunatic | Dundee |
| David MILNE | U | 57 | M | Inmate | GEn LaB | pAISLEY | |
| David MITCHELL | W | 72 | M | Inmate | Canvas Weaver | Dundee | |
| Annie MOONIE | U | 57 | F | Inmate | Factory Operative | Ireland | |
| Winifred DUNLEVY OR MORRAN | W | 52 | F | Inmate | Factory Operative | Lunatic | Ireland |
| John MULHOLLAND | U | 58 | M | Inmate | General Labourer | Ireland | |
| Thomas MULLOY | W | 57 | M | Inmate | Carpet Weaver | Ireland | |
| Jessie MUNRO | U | 69 | F | Inmate | Factory Operative | Inverness | |
| Margt. MURRAY | U | 40 | F | Inmate | Jute Weaver | Lunatic | Ireland |
| Mary MURRAY | U | 33 | F | Inmate | Jute Weaver | Lunatic | Ireland |
| Mary NICOLL | U | 73 | F | Inmate | Factory Operative | Dundee | |
| Isabella GREIG OR NISH | M | 67 | F | Inmate | Factory Operative | Dundee | |
| Helen OGILVIE OR NOBLE | W | 74 | F | Inmate | Factory Operative | Monifieth, Forfar | |
| Margt. CONNOR OR NORMAN | W | 70 | F | Inmate | Factory Operative | Ireland | |
| William NUGENT | W | 70 | M | Inmate | General Labourer | Ireland | |
| John OGILVIE | U | 66 | M | Inmate | Jute Weaver | Dundee | |
| Catherine RAMSAY OR PARK | W | 71 | F | Inmate | Factory Operative | Dundee | |
| Janet PARK | U | 62 | F | Inmate | Factory Operative | Inverkip, Renfrew | |
| David PATERSON | U | 61 | M | Inmate | Flax Dresser | Leven, Fife | |
| Gilbert PATERSON | U | 76 | M | Inmate | General Labourer | Dundee | |
| John PATTULLO | M | 53 | M | Inmate | General Labourer | Dundee | |
| Mary PHIN | U | 43 | F | Inmate | Factory Operative | Lunatic | Dundee |
| Helen MC INTOSH OR PIPER | W | 63 | F | Inmate | Factory Operative | Aberdeen | |
| Jane POLAND | U | 18m | F | Inmate | - | Dundee | |
| Margt. POLAND | U | 20 | F | Inmate | Factory Operative | Dundee | |
| James QUEEN | M | 60 | M | Inmate | Jute Weaver | Ireland | |
| William QUEEN | W | 62 | M | Inmate | Canvas Weaver | Dundee | |
| Mary REILLIE | U | 39 | F | Inmate | Jute Weaver | Ireland | |
| Ann CONNER OR REILLY | M | 50 | F | Inmate | Jute Weaver | Ireland | |
| James REILLY | U | 30 | M | Inmate | Gen Lab | Lunatic | Dundee |
| William RICHMOND | M | 50 | M | Inmate | General Labourer | Greenock | |
| Elizabeth RITCHIE | U | 70 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Elisth. Anderson ROBERTSON | W | 52 | F | Inmate | Factory Operative | Lunatic | Liff, Forfar |
| Jane ROBERTSON | U | 39 | F | Inmate | Factory Operative | Lunatic | Liff, Forfar |
| Mary ROBERTSON | U | 35 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Margt. STEEL OR RODNEY | W | 65 | F | Inmate | Factory Operative | Dundee | |
| Eliza ROSS | U | 48 | F | Inmate | Factory Operative | Dundee | |
| Peter ROURKE | U | 64 | M | Inmate | Canvas Weaver | Ireland | |
| Margt. SAMSON | U | 2 | F | Inmate | Dundee | ||
| John SAXTON | M | 42 | M | Inmate | Gen Lab | Lunatic | Ireland |
| Ann NIVEN OR SCOTT | W | 75 | F | Inmate | Factory Operative | Kirkcaldy, Fife | |
| David SCOTT | 18m | M | Inmate | Dundee | |||
| Joseph SHARP | U | 53 | M | Inmate | General Labourer | Dundee | |
| Isab RAMSAY OR SHARRIER | W | 83 | F | Inmate | Factory Operative | Kirkcaldy | |
| Isabella SIME | U | 60 | F | Inmate | Jute Weaver | Lunatic | Dundee |
| Allan SIMPSON | M | 33 | M | Inmate | Gen Lab | Lunatic | Dundee |
| Ann SKELLON | U | 44 | F | Inmate | Factory Operative | Ireland | |
| Ann SMITH | U | 52 | F | Inmate | Factory Operative | Lunatic | Liff, Forfar |
| John SMITH | W | 64 | M | Inmate | General Labourer | Mackland, Fife | |
| William SMITH | U | 38 | M | Inmate | Gen Lab | Eassy, Forfar | |
| William SMITH | M | 50 | M | Inmate | General Labourer | Lunatic | Keith, Banff |
| John SMOLLEN | W | 61 | M | Inmate | General Labourer | Ireland | |
| Bridget SPALDING | U | 40 | F | Inmate | Factory Operative | Ireland | |
| Elizth. ROY OR STEPHEN | W | 68 | F | Inmate | Factory Operative | Perth | |
| Adam STEWART | U | 71 | M | Inmate | General Labourer | Liff, Forfar | |
| Ann STEWART | U | 24 | F | Inmate | Factory Operative | Dundee | |
| Helen FORD OR STEWART | W | 72 | F | Inmate | Factory Operative | Perth | |
| John STEWART | M | 51 | M | Inmate | General Labourer | Glasgow | |
| William STEWART | U | 70 | M | Inmate | Carpet Weaver | Ireland | |
| Elizth. QUEEN OR STRACHAN | W | 66 | F | Inmate | Factory Operative | Dundee | |
| Mary STRACHAN | U | 44 | F | Inmate | Factory Operative | Irvine | |
| Ann BOLAND OR SURREY | M | 48 | F | Inmate | Jute Weaver | Lunatic | Ireland |
| Margt. YOUNGSTON OR SUTHERLAND | W | 80 | F | Inmate | Factory Operative | Aberdeen | |
| George TASKAR | U | 44 | M | Inmate | Gen Lab | Lunatic | Dundee |
| George TAYLOR | U | 42 | M | Inmate | Gen Lab | Lunatic | Dundee |
| James TAYLOR | U | 31 | M | Inmate | Sailor Gen Lab | Lunatic | Dundee |
| Bernard TEARNEY | W | 61 | M | Inmate | General Labourer | Ireland | |
| Mary Ann TRAIL | U | 51 | F | Inmate | Factory Operative | Ireland | |
| Peter TULLY | U | 42 | M | Inmate | General Labourer | - , Ireland | |
| George URQUHART | U | 21 | M | Inmate | Flax Dresser | Liff, Forfar | |
| Margt. SMITH OR VALLENTINE | W | 70 | F | Inmate | Factory Operative | Stirling | |
| Helen SHEPHERD OR WALLACE | W | 75 | F | Inmate | Factory Operative | Fife | |
| Matthew WARD | W | 68 | M | Inmate | Carpet Weaver | =, Ireland | |
| Mary WATT | U | 44 | F | Inmate | Factory Operative | Aberdeen | |
| James WEMYSS | U | 60 | M | Inmate | General Labourer | Lunatic | Liff, Forfar |
| Richard WESTLAKE | U | 43 | M | Inmate | General Labourer | Jersey, Channel Islands | |
| Betsy WHITE | U | 60 | F | Inmate | Factory Operative | Ireland | |
| Bridget YOUNG | U | 64 | F | Inmate | Factory Operative | Ireland | |
| George YOUNG | U | 28 | M | Inmate | General Labourer | Lunatic | Dundee |
Total residents: 204
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


