1881 Census: Residents of Frome Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Joseph RYLATT | M | 34 | M | Head | Master Of The Workhouse | Boston, Lincoln | |
| Eliza RYLATT | M | 31 | F | Wife | Matron Of The Workhouse | St Arnold, Nottingham | |
| Harry Martin RYLATT | 4 | M | Son | Scholar | Sharolow, Derby | ||
| Harriett VERNON | U | 22 | F | Officer | Schoolmistress | Eweline, Berkshire | |
| Francis LONG | M | 54 | M | Officer | Male Imbecile Attendant | Frome, Somerset | |
| Edwin TOE | U | 33 | M | Officer | Porter | Drayton Parslow, Buckingham | |
| Ruth WESTCOMBE | M | 39 | F | Officer | Cook | Wanstrow, Somerset | |
| Mary MERLESS | U | 26 | F | Officer | Female Imbecile Attendant | Frome, Somerset | |
| Charles WHITE | U | 29 | M | Officer | Baker | Frome, Somerset | |
| Eliza LAMBERT | W | 60 | F | Officer | Hospital Nurse | Whitchurch, Somerset | |
| Inmates | |||||||
| George ADAMS | M | 35 | M | Inmate | Shoemaker | Frome, Somerset | |
| Susan ADAMS | M | 34 | F | Inmate | Servant | Frome, Somerset | |
| Elijah ALLARD | 70 | M | Inmate | Imbecile | Mells, Somerset | ||
| Mary ALLEN | U | 59 | F | Inmate | Imbecile | Buckland, Somerset | |
| Charles ANDREWS | 13 | M | Inmate | Scholar | Norton St Phillip, Somerset | ||
| Edith ANDREWS | 10 | F | Inmate | Scholar | Norton St Phillip, Somerset | ||
| Charlt. ANGELL | W | 57 | F | Inmate | Dumb | Norton St Phillip, Somerset | |
| Elizth. ASHMAN | 23 | F | Inmate | Imbecile | Kilmersdon, Somerset | ||
| James AVON | U | 51 | M | Inmate | Labourer (Genl) | Rudge, Somerset | |
| Ada BAKER | 4 | F | Inmate | Scholar | Frome, Somerset | ||
| Albert BAKER | 8 | M | Inmate | Scholar | Frome, Somerset | ||
| Fredk. BAKER | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| William BAKER | W | 43 | M | Inmate | Labourer (Genl) | Leigh On Mendip, Somerset | |
| Elizth. BALSH | W | 78 | F | Inmate | Charwoman | Frome, Somerset | |
| Elizth. BEAVAN | 58 | F | Inmate | Imbecile | Beckington, Somerset | ||
| ...mi BISHOP | U | 24 | F | Inmate | Servant Dom | Frome, Somerset | |
| Samuel BOTTLE | W | 72 | M | Inmate | Stable Labourer | Wincanton, Somerset | |
| William BROOK | 13 | M | Inmate | Scholar | Nunney, Somerset | ||
| John BUDGETT | U | 72 | M | Inmate | Farm Labourer | Nunney, Somerset | |
| James BULL | M | 70 | M | Inmate | Labour Agr | Norton St Phillip, Somerset | |
| James BUTCHER | U | 26 | M | Inmate | Shoemaker | Frome, Somerset | |
| Albert BUTLER | 11 | M | Inmate | Scholar | Frome, Somerset | ||
| Emily BUTLER | U | 20 | F | Inmate | Servant (Domc) | Mells, Somerset | |
| Martha BUTLER | W | 58 | F | Inmate | Silk Weaver | Frome, Somerset | |
| Oliver BUTLER | 7 | M | Inmate | Scholar | Frome, Somerset | ||
| Thomas BUTLER | 11 | M | Inmate | Scholar | Frome, Somerset | ||
| Samuel BUTTON | W | 68 | M | Inmate | Painter | Frome, Somerset | |
| James BUTTS | 8 | M | Inmate | Scholar | Frome, Somerset | ||
| Emma CHAMBERLAIN | U | 19 | F | Inmate | Servant (Domc) | Mells, Somerset | |
| Gertrude CHAMBERLAIN | 2m | F | Inmate | Frome, Somerset | |||
| Isaiah CHIVERS | U | 70 | M | Inmate | Coal Miner | Mells, Somerset | |
| Mary CHIVERS | 22 | F | Inmate | Idiot | Frome, Somerset | ||
| Richard CHIVERS | W | 76 | M | Inmate | Coal Miner | Kilmersdon, Somerset | |
| James CLARKE | 7 | M | Inmate | Scholar | Frome, Somerset | ||
| Sarah CLARKE | U | 35 | F | Inmate | Servant (Farm) | Coleford, Somerset | |
| Wm. CLARKE | U | 67 | M | Inmate | Painter | Mells, Somerset | |
| Elizth. COLEMAN | 6 | F | Inmate | Scholar | Frome, Somerset | ||
| Emma COLEMAN | 7 | F | Inmate | Scholar | Frome, Somerset | ||
| Mercy COLES | U | 81 | F | Inmate | Blind | Kilmersdon, Somerset | |
| Jacob COOMBS | U | 27 | M | Inmate | Imbecile | Frome, Somerset | |
| Sarah COOMBS | W | 84 | F | Inmate | Charwoman | Whatley, Somerset | |
| Arthur COSH | 4 | M | Inmate | Scholar | Frome, Somerset | ||
| Oliver COSH | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| ? COSTA | 9 | M | Inmate | Scholar | Frome, Somerset | ||
| ? COSTA | 8 | M | Inmate | Scholar | Frome, Somerset | ||
| Benjamin COUSENS | U | 62 | M | Inmate | Ostler | Frome, Somerset | |
| Emma CRAY | 64 | F | Inmate | Imb Deaf And Dumb | Frome, Somerset | ||
| Henry CRAY | U | 53 | M | Inmate | Labourer | Deaf & Dumb | Frome, Somerset |
| Frederick CROOK | 11 | M | Inmate | Scholar | Beckington, Somerset | ||
| James CROOK | W | 58 | M | Inmate | Cloth Weaver | Beckington, Somerset | |
| Mary CROOK | U | 26 | F | Inmate | Servant (Farm) | Rudge, Somerset | |
| Harriett CULLEN | U | 40 | F | Inmate | Char | Frome, Somerset | |
| Jane CULLEN | U | 76 | F | Inmate | Charwoman | Frome, Somerset | |
| Fanny CURTIS | U | 31 | F | Inmate | Servant (Domc) | Warminster, Wiltshire | |
| John DAVIDGE | M | 49 | M | Inmate | Imbecile | Whatley, Somerset | |
| Elizth. DAVIS | W | 80 | F | Inmate | Weaver (Cloth) | Wilton, Wiltshire | |
| John DAVIS | U | 54 | M | Inmate | Weaver (Cloth) | Frome, Somerset | |
| Albert DEACON | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| Edwin DEACON | 4 | M | Inmate | Scholar | Frome, Somerset | ||
| Ellen DEACON | M | 40 | F | Inmate | Char | Bradford, Wiltshire | |
| Frank DEACON | 6 | M | Inmate | Scholar | Frome, Somerset | ||
| Jane DENNING | 77 | F | Inmate | Imbecile | Kilmersdon, Somerset | ||
| James DENSLEY | U | 82 | M | Inmate | Tinman | Blind | Frome, Somerset |
| John DIMMICK | 8 | M | Inmate | Scholar | Nunney, Somerset | ||
| Maria DIMMICK | 6 | F | Inmate | Scholar | Frome, Somerset | ||
| James DIX | W | 86 | M | Inmate | Confectioner | Frome, Somerset | |
| Elizth. DYER | 50 | F | Inmate | Idiot | Road, Somerset | ||
| Henry EAMES | 12 | M | Inmate | Scholar | Frome, Somerset | ||
| Alice ELLIOTT | 6 | F | Inmate | Scholar | Frome, Somerset | ||
| Charlotte ELLIOTT | 5 | F | Inmate | Scholar | Frome, Somerset | ||
| Eliza ELLIOTT | 42 | F | Inmate | Imbecile | Frome, Somerset | ||
| Fanny ELLIOTT | 8 | F | Inmate | Scholar | Frome, Somerset | ||
| George ELLIOTT | U | 30 | M | Inmate | Farm Labourer | Green Hill, Somerset | |
| Harriett ELLIOTT | U | 66 | F | Inmate | Charwoman | Frome, Somerset | |
| Hubert Or Herbert EVANS | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| Sarah EVANS | U | 34 | F | Inmate | Servant (Domc) | Frome, Somerset | |
| Ann FARRANT | U | 25 | F | Inmate | Servant (Domc) | Castle Carey, Somerset | |
| Amelia FARTHING | 8 | F | Inmate | Scholar | Frome, Somerset | ||
| Emily FARTHING | U | 28 | F | Inmate | Servant (Domc) | Whatley, Somerset | |
| Walter FARTHING | 5 | M | Inmate | Scholar | Frome, Somerset | ||
| Mary Ann FRANCIS | U | 66 | F | Inmate | Lace Maker | Beckington, Somerset | |
| William FRANCIS | W | 73 | M | Inmate | Labour (Agl) | Beckington, Somerset | |
| Thos. FRICKER | U | 55 | M | Inmate | Labourer (Genl) | Frome, Somerset | |
| Mary Ann FURBER | 46 | F | Inmate | Imbecile | Frome, Somerset | ||
| Johannah GEORGE | U | 20 | F | Inmate | Servant (Farm) | Elm, Somerset | |
| George GIBBONS | U | 70 | M | Inmate | Farm Labourer | Blind | Witham Friary, Somerset |
| Emily GIBBS | 41 | F | Inmate | Imbecile | Beckington, Somerset | ||
| Mary Ann GOODEN | U | 53 | F | Inmate | Servant (Farm) | Norton St Phillip, Somerset | |
| Rosa GRANT | 31 | F | Inmate | Imbecile | Marston, Somerset | ||
| John GREENLAND | U | 63 | M | Inmate | Shoemaker | Frome, Somerset | |
| Henry GRIST | 55 | M | Inmate | Imbecile | Frome, Somerset | ||
| Annie GULLIFORD | 6 | F | Inmate | Scholar | Frome, Somerset | ||
| Charles GULLIFORD | 2 | M | Inmate | Frome, Somerset | |||
| Eliza GULLIFORD | U | 15 | F | Inmate | Cloth Weaver | Wilton, Somerset | |
| Elizth. GULLIFORD | M | 38 | F | Inmate | Needle Woman | Midsummer Norton, Somerset | |
| Emily GULLIFORD | 4m | F | Inmate | Frome, Somerset | |||
| Enock GULLIFORD | M | 37 | M | Inmate | Coal Miner (Labour) | Radstock, Somerset | |
| George GULLIFORD | 5 | M | Inmate | Scholar | Rodford, Somerset | ||
| William HACKETT | W | 74 | M | Inmate | Cloth Weaver | Frome, Somerset | |
| Ann HARDING | U | 17 | F | Inmate | Servant (Farm) | Marston, Somerset | |
| William HARDING | 2m | M | Inmate | Bristol, Gloucester | |||
| John HAREBOTTLE | W | 74 | M | Inmate | Butcher | Frome, Somerset | |
| Thomas HARES | W | 70 | M | Inmate | Carpenter | Cross Combe, Somerset | |
| Charles HAYNES | M | 64 | M | Inmate | Groom | Frome, Somerset | |
| Sophia HEEPS | W | 59 | F | Inmate | Servant (Domc) | Frome, Somerset | |
| Emily HERITAGE | U | 31 | F | Inmate | Imbecile | Frome, Somerset | |
| Eliza HILL | 66 | F | Inmate | Imbecile | Wanstrow, Somerset | ||
| Isaac HILLMAN | W | 74 | M | Inmate | Cloth Weaver | Frome, Somerset | |
| Emily HINTON | 4 | F | Inmate | Scholar | Frome, Somerset | ||
| George HINTON | U | 68 | M | Inmate | Labourer (Genl) | Frome, Somerset | |
| George HINTON | 8 | M | Inmate | Scholar | Frome, Somerset | ||
| Walter HINTON | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| William HISCOX | 14 | M | Inmate | Scholar | Frome, Somerset | ||
| Jacob HOBBS | W | 84 | M | Inmate | Labourer (Agl) | Nunney, Somerset | |
| Albert HOLDEN | 6 | M | Inmate | Scholar | Berkley, Somerset | ||
| Emily HOLDEN | 7 | F | Inmate | Scholar | Berkley, Somerset | ||
| John HOLDEN | W | 36 | M | Inmate | Labourer (Agl) | Berkley, Somerset | |
| Willm. HOOK | W | 77 | M | Inmate | Mason | Beckington, Somerset | |
| Charles HUMPHRIES | M | 64 | M | Inmate | Labour Agr | Berkley, Somerset | |
| Alfred HUNT | 4 | M | Inmate | Scholar | Frome, Somerset | ||
| Annie HUNT | 8 | F | Inmate | Scholar | Frome, Somerset | ||
| Elizth. HUNT | 66 | F | Inmate | Imbecile | Frome, Somerset | ||
| Harriett HUNT | U | 26 | F | Inmate | Servant (Dom) | Frome, Somerset | |
| Fredk. HURD | 7 | M | Inmate | Scholar | Frome, Somerset | ||
| Joseph JELLY | U | 63 | M | Inmate | Labourer (Genl) | Frome, Somerset | |
| Eliza KEYFORD | M | 64 | F | Inmate | Charwoman | Norton St Phillip, Somerset | |
| Emily KEYFORD | 5 | F | Inmate | Scholar | Norton St Phillip, Somerset | ||
| James KEYFORD | M | 65 | M | Inmate | Labourer Farm | Laverton, Somerset | |
| James KEYFORD | 10 | M | Inmate | Scholar | Norton St Phillip, Somerset | ||
| Lilly KEYFORD | 7 | F | Inmate | Scholar | Norton St Phillip, Somerset | ||
| Artimus KING | 4 | M | Inmate | Scholar | Mells, Somerset | ||
| Harriet KNAPTON | W | 68 | F | Inmate | Dressmaker | Nunney, Somerset | |
| Alice LAVENDER | 7 | F | Inmate | Scholar | Frome, Somerset | ||
| Amelia LAVENDER | 10 | F | Inmate | Scholar | Frome, Somerset | ||
| Eliza LAVENDER | U | 27 | F | Inmate | Crape Weaver | Frome, Somerset | |
| Florence LAVENDER | 2 | F | Inmate | Scholar | Frome, Somerset | ||
| Rosina LAVENDER | 4 | F | Inmate | Scholar | Frome, Somerset | ||
| ...aniel LEE | U | 45 | M | Vagrant | Printer | Cork, Ireland | |
| Ellen LEWIS | 11 | F | Inmate | Scholar | Frome, Somerset | ||
| Margt. LEWIS | 7 | F | Inmate | Scholar | Frome, Somerset | ||
| Mary LEWIS | W | 39 | F | Inmate | Cloth Weaver | Frome, Somerset | |
| Edwin LITMAN | 3 | M | Inmate | Scholar | Frome, Somerset | ||
| Emily LITMAN | 1 | F | Inmate | Frome, Somerset | |||
| Esther LITMAN | U | 23 | F | Inmate | Servant (Domc) | Mells, Somerset | |
| James LITMAN | U | 70 | M | Inmate | Farm Labourer | Beckington, Somerset | |
| Jane LUCAS | W | 64 | F | Inmate | Hawker | Taunton, Somerset | |
| Walter MARKEY | 11 | M | Inmate | Scholar | Frome, Somerset | ||
| Caroline MARTIN | U | 22 | F | Inmate | Servant (Domc) | Wanstrow, Somerset | |
| Sydney MARTIN | 2 | M | Inmate | Frome, Somerset | |||
| Daniel MATTICK | 65 | M | Inmate | Butler | Imbecile | Norton St Phillip, Somerset | |
| William MAYAN | U | 50 | M | Inmate | Factory Labo (W C) | Frome, Somerset | |
| Charles MAYO | 41 | M | Inmate | Imbecile | Frome, Somerset | ||
| Rosa MEES | U | 30 | F | Inmate | Imbecile | Whatley, Somerset | |
| Mary MILLARD | W | 76 | F | Inmate | Lace Maker | Walton, Somerset | |
| Henry MILLGROVE | 66 | M | Inmate | Imbecile | Frome, Somerset | ||
| Elizth. MOORE | 55 | F | Inmate | Imbecile | Frome, Somerset | ||
| John MOORE | 6 | M | Inmate | Scholar | Frome, Somerset | ||
| John MOORE | W | 91 | M | Inmate | Weaver (Cloth) | Trowbridge, Wiltshire | |
| Susan MOORE | U | 29 | F | Inmate | Servant | Wells, Somerset | |
| Ernest MORGAN | 11 | M | Inmate | Scholar | Road, Somerset | ||
| ...nie MORRIS | U | 30 | F | Inmate | Servant Dom | Norton St Phillip, Somerset | |
| Ann MUNN | W | 86 | F | Inmate | London, London, Middlesex | ||
| William NEEDS | 38 | M | Inmate | Imbecile Dumb | Frome, Somerset | ||
| William NEWPORT | 49 | M | Inmate | Imbecile | Frome, Somerset | ||
| Eliza NICHOLLS | U | 53 | F | Inmate | Factory Hand (Cloth) | Imbecile | Frome, Somerset |
| Louisa NICHOLLS | U | 51 | F | Inmate | Factory Hand (Cloth) | Frome, Somerset | |
| Elizth. NORMAN | M | 40 | F | Inmate | Factory Hand (WC) | Blind | Frome, Somerset |
| Maria NORRIS | W | 98 | F | Inmate | Blind | Niberly, Gloucester | |
| Elizth. PACKER | U | 16 | F | Inmate | Norton St Phillip, Somerset | ||
| Benj. PALMER | W | 76 | M | Inmate | Witham Friary, Somerset | ||
| Walter PARKINSON | 27 | M | Inmate | Imbecile | Frome, Somerset | ||
| Annie PEARCE | W | 35 | F | Inmate | Servant (Domc) | Wellow, Somerset | |
| Eli PEARCE | 8 | M | Inmate | Scholar | Wellow, Somerset | ||
| Elizth. PEARCE | 10 | F | Inmate | Scholar | Wellow, Somerset | ||
| Emma PEARCE | U | 56 | F | Inmate | Imbecile | Frome, Somerset | |
| John PEARCE | 14 | M | Inmate | Scholar | Wellow, Somerset | ||
| William PERHAM | U | 71 | M | Inmate | Labourer (Genl) | Kilmersdon, Somerset | |
| James PICKFORD | U | 62 | M | Inmate | Mason Labour | Frome, Somerset | |
| Edith PORTCH | 7 | F | Inmate | Scholar | Frome, Somerset | ||
| Mary PORTCH | W | 45 | F | Inmate | Charwoman | Frome, Somerset | |
| James PRATTON | M | 70 | M | Inmate | Factory Labour | Frome, Somerset | |
| Mary PRATTON | M | 54 | F | Inmate | Needle Woman | Frome, Somerset | |
| Amelia RABBITS | U | 19 | F | Inmate | Frome, Somerset | ||
| James RABBITTS | U | 74 | M | Inmate | Labourer (Genl) | Leigh On Mendip, Somerset | |
| Joseph READ | U | 70 | M | Inmate | Labourer (Genl) | Mells, Somerset | |
| Martha RICHARDS | M | 53 | F | Inmate | Cloth Finisher | Holt, Wiltshire | |
| Elizth. ROSE | U | 50 | F | Inmate | Charwoman | Frome, Somerset | |
| Richard SCAMMELL | W | 64 | M | Inmate | Wheelwright | West Bury, Wiltshire | |
| Joseph SEVIOUS | U | 38 | M | Inmate | Farm Labourer | Cloford, Somerset | |
| Elizth. SHORT | U | 62 | F | Inmate | Charwoman | Deaf & Dumb | Road, Somerset |
| James SHORT | U | 75 | M | Inmate | Labour (Genl) | Vobster, Somerset | |
| William SHORT | M | 53 | M | Inmate | Coal Labourer | Frome, Somerset | |
| Louisa SILK | U | 27 | F | Inmate | Imbecile | Nunney, Somerset | |
| Eliza SPAREY | U | 28 | F | Inmate | Charwoman (Char) | Frome, Somerset | |
| William SPAREY | 1m | M | Inmate | Frome, Somerset | |||
| John STEVENS | U | 70 | M | Inmate | Tailor | Frome, Somerset | |
| Louisa STEVENS | U | 26 | F | Inmate | Servant (Domc) | Frome, Somerset | |
| George STONE | 81 | M | Inmate | Labourer (Agl) | Imbecile | Witham Friary, Somerset | |
| John STRIDE | W | 76 | M | Inmate | Farm Labourer | Evercreech, Somerset | |
| William SUMMERS | U | 65 | M | Inmate | Labourer Farm | Frome, Somerset | |
| Phillip SUTTON | U | 62 | M | Inmate | Labourer Cooper | Frome, Somerset | |
| John SWIFT | 14 | M | Inmate | Scholar | Writhlington, Somerset | ||
| William SWIFT | 9 | M | Inmate | Scholar | Writhlington, Somerset | ||
| George TANNER | W | 73 | M | Inmate | Baker | Frome, Somerset | |
| Ruth TANNER | U | 68 | F | Inmate | Servant | Imbecile | Berkley, Somerset |
| George THOMPSON | U | 60 | M | Inmate | Farm Labourer | Wanstrow, Somerset | |
| Hannah TOOK | 64 | F | Inmate | Imbecile | Mells, Somerset | ||
| Fanny TURK | M | 72 | F | Inmate | Imbecile | Frome, Somerset | |
| Edwin Thos. TURNER | 8 | M | Inmate | Scholar | Imbecile | Kilmersdon, Somerset | |
| Ellen TURNER | 9 | F | Inmate | Scholar | Kilmersdon, Somerset | ||
| Fredk. TURNER | 10 | M | Inmate | Scholar | Kilmersdon, Somerset | ||
| John TURNER | M | 65 | M | Inmate | Imbecile | Kilmersdon, Somerset | |
| John VALERS | U | 68 | M | Inmate | Carrier | Frome, Somerset | |
| William VEAZEY | U | 15 | M | Inmate | Leigh On Mendip, Somerset | ||
| George VINER | W | 79 | M | Inmate | Weaver (Cloth) | Standerwick, Somerset | |
| Mary WEST | M | 62 | F | Inmate | Needle Woman | Cork, Ireland | |
| William WEST | M | 65 | M | Inmate | Labourer (Genl) | Blind | Frome, Somerset |
| Ellen WHEELER | 2 | F | Inmate | Frome, Somerset | |||
| Frank WHEELER | 10 | M | Inmate | Scholar | Frome, Somerset | ||
| George WHEELER | 7 | M | Inmate | Scholar | Frome, Somerset | ||
| James WHEELER | M | 36 | M | Inmate | Shoemaker | Frome, Somerset | |
| Mary Ann WHEELER | M | 35 | F | Inmate | Charwoman | Nunney, Somerset | |
| Eliza WHITCOMBE | 44 | F | Inmate | Imbecile | Frome, Somerset | ||
| John WHITCOMBE | M | 56 | M | Inmate | Farm Labour | Mells, Somerset | |
| Joseph WHITCOMBE | 56 | M | Inmate | Labour (Genl) | Imbecile | Frome, Somerset | |
| James WHITE | W | 74 | M | Inmate | Frome, Somerset | ||
| Mary WHITE | W | 93 | F | Inmate | Bag Sorter | Frome, Somerset | |
| Sarah WHITE | 45 | F | Inmate | Imbecile | Beckington, Somerset | ||
| Maria WHITMARSH | 47 | F | Inmate | Imbecile | Frome, Somerset | ||
| Daniel WILCOX | U | 24 | M | Inmate | Imbecile | Frome, Somerset | |
| George WILMOTT | W | 75 | M | Inmate | Labourer (Agl) | Cloford, Somerset | |
| James WILMOTT | W | 66 | M | Inmate | Labour (Agl) | Leigh On Mendip, Somerset | |
| Lucy WILMOTT | U | 23 | F | Inmate | Nil | Elm, Somerset | |
| Nancy WISE | W | 88 | F | Inmate | Stoke, Somerset | ||
| Amelia WOODLANDS | 35 | F | Inmate | Idiot | Frome, Somerset | ||
| Henry YEATES | 57 | M | Inmate | Imbecile | Frome, Somerset | ||
| Caroline YEOMAN | 11 | F | Inmate | Scholar | Wanstrow, Somerset | ||
| James YEOMAN | W | 67 | M | Inmate | Imbecile | Wanstrow, Somerset | |
| Henry YOCKNEY | U | 58 | M | Inmate | Labourer (Genl) | Road, Somerset | |
| Joseph YOUNG | 41 | M | Inmate | Imbecile | Beckington, Somerset | ||
| ? ...SRAN | 11 | M | Inmate | Scholar | Frome, Somerset |
Total residents: 251
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


