1871 Census: Residents of Goole Union Workhouse
RG: RG10; Piece: 4731; Folio: 59; Pages 11-15;
Reg. District: Goole; Sub District: Goole; Enum. District: 9; Parish: Hook; Eccl. District: St. John's, Goole.
| Staff | |||||
|---|---|---|---|---|---|
| Name | Rel | Sex | Age | Occupation | Birthplace |
| WAITE, George | Head | M | 40 | Master of Union Workhouse | Notts., Hayton |
| WAITE, Mary | Wife | F | 29 | Matron of Union Workhouse | Notts., Hayton |
| WAITE, George C. | Son | M | 8 | Scholar | Yorkshire, Doncaster |
| WAITE, Frank H. | Son | M | 3 | Yorkshire, Goole | |
| MOORE, Betsey | Officer | F | 29 | Schoolmistress | Yorkshire, York |
| ROBERTSON, Jane | Nurse | F | 39 | Nurse | Scotland, Dunbar |
| PHILLIPSON, Dixon | Porter | M | 28 | Porter | Yorkshire, Reedness |
| Inmates | |||||
|---|---|---|---|---|---|
| Name | Sex | Age | Occupation | Birthplace | Handicap |
| RANNS, Mary | F | 22 | No occupation | Yorkshire, Airmyn | Blind from disease |
| WINTERTON, Ann | F | 65 | Agricultural Labourer | Yorkshire, Sherburn | |
| CLAYTON, Maria | F | 80 | Charwoman | Lincs., Hornby | |
| BEAN, Hannah | F | 17 | Domestic Servant | Yorkshire, Airmyn | |
| BELLAMY, Thomas | M | 10 | Yorkshire, Goole | ||
| MUMBY, Mary Ann (*) | F | 58 | Charwoman | Lincs., Burton | |
| PLATTS, Elizabeth | F | 70 | Charwoman | Yorkshire, Spavington | |
| BRIGHTY, Elizabeth | F | 23 | Domestic Servant | Yorkshire, Eastoft | |
| FRANKS, Thomas | M | 66 | Dock Labourer | Yorkshire, Knottingley | |
| MIDDLETON, Charles | M | 43 | Dock Labourer | Yorkshire, Goole | |
| MIDDLETON, Sarah | F | 12 | Yorkshire, Goole | ||
| MIDDLETON, John | M | 10 | Yorkshire, Goole | ||
| BELLAMY, John | M | 76 | Agricultural Labourer | Yorkshire, Swinefleet | |
| ACASTER, John | M | 10 | Yorkshire, Goole | ||
| ACASTER, Elizabeth | F | 9 | Yorkshire, Goole | ||
| FISH, Joseph | M | 77 | Agricultural Labourer | Yorkshire, Holbeck | |
| COPELAND, Christopher | M | 63 | Sawyer | Yorkshire, Goole | |
| BLAKER, Caroline | F | 37 | Charwoman | Cambs., Wisbeach | |
| BLAKER, Mary | F | 14 | Yorkshire, Hull | ||
| BLAKER, Stephen | M | 8 | Durham, Lanchester | ||
| BLAKER, Caroline | F | 6 | Suffolk, Harwich | ||
| DAVIS, James | M | 65 | Seaman | Yorkshire, Halifax | |
| COWLING, James | M | 8 | Yorkshire, Goole | ||
| BAKER, William | M | 87 | Dock Labourer | Yorkshire, Sherburn | |
| SAMPSON, Emily | F | 9 | Yorkshire, Goole | ||
| THOMPSON, William | M | 65 | Agricultural Labourer | Yorkshire, Goole | |
| JEFF, Ann | F | 76 | Charwoman | Yorkshire, Mexborough | |
| ARMITAGE, William | M | 70 | Musician | Yorkshire, Wakefield | |
| GREENFIELD, John | M | 78 | Discharged Soldier | Cambs., Pollil | |
| DUCKLES, Anthony | M | 72 | Fisherman | Yorkshire, Hook | |
| TERRY, William | M | 9 | Not known | ||
| McNAMARA, Catherine | F | 10 | Yorkshire, Goole | ||
| GOODHAND, Tom | M | 8 | Yorkshire, Goole | ||
| GOODHAND, John | M | 6 | Yorkshire, Goole | ||
| GOODHAND, Albert | M | 3 | Yorkshire, Goole | ||
| PHILLIPS, Jane | F | 83 | Charwoman | Yorkshire, | |
| LORD, Godfry | M | 77 | Seaman | Yorkshire, Swinefleet | |
| LORD, Rebecca | F | 76 | Yorkshire, Swinefleet | ||
| CURRY, Patrick | M | 9 | Yorkshire, Goole | ||
| NICHOLS, Mary | F | 6 | Yorkshire, Goole | ||
| HARDING, Robert | M | 69 | Agricultural Labourer | Ireland, Queen's County | |
| ALLEN, James | M | 33 | Glassblower | Durham, Newcastle | |
| BUSHELL, Eliza | F | 34 | Lincs., Clinton | ||
| BUSHELL, Thomas | M | 1 | Yorkshire, Goole | ||
| LEGGOTT, William | F | 13 | Yorkshire, Goole | ||
| CURRY, James | M | 49 | Agricultural Labourer | Ireland, Co. Mayo | |
| CURRY, James | M | 1 | Yorkshire, Goole | ||
| ADAMSON, Richard | M | 50 | Waterman | Yorkshire, Northam | |
| CROFT, John | M | 79 | Dock Labourer | Notts., Everton | |
| STAINTON, Ann E. | F | 11 | Yorkshire, Goole | ||
| STAINTON, George | M | 7 | Yorkshire, Howden Dyke | ||
| STAINTON, Emily | F | 4 | Yorkshire, Howden Dyke | ||
| CAWTHORNE, Mary | F | 21 | General Servant Domestic | Yorkshire, Goole | |
| ADAMS, James | M | 76 | Agricultural Labourer | Yorkshire, Selby | |
| BROWN, William | M | 65 | Shoemaker | Yorkshire, Howden Dyke | |
| TAYLOR, John (*) | M | 55 | Yorkshire, Luddington | Imbecile | |
| GELDER, John | M | 76 | Agricultural Labourer | Yorkshire, Luddington | |
| GELDER, John | M | 38 | Yorkshire, Luddington | Idiot | |
| LAVERACK, George | M | 10 | Yorkshire, Pollington | ||
| LAVERACK, Samuel | M | 8 | Yorkshire, Pollington | ||
| LAVERACK, Harriet | F | 5 | Yorkshire, Pollington | ||
| BERRIDGE, Jonathan | M | 73 | No occupation | Yorkshire, Pollington | |
| SCOTT, William | M | 79 | Bricklayers Labourer | Yorkshire, Howden | |
| LONGBOTTOM, John | M | 72 | Agricultural Labourer | Yorkshire, Rawcliffe | |
| BARKER, Benjamin | M | 66 | Butcher | Yorkshire, Rawcliffe | |
| DYSON, James | M | 64 | Bricklayer | Yorkshire, Rawcliffe | |
| HOLLIN, Fanny | F | 70 | Agricultural Labourer | Yorkshire, Rawcliffe | |
| COATES, William | M | 69 | Agricultural Labourer | Yorkshire, Rawcliffe | |
| CURTIS, Catharine | F | 27 | Ireland | ||
| CURTIS, Maria | F | 3 | Yorkshire, Goole | ||
| WILSON, Martha | F | 49 | Yorkshire, Reedness | ||
| MASON, John | M | 76 | Butcher | Yorkshire, Howden | |
| THOMPSON, James | M | 79 | Shepherd | Scotland, Newcastleton | |
| GIBBONS, Margaret | F | 34 | Charwoman | Ireland, Co. Mayo | |
| GIBBONS, Mary | F | 12 | Yorkshire, Eastoft | ||
| GIBBONS, Thomas | M | 10 | Yorkshire, Eastoft | ||
| GIBBONS, Catherine | F | 7 | Yorkshire, Eastoft | ||
| GIBBONS, Bridget | F | 5 | Yorkshire, Eastoft | ||
| GIBBONS, Margaret | F | 3 | Yorkshire, Reedness | ||
| GIBBONS, Patrick | M | 1 | Yorkshire, Reedness | ||
| TATE, Sherrott | F | 12 | Yorkshire, Snaith | ||
| TATE, Charles | M | 10 | Yorkshire, Snaith | ||
| APPLETON, Jane | F | 23 | Yorkshire, Cowick | Imbecile | |
| KILLINGBECK, Wilson | M | 8 | Yorkshire, Cowick | ||
| BIRKINSHAW, Elizabeth | F | 81 | Agricultural Labourer | Yorkshire, Swinefleet | |
| HORNSBY, Frederick | M | 18 | Yorkshire, Goole | Imbecile | |
| NICHOLSON, Sarah | F | 5 | Yorkshire, Goole | ||
| HARRAND, Mary | F | 13 | Yorkshire, Goole | ||
| COOK, Bridget | F | 37 | Agricultural Labourer | Ireland, Co. Mayo | |
| DACEY, Mary Ann | F | 7 | Yorkshire, Goole | ||
| COOK, John | M | 1 | Yorkshire, Goole | ||
| HUTCHINSON, Henry | M | 24 | Agricultural Labourer | Yorkshire, Cowick | |
| CRACKLES, Sarah | F | 76 | Agricultural Labourer | Middlesex, London | |
| JACKSON, James | M | 74 | Agricultural Labourer | Yorkshire, Eastoft | |
| WEST, Robert | M | 89 | Shoemaker | Yorkshire, Swinefleet | |
| ROBERTS, Martha | F | 23 | General Servant Domestic | Yorkshire, Goole | |
| ROBERTS, James J. | M | 2 mo | Yorkshire, Goole | ||
| JOHNSON, William | M | 75 | Agricultural Labourer | Yorkshire, Whitgift | |
| CLARK, Charles | M | 40 | Agricultural Labourer | Ireland, Dublin | |
| HOWELL, John | M | 45 | Agricultural Labourer | Somerset, Blagdon | |
| WILLIS, Thomas | M | 77 | Agricultural Labourer | Ireland, Dublin | |
| DELANY, Kate | F | 8 | Yorkshire, Goole | ||
| * Also there in 1861 | |||||
Total residents: 109
Census transcription courtesy of David Gibbons.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



