1881 Census: Residents of Tarvin Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Hugh ATKINSON | M | 30 | M | Head | Master Of Workhouse (Munic) | Bootle Lpool | |
| Marian ATKINSON | M | 35 | F | Wife | Matron & Schoolmistress | Manchester | |
| Ann LIGHTFOOT | W | 59 | F | Servt | Nurse (Munic) | Manchester | |
| Inmates | |||||||
| Thos. BARNES | U | 67 | M | Inmate | Inmate Of Workhouse (No Occ) | Ashton, Cheshire | |
| Julia BOOTH | U | 27 | F | Inmate | Inmate Of Workhouse | Tarvin, Cheshire | |
| Josh. BROSTER | 5 | M | Inmate | Inmate Of Workhouse | Chester | ||
| Wm. BROSTER | 7 | M | Inmate | Inmate Of Workhouse (Sch) | Chester | ||
| Wm. BROSTIN | U | 2 | M | Inmate | Inmate Of Workhouse | Chester | |
| Joseph BROWN | U | 27 | M | Inmate | Vagrant Workhouse (No Occ) | Ireland | |
| Ann CORBETT | W | 74 | F | Inmate | Inmate Of Workhouse | Aston, Cheshire | |
| Saml. DALTON | U | 66 | M | Inmate | Inmate Of Workhouse (No Occ) | David Golborn, Cheshire | |
| Emma DAVIES | 3 | F | Inmate | Inmate Of Workhouse Sch | |||
| John Hy. DAVIES | U | 45 | M | Inmate | Inmate Of Workhouse | ||
| Mary A. DAVIES | 5 | F | Inmate | Inmate Of Workhouse Sch | |||
| Richard DAVIES | 9 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Elizth. DODD | 6 | F | Inmate | Inmate Of Workhouse Sch | Cotton Edmunds, Cheshire | ||
| Martha DODD | 4 | F | Inmate | Inmate Of Workhouse Sch | Cotton Edmunds, Cheshire | ||
| James FISHER | U | 80 | M | Inmate | Inmate Of Workhouse (No Occ) | Oscroft, Cheshire | |
| Saml. GODSALL | U | 25 | M | Inmate | Vagrant Workhouse | Birmingham | |
| J. A. GREAVES | M | 31 | M | Inmate | Vagrant Workhouse (No Occ) | Stoke On Trent | |
| Wm. GREGORY | U | 67 | M | Inmate | Inmate Of Workhouse (No Occ) | Cuddington Heath, Cheshire | |
| Mary HIND | W | 30 | F | Inmate | Inmate Of Workhouse | ||
| Ann HUXLEY | U | 31 | F | Inmate | Inmate Of Workhouse | Hope Nr Wrexham | |
| Emily HUXLEY | 7 | F | Inmate | Inmate Of Workhouse Sch | Tarvin, Cheshire | ||
| John HUXLEY | 3 | M | Inmate | Inmate Of Workhouse Sch | Tarvin, Cheshire | ||
| John JARVIS | U | 29 | M | Inmate | Vagrant Workhouse (No Occ) | Bangor, Caernarvon, Wales | |
| Chas. JOHNSON | W | 56 | M | Inmate | Vagrant Workhouse (No Occ) | Kingston, Surrey | |
| Mary JOHNSON | 12 | F | Inmate | Inmate Of Workhouse | Kelsall, Cheshire | ||
| Willm. JONES | 8 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Anne LEACH | 4 | F | Inmate | Inmate Of Workhouse (Sch) | Chester | ||
| John LITTLER | W | 67 | M | Inmate | Inmate Of Workhouse (No Occ) | Tarvin, Cheshire | |
| Thos. LUNT | W | 73 | M | Inmate | Inmate Of Workhouse (No Occ) | Ashton, Cheshire | |
| Eliza MOUNTFIELD | 6 | F | Inmate | Inmate Of Workhouse Sch | Guilden Sutton, Cheshire | ||
| Arthur NIELD | 11 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Thos. OAKLEY | U | 62 | M | Inmate | Inmate Of Workhouse (No Occ) | Waverton, Cheshire | |
| Hannah PAYDDEN | U | 30 | F | Inmate | Inmate Of Workhouse | ||
| Margt. PLEAVIN | U | 52 | F | Inmate | Inmate Of Workhouse (No Occ) | Saighton, Cheshire | |
| George POWELL | 7 | M | Inmate | Inmate Of Workhouse (Sch) | Checkabent, Lancashire | ||
| Hannah POWELL | W | 33 | F | Inmate | Inmate Of Workhouse | Gatesheath, Cheshire | |
| Thos. POWELL | 6m | M | Inmate | Inmate Of Workhouse | Chester | ||
| Willm. POWELL | 3 | M | Inmate | Inmate Of Workhouse Sch | Checkabent, Lancashire | ||
| Thomas ROBERTS | 6 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Geo. ROLLINSON | 10 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Frank SHONE | U | 3 | M | Inmate | Inmate Of Workhouse | Chester | |
| James SHONE | U | 4m | M | Inmate | Inmate Of Workhouse | Chester | |
| Sarah SHONE | U | 29 | F | Inmate | Inmate Of Workhouse (No Occ) | Tattenhall, Cheshire | |
| J Cooper SMITH | U | 53 | M | Inmate | Inmate Of Workhouse (No Occ) | Floore, Northampton | |
| Alice STOKES | 8 | F | Inmate | Inmate Of Workhouse Sch | |||
| Enoch TITTLE | U | 67 | M | Inmate | Inmate Of Workhouse (No Occ) | Imbecile | Monldsworth, Cheshire | 
| Elizth. VENABLES | 14 | F | Inmate | Inmate Of Workhouse (Sch) | Aldford, Cheshire | ||
| Annie WHITE | 6 | F | Inmate | Inmate Of Workhouse Sch | Tarvin, Cheshire | ||
| Arthur WOODFIN | 11 | M | Inmate | Inmate Of Workhouse (Sch) | |||
| Geo. WYNNE | W | 80 | M | Inmate | Inmate Of Workhouse (No Occ) | Cuddington Heath, Cheshire | 
Total residents: 53
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


 For US readers
 For US readers 