1881 Census: Residents of Guildford Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Richard DAVIS | M | 58 | M | Head | Master Of Workhouse | Cheltenham, Gloucester | ||
| Elizabeth DAVIS | M | 60 | F | Wife | (Nurse) Matron Of Workhouse | Harwell, Berkshire | ||
| Harriet Ann MC CARTER | U | 35 | F | Niece | Assistant Matron | Pensylvania, United States | ||
| Mary Ann AMES | U | 69 | F | Schoolmistress | Schoolmistress | Turnham Green, Middlesex | ||
| John Benjamin HATT | U | 36 | M | Porter | Porter | Chalgrove, Oxford | ||
| Elizabeth MATHEWS | W | 40 | F | Nurse | Infirm Nurse Inst Serv | St Marylebone, Middlesex | ||
| Arthur EVANS | M | 31 | M | Labour Master (Head) | Superintendent Of Labour | Worplesden, Surrey | ||
| Alice EVANS | M | 24 | F | Labour Masters Wife | Superintendent Of Female Vagrants (Nurse) | Stoke, Surrey | ||
| Alice Elizth. EVANS | 2 | F | Labour Masters Child | Stoke, Surrey | ||||
| Emma Jane EVANS | 6m | F | Labour Masters Child | Stoke, Surrey | ||||
| Inmates | ||||||||
| Caroline ANDREWS | M | 30 | F | Inmate | Wife Of A Painter | Manningtree, Essex | ||
| Clara ANDREWS | U | 6 | F | Inmate | Scholar | Colchester, Essex | ||
| Henry ANDREWS | U | 8 | M | Inmate | Scholar | Colchester, Essex | ||
| Infant ANDREWS | U | 1m | M | Inmate | Infant | Stoke, Surrey | ||
| Joseph ANDREWS | U | 2 | M | Inmate | Scholar | Colchester, Essex | ||
| Rebecca ANDREWS | U | 10 | F | Inmate | Scholar | Colchester, Essex | ||
| William APPLEFORD | U | 76 | M | Inmate | Shoe Maker | Newbury, Berkshire | ||
| Sydney ATTFIELD | U | 38 | M | Vagrant | Baker | Albury, Surrey | ||
| Edward AUSTISS | M | 35 | M | Vagrant | Geral Labourer | Islington, Middlesex | ||
| Edward AUSTISS | U | 3 | M | Vagrant | Child Of Labourer | New Town, Montgomery, Wales | ||
| Mary Ann AUSTISS | M | 33 | F | Vagrant | Wife Of Labourer | New Town, Montgomery, Wales | ||
| Stephen BARRY | W | 81 | M | Inmate | Bricklayer Labourer | Dumb | Ireland | |
| Henry BATCOTE | W | 75 | M | Inmate | Wood Sawyer | Shere, Surrey | ||
| William BAXTER | W | 66 | M | Inmate | Carpenter | Guildford, Surrey | ||
| John BENNETT | U | 68 | M | Inmate | Bricklayer Labourer | Guildford, Surrey | ||
| Charles BIGGINS | U | 8 | M | Inmate | Scholar | Stoke, Surrey | ||
| Mary Ann BIGGINS | U | 38 | F | Inmate | Domestic Servant | Ipswich, Suffolk | ||
| William BILLIMORE | U | 44 | M | Inmate | General Labourer | Chobham, Surrey | ||
| Jane Elizth. BLAKE | U | 26 | F | Inmate | Domestic Servant | West Clandon, Surrey | ||
| Arthur BOXALL | U | 5 | M | Inmate | Scholar | Godalming, Surrey | ||
| Mary BOXALL | U | 9 | F | Inmate | Scholar | Godalming, Surrey | ||
| William BOXALL | U | 68 | M | Inmate | Blacksmith | Guildford, Surrey | ||
| William BOXALL | U | 4 | M | Inmate | Scholar | Godalming, Surrey | ||
| Ellen BROWN | U | 43 | F | Inmate | No Occupation | Imbecile | Ripley, Surrey | |
| William BURDOCK | W | 78 | M | Inmate | Brickmaker | Worplesdon, Surrey | ||
| Benjamin BUTCHER | U | 63 | M | Inmate | Agricultural Labourer | Compton, Surrey | ||
| Thomas BUTTER | U | 53 | M | Inmate | General Labourer | Bristol, Somerset | ||
| Edward CARVER | U | 7 | M | Inmate | Scholar | Stoke, Surrey | ||
| Hannah CARVER | U | 12 | F | Inmate | Scholar | Stoke, Surrey | ||
| Mary Ann CARVER | U | 39 | F | Inmate | Domestic Servant | Ripley, Surrey | ||
| Catherine CATES | U | 4 | F | Inmate | Scholar | Guildford, Surrey | ||
| Harriet CATES | U | 6 | F | Inmate | Scholar | Guildford, Surrey | ||
| William CATES | W | 41 | M | Inmate | General Labourer | Merrow, Surrey | ||
| Henry CAWOOD | U | 72 | M | Inmate | Agricultural Labourer | Worplesdon, Surrey | ||
| James CHAPMAN | U | 54 | M | Inmate | General Labourer (A Lab) | Woking, Surrey | ||
| Martha CHEESEMAN | U | 41 | F | Inmate | No Occupation | Deaf & Dumb | Pirbright, Surrey | |
| Sarah CHEWTER | U | 29 | F | Inmate | Domestic Servant | Flexford, Surrey | ||
| Henry CHILDS | W | 80 | M | Inmate | Carpenter | Shere, Surrey | ||
| Elizth. Amelia CHILTON | U | 35 | F | Inmate | Domestic Servant | St Georges, Middlesex | ||
| William CHITTY | U | 20 | M | Inmate | General Labourer | Send, Surrey | ||
| Dianna CLARK | M | 50 | F | Inmate | Domestic Servant | Devizes, Wiltshire | ||
| Mary Ann COOKE | W | 57 | F | Inmate | Domestic Servant | Eastbourne, Sussex | ||
| Ann COOPER | W | 60 | F | Inmate | Domestic Servant | Sheerness, Kent | ||
| Martha CORNISH | W | 80 | F | Inmate | Domestic Servant | Manchester, Lancashire | ||
| Harriet COURT | U | 26 | F | Inmate | No Occupation | Imbecile | Godalming, Surrey | |
| Abraham CROCKER | W | 52 | M | Vagrant | Plasterer | Plymouth, Devon | ||
| Martha DALLEN | U | 77 | F | Inmate | Domestic Servant | West Horsley, Surrey | ||
| Stephen DALLEN | U | 67 | M | Inmate | Rag Collector | Ockham, Surrey | ||
| John DAVIS | U | 36 | M | Vagrant | Mercantile Clerk | Carmarthen, Wales | ||
| Alice DAY | U | 1 | F | Inmate | Child Of Domestic Servant | Stoke, Surrey | ||
| Lucy DAY | U | 24 | F | Inmate | Domestic Servant | Uphavon, Wiltshire | ||
| Elizabeth DEW | U | 20 | F | Inmate | Domestic Servant | Worplesdon, Surrey | ||
| Daniel DEWBURY | W | 87 | M | Inmate | Agricultural Labourer | Woking, Surrey | ||
| Christianna DOUTHWAITE | W | 77 | F | Inmate | Domestic Servant | Stockton, Durham | ||
| Jane EADES | U | 30 | F | Inmate | No Occupation | Idiot | Albury, Surrey | |
| Albert EALS | U | 9 | M | Inmate | Scholar | Woking, Surrey | ||
| Ellen EALS | U | 12 | F | Inmate | Scholar | Woking, Surrey | ||
| Sarah EARL | W | 81 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| Edward EDE | U | 10 | M | Inmate | Scholar | Guildford, Surrey | ||
| Henry EDE | M | 64 | M | Inmate | Carter Of Flour Mill | Woking, Surrey | ||
| Jonathan EDSER | W | 68 | M | Inmate | Agricultural Labourer | Shere, Surrey | ||
| James ELSON | M | 37 | M | Inmate | Agricultural Labourer | Farncombe, Surrey | ||
| Edward FAGGOTTER | M | 47 | M | Inmate | Agricultural Labourer | Pirbright, Surrey | ||
| Francis FAGGOTTER | U | 7 | M | Inmate | Scholar | Pirbright, Surrey | ||
| William FIGGINS | W | 73 | M | Inmate | Gardener | Guildford, Surrey | ||
| William FOSTER | U | 33 | M | Vagrant | General Labourer | Windsor, Berkshire | ||
| Frederick FOWLER | U | 11 | M | Inmate | Scholar | London, Middlesex | ||
| Horace FOWLER | U | 7 | M | Inmate | Scholar | London, Middlesex | ||
| Albert FREELOVE | U | 11 | M | Inmate | Scholar | Stoke, Surrey | ||
| Emily FREELOVE | W | 73 | F | Inmate | Domestic Servant | Shere, Surrey | ||
| Emma FREELOVE | U | 44 | F | Inmate | Domestic Servant | Shere, Surrey | ||
| Elizabeth FROGLEY | W | 30 | F | Inmate | Domestic Servant | Puttenham, Surrey | ||
| Sarah FROGLEY | U | 9 | F | Inmate | Scholar | Puttenham, Surrey | ||
| William FROGLEY | U | 12 | M | Inmate | Scholar | Puttenham, Surrey | ||
| William GARRETT | W | 66 | M | Inmate | Tan Yard Labourer | Godalming, Surrey | ||
| John GILES | U | 11 | M | Inmate | Scholar | Guildford, Surrey | ||
| Ellen GILL | U | 18 | F | Inmate | No Occupation | Idiot | Godalming, Surrey | |
| George GODDARD | U | 21 | M | Inmate | No Occupation | Idiot | Compton, Surrey | |
| Anne GOODRIDGE | U | 4 | F | Inmate | Scholar | Portsmouth, Hampshire | ||
| Bertha GOODRIDGE | U | 1 | F | Inmate | Infant | Guildford, Surrey | ||
| Ellen GOODRIDGE | M | 33 | F | Inmate | Wife Of Masons Labourer | Havant, Hampshire | ||
| Ellen GOODRIDGE | U | 3 | F | Inmate | No Occupation | Guildford, Surrey | ||
| Francis GOODRIDGE | U | 8 | M | Inmate | Scholar | Portsmouth, Hampshire | ||
| George GOODRIDGE | M | 38 | M | Inmate | Masons Labourer | Downton, Wiltshire | ||
| Sarah GOODRIDGE | U | 7 | F | Inmate | Scholar | Portsmouth, Hampshire | ||
| George GRALEY | U | 62 | M | Inmate | General Labourer | Shere, Surrey | ||
| Ellen GREIST | U | 12 | F | Inmate | Scholar | Stoke, Surrey | ||
| Jane GUNNER | U | 53 | F | Inmate | No Occupation | Idiot | Worplesdon, Surrey | |
| Joseph HALL | W | 76 | M | Inmate | Hawker | Sutton Courtenay, Berkshire | ||
| William HAMILTON | W | 68 | M | Inmate | Thatcher | Send, Surrey | ||
| George HAMPTON | M | 65 | M | Inmate | Carpenter | Cranleigh, Surrey | ||
| Mary Ann HAMPTON | M | 64 | F | Inmate | Wife Of Carpenter | Guildford, Surrey | ||
| George HARRIS | W | 62 | M | Vagrant | Agricultural Labourer | Langport, Somerset | ||
| Alice HART | U | 9 | F | Inmate | Scholar | Godalming, Surrey | ||
| Henry HART | U | 13 | M | Inmate | Scholar | Godalming, Surrey | ||
| James HART | U | 7 | M | Inmate | Scholar | Godalming, Surrey | ||
| William HART | U | 11 | M | Inmate | Scholar | Godalming, Surrey | ||
| Harriet HARTCUPP | U | 4 | F | Inmate | Scholar | Red Hill, Surrey | ||
| Minnie HARTCUPP | U | 6 | F | Inmate | Scholar | Red Hill, Surrey | ||
| Phoebe HARTCUPP | U | 24 | F | Inmate | Domestic Servant | Red Hill, Surrey | ||
| John HAYES | W | 51 | M | Inmate | Plasterer | Clapham, Surrey | ||
| Eliza Jane HEATHORN | W | 74 | F | Inmate | Domestic Servant | Guildford, Surrey | ||
| Eliza HEBBURN | U | 4 | F | Inmate | Scholar | Worplesdon, Surrey | ||
| Ellen HEBBURN | U | 6 | F | Inmate | Scholar | Worplesdon, Surrey | ||
| George HEBBURN | U | 8 | M | Inmate | Scholar | Worplesdon, Surrey | ||
| Rose HEBBURN | U | 11 | F | Inmate | Scholar | Worplesdon, Surrey | ||
| Jane HEER | W | 87 | F | Inmate | Domestic Servant | Goring, Sussex | ||
| Elizabeth HILL | U | 33 | F | Inmate | Domestic Servant | Shalford, Surrey | ||
| Henry HILL | U | 8 | M | Inmate | Scholar | Stoke, Surrey | ||
| John HILL | U | 27 | M | Inmate | Agricultural Labourer | Shalford, Surrey | ||
| Hannah HILLYER | U | 78 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| Martha HOGSFLESH | U | 25 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| Eliza HOLT | W | 71 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| George HOLT | W | 65 | M | Inmate | Agricultural Labourer | Godalming, Surrey | ||
| William HOLT | W | 80 | M | Inmate | Agricultural Labourer | Godalming, Surrey | ||
| Susan HOWARD | U | 16 | F | Inmate | Domestic Servant | Woking, Surrey | ||
| Fanny HUNT | U | 8 | F | Inmate | Scholar | Stoke, Surrey | ||
| Henry HUNT | U | 12 | M | Inmate | Scholar | Stoke, Surrey | ||
| Letitia HUNT | U | 33 | F | Inmate | Domestic Servant | Dorking, Surrey | ||
| Emma HURSEY | W | 44 | F | Inmate | Domestic Servant | Lunatic | Shere, Surrey | |
| George HURSEY | U | 12 | M | Inmate | Scholar | Shere, Surrey | ||
| John HYDE | W | 79 | M | Inmate | Agricultural Labourer | East Clandon, Surrey | ||
| James INWOOD | W | 80 | M | Inmate | Agricultural Labourer | Ockley, Surrey | ||
| Flora JACKMAN | U | 11 | F | Inmate | Scholar | Stoke, Surrey | ||
| George JACKMAN | U | 9 | M | Inmate | Scholar | Stoke, Surrey | ||
| George JACKMAN | U | 52 | M | Inmate | General Labourer | Woking, Surrey | ||
| Mary JACKMAN | U | 23 | F | Inmate | Domestic Servant | Send, Surrey | ||
| Robert JACKMAN | M | 63 | M | Inmate | General Labourer | Woking, Surrey | ||
| Harriet JELLY | U | 60 | F | Inmate | Domestic Servant | Guildford, Surrey | ||
| Thomas JELLY | U | 34 | M | Inmate | General Labourer | Shere, Surrey | ||
| William JELLY | W | 65 | M | Inmate | Leather Dresser | Godalming, Surrey | ||
| George JOHNSON | U | 54 | M | Inmate | Sawyer Wood | Godalming, Surrey | ||
| Mary Ann JOYCE | U | 12 | F | Inmate | Scholar | Guildford, Surrey | ||
| Ellen KILLICK | M | 27 | F | Vagrant | Wife Of Baker | Holborn, Middlesex | ||
| William KILLICK | M | 36 | M | Vagrant | Baker | St Pancras, Middlesex | ||
| Elizabeth LARBY | W | 68 | F | Inmate | Domestic Servant | Albury, Surrey | ||
| Emily LEGG | U | 66 | F | Inmate | Domestic Servant | Imbecile | Albury, Surrey | |
| Job LIGHT | M | 75 | M | Inmate | Hawker & Umbrella Mender | Godalming, Surrey | ||
| Sarah LIGHT | M | 84 | F | Inmate | Wife Of Hawker | Aylesbury, Buckingham | ||
| Charles LODER | U | 74 | M | Inmate | Butcher | Godalming, Surrey | ||
| Alfred LOVELL | M | 35 | M | Inmate | Clerk Mercantile | Stoke, Surrey | ||
| Jane Beatrice MACDONALD | U | 9m | F | Inmate | Child Of General Labourer | Worplesdon, Surrey | ||
| Martha MACDONALD | M | 24 | F | Inmate | Wife Of General Labourer | Winchester, Hampshire | ||
| Gertrude MACKNELL | U | 7 | F | Inmate | Scholar | Woking, Surrey | ||
| Caroline MANDEVILLE | W | 52 | F | Inmate | Domestic Servant | Witley, Surrey | ||
| Henry MANDEVILLE | U | 54 | M | Inmate | Hawker | Godalming, Surrey | ||
| George MARSH | U | 48 | M | Inmate | Shepherd (A Lab) | South Wonston, Hampshire | ||
| George MARSH | M | 69 | M | Inmate | Agricultural Labourer | South Wanboro, Hampshire | ||
| James MARSHALL | U | 14 | M | Inmate | Scholar | Wanborough, Surrey | ||
| Mary MARSHALL | W | 76 | F | Inmate | Domestic Servant | Newfish, Sussex | ||
| Ruth MARSHALL | U | 11 | F | Inmate | Scholar | Wanborough, Surrey | ||
| William MARSHALL | W | 60 | M | Inmate | Agricultural Labourer | Wanborough, Surrey | ||
| Elizth. MARTIN | W | 96 | F | Inmate | Domestic Servant | Chobham, Surrey | ||
| Henry MARWELL | U | 70 | M | Inmate | Bricklayers Labourer | Compton, Surrey | ||
| John MATLOCK | U | 60 | M | Inmate | Agricultural Labourer | Worplesdon, Surrey | ||
| James MAY | W | 45 | M | Inmate | General Labourer | Godalming, Surrey | ||
| John MAY | W | 68 | M | Inmate | Shop Hand | Elstead, Surrey | ||
| Eliza MAYERS | W | 69 | F | Inmate | Domestic Servant | Compton, Surrey | ||
| Henry MESSENGER | U | 48 | M | Inmate | Agricultural Labourer | Worplesdon, Surrey | ||
| Henry MILCHAM | U | 60 | M | Inmate | Agricultural Labourer | Worplesdon, Surrey | ||
| Emily MILLS | U | 38 | F | Inmate | Domestic Servant | Compton, Surrey | ||
| Lucy MILSOME | W | 72 | F | Inmate | Domestic Servant | Kingston, Surrey | ||
| Edward MITCHELL | W | 80 | M | Inmate | Bargeman | Godalming, Surrey | ||
| Jane MITCHELL | W | 27 | F | Inmate | Worker In Paper Mills | Stoke, Surrey | ||
| Priscilla MITCHELL | U | 7 | F | Inmate | No Occupation | Godalming, Surrey | ||
| Susan MITCHELL | U | 2 | F | Inmate | No Occupation | Godalming, Surrey | ||
| Daniel MORGAN | U | 52 | M | Inmate | Labourer In Tan Yard | Godalming, Surrey | ||
| George MORGAN | U | 65 | M | Inmate | Dock Labourer | Cardiff, Wales | ||
| George NOTTRIDGE | W | 70 | M | Inmate | Agricultural Labourer | Woking, Surrey | ||
| Rhoda Jane PARSONS | U | 42 | F | Inmate | Domestic Servant | Guildford, Surrey | ||
| George PENFOLD | M | 65 | M | Inmate | Carpenter | Puttenham, Surrey | ||
| Jane PENFOLD | M | 71 | F | Inmate | Wife Of Carpenter | Headley, Hampshire | ||
| Peter PERCY | M | 78 | M | Inmate | Carpenter | Send, Surrey | ||
| Sarah PERCY | M | 74 | F | Inmate | Wife Of Carpenter | Bristol, Somerset | ||
| Enoch PERRY | U | 19 | M | Vagrant | Boot Closer | Oxford, Oxford | ||
| Jane POTTERTON | W | 90 | F | Inmate | Domestic Servant | Blind | Ripley, Surrey | |
| Mary Ann RAGGATE | U | 62 | F | Inmate | No Occupation | Deaf And Dumb | Godalming, Surrey | |
| John RAYMAN | U | 71 | M | Inmate | Agricultural Labourer | Reading, Berkshire | ||
| William READING | U | 68 | M | Inmate | Agricultural Labourer | West Clandon, Surrey | ||
| John RICHARDS | W | 77 | M | Inmate | Agricultural Labourer | Godalming, Surrey | ||
| Benjamin ROGERS | U | 1 | M | Inmate | Infant | Stoke, Surrey | ||
| Harriet ROGERS | M | 32 | F | Inmate | Domestic Servant | Albury, Surrey | ||
| Eliza ROLFE | U | 59 | F | Inmate | Needlewoman | Albury, Surrey | ||
| Richard SALE | U | 66 | M | Inmate | General Labourer | Woking, Surrey | ||
| William SAUNDERS | W | 73 | M | Inmate | Gardener | Worplesdon, Surrey | ||
| Eliza SAWYER | U | 62 | F | Inmate | No Occupation | Lunatic | Ripley, Surrey | |
| Walter SHIRES | U | 7 | M | Inmate | Scholar | Guildford, Surrey | ||
| Henry SIMMONDS | U | 60 | M | Vagrant | Tailor | St Giles, Middlesex | ||
| Peter SIMMONDS | W | 80 | M | Inmate | Agricultural Labourer | Ripley, Surrey | ||
| Thomas SIMMONDS | W | 73 | M | Inmate | Wheelwright | West Horsley, Surrey | ||
| William SIMMONDS | W | 71 | M | Inmate | Gardener | West Horsley, Surrey | ||
| Agnes SLOW | U | 14 | F | Inmate | Scholar | Guildford, Surrey | ||
| Agnes SMITH | U | 16 | F | Inmate | Domestic Servant | Stoke, Surrey | ||
| Ann SMITH | W | 77 | F | Inmate | Domestic Servant | Stoke, Surrey | ||
| John SMITH | W | 83 | M | Inmate | Coachman Domestic | West Clandon, Surrey | ||
| Kate SMITH | U | 2 | F | Inmate | No Occupation | Woking, Surrey | ||
| Samuel SMITH | U | 40 | M | Inmate | General Labourer | Guildford, Surrey | ||
| William SMITH | W | 70 | M | Inmate | Leather Dresser Finisher | Guildford, Surrey | ||
| Amelia Jane SPOONER | U | 1 | F | Inmate | Infant | Woking, Surrey | ||
| Mary Ann SPOONER | U | 10 | F | Inmate | Scholar | Woking, Surrey | ||
| Sarah SPOONER | M | 30 | F | Inmate | Wife Of Bricklayer | Woking, Surrey | ||
| William SPOONER | U | 6 | M | Inmate | Scholar | Woking, Surrey | ||
| Edward STENNING | W | 73 | M | Inmate | Omnibus Driver | Godalming, Surrey | ||
| Alberta STEPHENS | U | 17 | F | Inmate | Domestic Servant | Lambeth, Surrey | ||
| Hannah STEPHENS | U | 65 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| Benjamin STRONG | U | 9 | M | Inmate | Scholar | Guildford, Surrey | ||
| Richard STRONG | U | 12 | M | Inmate | Scholar | Guildford, Surrey | ||
| Edward SUTLIEFF | U | 42 | M | Inmate | Labourer In Iron Works | Guildford, Surrey | ||
| Mary Ann SWAN | U | 13 | F | Inmate | Scholar | Stoke, Surrey | ||
| Sarah SWAN | U | 30 | F | Inmate | No Occupation | Idiot | Guildford, Surrey | |
| George TAYLOR | U | 68 | M | Inmate | Coachman Domestic | Chertsey, Surrey | ||
| William TICKNER | U | 30 | M | Inmate | No Occupation | Idiot | Send, Surrey | |
| James TICKNOR | W | 48 | M | Inmate | Agricultural Labourer | Godalming, Surrey | ||
| Sarah TRIGG | W | 44 | F | Inmate | Laundress | Watford, Hertford | ||
| James TUCKER | U | 40 | M | Inmate | No Occupation | Idiot | Elstead, Surrey | |
| Thomas TUCKER | W | 76 | M | Inmate | Tanner Grounder | Plymouth, Devon | ||
| Thomas TUCKER | m | |||||||
| Ann TURLONGER | W | 74 | F | Inmate | Domestic Servant | North Chapel, Sussex | ||
| Edward TURNER | W | 80 | M | Inmate | Farm Bailif | Warnham, Sussex | ||
| Eliza TURNER | W | 83 | F | Inmate | Domestic Servant | Ludlow, Shropshire | ||
| Elizabeth TURNER | W | 63 | F | Inmate | Domestic Servant | London, Middlesex | ||
| Henry UNDERWOOD | U | 8 | M | Inmate | Scholar | Godalming, Surrey | ||
| James VINCENT | U | 63 | M | Inmate | Agricultural Labourer | Albury, Surrey | ||
| Jane WALDEN | U | 40 | F | Inmate | No Occupation | Imbecile | Guilfdford, Surrey | |
| Edward WALLACE | U | 51 | M | Inmate | Wheelwright | Woking, Surrey | ||
| John WALLACE | M | 66 | M | Inmate | General Labourer | Woking, Surrey | ||
| John WARING | U | 40 | M | Vagrant | Agricultural Labourer | Bristol, Somerset | ||
| Elizabeth WARNER | W | 80 | F | Inmate | Domestic Servant | Fisherton, Wiltshire | ||
| Henry WEBB | W | 81 | M | Inmate | Gardener | Guildford, Surrey | ||
| John WHITE | U | 40 | M | Vagrant | Agricultural Labourer | Chester, Cheshire | ||
| Lucy WILLAND | U | 8 | F | Inmate | Scholar | Edenbridge, Kent | ||
| Mercy WILLAND | W | 40 | F | Inmate | Widow Of Agricultural Labr | Edenbridge, Kent | ||
| Walter WILLAND | U | 11 | M | Inmate | Scholar | Edenbridge, Kent | ||
| George WILLIAMS | W | 67 | M | Inmate | Lawyer | Woking, Surrey | ||
| Hannah WILLIAMS | W | 77 | F | Inmate | Domestic Servant | Stoke, Surrey | ||
| William WILSON | W | 64 | M | Inmate | Barber ? | Guildford, Surrey | ||
| Arthur WOODGER | U | 13 | M | Inmate | Scholar | Pyrford, Surrey | ||
| George WOODGER | W | 34 | M | Inmate | Agricultural Labourer | Blind | Wisley, Surrey | |
| James WOODHAMS | W | 71 | M | Inmate | Agricultural Labourer | West Horsley, Surrey | ||
| Ann WOODS | W | 73 | F | Inmate | Domestic Servant | Godalming, Surrey | ||
| David WOODS | U | 70 | M | Inmate | Blacksmith | Godalming, Surrey | ||
| Thomas WOODS | W | 66 | M | Inmate | Agricultural Labourer | Godalming, Surrey | ||
| Sarah Ellen WRIGHT | U | 33 | F | Inmate | Domestic Servant | Shaftsbury, Wiltshire | ||
| Elisha WYATT | W | 81 | M | Inmate | Gardener | Blewbury, Berkshire | ||
| Elizabeth YEATES | W | 80 | F | Inmate | Domestc Servant | Farncombe, Surrey | ||
| Sarah YEATES | U | 48 | F | Inmate | No Occupation | Idiot | Guildford, Surrey | |
| George YOUNG | W | 47 | M | Inmate | Agricultural Labourer | Liphook, Hampshire |
Total residents: 257
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


