1881 Census: Residents of Henley Union Workhouse, Henley On Thames, Oxford, England
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Samuel MORTLOCK | M | 72 | M | Head | Master Of The Workhouse (Munic) | Lavenham, Suffolk | |
| Eliza MORTLOCK | M | 52 | F | Wife | Matron Of The Workhouse (Munic) | Henley On Thames | |
| Emma VERNON | U | 24 | F | (Head) | Assistant Matron (Munic) | Henley On Thames | |
| William WHITE | M | 42 | M | Head | School Master | Ewelm, Oxford | |
| Annie WHITE | M | 34 | F | Wife | School Mistress | Luton, Bedford | |
| Annie SHIRWOOD | W | 58 | F | (Head) | Nurse (Munic) | Manchester | |
| John THURLAND | W | 54 | M | (Head) | Assistant Master (School) | Oxford City | |
| Jonathan MILES | M | 52 | M | Head | Engineer | Hungerford, Berkshire | |
| Elizabeth MILES | M | 48 | F | Wife | Superintendant Of Laundry Munic | Andover, Hampshire | |
| James SPICKERNELL | M | 60 | M | Head | Superintendant Of Labour (Munic) | Christchurch, Hampshire | |
| Martha SPICKERNELL | M | 53 | F | Wife | Porteress (Munic) | Hambledon, Buckingham | |
| William PAYNE | M | 40 | M | Head | Agricultural Labourer | Lambeth, Surrey | |
| Emma PAYNE | M | 49 | F | Wife | No Occupation | Birmingham | |
| Inmates | |||||||
| Edwin ADAMS | U | 15 | M | Scholar | Uxbridge, Middlesex | ||
| George ALLAWAY | U | 47 | M | Tailor | Imbecile | Henley On Thames | |
| Sarah ALLAWAY | U | 45 | F | Domestic Servant | Henley On Thames | ||
| Hannah APPLEBY | W | 85 | F | No Occupation | Greys, Oxford | ||
| William ATTWELL | U | 62 | M | Agricultural Labourer | Shiplake, Oxford | ||
| Ada AUDERY | U | 8 | F | Scholar | Henley On Thames | ||
| Fredrick AUDERY | U | 6 | M | Scholar | Henley On Thames | ||
| William BARNES | W | 84 | M | Agricultural Labourer | Caversham, Oxford | ||
| Sarah BARNEY | U | 71 | F | Laundry Work | Deaf & Dumb | Henley On Thames | |
| James BAWLING | M | 61 | M | Fisherman | Henley On Thames | ||
| Eliza BEAN | U | 13 | F | Scholar | Brentford, Middlesex | ||
| John BEAN | U | 12 | M | Scholar | Brentford, Middlesex | ||
| Ann BEARD | U | 36 | F | Needle Work | Shiplake, Oxford | ||
| Henry BENSON | U | 11 | M | Scholar | Brentford, Middlesex | ||
| Arthur BREAKSPEAR | U | 9 | M | Scholar | |||
| Jesse BREAKSPEAR | U | 11 | M | Scholar | |||
| Martha BROWN | W | 74 | F | Field Work | Rotherfield Greys, Oxford | ||
| William BROWN | U | 20 | M | Baker | Rye, Sussex | ||
| Ernest BUCKETT | 4 | M | Son | No Occupation | Henley On Thames | ||
| George BUCKETT | W | 38 | M | Father (Head) | Agricultural Labourer | Henley On Thames | |
| Harry BUCKETT | 2 | M | Son | No Occupation | Henley On Thames | ||
| James BUNCE | U | 55 | M | Agricultural Labourer | Rotherfield Greys, Oxford | ||
| Ann BURNHAM | W | 77 | F | No Occupation | Henley On Thames | ||
| Caroline BUSHNELL | U | 8 | F | Scholar | Rotherfield Greys, Oxford | ||
| Fredrick BUSHNELL | U | 6 | M | Scholar | Rotherfield Greys, Oxford | ||
| Elizabeth BUTCHER | U | 47 | F | Mother (Head) | Domestic Servant | Pyrton, Oxford | |
| Fredrick BUTCHER | U | 5 | M | Son | Scholar | Pyrton, Oxford | |
| Ann CATERES | U | 60 | F | Mother (Head) | Domestic Servant | Imbecile | Watlington |
| Mary Ann CATERES | U | 19 | F | Daughter | No Occupation | Imbecile | Watlington |
| Thomas CHAMBERLAIN | U | 57 | M | Agricultural Labourer | Medmenham, Buckingham | ||
| Bertha CHAPMAN | U | 8 | F | Scholar | |||
| William CHIPPERFIELD | U | 11 | M | Scholar | Brentford, Middlesex | ||
| Alexander CLARKE | U | 51 | M | Agricultural Labourer | Nettlebed, Oxford | ||
| Elizabeth CLARKE | U | 9 | F | Scholar | Brentford, Middlesex | ||
| Alice CLEMENTS | U | 9 | F | Scholar | Rotherfield Greys, Oxford | ||
| Emily CLEMENTS | U | 5 | F | Scholar | Rotherfield Greys, Oxford | ||
| George CLEMENTS | U | 6 | M | Scholar | Rotherfield Greys, Oxford | ||
| George COLLINGS | U | 16 | M | Agricultural Labourer | Henley On Thames | ||
| Elizabeth COLLINS | U | 12 | F | Scholar | Brentford, Middlesex | ||
| Henry COLLINS | U | 5 | M | Scholar | Brentford, Middlesex | ||
| Sarah COOK | U | 25 | F | Domestic Servant | Henley On Thames | ||
| Joshua COOPER | U | 37 | M | Fisherman | Henley On Thames | ||
| Elizabeth COX | U | 46 | F | Field Work Ag Lab | Swyncombe, Oxford | ||
| Nina COXEN | U | 5 | F | Scholar | Brentford, Middlesex | ||
| Anne CRANE | U | 5 | F | Scholar | Brentford, Middlesex | ||
| Eliza CRESSWELL | U | 26 | F | No Occupation | Imbecile | Caversham, Oxford | |
| Fanny DARVELL | U | 67 | F | Domestic Servant | Cuxham, Oxford | ||
| Thomas DREWETT | U | 48 | M | Painters Labourer | Henley On Thames | ||
| Thomas EGGLETON | W | 68 | M | General Labourer | Henley On Thames | ||
| Sarah ELLIOTT | U | 10 | F | Scholar | Brentford, Middlesex | ||
| Margrate EMERY | U | 13 | F | Scholar | Henley On Thames | ||
| Samuel EMERY | U | 11 | M | Scholar | Henley On Thames | ||
| Ada EMMETT | U | 11 | F | Scholar | Henley On Thames | ||
| Harry EMMETT | U | 9 | M | Scholar | Henley On Thames | ||
| William EMMETT | U | 13 | M | Scholar | Henley On Thames | ||
| Robert EVANS | U | 15 | M | Scholar | Henley On Thames | ||
| Eliza FAWKS | 1 | F | Daughter | No Occupation | Henley On Thames | ||
| Jane FAWKS | U | 18 | F | Mother (Head) | Domestic Servant | Whitchurch, Oxford | |
| James George FEARTON | U | 12 | M | Scholar | Uxbridge, Middlesex | ||
| Sarah FISHER | W | 89 | F | Work In The Fields (Ag Lab) | |||
| Fanny FLOYD | U | 5 | F | Scholar | Eye & Dunsdon, Oxford | ||
| Mary FLOYD | U | 9 | F | Scholar | Eye & Dunsdon, Oxford | ||
| Sarah GATES | W | 88 | F | No Occupation | Bix, Oxford | ||
| John GILLATT | U | 77 | M | Agricultural Labourer | Swyncombe, Oxford | ||
| George GOULD | W | 68 | M | Baker | Watlington | ||
| William GREEN | W | 82 | M | Wood Sawyer | Henley On Thames | ||
| Caroline GREGORY | U | 12 | F | Scholar | Henley On Thames | ||
| Flora GREGORY | U | 13 | F | Scholar | Henley On Thames | ||
| Fanny HAWTHORN | U | 12 | F | Scholar | Brentford, Middlesex | ||
| Ann HEATH | W | 59 | F | Nursing Dom Serv | Nuffield, Oxford | ||
| Agness HEWETT | U | 10 | F | Scholar | Caversham, Oxford | ||
| Thomas HEWETT | U | 8 | M | Scholar | Caversham, Oxford | ||
| William HEWETT | U | 11 | M | Scholar | Caversham, Oxford | ||
| Charles HILSLEY | U | 42 | M | Agricultural Labourer | Stratfield Saye, Hampshire | ||
| David HOBBS | U | 56 | M | No Occupaton | Imbecile From Birth | Hambledon, Buckingham | |
| Thomas HOLLAND | U | 70 | M | Agrcultural Labourer | Swyncombe, Oxford | ||
| Mary Ann HONE | U | 41 | F | No Occupation | Imbecile | Henley On Thames | |
| Alice HOPKINS | U | 10 | F | Daughter | Scholar | Pishill, Oxford | |
| Elzth. HOPKINS | U | 12 | F | Daughter | Scholar | Pishill, Oxford | |
| Emily HOPKINS | U | 8 | F | Daughter | Scholar | Pishill, Oxford | |
| Betram HOPKINSON | U | 4 | M | Son | Scholar | Henley On Thames | |
| Elizabeth HOPKINSON | U | 13 | F | Daughter | Scholar | Abingdon, Berkshire | |
| Rose HOPKINSON | U | 28 | F | Mother (Head) | Domestic Servant | Rotherfield Greys, Oxford | |
| Alexander JEFFRIES | U | 14 | M | Scholar | Uxbridge, Middlesex | ||
| William JEROME | W | 68 | M | Agricultural Labourer | Caversham, Oxford | ||
| Ann JIMMETT | W | 62 | F | Domestic Servant | Barnett, Hertford | ||
| Arthur JIMMETT | U | 15 | M | Son | Scholar | Rotherfield Greys, Oxford | |
| John JIMMETT | W | 70 | M | Father (Head) | Agricultural Labourer | Hambledon, Buckingham | |
| George JOHNSON | U | 12 | M | Scholar | London St Pancras, London, Middlesex | ||
| Thomas JONES | U | 75 | M | Agricultural Labourer | Henley On Thames | ||
| Elizabeth JORDAN | U | 49 | F | No Occupation | Imbecile | Watlington | |
| Emily JUPP | U | 11 | F | Scholar | Brentford, Middlesex | ||
| Fredrick KING | U | 51 | M | Gardener | Harpsden, Oxford | ||
| Louisa KING | U | 64 | F | Work In The Field | Watlington | ||
| Phoebe KING | W | 67 | F | No Occupation | Medmenham, Buckingham | ||
| Charles LAMBORN | U | 9 | M | Scholar | Bix, Oxford | ||
| William LAMBORN | U | 10 | M | Scholar | Bix, Oxford | ||
| Frances LANGFORD | U | 5 | F | Daughter | Scholar | Pishill, Oxford | |
| Lucy LANGFORD | W | 53 | F | No Occupation | Henley On Thames | ||
| Sarah Ann LANGFORD | U | 3 | F | Daughter | Scholar | Pishill, Oxford | |
| Sarah LANGFORD | W | 32 | F | Mother (Head) | Work In The Field | Pishill, Oxford | |
| Arthur LANGHUISH | U | 13 | M | Scholar | Remenham, Berkshire | ||
| Henry LAWRENCE | W | 52 | M | Gardener | Rotherfield Greys, Oxford | ||
| William LEAVER | W | 75 | M | Agricultural Labourer | Shiplake, Oxford | ||
| Alice LESTER | U | 13 | F | Scholar | |||
| Martha LESTER | U | 11 | F | Scholar | |||
| William LEWIS | W | 41 | M | Painter | Knighton, Radnorshire, Wales | ||
| William LINSEY | U | 11 | M | Scholar | Brentford, Middlesex | ||
| Eliza LLOYD | U | 52 | F | No Occupation | Imbecile | Watlington | |
| Ellen LOVEGROVE | M | 62 | F | Laundry Work | Henley On Thames | ||
| Martha LOVEGROVE | M | 81 | F | Work In The Fields | Caversham, Oxford | ||
| Arthur LOVEJOY | U | 17 | M | No Occupation | Henley On Thames | ||
| Mary Ann LOVEJOY | U | 32 | F | No Occupation | Imbecile | Henley On Thames | |
| Ann MARCHAM | U | 58 | F | Domestic Servant | |||
| Thomas MARSHALL | W | 72 | M | Agricultural Labourer | Brudfield, Berkshire | ||
| Elizabeth MARTIN | W | 72 | F | Needle Work | Watlington | ||
| Arthur MEDMORE | U | 11 | M | Scholar | Uxbridge, Middlesex | ||
| William MERSOM | U | 35 | M | Agricultural Labourer | Pyrton, Oxford | ||
| Harriett MOLE | U | 12 | F | Scholar | Brentford, Middlesex | ||
| Thomas MONEY | U | 45 | M | Agricultural Labourer | Britwell, Oxford | ||
| Robert MOORE | M | 50 | M | Gardener | Maulford, Nottingham | ||
| Arthur MORRIS | U | 10 | M | Scholar | Uxbridge, Middlesex | ||
| Shirley MORRIS | U | 12 | M | Scholar | Uxbridge, Middlesex | ||
| Harriett MOSSMAN | U | 27 | F | No Occupation | Deaf & Dumb | Eye & Dunsdon, Oxford | |
| Joseph MUNDAY | U | 11 | M | Scholar | Brentford, Middlesex | ||
| Edward O NEIL | U | 10 | M | Scholar | Brentford, Middlesex | ||
| Mary Ann NEVILLE | U | 42 | F | Domestic Servant | Eye & Dunsdon, Oxford | ||
| William NEWMAN | U | 71 | M | French Polisher | Henley On Thames | ||
| William NEWPORT | U | 10 | M | Scholar | Henley On Thames | ||
| Sarah NEWTON | U | 13 | F | Scholar | Brentford, Middlesex | ||
| William NICHOLS | U | 73 | M | Post Boy | Nettlebed, Oxford | ||
| Margrate NOON | U | 46 | F | Field Work (Ag Lab) | Wantage, Berkshire | ||
| Ann NORCUTT | U | 4 | F | Scholar | Nettlebed, Oxford | ||
| Fredrick NORCUTT | U | 7 | M | Scholar | Swyncombe, Oxford | ||
| Martha OWEN | W | 58 | F | Needle Work | Henley On Thames | ||
| Thomas PAGE | W | 66 | M | Agricultural Labourer | Watlington | ||
| Mary PAINTER | W | 79 | F | Domestic Servant | Mear, Wiltshire | ||
| Alice PAYNE | 9 | F | Daughter | Scholar | Caversham, Oxford | ||
| John PAYNE | W | 56 | M | Agricultural Labourer | Caversham, Oxford | ||
| John PEAREY | W | 63 | M | Agricultural Labourer | Nettlebed, Oxford | ||
| Fredrick POCOCK | U | 13 | M | Scholar | Henley On Thames | ||
| David PORTER | U | 27 | M | Agricultural Labourer | Sedgley, Stafford | ||
| Charlott QUARTERMAN | U | 65 | F | Domestic Servant | Pyrton | ||
| Mary Ann SADLER | U | 22 | F | Domestic Servant | Shiplake, Oxford | ||
| Elizabeth SARGENT | U | 29 | F | No Occupation | Imbecile | Rotherfield Greys, Oxford | |
| Alice SAUNDY | U | 13 | F | Scholar | London St Andrews Holborn, London, Middlesex | ||
| Fredrick SAUNDY | U | 2 | M | Scholar | London St Andrews Holborn, London, Middlesex | ||
| James SHALE | U | 28 | M | No Occupation | Imbecile | Ipsden, Oxford | |
| William SHANE | U | 57 | M | Labourer Waterside (Inland Navy Service) | Rotherfield Greys, Oxford | ||
| Henry SHORT | U | 15 | M | Scholar | |||
| Richard SLADE | U | 68 | M | Agricultural Labourer | Shiplake, Oxford | ||
| Charles SMITH | U | 11 | M | Scholar | Uxbridge, Middlesex | ||
| Susan SMITH | W | 64 | F | Laundress | Bath, Somerset | ||
| William SMITH | U | 41 | M | Agricultural Labourer | West Bromage, Stafford | ||
| William SMITH | U | 60 | M | Agricultural Labourer | Bix, Oxford | ||
| John SPRINGROVE | U | 12 | M | Scholar | Brentford, Middlesex | ||
| Alice STACEY | U | 11 | F | Scholar | Brentford, Middlesex | ||
| Edith STACEY | U | 7 | F | Scholar | Brentford, Middlesex | ||
| Thomas STACEY | U | 46 | M | Agricultural Labourer | Henley On Thames | ||
| Dinah STANHILL | U | 66 | F | Field Work | Watlington | ||
| Alfred STEVENS | U | 13 | M | Scholar | Rotherfield Greys, Oxford | ||
| Alice STOCKWELL | U | 9 | F | Scholar | Brentford, Middlesex | ||
| Ellen STOCKWELL | U | 11 | F | Scholar | Brentford, Middlesex | ||
| Fanny STOCKWELL | U | 7 | F | Scholar | Brentford, Middlesex | ||
| James STONE | U | 67 | M | Agricultural Labourer | Medmenham, Buckingham | ||
| Elizabeth STRANGE | U | 12 | F | Daughter | Scholar | Henley On Thames | |
| Elizabeth STRANGE | W | 47 | F | Mother (Head) | Domestic Servant | Pangborn, Berkshire | |
| Fanny STRANGE | U | 10 | F | Daughter | Scholar | Henley On Thames | |
| Gertrude STRANGE | U | 10 | F | Daughter | Scholar | Henley On Thames | |
| James STRANGE | U | 8 | M | Son | Scholar | Henley On Thames | |
| Mary Ann STRANGE | U | 12 | F | Daughter | Scholar | Henley On Thames | |
| Martha STRUDLEY | U | 23 | F | Mother (Head) | Domestic Servant | Shiplake, Oxford | |
| Walter STRUDLEY | U | 6 | M | Son | Scholar | Henley On Thames | |
| Louisa THORN | U | 8 | F | Scholar | Brentford, Middlesex | ||
| Louisa TREDWELL | U | 14 | F | Scholar | London Shoreditch, London, Middlesex | ||
| Hannah TUCK | W | 89 | F | Nursing (Dom Serv) | Dublin, Ireland | ||
| Alfred TUCKER | U | 10 | M | Scholar | Uxbridge, Middlesex | ||
| Charles TURNER | U | 5 | M | Son | Scholar | Henley On Thames | |
| Harriett TURNER | U | 8 | F | Daughter | Scholar | Henley On Thames | |
| John TURNER | M | 47 | M | Father (Head) | Agricultural Labourer | Rotherfield Peppard, Oxford | |
| Lydia TURNER | U | 13 | F | Daughter | Scholar | Henley On Thames | |
| Mary Anny TURNER | M | 45 | F | Wife | Field Work (Ag Lab) | Henley On Thames | |
| Thomas TURNER | U | 10 | M | Son | Scholar | Henley On Thames | |
| Mary VERNON | U | 34 | F | No Occupation | Watlington | ||
| George VIDLER | U | 25 | M | Baker | Rye, Sussex | ||
| Harriett WALTERS | U | 23 | F | Domestic Servant | Shiplake, Oxford | ||
| William WARNER | W | 54 | M | Blacksmith | Henley On Thames | ||
| Fredrick WEBB | U | 10 | M | Son | Scholar | Henley On Thames | |
| Jane WEBB | W | 44 | F | Mother (Head) | Charwoman | Wallingford, Berkshire | |
| Walter WEBB | U | 6 | M | Son | Scholar | Henley On Thames | |
| Elizabeth WELFORD | U | 6 | F | Daughter | Scholar | Henley On Thames | |
| Fredrick WELFORD | U | 8 | M | Son | Scholar | Henley On Thames | |
| Harry WELFORD | U | 3 | M | Son | Scholar | Henley On Thames | |
| James WELFORD | U | 11 | M | Son | Scholar | Henley On Thames | |
| Mary WELFORD | M | 40 | F | Mother (Wife) | Work In The Fields | Henley On Thames | |
| William WELFORD | M | 44 | M | Father (Head) | Agricultural Labourer | Henley On Thames | |
| James WELSH | U | 14 | M | Scholar | Uxbridge, Middlesex | ||
| Elizabeth WHITE | U | 9 | F | Scholar | Eye & Dunsdon, Oxford | ||
| Charles WICKS | U | 46 | M | Domestic Servant | Henley On Thames | ||
| Ann WILLIS | M | 66 | F | Domestic Servant | Alton, Hampshire | ||
| Lavina WILTSHIRE | U | 13 | F | Scholar | |||
| John WISE | U | 48 | M | Wood Sawyer | Rotherfield Greys, Oxford | ||
| Sarah WISE | W | 62 | F | No Occupation | Rotherfield Greys, Oxford | ||
| William WOODLEY | U | 57 | M | Shoemaker | Henley On Thames | ||
| Ellen Maria WOODWARD | U | 3 | F | Scholar | Rotherfield Greys, Oxford | ||
| Henry WOODWARD | U | 5 | M | Scholar | Rotherfield Greys, Oxford | ||
| John WOODWARD | U | 8 | M | Scholar | Rotherfield Greys, Oxford | ||
| Daniel WRIGHT | W | 84 | M | Agricultural Labourer | |||
| Alfred YOUNG | U | 8 | M | Scholar | Brentford, Middlesex | ||
| George YOUNG | U | 9 | M | Scholar | Brentford, Middlesex |
Total residents: 223
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


