Long-term Workhouse Inmates in Holborn Union, Middlesex, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Esther Andrews | 12 | 0 | Paralysis | no. |
| Mary Brinton | 16 | 0 | Old age | no. |
| Elizabeth Burgess | 6 | 0 | ditto | no. |
| Elizabeth Blake | 8 | 0 | ditto | no. |
| Susan Bell | 10 | 0 | Idiocy | no. |
| Charlotte Bellchamber | 5 | 0 | Old age | no. |
| William Beeley | 5 | 0 | ditto | no. |
| Mary Cochrane | 6 | 0 | ditto | no. |
| Margaret Campbell | 30 | 0 | Tic-doloreux | no. |
| Elizabeth Crease | 10 | 0 | Paralysis | no. |
| William Carter | 10 | 0 | Old age and rheumatics | no. |
| John Cullenford | 12 | 0 | Cripple | no. |
| John Clark | 7 | 0 | Old age | no. |
| Mary Clark | 10 | 0 | ditto | no. |
| Mary Day | 13 | 0 | ditto | no. |
| Catherine Donovan | 6 | 0 | ditto | no. |
| Catherine Dickenson | 5 | 0 | ditto | no. |
| Esther Dunn | 15 | 0 | ditto | no. |
| Ann Davey | 6 | 0 | ditto | no. |
| Elizabeth Doltham | 6 | 0 | Imbecility | no. |
| Ann Fox | 5 | 0 | Old age | no. |
| Mary Flannagan | 6 | 0 | ditto | no. |
| Maria Frain | 7 | 0 | ditto | no. |
| John Finn | 11 | 0 | Paralysis | no. |
| Morris Ferriter | 8 | 0 | Old age | no. |
| Mary Gorman | 13 | 0 | Paralysis | no. |
| Margaret Hind | 7 | 0 | Old age | no. |
| Elizabeth Husack | 11 | 0 | ditto | no. |
| Martha Hazy | 9 | 0 | ditto | no. |
| Mary Hanks | 16 | 0 | ditto | no. |
| Charles Humphries | 8 | 0 | Imbecility | no. |
| Henry Hayward | 10 | 0 | Old age | no. |
| Timothy Hampton | 12 | 0 | ditto | no. |
| Thomas Box Huggett | 12 | 0 | ditto | no. |
| Louisa Johnson | 14 | 0 | Paralysis | no. |
| John Johnson | 8 | 0 | Old age | no. |
| Daniel Leary | 11 | 0 | Paralysis | no. |
| William Lloyd | 5 | 0 | ditto | no. |
| John Lock | 6 | 0 | Imbecility | no. |
| Frances Martin | 7 | 0 | Old age | no. |
| Johanna Martin | 16 | 0 | Old age | no. |
| Ann Mizans | 16 | 0 | ditto | no. |
| Mary Murphy | 10 | 0 | ditto | no. |
| Mary Ann Mulshaw | 20 | 0 | Imbecility' | no. |
| Ellen Mulshaw | 6 | 0 | Old age | no. |
| Mary Ann Norman | 6 | 0 | Epileptic | no. |
| Stephen O'Brien | 19 | 0 | Old age | no. |
| Jane Parker | 9 | 0 | ditto | no. |
| Mary Poulter | 5 | 0 | ditto | no. |
| Elizabeth Prise | 6 | 0 | Paralysis | no. |
| Mary Prytherwch | 6 | 0 | Old age | no. |
| Margaret Prendegrast | 8 | 0 | ditto | no. |
| Susan Parry | 5 | 0 | Imbecility | no. |
| Ann Roberts | 14 | 0 | Old age | no. |
| Mary Rose | 11 | 0 | ditto | no. |
| Ann Rouse | 6 | 0 | ditto | no. |
| Elizabeth Richardson | 20 | 0 | Cripple | no. |
| William Rich | 30 | 0 | Imbecility | no. |
| John Reddyn | 9 | 0 | Old age | no. |
| Julia Barnet Sconey | 9 | 0 | ditto | no. |
| Ellen Simms | 5 | 0 | ditto | no. |
| Hannah Stevens | 6 | 0 | ditto | no. |
| Sarah Snart | 6 | 0 | ditto | no. |
| Mary Stint | 11 | 0 | ditto | no. |
| Mary Sibberton | 17 | 0 | Only one arm, and assists in school. | workh. school. |
| William Scaresbrook | 14 | 0 | Old age | no. |
| John Stoker | 6 | 0 | ditto | no. |
| Charles Simmons | 20 | 0 | ditto | no. |
| Ann Taylor | 20 | 0 | ditto | no. |
| Elizabeth Taylor | 10 | 0 | ditto | no. |
| Georgina Taylor | 6 | 0 | ditto | no. |
| Francis Turner | 6 | 0 | ditto | no. |
| Ellen Warner | 8 | 0 | ditto | no. |
| Julia Walters | 18 | 0 | ditto | no. |
| Mary Ann Worrell | 5 | 0 | ditto | no. |
| Sarah Wallentine | 5 | 0 | ditto | no. |
| Thomas Weal | 5 | 0 | ditto | no. |
| Mary Weal | 5 | 0 | ditto | no. |
| Clarissa Wright | 12 | 0 | Imbecility | no. |
| Thomas Wakefield | 6 | 0 | Old age | no. |
| Ann Wakefield | 6 | 0 | ditto | no. |
| William Ward | 6 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


