1881 Census: Residents of Kensington Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| George AYLWARD | M | 52 | M | Head | Master Of Workhouse (Munic) | Chichester, Sussex | |
| Marion AYLWARD | M | 44 | F | Wife | Matron Of Workhouse Munic | Pimlico, Middlesex | |
| Esther Ann AYLWARD | U | 36 | F | Daughter | Assistant Master Of Workhouse Munic | Chichester, Sussex | |
| Marion AYLWARD | 6 | F | Daughter | Scholar | Kensington, Middlesex | ||
| Maud Victoria AYLWARD | 11m | F | Daughter | Kensington, Middlesex | |||
| Alfred William BENNETT | U | 20 | M | Clerk & Assistant | Assistant To Master (Munic) | Ireland | |
| Francis H. DIMOND | M | 46 | M | Porter | Gate Porter Munic | Liverpool, Lancashire | |
| Martha DIMOND | M | 39 | F | Portress | Portress And Office Keeper Munic | Hallow Green, Worcester | |
| Mary Ann HICKSON | W | 34 | F | Wardswoman | Receiving Wardswoman (Munic) | Battersea, Surrey | |
| Charlotte DIMOND | W | 35 | F | Mistress | Labor Mistress Munic | Rotherhithe | |
| Abraham Isaac DIMOND | 4 | M | Visitor W Mother | Kensington Workhouse, Middlesex | |||
| Charlotte DIMOND | 2 | F | Visitor W Mother | Kensington Workhouse, Middlesex | |||
| Edward SCOTNEY | U | 32 | M | Lunatic Attendant | Lunatic Attendant | Chiswick, Middlesex | |
| James ROBERTS | M | 55 | M | Attendant | Ambulance Attendant | Blackwall, Middlesex | |
| Ephraim HUNT | M | 45 | M | Night Porter | Night Porter | Oxford | |
| Henry COBBETT | M | 58 | M | Watchman | Watchman | Yorktown Blackwater, Surrey | |
| Henry PALMER | M | 41 | M | Lunatic Attendant | Lunatic Attendant | Kensington, Middlesex | |
| John DYE | U | 29 | M | Groom | Groom | Stoke Holy Cross, Norfolk | |
| Edward James PEARSON | U | 32 | M | Cook | Cook | Portsmouth, Hampshire | |
| Frederick James BOQUELL | M | 36 | M | Assistant Master | Assistant Master | Hammersmith, Middlesex | |
| Agnes Mary BOQUELL | M | 36 | F | Assistant Matron | Assistant Matron (Muni) | North Fleet, Kent | |
| Annie PRATT | W | 34 | F | Female Attendant | Female Attendant Muni | London Islington , London, Middlesex | |
| John GERMAN | U | 40 | M | Male Attendant | Male Attendant Muni | Castle Hill, Devon | |
| Isaac FOWLER | M | 36 | M | General Porter | General Porter Muni | Tiverton, Devon | |
| Ellen FOWLER | M | 32 | F | Female Attendant | Female Attendant Muni | Tiverton, Devon | |
| Sarah PARKER | U | 32 | F | Cook | Cook (Dom) | Chyloy, Sussex | |
| Emily Jane Devine DUNN | U | 26 | F | Laundry Maid | Laundry Maid (Dom) | Bedmont, Hertford | |
| Charles DAVIS | U | 24 | M | Stoker | Stoker | London Bloomsbury , London, Middlesex | |
| Thomas READ | M | 65 | M | Coachman | Coachman | Hartfield, Sussex | |
| Maria READ | M | 50 | F | Nurse | Nurse (Muni) | London Brixton , London, Middlesex | |
| Inmates | |||||||
| Charles ABSALOM | W | 79 | M | Pauper | Gardener | Sutton, Surrey | |
| Susan ACKLAND | W | 72 | F | Pauper | Needlewoman | Wiltshire | |
| Emma ADAMS | U | 64 | F | Pauper | Servant | Bermondsey | |
| Catherine ALLAN | W | 70 | F | Pauper | Needlewoman | Kent | |
| Emma ALLEN | M | 39 | F | Pauper | Servant | Bishops Stortford, Hertford | |
| Emma ALLEN | M | 39 | F | Pauper | Servant | Bishop Storford | |
| George ALLEN | U | 63 | M | Pauper | General Laborer | Marylebone | |
| Richard ALLEN | W | 55 | M | Pauper | Gilder | Ealing, Middlesex | |
| Eleanor ANDERSON | W | 80 | F | Pauper | Servant | Ireland | |
| John ANDERSON | U | 61 | M | Pauper | Laborer | Clerkenwell | |
| John ANDREWS | W | 62 | M | Pauper | Painter | Kensington | |
| Thomas ANDREWS | W | 62 | M | Pauper | Blacksmith | St Botolphs Aldgate | |
| William ANDREWS | W | 62 | M | Pauper | Baker | Southwark, Surrey | |
| Francis APPLEBY | U | 42 | F | Pauper | Servant | Windsor | |
| Jane APPLETON | U | 66 | F | Pauper | None | Belfast, Ireland | |
| Margaret ARBER | W | 61 | F | Pauper | Servant | Gibraltar | |
| Elizabeth ARDEN | U | 66 | F | Pauper | Cook (D) | Southwark | |
| Mary ARUNDALE | W | 50 | F | Pauper | Dressmaker | Oxford | |
| Margaret ASH | W | 63 | F | Pauper | Dressmaker | Dublin | |
| Rebecca ATTWOOD | W | 63 | F | Pauper | Ironer | Pentonville Hill | |
| Edward AYERST | W | 51 | M | Pauper | Blacksmith | Gillingham, Kent | |
| William BACKHOUSE | U | 65 | M | Pauper | Upholsterers Porter | Marylebone | |
| Ann BAILEY | W | 70 | F | Pauper | Cook | Ludlow, Shropshire | |
| Emily BAILEY | U | 23 | F | Pauper | Servant | Lambeth | |
| Frederick Arthur BAILEY | 10m | M | Pauper | Kensington Infirmary | |||
| George BAILEY | M | 60 | M | Pauper | Shepherd | Imbecile | Salisbury, Wiltshire |
| Joseph BAILEY | U | 64 | M | Pauper | Laborer | Newport, Essex | |
| Annie BAKER | W | 63 | F | Pauper | None | Tring, Norfolk | |
| Joseph BAKER | U | 54 | M | Pauper | Carpenters Laborer | Marylebone | |
| Mary A. BALLS | W | 68 | F | Pauper | None | Suffolk | |
| Robert BANE | W | 70 | M | Pauper | Agricultural Laborer | Norwich, Norfolk | |
| Samuel BANNAGE | U | 68 | M | Pauper | Fitter | Newington | |
| Catherine BANNISTER | U | 65 | F | Pauper | None | High Street Hampstead | |
| Mary BARBRINA | W | 56 | F | Pauper | None | Boston, Lincoln | |
| Martha BARR | W | 91 | F | Pauper | Servant | ||
| Charles BARRATT | U | 40 | M | Pauper | General Porter | Kensington | |
| Ann BARRINGTON | W | 76 | F | Pauper | Servant | Liverpool | |
| Richard BARROW | U | 43 | M | Pauper | Hairdresser | Hull, York | |
| Ann BARRY | W | 54 | F | Pauper | Cook (D) | Sloan Terrace Chelsea | |
| Frederick BARRY | U | 31 | M | Pauper | General Porter | Kensington | |
| John BARRY | M | 61 | M | Pauper | General Laborer | Marylebone | |
| Mary BARRY | W | 61 | F | Pauper | Dairymaid (16/3) | Ireland | |
| Michael BARRY | U | 73 | M | Pauper | Bricklayers Laborer | Ireland | |
| Elizabeth BARTON | W | 72 | F | Pauper | Servant | Prusaize, Cornwall | |
| Charles BATCH | U | 63 | M | Pauper | Timber Vender | Deptford | |
| Mary A. BATCHELOR | U | 43 | F | Pauper | Stay Maker | Oxford Street | |
| Amelia BATES | U | 62 | F | Pauper | None | Marylebone | |
| Frances BATES | U | 78 | F | Pauper | Needlewoman | Holborn | |
| Amelia BAYLEY | U | 33 | F | Pauper | Laundress | Essex | |
| Sarah BEACHAM | 4 | F | Pauper | Scholar | |||
| Eliza BELCHER | W | 58 | F | Pauper | Laundress | Oxford | |
| James BELCHER | W | 61 | M | Pauper | Plasterer | Oxford | |
| James BELL | U | 51 | M | Pauper | General Laborer | Manchester | |
| Joseph BELLMAIN | M | 74 | M | Pauper | Gardener | Embecile | Ramsgate, Kent |
| Caroline BELLWARD | U | 70 | F | Pauper | Servant | Marylebone | |
| Thomas BENN | W | 72 | M | Pauper | Baker | Hanwell | |
| William BENNETT | W | 64 | M | Pauper | Bricklayer | Herne Bay, Kent | |
| William BENNETT | W | 75 | M | Pauper | Navvy | Hounslow | |
| Mary A. BEROFF | W | 73 | F | Pauper | Needlewoman | Hertford | |
| Mary A. BEST | W | 64 | F | Pauper | Laundry | Holborn | |
| Robert BEST | W | 67 | M | Pauper | Smith | Somerset | |
| Benjamin BICKETT | U | 69 | M | Pauper | Coal Porter | London Strand , London, Middlesex | |
| Maria BILLINGS | M | 25 | F | Pauper | Servant | Deal, Kent | |
| Maria BINGHAM | W | 59 | F | Pauper | Laundress | Bull Ring Birmingham | |
| Sarah BISHOP | U | 59 | F | Pauper | Hawker | Camberwell | |
| Henry BLACKWIN | W | 64 | M | Pauper | Colour Maker | Croydon, Surrey | |
| Jane BLAKE | W | 58 | F | Pauper | Servant | Hampshire | |
| John BLAKEMON | W | 81 | M | Pauper | Smith | Wednesbury, Stafford | |
| Henry BLEE | W | 55 | M | Pauper | Sawyer | Truro, Cornwall | |
| Frederick BLYTH | M | 64 | M | Pauper | Cabman | Wolton, Lincoln | |
| Mary A. BOCKETT | W | 63 | F | Pauper | Needlewoman | Buckingham | |
| Mary BOLTON | W | 81 | F | Pauper | Servant | Lincoln | |
| Hannah BONELL | W | 66 | F | Pauper | Nurse | Hanwell | |
| John BOON | M | 60 | M | Pauper | Stationer | Appledore, Kent | |
| George BOOTH | M | 62 | M | Pauper | Engineer (E & M) | Lambeth | |
| George BOOTH | U | 63 | M | Pauper | Navvy | Marylebone | |
| Ellen BOWER | U | 64 | F | Pauper | Servant | London City, London, Middlesex | |
| Martha BOWYER | U | 58 | F | Pauper | Nurse | Commercial Road East | |
| Esther BOXALL | W | 60 | F | Pauper | None | Chenies, Buckingham | |
| Ruth BOYCE | W | 68 | F | Pauper | Charwoman | Wandsworth | |
| John BRANAHAN | W | 73 | M | Pauper | Steward | Holland Street Kensington | |
| Mary BRAY | U | 28 | F | Pauper | Servant | Plymouth | |
| George BRETT | W | 64 | M | Pauper | Cabman | Marylebone | |
| Emma BRIEN | U | 45 | F | Pauper | Cook | York | |
| John BRIGGS | M | 65 | M | Pauper | Fishmonger | Bloomsbury | |
| Matilda BROADWOOD | U | 29 | F | Pauper | Servant | Deaf & Dumb | |
| Francis BRODRICK | M | 55 | M | Pauper | Clerk | Marylebone | |
| Stephen BROGDEN | U | 66 | M | Pauper | Servant (No Occ) | Oxford | |
| James BROOK | U | 66 | M | Pauper | Labour | Borough | |
| John BROOK | W | 65 | M | Pauper | Carpenter | Newington | |
| George BROOKER | U | 74 | M | Pauper | Shoemaker | Berkshire | |
| Thomas BROOKMAN | W | 68 | M | Pauper | Hatter | Essex | |
| Annie BROWN | 2 | F | Pauper | Scholar | |||
| Ellen BROWN | W | 55 | F | Pauper | Laundress | Blackfriars Road | |
| George BROWN | W | 52 | M | Pauper | Bricklayer | Dartford, Kent | |
| George BROWN | U | 54 | M | Pauper | Laborer | Ware, Hertford | |
| Jane BROWN | W | 80 | F | Pauper | Ironer | Harrow On Hill | |
| Janet BROWN | W | 79 | F | Pauper | None | Westminster | |
| Frederick BROWNING | U | 64 | M | Pauper | Carman | Crediton, Devon | |
| George BRYANT | U | 64 | M | Pauper | Cabman | Tibkie Heath ?, Essex | |
| William BULLOCK | U | 64 | M | Pauper | Laborer | London, London, Middlesex | |
| Phoebe BURBER | W | 65 | F | Pauper | Cook (D) | Salisbury | |
| Eliza BURGE | W | 67 | F | Pauper | Needlewoman | Rutland | |
| Henry Uriah BURGE | 11 | M | Pauper | Scholar | Taunton, Somerset | ||
| James BURGESS | W | 60 | M | Pauper | Painter | Kingswood, Surrey | |
| Catherine BURKE | W | 64 | F | Pauper | None | County Cork, Ireland | |
| Caroline BURLOW | W | 68 | F | Pauper | Servant | Deal | |
| Sarah BURNE | U | 65 | F | Pauper | Needlewoman | Kensington | |
| Margaret BURT | M | 65 | F | Pauper | Needlewoman | Edinboro | |
| John BURTON | M | 52 | M | Pauper | Carpenter | Imbecile | Paddington, Middlesex |
| Joseph BURTON | U | 61 | M | Pauper | Painter | Isleworth | |
| William BUTLER | W | 65 | M | Pauper | Brickmaker | Kensington | |
| Harriet BUTTERFIELD | W | 70 | F | Pauper | None | Hounslow, Middlesex | |
| Mary CAFFERY | W | 77 | F | Pauper | Laundress | Ireland | |
| James CAHILL | W | 63 | M | Pauper | Clerk | Longford, Ireland | |
| Catherine CAIN | U | 80 | F | Pauper | Servant | Brompton | |
| James CAIN | W | 80 | M | Pauper | Laborer | Limerick, Ireland | |
| Bridget CAINES | W | 60 | F | Pauper | Servant | Ireland | |
| George CALLAGHAN | U | 51 | M | Pauper | Plasterer | Kensington | |
| James CALLAN | U | 72 | M | Pauper | Plasterer | Marylebone | |
| Eliza CAMPLIN | W | 62 | F | Pauper | Nurse | Walworth | |
| John CANE | U | 50 | M | Pauper | Bootmaker | Jersey, Channel Islands | |
| Thomas CAREW | W | 64 | M | Pauper | Stableman | Tipperary County | |
| Michael CARNEY | U | 61 | M | Pauper | Laborer | London Blackfriars , London, Middlesex | |
| Ann CARTER | W | 61 | F | Pauper | Washerwoman | Buckingham | |
| John CARTER | W | 61 | M | Pauper | Laborer | Norfolk | |
| John CARTER | M | 72 | M | Pauper | Laborer | Norfolk | |
| Mary CARTER | W | 64 | F | Pauper | Cook (D) | Holborn | |
| Thomas CARTER | M | 66 | M | Pauper | Gardener | Fulham, Middlesex | |
| Ann CASE | W | 69 | F | Pauper | Laundress | Marylebone | |
| Esther CASEY | W | 71 | F | Pauper | Cook (D) | Pancridge, Stafford | |
| Robert CASTLE | W | 70 | M | Pauper | Cow Keeper | Peckham Rye | |
| Elizabeth CATTEN | U | 70 | F | Pauper | Servant | Chobham, Surrey | |
| William CHADFIELD | W | 72 | M | Pauper | Stableman | Seven Oaks, Kent | |
| Elizabeth CHALK | W | 76 | F | Pauper | Nurse | Weston, Gloucester | |
| Alfred CHAMBERLAIN | 6 | M | Pauper | Scholar | Beenam, Berkshire | ||
| Thomas CHAMBERLAIN | M | 42 | M | Pauper | General Laborer | Bennehan, Berkshire | |
| Phoebe CHAMPLOVIER | W | 58 | F | Pauper | None | Kensington | |
| George CHANDLER | W | 56 | M | Pauper | Chair Maker | Oxford Street | |
| James CHAPEL | M | 61 | M | Pauper | Plasterer | Marylebone | |
| Elizabeth CHAPMAN | M | 47 | F | Pauper | Servant | Kent | |
| William CHAPMAN | W | 64 | M | Pauper | Paper Hanger | St Giles | |
| Sarah CHARTER | W | 64 | F | Pauper | None | Lincoln | |
| Mary A. CHESHIRE | U | 63 | F | Pauper | Servant | Wimbledon | |
| Ann CHEVALIER | U | 23 | F | Pauper | Upholsteress | Pimlico | |
| John CHILDEW | M | 64 | M | Pauper | Coachman | Essex | |
| Henry CLARK | 7 | M | Pauper | Scholar | |||
| John CLARKE | U | 53 | M | Pauper | Clerk | Newport Pagnall, Buckingham | |
| Margaret CLEMENTS | U | 26 | F | Pauper | Servant | Notting Hill | |
| William CLINCH | U | 67 | M | Pauper | Painter | London Boro , London, Middlesex | |
| Ann COBBETT | M | 70 | F | Pauper | Laundress | Ireland | |
| John COCHLAN | W | 69 | M | Pauper | Navvy | Ireland | |
| Thomas COCKLE | M | 70 | M | Pauper | Smith | Gloucester | |
| George John COLEMAN | W | 43 | M | Pauper | Cabinet Maker | Clerkenwell | |
| Ann COLLINS | W | 75 | F | Pauper | Housekeeper | Blind | Ireland |
| Catherine COLLINS | U | 62 | F | Pauper | Charwoman | Blanford Mews Marylebone | |
| James COLLINS | >m | M | Pauper | ||||
| John COLLINS | U | 73 | M | Pauper | Gardener | Ireland | |
| Margaret COLLINS | W | 38 | F | Pauper | Laundress | Ireland | |
| Timothy COLLINS | M | 70 | M | Pauper | Laborer | Cork County | |
| William COLLINS | W | 63 | M | Pauper | General Laborer | Ireland | |
| George COLLIS | U | 63 | M | Pauper | Cabman | London Marlebone , London, Middlesex | |
| Charles COMBER | M | 63 | M | Pauper | Paper Hanger | Woking, Surrey | |
| Timothy CONNELL | U | 60 | M | Pauper | Laborer | Limerick County | |
| Ellen CONNOR | W | 68 | F | Pauper | Field Work | Ireland | |
| Margaret CONNOR | W | 65 | F | Pauper | (10/4) Trusmaker | Southwark | |
| Phoebe CONNOR | W | 87 | F | Pauper | Servant | Norfolk | |
| Frederica COOK | W | 38 | F | Pauper | Charwoman | Stamford Hill | |
| George COOK | W | 79 | M | Pauper | Schoolmaster | St James, Middlesex | |
| Rose COOLEY | M | 50 | F | Pauper | Laundress | Ireland | |
| Isabella COOMBES | W | 67 | F | Pauper | None | Lancashire | |
| John COOMBES | W | 71 | M | Pauper | Boot Maker | Dublin | |
| Edmund COOPER | U | 67 | M | Pauper | General Dealer | Hertford | |
| Elizabeth COOPER | 12 | F | Pauper | Scholar | London, London, Middlesex | ||
| Mary COOPER | U | 74 | F | Pauper | Housekeeper | Lincoln | |
| William COOPER | U | 67 | M | Pauper | Coachman | Oxford | |
| Thomas CORFIELD | U | 59 | M | Pauper | Laborer | Dublin | |
| William CORNEY | U | 66 | M | Pauper | Wheelwright | Newington, Surrey | |
| Henry COSENS | M | 58 | M | Pauper | Baker | Clapham, Surrey | |
| Catherine COSGROVE | W | 47 | F | Pauper | Laundress | Kensington | |
| Job COTTELL | U | 63 | M | Pauper | Navvy | Broughton, Wiltshire | |
| William COTTERAL | W | 62 | M | Pauper | Gardiner | Hampshire | |
| Sarah COTTRELL | U | 66 | F | Pauper | Servant | Somerset | |
| Catherine COURTENAY | W | 73 | F | Pauper | Laundress | Ireland | |
| Fanny COUSINS | U | 28 | F | Pauper | None | Devon | |
| Frederick COUSINS | 4m | M | Pauper | Kensington Infirmary | |||
| Frederick COVENTRY | U | 63 | M | Pauper | Currier | London Boro , London, Middlesex | |
| Mary COWAN | W | 51 | F | Pauper | Hawker | (B S), France | |
| Alfred COWNE | W | 59 | M | Pauper | Painter | Kilburn | |
| Ann COX | W | 76 | F | Pauper | Garden Work | Handsworth | |
| Thomas CRAGG | W | 66 | M | Pauper | Coachman | York | |
| Frederick CRAMPTON | U | 50 | M | Pauper | Coachman | Clerkenwell, Middlesex | |
| Ellen CRANE | W | 67 | F | Pauper | Needlewoman | Arundal, Sussex | |
| Honoro CRAWLEY | U | 65 | F | Pauper | Servant | Cork, Ireland | |
| William CRAWLEY | M | 71 | M | Pauper | Clog Maker | London Southwarx , London, Middlesex | |
| Mary CREEK | U | 27 | F | Pauper | Servant | Lincoln | |
| Ellen CRIMMINS | W | 74 | F | Pauper | Laundress | Ireland | |
| Jeremiah CRONIN | W | 68 | M | Pauper | Ironmonger | Bermondsey | |
| George CROSSWELL | W | 62 | M | Pauper | Carman | Cliddesden, Hampshire | |
| William CROUCH | W | 61 | M | Pauper | Carpenter | Wiltshire | |
| James CRUMLEY | U | 24 | M | Pauper | Musical Instrument Maker | St Pancras | |
| William CUNDALL | W | 62 | M | Pauper | General Laborer | St Giles | |
| Mary A. CURTIS | W | 64 | F | Pauper | Hawker | Woolwich | |
| Ellen CUSICK | U | 62 | F | Pauper | Laundress | Cork County | |
| Elizabeth DALEY | W | 60 | F | Pauper | Charwoman | London City, London, Middlesex | |
| Johanna DALEY | W | 70 | F | Pauper | Washerwoman | Blind | Ireland |
| Margaret DALEY | W | 75 | F | Pauper | Servant | Ireland | |
| Owen DALY | W | 68 | M | Pauper | Laborer | Limerick County | |
| Mary DARCY | W | 68 | F | Pauper | None | Tipperary, Ireland | |
| Frederick DARLING | U | 49 | M | Pauper | Butler (Domestic Servant) | Scotland | |
| Ann DAVIS | U | 77 | F | Pauper | Servant | South Wales, Brecknock, Wales | |
| George DAVIS | U | 61 | M | Pauper | Waiter | Hertford | |
| Thomas DAVIS | W | 82 | M | Pauper | Tailor | St James | |
| William DAWES | M | 68 | M | Pauper | Wheelwright | Canterbury, Kent | |
| Elizabeth DAY | M | 68 | F | Pauper | Charwoman | Summers Town | |
| Elizabeth DEACON | W | 60 | F | Pauper | Ironer | Cathay Bristol | |
| Charlotte DEADMAN | W | 54 | F | Pauper | Stay Maker | Highgate | |
| John DEAKINS | W | 58 | M | Pauper | Engineer (E & M) | Kensington | |
| Richard DECOURCEY | U | 70 | M | Pauper | Weaver | Ireland | |
| Rebecca DESMOND | W | 81 | F | Pauper | Charwoman | Essex | |
| Bridget DEVINE | U | 43 | F | Pauper | Ironer | Marylebone | |
| Thomas DEWSALL | M | 62 | M | Pauper | General Laborer | Pinner, Hertford | |
| Stephaine DIANCOURT | U | 23 | F | Pauper | Ladys Maid | Auviency (F), France | |
| Michael DILLON | U | 62 | M | Pauper | Bricklayers Laborer | (F), United States | |
| Catherine DINNON | M | 61 | F | Pauper | Cook | Ireland | |
| Andrew DONOHUE | W | 60 | M | Pauper | Harness Maker | Ireland | |
| Stephen DORRELL | W | 62 | M | Pauper | Laborer | Portsea | |
| Mary DOWLE | W | 61 | F | Pauper | Nurse | Newport, Monmouth | |
| Sarah DRAGO | W | 77 | F | Pauper | Cook (D) | Paddington | |
| Mary DRISCOLL | W | 68 | F | Pauper | Tailoress | Ireland | |
| Joseph DRYWOOD | U | 61 | M | Pauper | Laborer | Kensington | |
| John DUKE | M | 67 | M | Pauper | Laborer | Wandsworth | |
| Matilda DUKE | W | 60 | F | Pauper | Upholsteress | London, London, Middlesex | |
| Ellen DULING | W | 67 | F | Pauper | Laundress | St Pancras | |
| Thomas DUN | W | 62 | M | Pauper | Wheelwright | Fife End, Dorset | |
| John DUNLEY | W | 67 | M | Pauper | Laborer | Tipperary County | |
| Ann DUNN | U | 66 | F | Pauper | Nurse | Dublin | |
| George DYER | W | 34 | M | Pauper | Bricklayers Laborer | Kensington | |
| Ellen EAST | U | 17 | F | Pauper | Servant | London, London, Middlesex | |
| Frederick EAST | 6 | M | Pauper | Scholar | |||
| Louisa EAST | 6 | F | Pauper | Scholar | |||
| Thomas EAST | 10 | M | Pauper | Scholar | |||
| William EAST | 8 | M | Pauper | Scholar | |||
| Frederick EASTON | U | 65 | M | Gardener | Marylebone | ||
| James EDGE | W | 60 | M | Pauper | Clicker (Boot) | Jersey, Channel Islands | |
| Elizabeth EDMONDS | W | 64 | F | Pauper | Servant | Lambeth | |
| Joseph EDMONDS | U | 66 | M | Pauper | Deal Porter | (City), Oxford | |
| Catherine EDWARDS | U | 66 | F | Pauper | None | Merioneth, Wales | |
| Charlotte EDWARDS | W | 78 | F | Pauper | Ironer | Berkshire | |
| Owen EGAN | W | 68 | M | Pauper | (Butler) Domestic Servant | Dorchester, Dorset | |
| William EGER | U | 39 | M | Pauper | Bricklayers Laborer | Chelsea | |
| John EGLIN | W | 65 | M | Pauper | Tailor | Hackney | |
| Robert ELKINS | U | 45 | M | Pauper | Wood Chopper | Kensington | |
| Elizabeth ELLIS | U | 51 | F | Pauper | Servant | Bayswater | |
| James ELY | U | 57 | M | Pauper | Auctioneers Porter | Marylebone | |
| Thomas EMERY | W | 65 | M | Pauper | Cap Maker (Hatter) | Bath, Somerset | |
| Mary ENWRIGHT | W | 62 | F | Pauper | Hawker | London Duke Street , London, Middlesex | |
| John EVANS | W | 62 | M | Pauper | Smith | London Boro , London, Middlesex | |
| Mary Ann EVANS | W | 66 | F | Pauper | Nurse | Manchester | |
| Joseph EVERETT | W | 69 | M | Pauper | Laborer | Essex | |
| Charlotte FARE | U | 49 | F | Pauper | Servant | Belgrave Square | |
| Frederick FARQUHARSON | U | 49 | M | Pauper | Clerk | Ireland | |
| Ellen FARRON | U | 67 | F | Pauper | Servant | Kensington | |
| George FARROW | W | 66 | M | Pauper | Stableman | Norwich, Norfolk | |
| Jane FAULKES | M | 45 | F | Pauper | Housemaid | Monkton Farleigh, Wiltshire | |
| Mary FIELDHOUSE | U | 68 | F | Pauper | Servant | Limehouse | |
| Catherine FINN | W | 67 | F | Pauper | Cook | Fomoy, Ireland | |
| Matthew FINNERLY | W | 80 | M | Pauper | Smith | Galway County | |
| Elizabeth FISHER | W | 56 | F | Pauper | Laundress | Norwich | |
| Mary FISHER | U | 66 | F | Pauper | Servant | Howden, Northumberland | |
| Ellen FLAHERTY | W | 60 | F | Pauper | Nurse | ||
| Robert FLETCHER | U | 72 | M | Pauper | Tailor | Norwich | |
| Alice FLOWERS | >m | F | Pauper | Scholar | Kensington Infirmary | ||
| Angeline FLOWERS | M | 32 | F | Pauper | Laundress | Uxbridge, Middlesex | |
| John FLUKE | W | 63 | M | Pauper | Tailor | Marylebone | |
| Samuel FOLEY | M | 74 | M | Pauper | Bricklayer | Harrow On The Hill | |
| Augusta FORE | U | 71 | F | Pauper | Servant | Newby, Gloucester | |
| Edward FORSYTH | W | 68 | M | Pauper | Hawker | Walworth | |
| Elizabeth FOSTER | W | 66 | F | Pauper | Ironer | Canterbury | |
| Emma FOSTER | U | 39 | F | Pauper | Servant | Kensal New Town | |
| Jessie FOSTER | 5m | F | Pauper | Kensington Infirmary | |||
| William FOSTER | W | 59 | M | Pauper | Serv Dom | York | |
| Mary A. FOWLE | U | 70 | F | Pauper | None | Imbecile | London, London, Middlesex |
| Louisa FOWLER | U | 56 | F | Pauper | None | Mint Street Boro, Surrey | |
| Elizabeth FOX | W | 31 | F | Pauper | Upholstress | Wolverhampton, Stafford | |
| Mary FRASIER | W | 76 | F | Pauper | Charwoman | Kensington | |
| Ann FREEMAN | M | 64 | F | Pauper | (Artfl) Flower Maker | St Lukes | |
| Sarah Mary FREEMAN | W | 78 | F | Pauper | Nurse | Holborn | |
| Lucy FRIEND | W | 39 | F | Pauper | Laundress | Marylebone | |
| William FROST | U | 54 | M | Pauper | Shoemaker | Exeter | |
| Elizabeth FRY | W | 76 | F | Pauper | Servant | Shepherds Bush | |
| Matilda FRY | U | 28 | F | Pauper | Servant | Gloucester | |
| Isabella FULCHER | U | 30 | F | Pauper | Servant | Brompton | |
| John FULKER | U | 52 | M | Pauper | Bricklayers Laborer | Reading, Berkshire | |
| Ann GALLAGHER | W | 63 | F | Pauper | Charwoman | Hertford | |
| Frances GALLOWAY | U | 65 | F | Pauper | Servant | Scotland | |
| Mary GARD | W | 67 | F | Pauper | None | Somerset | |
| Elizabeth GARDINER | W | 66 | F | Pauper | Laundress | Norfolk | |
| Thomas GARDINER | U | 60 | M | Pauper | Shoemaker | London Boro , London, Middlesex | |
| Richard GARNET | M | 30 | M | Pauper | Warehouseman | Enfield, Middlesex | |
| Thomas GARRICK | M | 69 | M | Pauper | Painter | Leicester | |
| Jane GATEHOUSE | W | 64 | F | Pauper | Ironer | Surrey | |
| Marcus GAUNT | 7 | M | Pauper | Scholar | Mile End | ||
| Wilfred GAUNT | 5 | M | Pauper | Scholar | Mile End | ||
| Edmund GAYTON | U | 86 | M | Pauper | Laborer | Northampton | |
| Thomas GEARING | W | 64 | M | Pauper | Hawker | Marylebone | |
| Thomas GIDDONS | U | 66 | M | Pauper | Laborer | Newbury, Buckingham | |
| Maria GILLARD | W | 77 | F | Pauper | ((Business)) | Devon | |
| James GLASS | U | 67 | M | Pauper | Costermonger | Boston, Lincoln | |
| Elizabeth GOLDSMITH | W | 74 | F | Pauper | Cook D | Birmingham | |
| John GOODYEAR | M | 73 | M | Pauper | Carpenter | Reading, Berkshire | |
| Harriet GOSSMAN | U | 48 | F | Pauper | Cook | Somerset | |
| Elizabeth GOUGH | U | 36 | F | Pauper | Nurse | Brussels | |
| Sarah GRAHAM | W | 70 | F | Pauper | None | Norwich | |
| Matilda GRANT | M | 42 | F | Pauper | Governess | London, London, Middlesex | |
| Ann GRAY | W | 76 | F | Pauper | Laundress | Hammersmith | |
| William GREASLEY | W | 60 | M | Pauper | Fisherman | Lewisham | |
| Ann GREEN | U | 60 | F | Pauper | Servant | Witney, Oxford | |
| Hannah GREEN | M | 68 | F | Pauper | Needlewoman | Ledbury, Hampshire | |
| Martha GREEN | W | 50 | F | Pauper | Needlewoman | Holloway | |
| William GREEN | M | 53 | M | Pauper | Sawyer | Colchester | |
| Charles GREENFIELD | M | 76 | M | Pauper | Laborer | Shepherds Bush | |
| Maria GREENFIELD | M | 75 | F | Pauper | Ironer | ||
| George GRIFFIN | M | 52 | M | Pauper | Laborer | London, London, Middlesex | |
| Dennis GRIGG | W | 70 | M | Pauper | Bricklayers Laborer | Ireland | |
| Ellen GROGAN | M | 73 | F | Pauper | Servant | Hanover Square | |
| Thomas GROGAN | M | 76 | M | Pauper | Plasterer | Manchester | |
| Samuel GROSSMITH | M | 48 | M | Pauper | Dealer | London Lisson Grove , London, Middlesex | |
| Louis George GROVER | U | 30 | M | Pauper | Painter | Calampton, Devon | |
