1881 Census: Residents of Langport Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Charles F. FLACK | M | 44 | M | Head | Master (Munic) | Lintire, Cambridge | |
FLACK | M | 40 | F | Officer | Matron | Bishop Sutton, Somerset | |
Gertrude FLACK | 14 | F | Dau | Scholar | Houghton, Huntingdon | ||
John Steward FLACK | 11 | M | Son | Scholar | High Ham, Somerset | ||
Annie QUINN | U | 22 | F | Officer | Scholl Mistress | Old Bury, Stafford | |
Harriet HOLLAND | W | 51 | F | Officer | Nurse | Long Sutton, Somerset | |
Alfred BOARD | W | 51 | M | Officer | Porter (Munic) | Dalwood, Devon | |
Inmates | |||||||
Joseph ASHLEY | W | 73 | M | Pauper | Agril Labourer | Somerton, Somerset | |
James BARBER | W | 75 | M | Pauper | Stone Cutter | Butleigh, Somerset | |
George BARBER | U | 44 | M | Pauper | Stone Mason | Blind | Keenton Mandivile, Somerset |
Thomas BARRETT | 12 | M | Pauper | Scholar | West Port, Somerset | ||
Jephtha BELGRIN | M | 63 | M | Pauper | Blacksmith | Kingsbury, Somerset | |
Charles BLACKER | M | 62 | M | Pauper | Carpenter | Aller, Somerset | |
Thomas BURFORD | 7 | M | Pauper | Scholar | High Ham, Somerset | ||
Jane BURFORD | U | 26 | F | Pauper (Head) | Field Worker | Somerton, Somerset | |
William BURFORD | 12 | M | Pauper | Scholar | High Ham, Somerset | ||
Ann BURROWS | U | 49 | F | Pauper | Dairy Maid (Domestic) | High Ham, Somerset | |
Eliza BURROWS | U | 30 | F | Pauper (Head) | Dairy Maid (Domestic) | High Ham, Somerset | |
Ellen BURROWS | 10 | F | Pauper (Daur) | Scholar | High Ham, Somerset | ||
Florance BURROWS | 3 | F | Pauper (Daur) | Scholar | High Ham, Somerset | ||
Earnest BURROWS | 6 | M | Pauper (Son) | Scholar | High Ham, Somerset | ||
John BUTTLE | U | 75 | M | Pauper | Shoe Maker | Curry Rivell Kingsbury, Somerset | |
Henry COOMBS | M | 35 | M | Pauper (Head) | Agril Labour | Bradninch, Devon | |
William COOMBS | 12 | M | Pauper (Son) | Scholar | Somerton, Somerset | ||
Rosa COOMBS | 6 | F | Pauper (Son) | Scholar | Somerton, Somerset | ||
Eli COOMBS | 10 | M | Pauper (Son) | Scholar | Somerton, Somerset | ||
George DAMPIER | 12 | M | Pauper | Scholar | Wincanton, Somerset | ||
William DAMPIER | 8 | M | Pauper | Scholar | Wincanton, Somerset | ||
Simon FRY | U | 64 | M | Pauper | Boat Man Waterman | Kingsbury, Somerset | |
James GAGE | M | 74 | M | Pauper | Shoe Maker | Devonport, Devon | |
George GIBBS | U | 44 | M | Tramp | Cabinet Maker | Nottingham, Nottingham | |
Ellen GRINHAM | 12 | F | (Pauper) | Scholar | Charlton Adam, Somerset | ||
Grace GRINHAM | 7 | F | (Pauper) | Scholar | Street, Somerset | ||
Mary GRINHAM | 9 | F | Pauper | Scholar | Street, Somerset | ||
Jesse HARVEY | W | 76 | M | Pauper | Agril Labourer | Widmoor, Somerset | |
Ellen HILLBORN | W | 80 | F | North Barrow, Somerset | |||
Joseph HOGERS | W | 80 | M | Pauper | Agril Labourer | Long Sutton, Somerset | |
George HOLLARD | U | 74 | M | Pauper | Agril Labourer | Charlton Mackrell, Somerset | |
William HORKEY | M | 85 | M | Pauper | Farmer | Lydford, Somerset | |
Esther HOUSE | W | 72 | F | Pauper (Wife) | Plain Sewer | Curry Rivel, Somerset | |
Octavius HOUSE | U | 76 | M | Pauper (Head) | Lime Burner | Curry Rivel, Somerset | |
Samuel HOWARD | W | 76 | M | Pauper | Shepherd | Pitney, Somerset | |
Edwin HUCKER (HAWKER) | M | 56 | M | Pauper | Agril Labour | Kingsbury, Somerset | |
Susan HUMPHRY | U | 60 | F | Pauper | House Maid (Domestic) | Curry Mallett, Somerset | |
Charles HUNT | 11 | M | Pauper | Scholar | Charlton Mackrell, Somerset | ||
William JEANS | 5 | M | Pauper (Son) | Scholar | Langport Union, Somerset | ||
Amelia JEANS | U | 23 | F | Pauper (Head) | Dairy Maid | Barton St David, Somerset | |
Annie JEANS | 6 | F | Pauper (Daur) | Scholar | High Ham, Somerset | ||
Elizabeth KEATS | U | 50 | F | Pauper | Glover | Fivehead, Somerset | |
Ellen LANDFORD | U | 20 | F | Pauper | General Sevt Domestic | Muchelney, Somerset | |
Walter LAURENCE | W | 82 | M | Pauper | (No oc)) ((Mason)) | Somerton, Somerset | |
Edwin LEWIS | U | 17 | M | Pauper | Agril Labourer | Somerton, Somerset | |
Sarah LOCK | U | 71 | F | Pauper | General Sevt Domestic | Imbecile | Wick Curry Rivell ((Drayton)), Somerset |
Emma LOUCH | 7 | F | Pauper | Scholar | Hambridge, Somerset | ||
Arthur LOUCH | 5 | M | Pauper | Scholar | Hambridge, Somerset | ||
Florance LOUCH | 11 | F | Pauper | Scholar | Hambridge, Somerset | ||
John LUCAS | M | 64 | M | Pauper | Carpenter | Wincanton, Somerset | |
Samuel MALE | 9 | M | Pauper | Scholar | East Lambrook Kingsbury Episcopi, Somerset | ||
Walter MANSFIELD | M | 54 | M | Pauper | Stone Breaker Road Lab | Curry Rivel, Somerset | |
Elizabeth MARTIN (LOCK) | 12 | F | Pauper | Scholar | Drayton, Somerset | ||
Jessie MARTIN | 10 | M | Pauper | Scholar | Drayton, Somerset | ||
William MATTHEWS | U | 57 | M | Pauper | Iron Moulder Mason Stone Breaker Road Lab | Huish Episcopi, Somerset | |
William NORRIS | U | 62 | M | Pauper | Thather | Pitney, Somerset | |
Mary OVERD | U | 23 | F | Pauper (Head) | Dairy Maid (I Y) | Wick, Somerset | |
Walter John OVERD | 1 | M | Pauper (Son) | Wick, Somerset | |||
Mary PERRIS | U | 30 | F | Pauper (Head) | House Maid (Domestic) | Curry Mallett, Somerset | |
Theophilus PERRIS | 4 | M | Pauper (Son) | Scholar | Langport Union, Somerset | ||
Martha RAISON | U | 52 | F | Pauper | Glover | Puckington, Somerset | |
William REED | U | 28 | M | Pauper | Agril Labourer | Langport, Somerset | |
Jane RICHARDS | U | 43 | F | Pauper | Nil | Imbecile | Langport, Somerset |
Charles ROBERTS | W | 84 | M | Pauper | Plasterer Agril Labourer | Langport, Somerset | |
James RUSSELL | M | 73 | M | Pauper (Head) | Agri Labourer | Charlton Adam, Somerset | |
Geo.Henry RUSSELL | 8m | M | Pauper (Son) | Charlton Mackrell, Somerset | |||
Jane RUSSELL | M | 78 | F | Pauper (Wife) | Somerton, Somerset | ||
Livinia RUSSELL | U | 23 | F | Pauper (Head) | General Sevt (Domestic) | Langport Union, Somerset | |
Jonah SAMS | W | 66 | M | Pauper | Waterman Boat Man | Curry Rivel, Somerset | |
Charles Hy. SANDFORD | 2 | M | Langport Union, Somerset | ||||
Robert SATHERLY | U | 79 | M | Pauper | Stone Breaker Road Lab | Imbecile | Kingsbury, Somerset |
Charles SAWTELL | U | 64 | M | Pauper | Currier | Huish Episcopi, Somerset | |
Samuel SEAL | W | 78 | M | Pauper | Agril Labourer | Kingsdon, Somerset | |
John SIMMS | W | 66 | M | Pauper | Agril Labourer | Compton Dundon, Somerset | |
Sydney STENSON | 1 | M | Pauper (Son) | Langport Union, Somerset | |||
Thomas STENSON | 6 | M | Pauper (Son) | Scholar | High Ham, Somerset | ||
Florence STENSON | U | 3 | F | Pauper (Son) | Scholar | Langport Union, Somerset | |
Carolin STINSON | U | 33 | F | Pauper (Head) | General Sevt Domestic | Swell, Somerset | |
James STINSON | 9 | M | Pauper (Son) | Scholar | Swell, Somerset | ||
Southby SUMMERS | U | 63 | M | Pauper | Agricultural Labourer | Charlton Mackrell, Somerset | |
Jane TAYLOR | 8 | F | Pauper (Daur) | Scholar | Aller, Somerset | ||
Albert TAYLOR | 3m | M | Pauper (Daur) | High Ham, Somerset | |||
Susan TAYLOR | U | 16 | F | Pauper (Daur) | General Sevt Domestic | Aller, Somerset | |
James TAYLOR | W | 61 | M | Pauper (Head) | Agricultural Labour | Aller, Somerset | |
Eliza TAYLOR | 10 | F | Pauper (Daur) | Scholar | Aller, Somerset | ||
John THOMPSON | U | 30 | M | Tramp | Iron Molder | Leeds, York | |
Thomas TUTTETT | U | 51 | M | Pauper | None | Imbecile | Somerton, Somerset |
James VICKERY | U | 58 | M | Pauper | Gardener (Dom) | Langport, Somerset | |
Beatrice VOISEY | 5 | F | Pauper | Scholar | Barton St David, Somerset | ||
Frederick WAGLAND | 8 | M | Pauper | Scholar | Babcary, Somerset | ||
Edwin WAGLAND | 3 | M | Pauper | Scholar | Babcary, Somerset | ||
Richard WAGLAND | 9 | M | Pauper | Scholar | Babcary, Somerset | ||
Charles WEAVER | W | 78 | M | Pauper | Agrl Labourer | Curry Rivel, Somerset | |
Jimima WEBBER | U | 31 | F | Pauper | Needle Woman | Imbecile | Guernsey, Channel Islands |
John WEECH | W | 72 | M | Pauper | Agril Labourer | Somerton, Somerset | |
W. WHEADON | W | 95 | M | Pauper | (No Oc) | High Ham, Somerset | |
Jane WHELLER | U | 48 | F | Pauper (Head) | Plain Needle Woman | Bath, Somerset | |
Alice WHELLER | 10 | F | Pauper (Daur) | Scholar | Somerton, Somerset | ||
John WHITEHOUSE | W | 70 | M | Pauper | Iron Moulder | Langport Curry Rivel, Somerset | |
Richard WILLMENT | 8 | M | Pauper | Scholar | Aller, Somerset | ||
Henry WILLMENT | 12 | M | Pauper | Scholar | Plymouth, Devon | ||
Thos. WITCOMBE | W | 89 | M | Pauper | Agril Labourer | Compton Dundon, Somerset |
Total residents: 109
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.