1881 Census: Residents of Leigh Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James BURNS | M | 40 | M | Head | Master | Lanark, Scotland | |
| Martha BURNS | M | 40 | F | Wife | S.N.Munic.Matron | Macclesfield, Cheshire | |
| Ellen LATHAM | U | 32 | F | Officer | Assistant Matron | Atherton, Lancashire | |
| Mary PLANT | U | 49 | F | Officer | Munic Nurse | Sedgley, Stafford | |
| James JACKSON | U | 23 | M | Officer | School Master | Grosmont, Monmouth | |
| Inmates | |||||||
| Jane AINSWORTH | U | 78 | F | Inmate | Cotton Weaver | Tyldesley, Lancashire | |
| John ARRO... | U | 65 | M | Inmate | Brick Labourer | Leigh, Lancashire | |
| John ATHERTON | 17 | M | Inmate | Scholar | Atherton, Lancashire | ||
| John BAILEY | W | 70 | M | Inmate | Blacksmiths Striker | Atherton, Lancashire | |
| George BAKER | U | 58 | M | Inmate | Agricultural Labourer | Lowton, Lancashire | |
| Sarah BAXTER | U | 35 | F | Inmate | Domestic Servant | Leigh, Lancashire | |
| Edward BEAKELY | W | 81 | M | Inmate | General Labourer | Tyldesley, Lancashire | |
| Alice BENT | W | 74 | F | Inmate | Housewife | Leigh, Lancashire | |
| Edward BENTHAM | 12 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Thomas BLAIR | W | 85 | M | Inmate | Agricultural Labourer | Leigh, Lancashire | |
| Joseph BOARDMAN | W | 61 | M | Inmate | Brick Labourer | Leigh, Lancashire | |
| Godfrey BOOKER | U | 70 | M | Inmate | Agricultural Labourer | Astley, Lancashire | |
| George BOUKER | U | 71 | M | Inmate | Chair Maker | Tyldesley, Lancashire | |
| Sarah BOWERS | U | 30 | F | Inmate | Imbecile | Tyldesley, Lancashire | |
| Margaret BRIDGE | M | 77 | F | Inmate | Housewife | Tyldesley, Lancashire | |
| George BRINDLE | 10 | M | Inmate | Scholar | Tyldesley, Lancashire | ||
| James BRINDLE | 8 | M | Inmate | Scholar | Tyldesley, Lancashire | ||
| William BRINDLE | M | 45 | M | Inmate | Cotton Spinner | Tyldesley, Lancashire | |
| ? BUCKLEY | 13 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Ann BURKE | W | 63 | F | Inmate | Housewife | Galway | |
| Ellen BURKE | 7 | F | Inmate | Scholar | Atherton, Lancashire | ||
| Peter BURKE | 5 | M | Inmate | Scholar | Atherton, Lancashire | ||
| Albert BURROWS | 8 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Aldred BURROWS | 6 | M | Inmate | Scholar | Leigh, Lancashire | ||
| William BURROWS | 10 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Geo. William CALDWELL | 6 | M | Inmate | Scholar | Atherton, Lancashire | ||
| James CALDWELL | 4 | M | Inmate | Atherton, Lancashire | |||
| Isabella CARELY | M | 36 | F | Inmate | Housewife | Leigh, Lancashire | |
| Agnes CAREY | 7 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Mary Jane CAREY | 8 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Sarah Ann CAREY | 11 | F | Inmate | Scholar | Leigh, Lancashire | ||
| William CAREY | 3 | M | Inmate | Leigh, Lancashire | |||
| Patrick CASSIDY | W | 51 | M | Inmate | Bricklayers Labourer | Carlow | |
| Matilda CLARK | W | 47 | F | Casual Inmate | Needlewoman | Rochdale, Lancashire | |
| George CLAY | U | 40 | M | Inmate | Boatman | Upton, Worcester | |
| James CLAYTON | W | 67 | M | Inmate | Collier | Leigh, Lancashire | |
| James COFFIE | 6 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Daniel CONNELL | U | 48 | M | Inmate | Bricklayers Labourer | Kings County | |
| Agnes CONNELLY | 5 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Charles CONNELLY | 6 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Maria CONNELLY | M | 35 | F | Inmate | Housewife | Galway | |
| Michael CONNELLY | 9 | M | Inmate | Scholar | Galway | ||
| Patrick CONNELLY | 11 | M | Inmate | Scholar | Galway | ||
| Agnes CONNOLLY | 1 | F | Inmate | Leigh, Lancashire | |||
| Margaret CONNOLLY | 4 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Bridget CONNOR | 3 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Catherine CONNOR | 9 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Ellen CONNOR | 10 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Esther Ann CONNOR | 8 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Johannah CONNOR | M | 32 | F | Inmate | Housewife | Kilkenny | |
| Margaret CONNOR | 2 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Maria CONNOR | 12 | F | Inmate | Scholar | Leigh, Lancashire | ||
| William CONNOR | 1m | M | Inmate | Leigh, Lancashire | |||
| John CONWAY | W | 70 | M | Inmate | Bricksetters Labourer (Mkr) | Kildare | |
| Patrick MC CORMICK | U | 72 | M | Inmate | General Labourer | Tipperary | |
| Henry CRITCHLEY | W | 66 | M | Inmate | Silk Weaver | Leigh, Lancashire | |
| Emma CROFT | U | 40 | F | Inmate | Cotton Weaver | Atherton, Lancashire | |
| Thomas CROFT | 8 | M | Inmate | Scholar | Atherton, Lancashire | ||
| James CROPPER | W | 66 | M | Inmate | Silk Weaver | Ashton U Lyne, Lancashire | |
| Mary DANIELS | 8 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Hannah DAVIES | M | 26 | F | Inmate | Housewife | Hanley, Stafford | |
| Alice DERBYSHIRE | U | 59 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| John DEVINE | U | 42 | M | Casual Inmate | Stonemasons Labourer | Down County | |
| Margaret MC DONOUGH | 2 | F | Inmate | Leigh, Lancashire | |||
| Mary MC DONOUGH | M | 27 | F | Inmate | Housewife | Galway | |
| Thomas MC DONOUGH | 4 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Mary Agnes DRUMMOND | 10 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| Harriet DUDDLE | M | 29 | F | Inmate | Housewife | Lowton, Lancashire | |
| Wright DUDDLE | M | 45 | M | Inmate | Painter | Lancashire | |
| Jesse DUDDLE? | 5 | M | Inmate | Scholar | Atherton, Lancashire | ||
| Jno.William DUDDLE? | 9 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Ralph DUDDLE? | 11 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Ellen EATON | U | 64 | F | Inmate | Charwoman | Atherton, Lancashire | |
| Sarah ELLISON | U | 61 | F | Inmate | Brickmaker | Leigh, Lancashire | |
| Thomas ELLISON | U | 35 | M | Inmate | Iron Driller | Leigh, Lancashire | |
| Allen FARRELL | 13 | F | Inmate | Domestic Servant | Leigh, Lancashire | ||
| Theresa FARRELL | 11 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Betty FORSHAN | U | 65 | F | Inmate | Charwoman | Golborne, Lancashire | |
| Charles FOSTER | W | 75 | M | Inmate | General Labourer | Golborne, Lancashire | |
| William FOSTER | W | 48 | M | Inmate | General Labourer | Golborne, Lancashire | |
| Mary FRANCE | U | 21 | F | Inmate | Domestic Servant | Leigh, Lancashire | |
| Theresa FRANCE | 8 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Martha GARBETT | W | 40 | F | Casual Inmate | Cotton Weaver | Blackburn, Lancashire | |
| Mary GILLAN | U | 60 | F | Inmate | Seamstress | Galway | |
| John GILLAN? | 6 | M | Inmate | Scholar | Leigh, Lancashire | ||
| William GODSBY | W | 74 | M | Inmate | Boatman | Salford, Lancashire | |
| Joseph GORE | U | 36 | M | Inmate | Collier | Leigh, Lancashire | |
| Mary GORSE | U | 45 | F | Inmate | Cotton Weaver | Middlewich, Cheshire | |
| Richard GORST | W | 77 | M | Inmate | Musician | Chester City Of, Cheshire | |
| Ellen GREEN | W | 71 | F | Inmate | Housewife | Leigh, Lancashire | |
| Ellen GREEN | 7 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| James GREEN | U | 65 | M | Inmate | Agricultural Labourer | Astley, Lancashire | |
| Mary GREEN | M | 27 | F | Inmate | Cotton Weaver | Burslam, Stafford | |
| Mary GREEN | 8 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| Betty GREENHALGH | W | 71 | F | Inmate | Housewife | Longford, Lancashire | |
| Jno. Wm. GREENHALGH | 8 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Jane GREGORY | U | 55 | F | Inmate | Silk Weaver | Leigh, Lancashire | |
| John GRENNON | W | 64 | M | Inmate | Pensioned Soldier | Kings County | |
| Alice GRUNDY | 2 | F | Inmate | Leigh, Lancashire | |||
| Ann GRUNDY | U | 31 | F | Inmate | Domestic Servant | Leigh, Lancashire | |
| James GUEST | M | 41 | M | Inmate | Collier | Climsland, Cornwall | |
| John HADFIELD | U | 50 | M | Inmate | Agricultural Labourer | Culcheth, Lancashire | |
| Mary HALL | U | 53 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Alice HAMPSON | 3 | F | Inmate | Allerton, Lancashire | |||
| Ellen HAMPSON | M | 36 | F | Inmate | Housewife | Dauthill, Lancashire | |
| Ellen HAMPSON | 1 | F | Inmate | Allerton, Lancashire | |||
| Joshua HAMPSON | 11 | M | Inmate | Scholar | Dauthill, Lancashire | ||
| Mary Jane HAMPSON | 8 | F | Inmate | Scholar | Allerton, Lancashire | ||
| John HARRISON | U | 15 | M | Inmate | Idiot | Culcheth, Lancashire | |
| John HASLAM | M | 72 | M | Inmate | Clock Dresser | Atherton, Lancashire | |
| John HASLAM | U | 44 | M | Casual Inmate | Bricksetters Labourer | Salford, Lancashire | |
| Betty HATTON | U | 39 | F | Inmate | Cotton Weaver | Atherton, Lancashire | |
| John HATTON | U | 62 | M | Inmate | Nail Maker | Atherton, Lancashire | |
| William HATTON | U | 71 | M | Inmate | Cotton Spinner | Atherton, Lancashire | |
| Alfred HAYES | 13 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Ann HAYES | M | 27 | F | Inmate | Cotton Weaver | Tyldesley, Lancashire | |
| John HAYES | U | 72 | M | Inmate | Agricultural Labourer | Astley, Lancashire | |
| Mary Ann HAYES | 10 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Peter HEALY | U | 34 | M | Inmate | Collier | Sheffield, York | |
| James HEATON | 11 | M | Inmate | Scholar | Idiot | Atherton, Lancashire | |
| Elizabeth HIBBERT | 6 | F | Inmate | Scholar | Golborne, Lancashire | ||
| Margaret HIBBERT | 6m | F | Inmate | Atherton, Lancashire | |||
| Mark HIBBERT | 13 | M | Inmate | Scholar | Golborne, Lancashire | ||
| Mary HIBBERT | M | 40 | F | Inmate | Housewife | Croft, Lancashire | |
| Mary HIGGINS | U | 55 | F | Inmate | Rag Sorter (Paper) | ||
| Mary Ann HIGGINSON | U | 65 | F | Inmate | Imbecile | Culcheth, Lancashire | |
| Alice HINSLEY | U | 37 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Daniel HODSON | U | 54 | M | Inmate | Silk Weaver | Leigh, Lancashire | |
| Joseph HORRIDGE | W | 78 | M | Inmate | Cotton Weaver | Atherton, Lancashire | |
| Catherine HOWES | M | 39 | F | Inmate | Housewife | Liverpool, Lancashire | |
| Emma HOWES | 6 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| William HOWES | 9 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| James HURST | W | 88 | M | Inmate | Agricultural Labourer | Culcheth, Lancashire | |
| Luke HURST | W | 70 | M | Inmate | Agricultural Labourer | Atherton, Lancashire | |
| Mary JACKSON | U | 33 | F | Inmate | Domestic Servant | Imbecile | Atherton, Lancashire |
| Richard JACKSON | U | 23 | M | Inmate | Collier | Leigh, Lancashire | |
| William JAMESON | U | 59 | M | Inmate | Nailmaker | Imbecile | Atherton, Lancashire |
| Mary JOHNSON | U | 40 | F | Casual Inmate | Charwoman | Macclesfield, Cheshire | |
| Charles JONES | 2 | M | Inmate | Bilston, Stafford | |||
| Emily JONES | 12 | F | Inmate | Scholar | Bilston, Stafford | ||
| Evans JONES | W | 77 | M | Inmate | Agricultural Labourer | Meifod, Montgomery, Wales | |
| George JONES | 7 | M | Inmate | Scholar | Bilston, Stafford | ||
| Kezia JONES | M | 27 | F | Inmate | Housewife | Bilston, Stafford | |
| Richard JONES | 8 | M | Inmate | Scholar | Bilston, Stafford | ||
| Thomas JONES | 4 | M | Inmate | Scholar | Bilston, Stafford | ||
| Ann JOYCE | M | 32 | F | Inmate | Housewife | West Houghton, Lancashire | |
| Jno.Bernard JOYCE | 4m | M | Inmate | Atherton, Lancashire | |||
| Mary Ellen JOYCE | 8 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| Patrick JOYCE | 12 | M | Inmate | Scholar | Hindley, Lancashire | ||
| John KAY | U | 43 | M | Casual Inmate | Bricksetters Labourer | St Helens, Lancashire | |
| Thomas KEWLEY | M | 42 | M | Inmate | Cabinet Maker | Douglas, Isle of Man | |
| Thomas KILBEG | U | 66 | M | Inmate | Agricultural Labourer | Galway | |
| John LARNER | U | 33 | M | Inmate | Cotton Weaver | Leitrim | |
| Peter LEARY | W | 44 | M | Inmate | Silk Weaver | Kildare | |
| James LEATHER | W | 65 | M | Inmate | Agricultural Labourer | Leigh, Lancashire | |
| Adam LEE | W | 50 | M | Inmate | Carter | Atherton, Lancashire | |
| Richard LEE | 9 | M | Inmate | Scholar | Astley, Lancashire | ||
| Samuel LEE | U | 56 | M | Inmate | Cotton Labourer | Leigh, Lancashire | |
| John LEONARD | U | 51 | M | Inmate | Agricultural Labourer | Clare | |
| James LIVESLEY | U | 65 | M | Inmate | Pensioned Soldier | Leigh, Lancashire | |
| Fanny LORD | 14 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Jane LORD | 6 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Jane LORD | W | 37 | F | Inmate | Housewife | Leigh, Lancashire | |
| William LORD | 10 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Edward LOWE | 10 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Jane LOWE | 11 | F | Inmate | Scholar | Leigh, Lancashire | ||
| William LOWE | 8 | M | Inmate | Scholar | Leigh, Lancashire | ||
| James LYONS | U | 18 | M | Inmate | Blacksmith | Manchester, Lancashire | |
| Susan MC MAHAN | M | 52 | F | Inmate | Housewife | Clare | |
| Alice MAKIN | U | 21 | F | Inmate | Frame Tenter (Cotton) | Tyldesley, Lancashire | |
| Mary MARSHALL | M | 78 | F | Inmate | Imbecile | Culcheth, Lancashire | |
| William MASSEY | W | 42 | M | Inmate | Collier | Leigh, Lancashire | |
| William MATHER | 8 | M | Inmate | Scholar | Tyldesley, Lancashire | ||
| Edward MILLS | 6 | M | Inmate | Scholars | Tyldesley, Lancashire | ||
| Jonathan MILLS | 9 | M | Inmate | Scholars | Tyldesley, Lancashire | ||
| Alice MORRIS | 10 | F | Inmate | Scholar | Lowton, Lancashire | ||
| Elizth. MORRIS | 8 | F | Inmate | Scholar | Lowton, Lancashire | ||
| Ellen MORRIS | W | 30 | F | Inmate | Lowton, Lancashire | ||
| Hannah MORRIS | 6 | F | Inmate | Scholar | Lowton, Lancashire | ||
| Elizabeth MORT | U | 64 | F | Inmate | Silk Weaver | Imbecile | Leigh, Lancashire |
| James MORT | W | 80 | M | Inmate | Silk Picker | Leigh, Lancashire | |
| Margaret NEILD | W | 74 | F | Inmate | Seamstress | Kenyon, Lancashire | |
| Richard NEILD | U | 64 | M | Inmate | Agricultural Labourer | Preston, Lancashire | |
| James NEWTON | 10 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Michael O'MALLEY | U | 19 | M | Inmate | Baker | Mayo | |
| Martha O'NEIL | U | 40 | F | Casual Inmate | Charwoman | Galway | |
| Eliza Jane PARKER | 13 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Mary Ann PARKER | 12 | F | Inmate | Scholar | Leigh, Lancashire | ||
| John PARKINSON | W | 71 | M | Inmate | Shoemaker | Leigh, Lancashire | |
| Rachel PARKINSON | M | 66 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Mary Agnes PATTISON | 1 | F | Inmate | Atherton, Lancashire | |||
| Theresa PATTISON | U | 25 | F | Inmate | Domestic Servant | Manchester, Lancashire | |
| Henry PERCIVAL | U | 52 | M | Inmate | Silk Weaver | Leigh, Lancashire | |
| James PETERS | U | 41 | M | Inmate | Collier | Leigh, Lancashire | |
| Jane POMFRET | U | 66 | F | Inmate | Cotton Weaver | Atherton, Lancashire | |
| Jane PRESCOTT | M | 34 | F | Inmate | Married Woman | Leigh, Lancashire | |
| Mary QUINN | U | 19 | F | Inmate | Cotton Winder | St Helens, Lancashire | |
| Charlotte RATCLIFFE | U | 53 | F | Inmate | Housewife | Imbecile | Golborne, Lancashire |
| Margaret RATCLIFFE | U | 57 | F | Inmate | Charwoman | Imbecile | Leigh, Lancashire |
| Catherine RICHARDS | W | 57 | F | Casual Inmate | Four Loom Weaver (Cotton) | Leach, York | |
| James RICHARDSON | W | 65 | M | Inmate | Grainer (Painter) | Tyldesley, Lancashire | |
| William RICHARDSON | U | 34 | M | Casual Inmate | Bricksetters Labourer (Mkr) | Bradford, York | |
| Mary RIDEFORD | U | 42 | F | Inmate | Imbecile | Culcheth, Lancashire | |
| Martha RIGBY | U | 22 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| William RIGBY | 1m | M | Inmate | Leigh, Lancashire | |||
| James RINSLEY | U | 34 | M | Inmate | Agricultural Labourer | Culcheth, Lancashire | |
| Ellen ROBERTS | U | 17 | F | Inmate | Cotton Weaver | Golborne, Lancashire | |
| Annie SACKEY | U | 20 | F | Inmate | Domestic Servant | Norwich, Norfolk | |
| Giles SANDERSON | U | 62 | M | Inmate | Agricultural Labourer | Astley, Lancashire | |
| Henry SCANLON | 17 | M | Inmate | Scholar | Tyldesley, Lancashire | ||
| John SCOTESON | U | 60 | M | Inmate | Cotton Weaver | Tyldesley, Lancashire | |
| William SETTLE | W | 30 | M | Inmate | Imbicile | Tyldesley, Lancashire | |
| John SEVIN | U | 35 | M | Casual Inmate | Bricksetters Labourer | Bury, Lancashire | |
| Samuel SHEPHARD | W | 77 | M | Inmate | Collier | Tyldesley, Lancashire | |
| Robert SILCOCK | U | 35 | M | Inmate | Agricultural Labourer | Lowton, Lancashire | |
| Johannah SIMNETT | U | 24 | F | Inmate | Cotton Winder | Kilkenny | |
| Joseph SIMPSON | U | 73 | M | Inmate | Agricultural Labourer | Culcheth, Lancashire | |
| George SINCLAIR | 9 | M | Inmate | Scholar | Leigh, Lancashire | ||
| James SINCLAIR | 13 | M | Inmate | Scholar | Leigh, Lancashire | ||
| John SINCLAIR | 11 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Catherine SMITH | M | 38 | F | Inmate | Housewife | Kings County | |
| Elizabeth SMITH | U | 33 | F | Inmate | Domestic Servant | Tyldesley, Lancashire | |
| Elizabeth SMITH | U | 58 | F | Inmate | Domestic Servant | Atherton, Lancashire | |
| James SMITH | 3 | M | Inmate | Liverpool, Lancashire | |||
| John SMITH | 5 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| John SMITH | W | 62 | M | Inmate | Brick Labourer | Leigh, Lancashire | |
| John SMITH | U | 30 | M | Inmate | Idiot | Leigh, Lancashire | |
| Margaret SMITH | 1 | F | Inmate | Atherton, Lancashire | |||
| Martha SMITH | U | 53 | F | Inmate | Charwoman | Atherton, Lancashire | |
| Rosanna SMITH | 6 | F | Inmate | Scholar | Stockport, Lancashire | ||
| Ann SOSTELLA | 5 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| Catherine SOSTELLA | 8 | F | Inmate | Scholar | Tyldesley, Lancashire | ||
| Eliza SPEAKMAN | W | 57 | F | Inmate | Charwoman | Leigh, Lancashire | |
| Ann STAVELY | U | 33 | F | Inmate | Imbecile | Golborne, Lancashire | |
| John MC STAY | 4 | M | Inmate | Scholar | Atherton, Lancashire | ||
| Mary Alice MC STAY | 6 | F | Inmate | Scholar | Atherton, Lancashire | ||
| Susannah MC STAY | M | 27 | F | Inmate | Housewife | Atherton, Lancashire | |
| Ellen STEVENS | W | 54 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Thomas STEVENSON | U | 45 | M | Casual Inmate | Painter | Sheffield, York | |
| Richard STRINGFELLOW | U | 57 | M | Inmate | Collier | Astley, Lancashire | |
| Thomas STUBS | U | 78 | M | Inmate | Agricultural Labourer | Astley, Lancashire | |
| John TALBOT | 11 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Robert TAYLOR | 13 | M | Inmate | Scholar | Manchester, Lancashire | ||
| Thomas TAYLOR | W | 76 | M | Inmate | Silk Weaver | Winstanley, Lancashire | |
| Thomas TAYLOR | U | 63 | M | Inmate | Factory Labourer | Atherton, Lancashire | |
| Martha THOMASON | U | 41 | F | Inmate | Imbecile | Culcheth, Lancashire | |
| John THORPE | U | 71 | M | Inmate | Nail Maker | Astley, Lancashire | |
| Joseph TWIST | W | 62 | M | Inmate | Butcher | Golborne, Lancashire | |
| Thomas UNSWORTH | U | 73 | M | Inmate | Agricultural Labourer | Culcheth, Lancashire | |
| James URMSTON | U | 36 | M | Inmate | Idiot | Leigh, Lancashire | |
| Catherine WALKER | W | 50 | F | Casual Inmate | Charwoman | Bolton, Lancashire | |
| Joseph WALTON | 1 | M | Inmate | Atherton, Lancashire | |||
| Mary WALTON | U | 26 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Sarah WALTON | 7 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Jonathan WARDLE | W | 61 | M | Inmate | Collier | Tyldesley, Lancashire | |
| David WAREING | 8 | M | Inmate | Scholar | Leigh, Lancashire | ||
| Harriet WAREING | 10 | F | Inmate | Scholar | Leigh, Lancashire | ||
| Albert WATSON | 7 | M | Inmate | Scholars | Leigh, Lancashire | ||
| Thomas WATSON | W | 36 | M | Casual Inmate | Bricksetters Labourer | Prescot, Lancashire | |
| William WATSON | 11 | M | Inmate | Scholars | Leigh, Lancashire | ||
| Henry WEBB | W | 65 | M | Inmate | General Labourer | Lowton, Lancashire | |
| John WELSBY | U | 43 | M | Inmate | Collier | Leigh, Lancashire | |
| Catherine WELSH | M | 26 | F | Inmate | Housewife | Tyldesley, Lancashire | |
| Margaret WELSH | U | 37 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Patrick WELSH | 3 | M | Inmate | Tyldesley, Lancashire | |||
| Rosanna WELSH | U | 55 | F | Inmate | Cotton Weaver | Leigh, Lancashire | |
| Joseph WESTWELL | U | 20 | M | Inmate | Agricultural Labourer | Imbecile | Culcheth, Lancashire |
| Joseph WHITTLE | W | 69 | M | Inmate | General Labourer | Atherton, Lancashire | |
| Edward WILCOCK | W | 66 | M | Inmate | Fustain Cutter | Leigh, Lancashire | |
| Peter WILCOCK | W | 72 | M | Inmate | Silk Weaver | Atherton, Lancashire | |
| Jno. Thos. WILSON | 4 | M | Inmate | Atherton, Lancashire | |||
| George WOOD | U | 64 | M | Inmate | Blacksmith | Leigh, Lancashire | |
| John WOOD | 10 | M | Inmate | Scholars | Leigh, Lancashire | ||
| Joseph WOOD | 6 | M | Inmate | Scholars | Leigh, Lancashire | ||
| Peter WOOD | 8 | M | Inmate | Scholars | Leigh, Lancashire | ||
| William WOOD | 12 | M | Inmate | Scholars | Leigh, Lancashire | ||
| Thomas WOODWARD | U | 51 | M | Inmate | Collier | Leigh, Lancashire | |
| William WORTHINGTON | U | 45 | M | Inmate | Agricultural Labourer | Imbecile | Atherton, Lancashire |
| John WYNN | 10 | M | Inmate | Scholar | Leigh, Lancashire |
Total residents: 284
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


