1881 Census: Lincoln Union Workhouse, St Peter-in-Eastgate, Lincoln, England
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Inmates | |||||||
George ELWICK | M | 40 | M | Head Of Family | Master Of Workhouse | Lincoln, Lincoln | |
Mary Ann ELWICK | M | 42 | F | Wife | Matron Of Workhouse | Lincoln, Lincoln | |
George Henry ELWICK | U | 16 | M | Son | Pupil Teacher | Lincoln, Lincoln | |
John Bradford ROBINSON | M | 25 | M | Officer | School Master | Liverpool, Lancashire | |
Margaret ROBINSON | M | 22 | F | Officer | School Mistress | Liverpool, Lancashire | |
Harriet HEWITT | M | 42 | F | Officer | Nurse | Harmston, Lincoln | |
Charles BOLTON | U | 21 | M | Officer | Porter | Market Rasen, Lincoln | |
Annie OVERTON | U | 26 | F | Servant | Assistant Matron | Crowle Isle Of Axholme | |
Prestwood POGSON | M | 63 | M | Servant | Assistant Porter | Nettleham, Lincoln | |
Robert HOLMES | M | 45 | M | Pauper Inmate | Agricultural Laborer | Gibraltar | |
Owen GLYNN | M | 78 | M | Pauper Inmate | Agricultural Labourer | Mullingar, Ireland | |
James HICKSON | U | 48 | M | Pauper Inmate | Merchants Clerk | Lincoln, Lincoln | |
Michael CAREY | U | 48 | M | Pauper Inmate | Tanners Laborer | Mayo, Ireland | |
Anthony SNELL | U | 70 | M | Pauper Inmate | Domestic Servant Groom | North Hykeham, Lincoln | |
William RICHARDSON | W | 70 | M | Pauper Inmate | Bricklayers Laborer | Dunston, Lincoln | |
John YORK | W | 74 | M | Pauper Inmate | Laborer Rag Collector | Dewsbury W R, York | |
John BAKER | W | 83 | M | Pauper Inmate | Agricultural Laborer | Harmston, Lincoln | |
James BRADFORD | W | 65 | M | Pauper Inmate | General Laborer | Quarrington, Lincoln | |
Henry LOWE | U | 24 | M | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
William SANDALL | W | 79 | M | Pauper Inmate | Stonemason | Coventry, Warwick | |
Charles PEPPER | U | 64 | M | Pauper Inmate | Laborer Sawyer | Lincoln, Lincoln | |
William SEWARDS | W | 71 | M | Pauper Inmate | Shepherd | Canwick, Lincoln | |
Henry CHAMBERS | U | 48 | M | Pauper Inmate | Chelsea Pensioner | Lincoln, Lincoln | |
Thomas NORTON | U | 43 | M | Pauper Inmate | Coach Builder | Roscommon, Ireland | |
Henry BLOW | W | 60 | M | Pauper Inmate | Joiner | Lincoln, Lincoln | |
George BLADES | U | 38 | M | Pauper Inmate | Imbecile | Cammeringham, Lincoln | |
Edward HOLLAND | W | 57 | M | Pauper Inmate | Bricklayers Laborer | Lincoln, Lincoln | |
Mark SCARBOROUGH | U | 34 | M | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
Thomas FREEBURY | W | 73 | M | Pauper Inmate | Agricultural Laborer | Pagnall, Nottingham | |
Samuel CHAPELL | U | 46 | M | Pauper Inmate | Laborer | Lincoln, Lincoln | |
Edward MILLER | U | 65 | M | Pauper Inmate | Laborer | Sleaford, Lincoln | |
Robert BARTRAM | M | 55 | M | Pauper Inmate | Bricklayers Laborer | Imbecile | Lincoln, Lincoln |
David CURTIS | W | 67 | M | Pauper Inmate | Merchants Clerk | Lincoln, Lincoln | |
Joseph SHUTTLEWORTH | W | 65 | M | Pauper Inmate | Agricultural Laborer | Skellingthorpe, Lincoln | |
John D'LANEY | U | 66 | M | Pauper Inmate | Galway, Ireland | ||
Thomas HOLMES | U | 79 | M | Pauper Inmate | Agricultural Laborer | Fillingham, Lincoln | |
William BROOKS | U | 63 | M | Pauper Inmate | Agricultural Laborer | Wilford, Northampton | |
Joseph LEAF | U | 40 | M | Pauper Inmate | Upholsterer | Lincoln, Lincoln | |
John SMITH | U | 24 | M | Pauper Inmate | Laborer Navvy | Sheepshead, Leicester | |
Thomas CAMPION | U | 49 | M | Pauper Inmate | Agricultural Laborer | North Rosby, Lincoln | |
Charles FOTHERBY | U | 46 | M | Pauper Inmate | Joiner | Market Rasen, Lincoln | |
William BENSON | U | 59 | M | Pauper Inmate | Sailor | Liverpool, Lancashire | |
William ROBINSON | U | 20 | M | Pauper Inmate | Woburn, Bedford | ||
James FITZHARRIS | U | 61 | M | Pauper Inmate | Sailor | Hobart Town Van Diemens Land | |
Charles MAYS | U | 52 | M | Pauper Inmate | Bricklayers Laborer | Lincoln, Lincoln | |
John WOOD | U | 62 | M | Pauper Inmate | Agricultural Laborer | Bromsgrove, Worcester | |
John BAILEY | U | 73 | M | Pauper Inmate | Roper | Lincoln, Lincoln | |
William BAILEY | W | 68 | M | Pauper Inmate | Plaster Model Makers Laborer | Lincoln, Lincoln | |
William BENNETT | U | 66 | M | Pauper Inmate | Gardeners Laborer | Lincoln, Lincoln | |
John CLANSE | U | 74 | M | Pauper Inmate | Brickmaker | Lincoln, Lincoln | |
Thomas JENKINSON | U | 33 | M | Pauper Inmate | Painter | Wells, Norfolk | |
Donner TRAFFORD | M | 50 | M | Pauper Inmate | Laborer | Imbecile | Lincoln, Lincoln |
John BRAILSFORD | W | 68 | M | Pauper Inmate | Agricultural Laborer | Washingboro, Lincoln | |
John TAYLOR | W | 64 | M | Pauper Inmate | Sugar Boiler | Totness, York | |
Guy PENDLETON | U | 75 | M | Pauper Inmate | Laborer Sawyer | Ashover, Derby | |
William CHANTRY | M | 55 | M | Pauper Inmate | Laborer | Lincoln, Lincoln | |
William RAYNER | W | 74 | M | Pauper Inmate | Drover | Lincoln, Lincoln | |
Thomas CHAPMAN | W | 70 | M | Pauper Inmate | Basket Maker | Lincoln, Lincoln | |
Aaron WAKEFIELD | M | 69 | M | Pauper Inmate | Boatman | Lincoln, Lincoln | |
John DIXON | U | 67 | M | Pauper Inmate | Blacksmith | Normanby, Lincoln | |
Stephen JORDAN | W | 66 | M | Pauper Inmate | Laborer | Rickmansworth, Hereford | |
Arnold SHARPE | U | 61 | M | Pauper Inmate | Boatman | Lincoln, Lincoln | |
William JACKSON | M | 60 | M | Pauper Inmate | Wheelwright | Lincoln, Lincoln | |
Edward FLEETWOOD | M | 62 | M | Pauper Inmate | Moulder Iron | Liverpool, Lancashire | |
Sampson BELL | W | 72 | M | Pauper Inmate | Blacksmith | Ashford In The Water, Derby | |
George SERGEANT | U | 22 | M | Pauper Inmate | Agricultural Laborer | Lincoln, Lincoln | |
William Hargreave TAYLOR | W | 69 | M | Pauper Inmate | Groom | Clixby, Lincoln | |
Alfred HOLLAND | U | 31 | M | Pauper Inmate | Printer | Mansfield, Nottingham | |
John BUTTERY | W | 68 | M | Pauper Inmate | Hairdresser | Horncastle, Lincoln | |
Thomas TORN | W | 59 | M | Pauper Inmate | Agricultural Laborer | Hatton, Lincoln | |
William DRAPER | W | 73 | M | Pauper Inmate | Groom | Barnetby Le Bec, Lincoln | |
James GREEN | U | 48 | M | Pauper Inmate | Laborer | Bracebridge, Lincoln | |
Frederick WATTAM | U | 29 | M | Pauper Inmate | Imbecile | North Carlton, Lincoln | |
James KEW | U | 23 | M | Pauper Inmate | Imbecile | Fiskerton, Lincoln | |
George LEVERTON | W | 75 | M | Pauper Inmate | Agricultural Laborer | Fiskerton, Lincoln | |
William WRIGHT | U | 60 | M | Pauper Inmate | Agricultural Laborer | Fiskerton, Lincoln | |
Joseph DOVE | U | 73 | M | Pauper Inmate | Imbecile | Potterhanworth, Lincoln | |
John REYNOLDS | M | 88 | M | Pauper Inmate | Agricultural Laborer | Blind | Aisthorpe, Lincoln |
James BELL | M | 77 | M | Pauper Inmate | Agricultural Laborer | Scampton, Lincoln | |
William TAYLOR | U | 73 | M | Pauper Inmate | Agricultural Laborer | Cammeringham, Lincoln | |
Joseph GIBSON | U | 40 | M | Pauper Inmate | Agricultural Laborer | Dunston, Lincoln | |
William PASK | U | 69 | M | Pauper Inmate | Agricultural Laborer | Metheringham, Lincoln | |
William GORDON | U | 37 | M | Pauper Inmate | Laborer | Woodford, Northampton | |
Henry PRIESTLEY | U | 42 | M | Pauper Inmate | Grocer | Metheringham, Lincoln | |
William MARTIN | W | 65 | M | Pauper Inmate | Agricultural Laborer | Scotherne, Lincoln | |
George NAYLOR | W | 69 | M | Pauper Inmate | Blacksmith | East Firsby, Lincoln | |
William HUNT | W | 78 | M | Pauper Inmate | Shepherd | Thorney, Lincoln | |
William GABBITAS | U | 59 | M | Pauper Inmate | Shepherd Domestic Servant | West Firsby, Lincoln | |
Edward WHILPTON | W | 76 | M | Pauper Inmate | Shepherd | Collingham, Lincoln | |
James GOOD | U | 66 | M | Pauper Inmate | Agricultural Laborer | Carlton Le Moorland, Lincoln | |
William SPICK | W | 81 | M | Pauper Inmate | Agricultural Laborer | Beckingham, Lincoln | |
George RHODES | W | 68 | M | Pauper Inmate | Agricultural Laborer | Saxilby, Lincoln | |
William LIDGETT | W | 83 | M | Pauper Inmate | Agricultural Laborer | Howsam, Lincoln | |
Joseph CHARLES | W | 76 | M | Pauper Inmate | Agricultural Laborer | Washingboro, Lincoln | |
Edward RABY | U | 35 | M | Pauper Inmate | Fiskerton, Lincoln | ||
Joseph BELL | M | 70 | M | Pauper Inmate | Agricultural Laborer | Nettleham, Lincoln | |
Freeman TAYLOR | W | 61 | M | Pauper Inmate | Agricultural Laborer | Marcham Le Fen, Lincoln | |
Thomas HARVEY | M | 81 | M | Pauper Inmate | Agricultural Laborer | East Leek, Nottingham | |
George HARRISON | W | 70 | M | Pauper Inmate | Maltster | Waddington, Lincoln | |
Joseph HARRISON | W | 64 | M | Pauper Inmate | Butcher | Waddington, Lincoln | |
Ann GLYNN | M | 60 | F | Pauper Inmate | Navan, Ireland | ||
Catherine CAMPBELL | W | 45 | F | Pauper Inmate | Edinboro, Scotland | ||
Mary HODSON | U | 51 | F | Pauper Inmate | Domestic Servant | Lincoln, Lincoln | |
Elizabeth HOWE | U | 74 | F | Pauper Inmate | Ladys Maid Domestic Servant | Imbecile | Lincoln, Lincoln |
Annie EDWARDS | U | 20 | F | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
Ann PEEK | W | 84 | F | Pauper Inmate | Warwick, Warwick | ||
Eliza ALLEN | U | 29 | F | Pauper Inmate | Domestic Servant | Lincoln, Lincoln | |
Ellen COGGAN | W | 32 | F | Pauper Inmate | Mount Sorrell, Leicester | ||
Hannah TAYLOR | U | 73 | F | Pauper Inmate | Laxton, Nottingham | ||
Mary Ann BAUSOR | W | 30 | F | Pauper Inmate | Derby, Derby | ||
Albina HAYWOOD | M | 18 | F | Pauper Inmate | Lincoln, Lincoln | ||
Emma VINTER | U | 60 | F | Pauper Inmate | Blind | Lincoln, Lincoln | |
Sarah TROUT | W | 70 | F | Pauper Inmate | Hainton, Lincoln | ||
Phoebe SMITH | U | 21 | F | Pauper Inmate | Stickney, Lincoln | ||
Ellen GRESHAM | U | 63 | F | Pauper Inmate | Imbecile | Dublin, Ireland | |
Eliza WADDINGHAM | U | 25 | F | Pauper Inmate | Domestic Servant | Wickenby, Lincoln | |
Sarah GREEN | U | 33 | F | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
Phoebe ROE | W | 55 | F | Pauper Inmate | Laundress Domestic Servant | Scampton, Lincoln | |
Ann WOOD | W | 85 | F | Pauper Inmate | South Wilford, York | ||
Sarah Ann DAWSON | U | 42 | F | Pauper Inmate | Mantle Maker | Imbecile | Lincoln, Lincoln |
Kate KERRIGAN | U | 31 | F | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
Ann MELLOR | U | 42 | F | Pauper Inmate | Imbecile | Lincoln, Lincoln | |
Ann SAUNDERS | M | 21 | M | Pauper Inmate | Lincoln, Lincoln | ||
Charlotte PAULGER | U | 21 | F | Pauper Inmate | Domestic Servant | Scothern, Lincoln | |
Elizabeth TAYLOR | U | 24 | F | Pauper Inmate | Nil | Blind | Lincoln, Lincoln |
Elizabeth GOLDSHAW | M | 63 | F | Pauper Inmate | Dressmaker | Kermington, Lincoln | |
Elizabeth LACEY | U | 79 | F | Pauper Inmate | Cook Domestic Servant | Imbecile | Lincoln, Lincoln |
Letitia PALEY | U | 32 | F | Pauper Inmate | Domestic Servant | Waddington, Lincoln | |
Hannah BROMLEY | W | 55 | F | Pauper Inmate | Nottingham, Nottingham | ||
Mary CARMICHAEL | W | 67 | F | Pauper Inmate | Louth, Lincoln | ||
Ann CLITHEROW | W | 62 | F | Pauper Inmate | Lincoln, Lincoln | ||
Matilda BRAND | W | 66 | F | Pauper Inmate | Blankney, Lincoln | ||
Sarah CHAPMAN | M | 61 | F | Pauper Inmate | Hoxton Old Town | ||
Ann FOX | W | 86 | F | Pauper Inmate | Dublin, Ireland | ||
Harriet JACKSON | M | 65 | F | Pauper Inmate | Imbecile | Boston, Lincoln | |
Ann O'CONNELL | W | 61 | F | Pauper Inmate | Killarney, Lincoln | ||
Mary Ann JACKSON | W | 60 | F | Pauper Inmate | Leverton Outgate, Lincoln | ||
Alice WALKER | W | 64 | F | Pauper Inmate | Domestic Servant | Grantham, Lincoln | |
Elizabeth SUTTON | U | 59 | F | Pauper Inmate | Cook Domestic Servant | Leicester, Leicester | |
Emma JOHNSON | U | 22 | F | Pauper Inmate | Cook Domestic Servant | Holbeach, Lincoln | |
Eliza WINTER | U | 31 | F | Pauper Inmate | Imbecile | Bardney, Lincoln | |
Harriet STEPHENSON | U | 18 | F | Pauper Inmate | Domestic Servant | Lincoln, Lincoln | |
Sarah Ann DRAPER | U | 18 | F | Pauper Inmate | Domestic Servant | Barlings, Lincoln | |
Catherine TYE | U | 20 | F | Pauper Inmate | Domestic Servant | Nocton, Lincoln | |
Harriet RAWSON | U | 28 | F | Pauper Inmate | Imbecile | Wellingore, Lincoln | |
Mary Jane MARTIN | U | 29 | F | Pauper Inmate | Domestic Servant | Faldingworth, Lincoln | |
Jane BARNARD | U | 49 | F | Pauper Inmate | Imbecile | Friesthorpe, Lincoln | |
Ellen WOOD | U | 24 | F | Pauper Inmate | Domestic Servant | Tetford, Lincoln | |
Rebecca REYNOLDS | M | 83 | F | Pauper Inmate | Lincoln, Lincoln | ||
Jane SCOTT | U | 20 | F | Pauper Inmate | Domestic Servant | North Hykeham, Lincoln | |
Frances THOMAS | U | 30 | F | Pauper Inmate | Imbecile | Ingham, Lincoln | |
Elizabeth BELL | M | 63 | F | Pauper Inmate | Besthorpe, Nottingham | ||
Elizabeth POOLE | W | 76 | F | Pauper Inmate | Stow, Lincoln | ||
Charlotte SHEARMAN | M | 35 | F | Pauper Inmate | Reepham, Lincoln | ||
Ann COLLINGWOOD | U | 66 | F | Pauper Inmate | Ladysmaid Domestic Servant | Dunham, Lincoln | |
Sophia DAWSON | W | 75 | F | Pauper Inmate | Owmby, Lincoln | ||
Eliza MALKINSON | U | 40 | F | Pauper Inmate | Domestic Servant | Market Rasen, Lincoln | |
Jane PEDGE | U | 31 | F | Pauper Inmate | Domestic Servant | Saxilby, Lincoln | |
Jane HOBSON | U | 25 | F | Pauper Inmate | Domestic Servant | Scampton, Lincoln | |
Ann PRATT | W | 82 | F | Pauper Inmate | Skellingthorpe, Lincoln | ||
Sarah JOHNSON | U | 44 | F | Pauper Inmate | Imbecile | Snelland, Lincoln | |
Mary HARVEY | M | 76 | F | Pauper Inmate | Newark, Nottingham | ||
Mary WEST | W | 76 | F | Pauper Inmate | Tickhill, Lincoln | ||
Ann HOLMES | U | 66 | F | Pauper Inmate | Seamstress | Wellingore, Lincoln | |
Henry TYSON | 9 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Alexander M. NICHOLSON | 6 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Angus H. NICHOLSON | 4 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Thomas H. FLATTERS | 11 | M | Scholar | Scholar | Lincoln, Lincoln | ||
George FLATTERS | 5 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Frank FLATTERS | 8 | M | Scholar | Scholar | Lincoln, Lincoln | ||
John H. YOUNG | 7 | M | Scholar | Scholar | Bracebridge, Lincoln | ||
Thomas YOUNG | 4 | M | Scholar | Scholar | Bracebridge, Lincoln | ||
Richard BRISTOW | 9 | M | Scholar | Scholar | Lincoln, Lincoln | ||
John SAMPEY | 9 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Martin SAMPEY | 3 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Alfred JACKSON | 8 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Herbert BROOMFIELD | 12 | M | Scholar | Scholar | Hanwell, Middlesex | ||
Charles F. SMITH | 5 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Bertie SMITH | 1 | M | Lincoln, Lincoln | ||||
John Fr. ROEBUCK | 5 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Alfred BAUSOR | 11 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Robert GALL | 9 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Barron H. CALVERT | 14 | M | Scholar | Scholar | London, Middlesex | ||
William BOND | 14 | M | Scholar | Scholar | Bracebridge, Lincoln | ||
John T. WADDINGHAM | 2 | M | Lincoln, Lincoln | ||||
James GRIFFITHS | 12 | M | Scholar | Scholar | Lincoln, Lincoln | ||
William MOSS | 7 | M | Scholar | Scholar | Lincoln, Lincoln | ||
John MOSS | 8 | M | Scholar | Scholar | Lincoln, Lincoln | ||
John E. INGHAM | 13 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Edmund B. PALEY | 5 | M | Scholar | Scholar | Gainsboro, Lincoln | ||
Edwin MAXWELL | 15 | M | Scholar | Scholar | Nottingham, Nottingham | ||
Walter MAXWELL | 10 | M | Scholar | Scholar | Maidstone, Kent | ||
Charles V. MAXWELL | 7 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Edward WRIGHT | 9 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Charles WRIGHT | 7 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Walter LIENS | 13 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Arthur LIENS | 10 | M | Scholar | Scholar | Lincoln, Lincoln | ||
William THWAITES | 7 | M | Scholar | Scholar | Lincoln, Lincoln | ||
John THWAITES | 5 | M | Scholar | Scholar | Lincoln, Lincoln | ||
George H. GILLINGHAM | 10 | M | Scholar | Scholar | Bardney, Lincoln | ||
George COOK | 9 | M | Scholar | Scholar | Bardney, Lincoln | ||
Arking COOK | 6 | M | Scholar | Scholar | Bardney, Lincoln | ||
William TYE | 10 | M | Scholar | Scholar | Lincoln, Lincoln | ||
George OLIVANT | 10 | M | Scholar | Scholar | Dunholme, Lincoln | ||
Charles OLIVANT | 7 | M | Scholar | Scholar | Dunholme, Lincoln | ||
Robert SAXBY | 11 | M | Scholar | Scholar | Lincoln, Lincoln | ||
James KING | 8 | M | Scholar | Scholar | Branston, Lincoln | ||
Harry TYE | 3 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Alphonso CABOURNE | 11 | M | Scholar | Scholar | Dunholme, Lincoln | ||
Harry CABOURNE | 7 | M | Scholar | Scholar | Dunholme, Lincoln | ||
Albert Henry MARTIN | 1 | M | Lincoln, Lincoln | ||||
Henry WOOD | 5 | M | Lincoln, Lincoln | ||||
Robert COOLING | 13 | M | Scholar | Scholar | Hull, York | ||
Alfred GREEN | 10 | M | Scholar | Scholar | London, Middlesex | ||
Edward SHEARMAN | 12 | M | Scholar | Scholar | Lincoln, Lincoln | ||
George BORMAN | 12 | M | Scholar | Scholar | Nettleham, Lincoln | ||
Lewis MALKINSON | 10 | M | Scholar | Scholar | Saxby, Lincoln | ||
Walter MALKINSON | 7 | M | Scholar | Scholar | Saxby, Lincoln | ||
Walter COOTE | 10 | M | Scholar | Scholar | Halifax, York | ||
John T. PEDGE | 7 | M | Scholar | Scholar | Lincoln, Lincoln | ||
Ann TYSON | 6 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Anne FOW | 2 | F | Lincoln, Lincoln | ||||
Maggie NICHOLSON | 10 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Effie NICHOLSON | 9 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Annie NICHOLSON | 8 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Lavinia FLATTERS | 7 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ann YOUNG | 6 | F | Scholar | Scholar | Bracebridge, Lincoln | ||
Martha L. YOUNG | 2 | F | Bracebridge, Lincoln | ||||
Jane T. BRISTOW | 11 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ellen BRISTOW | 7 | F | Scholar | Scholar | Gorton, Lancashire | ||
Susan HARRIS | 12 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Sarah SAMPEY | 11 | F | Scholar | Scholar | Boston, Lincoln | ||
Ciceley SAMPEY | 5 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ada JACKSON | 11 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ann THORNLEY | 9 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Charlotte ALLAN | 6 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Mary Ann COGGAN | 6 | F | Scholar | Scholar | Manchester, Lancashire | ||
Selina A. COGGAN | 4 | F | Scholar | Scholar | Manchester, Lancashire | ||
Nellie SMITH | 3 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Albina HAYWOOD | 1 | F | Lincoln, Lincoln | ||||
Mary Jane FIDDLING | 13 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Annie WADDINGHAM | 4 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Betsy JUDD | 10 | F | Scholar | Scholar | Wickenby, Lincoln | ||
Jemima JUDD | 11 | F | Scholar | Scholar | Wickenby, Lincoln | ||
Lucy E. SAUNDERS | 2 | F | Lincoln, Lincoln | ||||
Mary E. O'BRIEN | 12 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Kate CODY | 15 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Sarah Ann PALEY | 10 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ellen MAXWELL | 13 | F | Scholar | Scholar | Maidstone, Kent | ||
Elizabeth THWAITES | 3 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Ellen MAYS | 10 | F | Scholar | Scholar | Gainsboro, Lincoln | ||
Mary Ann FLINTHAM | 12 | F | Scholar | Scholar | Aisthorpe, Lincoln | ||
Eliza GILLINGHAM | 7 | F | Scholar | Scholar | Bardney, Lincoln | ||
Sarah Ann CORK | 5 | F | Scholar | Scholar | Bardney, Lincoln | ||
Mary Ann CHAMBERS | 7 | F | Scholar | Scholar | Wakefield, York | ||
Mary Ann MARTIN | 3 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Selina WILLOWS | 12 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Mary E. SHEARMAN | 5 | F | Navenby, Lincoln | ||||
Mary A. MALKINSON | 4 | F | Scholar | Scholar | Saxby, Lincoln | ||
Mary A. PEDGE | 8 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Mary A. JOHNSON | 10 | F | Scholar | Scholar | Lincoln, Lincoln | ||
Wiliam WILSON | M | 50 | M | Pauper Inmate | Rag Collector | Dunholme, Lincoln | |
Thomas WOOD | U | 35 | M | Vagrant | Farm Servant | Derby, Derby | |
William JOHNSON | U | 35 | M | Vagrant | Bricklayers Laborer | Liverpool, Lancashire | |
Thomas ARNOLD | U | 23 | M | Vagrant | Groom Domestic Servant | Downham Market, Norfolk | |
John ALLEN | U | 25 | M | Vagrant | Butcher Journeyman | Doncaster, York | |
Charles MASON | U | 20 | M | Vagrant | Blacksmith Journeyman | Shireden, Norfolk | |
Thomas McDONALD | U | 38 | M | Vagrant | Bricklayers Laborer | Dublin, Ireland | |
Edward GARRETT | U | 41 | M | Vagrant | Joiner Journeyman | Lincoln, Lincoln | |
William MADDIS | U | 35 | M | Vagrant | Agricultural Engine Driver | Sutton St James, Lincoln | |
John KELLEY | U | 30 | M | Vagrant | Plasterer Journeyman | Whitwick, Leicester | |
George DAVIS | U | 43 | M | Vagrant | Brewery Laborer | Icklingham, Suffolk | |
William BAVIN | U | 52 | M | Vagrant | Laborer Navvy | Billinghay, Lincoln | |
John JONES | U | 52 | M | Vagrant | Laborer Navvy | Nassington, Northampton | |
George JOHNSON | U | 42 | M | Vagrant | Brickmaker Journeyman | Goulceby, Lincoln | |
Alfred CHAPMAN | U | 30 | M | Vagrant | Whitesmith Journeyman | Leicester, Leicester | |
Thomas GILES | M | 44 | M | Vagrant | Brass Finisher | Aston, Warwick | |
Thomas KNIGHT | U | 19 | M | Vagrant | Agricultural Laborer | Biggleswade, Hertford | |
George GENTLE | U | 20 | M | Vagrant | Farm Servant | Horncastle, Lincoln | |
Phillip DURRANT | U | 46 | M | Vagrant | Bricklayers Laborer | Northampton, Northampton | |
William BARRATT | U | 24 | M | Vagrant | Boiler Maker | West Derby, Lancashire | |
Thomas MILLER | U | 19 | M | Vagrant | Coal Miner | Claycross, Derby | |
William SMITH | U | 19 | M | Vagrant | Farm Servant | Deeping St Nicholas, Lincoln | |
William JOHNSON | U | 26 | M | Vagrant | Bricklayers Laborer | Leeds, York | |
Israel TAYLOR | U | 62 | M | Vagrant | Drover | Lincoln, Lincoln | |
John POWER | U | 41 | M | Vagrant | Bricklayers Laborer | Sheffield, York | |
Thomas ALLEN | U | 47 | M | Vagrant | Laborer Navvy | Stratford On Avon, Warwick | |
George APPLEBY | M | 42 | M | Vagrant | Joiner | Whitby, York | |
William CARPENDALE | M | 38 | M | Vagrant | Joiner | Hull, York | |
Richard COUPLAND | W | 77 | M | Vagrant | Agricultural Laborer | Heighington, Lincoln | |
John STEWART | U | 45 | M | Vagrant | Bricklayers Laborer | Dunkeld, Scotland | |
William JONES | M | 51 | M | Vagrant | Bricklayer | London Homerton, Middlesex | |
Thomas SMITH | U | 34 | M | Vagrant | Bricklayer Laborer | Ely, Cambridge | |
William COX | U | 40 | M | Vagrant | Laborer In Iron Works | Craike N R, York |
Total residents: 294
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.